7513
Total Gen.Info Companies
7513
Total Taxonomy
89
Sectors
215
Industries
23
Broad Sectors
317
Sub Industries
Company & Taxonomy Data
| Acecode | Company Name | Broad Sector | Sector | Industry | Sub Industry | House | BSE Code | NSE Symbol | Fin/NonFin |
|---|---|---|---|---|---|---|---|---|---|
| 319654 | Bisil Plast Ltd. - (Rights Entitlements (REs)) | NF | NF | NF | NF | Private | 750962 | — | Non Fin |
| 126709 | BITS Ltd. | Information Technology | IT Education & Training | IT Education & Training | IT Education & Training | Private | 526709 | — | Non Fin |
| 309443 | Bizotic Commercial Ltd. | Trading & Distribution | General & Specialty Distribution | General Trading & Distribution | General Trading & Distribution | Private | 543926 | — | Non Fin |
| 131647 | BJ Duplex Boards Ltd. | Forest & Paper Products | Paper | Paper & Paperboard | Packaging Paper & Paperboard | Private | 531647 | — | Non Fin |
| 274321 | BKM Industries Ltd. | Industrials & Capital Goods | Industrial Consumables & Services | Packaging | Industrial Packaging | Private | 539043 | BKMINDST | Non Fin |
| 119500 | BKV Industries Ltd. | Agri-Commodities & Meats | Agri-Commodities | Edible Oils & Processing | Edible Oils & Vanaspati | Private | 519500 | — | Non Fin |
| 100463 | Black Box Ltd. | Telecommunication | Telecom Equipment | Cables & Passive Components | Passive Components & Accessories | AGC Networks - MNC | 500463 | BBOX | Non Fin |
| 114183 | Black Rose Industries Ltd. | Trading & Distribution | Commodity & Industrial Trading | Chemicals & Petrochemicals Trading | Chemicals & Petrochemicals Trading | Black Rose Industries - MNC | 514183 | — | Non Fin |
| 132290 | BLB Ltd. | Financial Services | Capital Markets | Stock Broking & Exchanges | Discount & Full-Service Brokers | Private | 532290 | BLBLIMITED | Fin |
| 106197 | Bliss GVS Pharma Ltd. | Healthcare | Pharmaceuticals | Formulations (Finished Drugs) | Branded Formulations (Domestic Focus) | Private | 506197 | BLISSGVS | Non Fin |
| 126225 | Bloom Dekor Ltd. | Building & Home Products | Building Materials | Home Building Products | Wood Products (Plywood, Laminates) | Private | 526225 | — | Non Fin |
| 113422 | Bloom Industries Ltd. | Metals & Mining | Ferrous Metals | Primary Steel Production | Carbon Steel Producers | Private | 513422 | — | Non Fin |
| 205435 | Blow Plast Ltd. (Amalgamated) | Consumer Cyclicals & Services | Footwear & Travel Accessories | Luggage & Travel Accessories | Luggage & Travel Accessories | Private | 500066 | BLOWPLAST | Non Fin |
| 311535 | BLS E-Services Ltd. | Services | Professional Services | Business Consulting & Research | Business Consulting & Research | Private | 544107 | BLSE | Non Fin |
| 131175 | BLS Infotech Ltd. | Information Technology | IT Education & Training | IT Education & Training | IT Education & Training | Private | 531175 | — | Non Fin |
| 281585 | BLS International Services Ltd. | Services | Professional Services | Business Consulting & Research | Business Consulting & Research | Private | 540073 | BLS | Non Fin |
| 321945 | BLS Polymers Ltd. | Packaging | Flexible Packaging | Bags & Pouches | Industrial Bags & Sacks (FIBC) | Private | nan | — | Non Fin |
| 317346 | BLT Logistics Ltd. | Services | Logistics & Supply Chain | Integrated Logistics & Freight Forwarding | Integrated Logistics & Freight Forwarding | Private | 544474 | — | Non Fin |
| 102761 | Blue Blends (India) Ltd. | Textiles | Textile Intermediates | Weaving, Knitting & Processing | Denim & Bottomweight Fabrics | Arya | 502761 | BLUEBLENDS | Non Fin |
| 131936 | Blue Chip India Ltd. | Financial Services | Capital Markets | Asset Management & Distribution | Wealth Management & Distributors | Private | 531936 | BLUECHIP | Fin |
| 106981 | Blue chip Tex Industries Ltd. | Textiles | Textile Intermediates | Weaving, Knitting & Processing | Fabric Manufacturing & Processing | Private | 506981 | — | Non Fin |
| 279718 | Blue Cloud Softech Solutions Ltd. | Information Technology | IT Services & Consulting | Mid-Cap & Niche IT Services | Mid-Cap & Niche IT Services | Private | 539607 | — | Non Fin |
| 131495 | Blue Coast Hotels Ltd. | Consumer Cyclicals & Services | Hospitality & Travel | Hotels & Restaurants | Hotels & Resorts | Morepen | 531495 | BLUECOAST | Non Fin |
| 126612 | Blue Dart Express Ltd. | Services | Logistics & Supply Chain | Courier & Express Delivery | Courier & Express Delivery | Blue Dart - MNC | 526612 | BLUEDART | Non Fin |
| 307329 | Blue Jet Healthcare Ltd. | Healthcare | Life Science & MedTech | Contract Research & Manufacturing (CRAMS/CDMO) | CRAMS / CDMO | Private | 544009 | BLUEJET | Non Fin |
| 114440 | Blue Pearl Agriventures Ltd. | Trading & Distribution | Commodity & Industrial Trading | Agri-Commodities Trading | Agri-Commodities Trading | Private | 514440 | — | Non Fin |
| 313166 | Blue Pebble Ltd. | Industrials & Capital Goods | Industrial Consumables & Services | Industrial Services | Industrial Services & Consulting | Private | nan | BLUEPEBBLE | Non Fin |
| 132346 | Blue Star Infotech Ltd. - (Amalgamated) | Information Technology | IT Services & Consulting | Mid-Cap & Niche IT Services | Mid-Cap & Niche IT Services | Private | 532346 | BLUESTINFO | Non Fin |
| 100067 | Blue Star Ltd. | Building & Home Products | Consumer Durables | Household Appliances & Electronics | White Goods (Large Appliances) | Private | 500067 | BLUESTARCO | Non Fin |
| 317138 | Blue Water Logistics Ltd. | Services | Logistics & Supply Chain | Integrated Logistics & Freight Forwarding | Integrated Logistics & Freight Forwarding | Private | nan | BLUEWATER | Non Fin |
| 277414 | Blueblood Ventures Ltd. | Financial Services | Investment & Holding Companies | Investment & Holding Companies | Investment & Holding Companies | Private | 539637 | — | Fin |
| 245900 | Bluegod Entertainment Ltd. | Consumer Cyclicals & Services | Media & Entertainment | Entertainment | Film & Content Production | Private | 539175 | — | Non Fin |
| 277169 | Bluestone Jewellery And Lifestyle Ltd. | Consumer Cyclicals & Services | Retail | Specialty Retail | Gems & Jewellery Retail | Private | 544484 | BLUESTONE | Non Fin |
| 320052 | Bluspring Enterprises Ltd. | Services | HR & Staffing Solutions | Staffing & Recruitment | Staffing & Recruitment | Private | 544414 | BLUSPRING | Non Fin |
| 131420 | BMB Music & Magnetics Ltd. | Consumer Cyclicals & Services | Media & Entertainment | Entertainment | Film & Content Production | Private | 531420 | — | Non Fin |
| 212642 | BMW Industries Ltd. | Metals & Mining | Ferrous Metals | Downstream Steel Products | Steel Pipes, Tubes & Wires | Private | 542669 | — | Non Fin |
| 296004 | BMW Ventures Ltd. | Trading & Distribution | General & Specialty Distribution | General Trading & Distribution | General Trading & Distribution | Private | 544543 | BMWVENTLTD | Non Fin |
| 126125 | BN Holdings Ltd. | Agri-Commodities & Meats | Agri-Commodities | Plantations | Tea & Coffee | Private | 526125 | — | Non Fin |
| 123019 | BN Rathi Securities Ltd. | Financial Services | Capital Markets | Stock Broking & Exchanges | Discount & Full-Service Brokers | Private | 523019 | — | Fin |
| 130809 | BNR Udyog Ltd. | Trading & Distribution | General & Specialty Distribution | General Trading & Distribution | General Trading & Distribution | Private | 530809 | — | Non Fin |
| 124370 | Bodal Chemicals Ltd. | Chemicals | Specialty Chemicals | Performance Materials | Dyes & Pigments | Private | 524370 | BODALCHEM | Non Fin |
| 306166 | Bodhi Tree Multimedia Ltd- Rights Entitlement | NF | NF | NF | NF | Private | nan | BTML-RE | Non Fin |
| 300034 | Bodhi Tree Multimedia Ltd. | Consumer Cyclicals & Services | Media & Entertainment | Entertainment | Film & Content Production | Private | 543767 | BTML | Non Fin |
| 320122 | Bodhi Tree Multimedia Ltd. - (Rights Entitlements (REs)) | NF | NF | NF | NF | Private | 750968 | BTML-RE1 | Non Fin |
| 200173 | Bodhtree Consulting Ltd. | Information Technology | IT Services & Consulting | Mid-Cap & Niche IT Services | Mid-Cap & Niche IT Services | Bodhtree Consulting - MNC | 539122 | BODHTREE | Non Fin |
| 321383 | Bodhtree Consulting Ltd. - (Rights Entitlements (REs)) | NF | NF | NF | NF | Bodhtree Consulting - MNC | 751006 | — | Non Fin |
| 227291 | Bohra Industries Ltd. | Chemicals | Agro-Sciences | Fertilizers | Phosphatic & Complex Fertilizers | Private | nan | BOHRAIND | Non Fin |
| 101425 | Bombay Burmah Trading Corporation Ltd. | Agri-Commodities & Meats | Agri-Commodities | Plantations | Tea & Coffee | Wadia | 501425 | BBTC | Non Fin |
| 101430 | Bombay Cycle & Motor Agency Ltd. | Consumer Cyclicals & Services | Auto Services | Auto Dealerships & Platforms | Auto Dealerships & Distributors | Vinod Doshi | 501430 | — | Non Fin |
| 100020 | Bombay Dyeing And Manufacturing Company Ltd. | Textiles | Diversified & Integrated Textiles | Diversified & Integrated Textiles | Diversified & Integrated Textiles | Wadia | 500020 | BOMDYEING | Non Fin |
| 303644 | Bombay Metrics Supply Chain Ltd. | Services | Logistics & Supply Chain | Integrated Logistics & Freight Forwarding | Integrated Logistics & Freight Forwarding | Private | nan | BMETRICS | Non Fin |
| 109470 | Bombay Oxygen Investments Ltd. | Financial Services | Investment & Holding Companies | Investment & Holding Companies | Investment & Holding Companies | Private | 509470 | — | Fin |
| 102216 | Bombay Potteries & Tiles Ltd. | Real Estate | Real Estate Development | Residential Development | Residential & Township Development | Dhanuka SL | 502216 | — | Non Fin |
| 132678 | Bombay Rayon Fashions Ltd. | Textiles | Finished Goods - Apparel | Garment Manufacturing | Garment Manufacturing (Export & Contract) | Private | 532678 | BRFL | Non Fin |
| 288684 | Bombay Super Hybrid Seeds Ltd. | Agri-Commodities & Meats | Agri-Inputs | Seeds | Seeds | Private | nan | BSHSL | Non Fin |
| 111246 | Bombay Talkies Ltd. | Consumer Cyclicals & Services | Media & Entertainment | Entertainment | Film & Content Production | Wadhawan | 511246 | — | Fin |
| 104648 | Bombay Wire Ropes Ltd. | Metals & Mining | Ferrous Metals | Downstream Steel Products | Steel Pipes, Tubes & Wires | Private | 504648 | — | Non Fin |
| 123133 | Bonanza Industries Ltd. | Financial Services | Investment & Holding Companies | Investment & Holding Companies | Investment & Holding Companies | Private | 523133 | — | Non Fin |
| 311155 | Bondada Engineering Ltd. | Telecommunication | Telecom Services | Telecom Infrastructure Providers | Telecom Towers & Fiber Providers | Private | 543971 | — | Non Fin |
| 296138 | Bonlon Industries Ltd. | Metals & Mining | Non-Ferrous Metals | Aluminium | Downstream Aluminium Products (Extrusions, Foils, Sheets) | Private | 543211 | — | Non Fin |
| 318034 | Borana Weaves Ltd. | Textiles | Textile Intermediates | Weaving, Knitting & Processing | Fabric Manufacturing & Processing | Private | 544404 | BORANA | Non Fin |
| 106315 | Borax Morarji Ltd. - (Amalgamated) | Chemicals | Commodity Chemicals | Petrochemicals | Bulk Chemicals & Intermediates | RM Gokuldas | 506315 | — | Non Fin |
| 299229 | Borosil Ltd. | Building & Home Products | Consumer Durables | Molded Furniture & Houseware | Glassware & Kitchenware | Private | 543212 | BOROLTD | Non Fin |
| 102219 | Borosil Renewables Ltd. | Building & Home Products | Building Materials | Glass Products | Glass & Glass Products | Private | 502219 | BORORENEW | Non Fin |
| 312940 | Borosil Scientific Ltd. | Building & Home Products | Consumer Durables | Molded Furniture & Houseware | Lab & Medical Ware | Private | 544184 | BOROSCI | Non Fin |
| 100530 | Bosch Ltd. | Consumer Cyclicals & Services | Auto Ancillaries | Electricals, Electronics & Interiors | Electricals & Electronics (non-EV) | Bosch - MNC | 500530 | BOSCHLTD | Non Fin |
| 312310 | Boss Packaging Solutions Ltd. | Packaging | Rigid Packaging | Containers, Drums & Barrels | Containers, Drums & Barrels | Private | nan | BOSS | Non Fin |
| 131458 | Boston Bio Systems Ltd. | Healthcare | Life Science & MedTech | Medical Devices & Equipment | Medical & Surgical Equipment | Private | 531458 | — | Non Fin |
| 225903 | Bothra Metals & Alloys Ltd. | Metals & Mining | Non-Ferrous Metals | Aluminium | Downstream Aluminium Products (Extrusions, Foils, Sheets) | Private | 535279 | — | Non Fin |
| 243351 | BP Capital Ltd. | Financial Services | Investment & Holding Companies | Investment & Holding Companies | Investment & Holding Companies | Private | 536965 | — | Fin |
| 100074 | BPL Ltd. | Building & Home Products | Consumer Durables | Household Appliances & Electronics | Consumer Electronics (TV, Audio) | Private | 500074 | BPL | Non Fin |
| 289779 | BR Goyal Infrastructure Ltd. | Infrastructure | Infrastructure Development & EPC | Infrastructure EPC | Infrastructure Engineering, Procurement & Construction (EPC) | Private | 544335 | — | Non Fin |
| 100384 | Brabourne Enterprises Ltd. (Amalgamated) | Financial Services | Investment & Holding Companies | Investment & Holding Companies | Investment & Holding Companies | RPG Enterprises | 500384 | BRABOURNE | Non Fin |
| 312304 | Brace Port Logistics Ltd. | Services | Logistics & Supply Chain | Integrated Logistics & Freight Forwarding | Integrated Logistics & Freight Forwarding | Private | nan | BRACEPORT | Non Fin |
| 105690 | Brady & Morris Engineering Company Ltd. | Industrials & Capital Goods | Industrial Machinery & Components | General Industrial Machinery | Machine Tools & Equipment | Private | 505690 | — | Non Fin |
| 131194 | Brahmaputra Infraproject Ltd. | Infrastructure | Infrastructure Development & EPC | Infrastructure EPC | Infrastructure Engineering, Procurement & Construction (EPC) | Private | 531194 | — | Non Fin |
| 200064 | Brahmaputra Infrastructure Ltd. | Infrastructure | Infrastructure Development & EPC | Infrastructure EPC | Infrastructure Engineering, Procurement & Construction (EPC) | Brahamputra | 535693 | — | Non Fin |
| 294253 | Brainbees Solutions Ltd. | Consumer Cyclicals & Services | Retail | Diversified Retail | B2C E-Commerce Platforms | Private | 544226 | FIRSTCRY | Non Fin |
| 287986 | Brand Concepts Ltd. | Consumer Cyclicals & Services | Discretionary Product Manufacturing | Luggage & Travel Accessories | Luggage & Travel Accessories | Private | 543442 | BCONCEPTS | Non Fin |
| 303692 | Brandbucket Media & Technology Ltd. | Consumer Cyclicals & Services | Media & Entertainment | Media | Advertising Agencies | Private | 543439 | — | Non Fin |
| 319977 | Brandman Retail Ltd. | Consumer Cyclicals & Services | Retail | Specialty Retail | Apparel & Accessories Retail | Private | nan | — | Non Fin |
| 130207 | Brawn Biotech Ltd. | Healthcare | Pharmaceuticals | Formulations (Finished Drugs) | Generic Formulations (International Focus) | Private | 530207 | — | Non Fin |
| 130249 | Bridge Securities Ltd. | Financial Services | Capital Markets | Stock Broking & Exchanges | Discount & Full-Service Brokers | Private | 530249 | — | Fin |
| 200020 | Brigade Enterprises Ltd. | Real Estate | Real Estate Development | Commercial & Retail Development | Commercial, Office & Retail Development | MR Jaishankar | 532929 | BRIGADE | Non Fin |
| 317832 | Brigade Hotel Ventures Ltd. | Consumer Cyclicals & Services | Hospitality & Travel | Hotels & Restaurants | Hotels & Resorts | Private | 544457 | BRIGHOTEL | Non Fin |
| 126731 | Bright Brothers Ltd. | Industrials & Capital Goods | Industrial Machinery & Components | Industrial Components | Engineered Plastic & Composite Components | Private | 526731 | BRIGHTBROS | Non Fin |
| 308505 | Bright Outdoor Media Ltd. | Consumer Cyclicals & Services | Media & Entertainment | Media | Outdoor & Event Advertising | Private | 543831 | — | Non Fin |
| 306436 | B-Right Real Estate Ltd. | Real Estate | Real Estate Development | Residential Development | Residential & Township Development | Private | 543543 | — | Non Fin |
| 289266 | Bright Solar Ltd. | Industrials & Capital Goods | Electrical Equipment | Renewable Energy Equipment & EPC | Renewable Energy Equipment & EPC | Private | nan | BRIGHT | Non Fin |
| 310036 | Bright Solar Ltd. - (BRIGHT-RE) | NF | NF | NF | NF | Private | nan | BRIGHT-RE | Non Fin |
| 132368 | Brightcom Group Ltd. | Information Technology | Internet Platforms & Services | Fintech & Digital Service Platforms | Fintech & Digital Service Platforms | Lanco | 532368 | BCG | Non Fin |
| 132113 | Brijlaxmi Leasing & Finance Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Consumer & Personal Finance | Consumer Durable & Personal Loans | Private | 532113 | — | Fin |
| 270064 | Brilliant Portfolios Ltd. | Financial Services | Capital Markets | Asset Management & Distribution | Wealth Management & Distributors | Private | 539434 | — | Fin |
| 312278 | Brisk Technovision Ltd. | Trading & Distribution | General & Specialty Distribution | Specialty Distribution | Electronics & IT Distribution | Private | 544101 | — | Non Fin |
| 100825 | Britannia Industries Ltd. | Consumer Staples | Packaged Foods | Branded & Packaged Foods | Snacks, Biscuits & Confectionery | Wadia | 500825 | BRITANNIA | Non Fin |
| 313445 | Broach Lifecare Hospital Ltd. | Healthcare | Healthcare Services | Hospitals & Specialty Clinics | Hospital Chains | Private | 544231 | — | Non Fin |
| 301200 | Brookfield India Real Estate Trust REIT | Financial Services | Real Estate & Infrastructure Trusts | REITs | REITs | Private | 543261 | BIRET | Fin |
| 221680 | Brooks Laboratories Ltd. | Healthcare | Pharmaceuticals | Formulations (Finished Drugs) | Generic Formulations (International Focus) | Private | 533543 | BROOKS | Non Fin |
| 311505 | Brooks Laboratories Ltd. - (Rights Entitlements (REs)) | NF | NF | NF | NF | Private | 750803 | BROOKS-RE | Non Fin |
| 207901 | BSE Ltd. | Financial Services | Capital Markets | Stock Broking & Exchanges | Stock & Commodity Exchanges | Private | nan | BSE | Fin |
Showing 1001 to 1100 of 7513 companies