8568
Total Gen.Info Companies
8568
Total Taxonomy
83
Sectors
208
Industries
22
Broad Sectors
602
Sub Industries
Company & Taxonomy Data
| Acecode | Company Name | Broad Sector | Sector | Industry | Sub Industry | House | BSE Code | NSE Symbol | Fin/NonFin |
|---|---|---|---|---|---|---|---|---|---|
| 309443 | Bizotic Commercial Ltd. | Trading & Distribution | General & Specialty Distribution | General Trading & Distribution | Commodity Wholesale Trading | — | 543926 | — | NON-FIN |
| 131647 | BJ Duplex Boards Ltd. | Forest & Paper Products | Paper | Paper & Paperboard | Packaging Paper & Paperboard | — | 531647 | — | NON-FIN |
| 116112 | BK Duplex Board Ltd. | Forest & Paper Products | Paper | Paper & Paperboard | Packaging Paper & Paperboard | — | 516112 | — | NON-FIN |
| 274321 | BKM Industries Ltd. | Industrials & Capital Goods | Industrial Consumables & Services | Packaging | Industrial Packaging | — | 539043 | BKMINDST | NON-FIN |
| 119500 | BKV Industries Ltd. | Agri-Commodities & Meats | Agri-Commodities | Edible Oils & Processing | Edible Oils - General | — | 519500 | — | NON-FIN |
| 100463 | Black Box Ltd. | Telecommunication | Telecom Equipment | Cables & Passive Components | Passive Components & Accessories | — | 500463 | BBOX | NON-FIN |
| 323457 | Black Opal Consultants Ltd. | Services | Professional Services | Business Consulting & Research | Business Consulting & Research | — | — | — | NON-FIN |
| 114183 | Black Rose Industries Ltd. | Trading & Distribution | Commodity & Industrial Trading | Chemicals & Petrochemicals Trading | Specialty Chemicals Trading | — | 514183 | — | NON-FIN |
| 293602 | BlackBuck Ltd. | Services | Logistics & Supply Chain | Courier & Express Delivery | Courier & Express Delivery | — | 544288 | BLACKBUCK | NON-FIN |
| 131570 | Blazon Marbles Ltd. | Building & Home Products | Building Materials | Home Building Products | Granite, Marble & Stone | — | 531570 | — | NON-FIN |
| 132290 | BLB Ltd. | Financial Services | Capital Markets | Stock Broking & Exchanges | Full-Service Brokers (Retail) | — | 532290 | BLBLIMITED | NBFC |
| 106197 | Bliss GVS Pharma Ltd. | Healthcare | Pharmaceuticals | Formulations (Finished Drugs) | Branded Formulations (Domestic Focus) | — | 506197 | BLISSGVS | NON-FIN |
| 126225 | Bloom Dekor Ltd. | Building & Home Products | Building Materials | Home Building Products | Decorative Laminates | — | 526225 | — | NON-FIN |
| 113422 | Bloom Industries Ltd. | Metals & Mining | Ferrous Metals | Primary Steel Production | Carbon Steel - General | — | 513422 | — | NON-FIN |
| 206398 | Blossom Industries Ltd. | Consumer Staples | Alcoholic Beverages | Breweries & Distilleries | Contract Bottling & ENA | — | 507476 | — | NON-FIN |
| 205435 | Blow Plast Ltd. (Amalgamated) | Consumer Cyclicals & Services | Footwear & Travel Accessories | Luggage & Travel Accessories | Luggage & Travel Accessories | — | 500066 | BLOWPLAST | NON-FIN |
| 311535 | BLS E-Services Ltd. | Services | Professional Services | Business Consulting & Research | E-Governance & Citizen Services | — | 544107 | BLSE | NON-FIN |
| 131175 | BLS Infotech Ltd. | Information Technology | IT Education & Training | IT Education & Training | IT Certification & Online Learning | — | 531175 | — | NON-FIN |
| 281585 | BLS International Services Ltd. | Services | Professional Services | Business Consulting & Research | E-Governance & Citizen Services | — | 540073 | BLS | NON-FIN |
| 321945 | BLS Polymers Ltd. | Chemicals | Specialty Chemicals | Performance Materials | Resins & Polymer Compounds | — | — | — | NON-FIN |
| 317346 | BLT Logistics Ltd. | Services | Logistics & Supply Chain | Integrated Logistics & Freight Forwarding | Road Freight & Trucking | — | 544474 | — | NON-FIN |
| 132781 | Blue Bird (India) Ltd. | Diversified | Diversified Conglomerates | Diversified Conglomerates | Diversified Conglomerates | — | 532781 | BLUEBIRD | NON-FIN |
| 102761 | Blue Blends (India) Ltd. | Textiles | Textile Intermediates | Weaving, Knitting & Processing | Denim & Bottomweight Fabrics | — | 502761 | BLUEBLENDS | NON-FIN |
| 206399 | Blue Blends Petrochemicals Ltd. | Chemicals | Commodity Chemicals | Petrochemicals | Polymers & Elastomers | — | 524152 | — | NON-FIN |
| 131936 | Blue Chip India Ltd. | Financial Services | Capital Markets | Asset Management & Distribution | Wealth Management & Distributors | — | 531936 | BLUECHIP | NBFC |
| 106981 | Blue chip Tex Industries Ltd. | Textiles | Textile Intermediates | Weaving, Knitting & Processing | Synthetic & Blended Fabrics | — | 506981 | — | NON-FIN |
| 279718 | Blue Cloud Softech Solutions Ltd. | Information Technology | IT Services & Consulting | Mid-Cap & Niche IT Services | Custom Software Development | — | 539607 | — | NON-FIN |
| 131495 | Blue Coast Hotels Ltd. | Consumer Cyclicals & Services | Hospitality & Travel | Hotels & Restaurants | Resort & Leisure Properties | — | 531495 | BLUECOAST | NON-FIN |
| 126612 | Blue Dart Express Ltd. | Services | Logistics & Supply Chain | Courier & Express Delivery | Courier & Express Delivery | — | 526612 | BLUEDART | NON-FIN |
| 307329 | Blue Jet Healthcare Ltd. | Healthcare | Life Science & MedTech | Contract Research & Manufacturing (CRAMS/CDMO) | CRAMS / CDMO | — | 544009 | BLUEJET | NON-FIN |
| 114440 | Blue Pearl Agriventures Ltd. | Trading & Distribution | Commodity & Industrial Trading | Agri-Commodities Trading | Agri-Commodities Trading | — | 514440 | — | NON-FIN |
| 313166 | Blue Pebble Ltd. | Industrials & Capital Goods | Industrial Consumables & Services | Industrial Services | Industrial Services & Consulting | — | — | BLUEPEBBLE | NON-FIN |
| 132346 | Blue Star Infotech Ltd. - (Amalgamated) | Information Technology | IT Services & Consulting | Mid-Cap & Niche IT Services | Custom Software Development | — | 532346 | BLUESTINFO | NON-FIN |
| 100067 | Blue Star Ltd. | Building & Home Products | Consumer Durables | Household Appliances & Electronics | White Goods (Large Appliances) | — | 500067 | BLUESTARCO | NON-FIN |
| 317138 | Blue Water Logistics Ltd. | Services | Logistics & Supply Chain | Integrated Logistics & Freight Forwarding | Freight Forwarding & Customs Brokerage | — | — | BLUEWATER | NON-FIN |
| 277414 | Blueblood Ventures Ltd. | Financial Services | Investment & Holding Companies | Investment & Holding Companies | Investment & Holding Companies - General | — | 539637 | — | NBFC |
| 131713 | Bluechip Stockspin Ltd. | Financial Services | Capital Markets | Stock Broking & Exchanges | Stock Broking - Dormant/Shell | — | 531713 | — | NON-FIN |
| 245900 | Bluegod Entertainment Ltd. | Consumer Cyclicals & Services | Media & Entertainment | Entertainment | Digital & OTT Content | — | 539175 | — | NON-FIN |
| 277169 | Bluestone Jewellery And Lifestyle Ltd. | Consumer Cyclicals & Services | Retail | Specialty Retail | Gems & Jewellery Retail | — | 544484 | BLUESTONE | NON-FIN |
| 320052 | Bluspring Enterprises Ltd. | Services | HR & Staffing Solutions | General Staffing & Recruitment | General Staffing & Contract Labour | — | 544414 | BLUSPRING | NON-FIN |
| 131420 | BMB Music & Magnetics Ltd. | Consumer Cyclicals & Services | Media & Entertainment | Entertainment | Music Labels & Publishing | — | 531420 | — | NON-FIN |
| 212642 | BMW Industries Ltd. | Metals & Mining | Ferrous Metals | Downstream Steel Products | GP/GI Pipes & Tubes | — | 542669 | — | NON-FIN |
| 296004 | BMW Ventures Ltd. | Trading & Distribution | General & Specialty Distribution | General Trading & Distribution | Commodity Wholesale Trading | — | 544543 | BMWVENTLTD | NON-FIN |
| 126125 | BN Agrochem Ltd. | Agri-Commodities & Meats | Agri-Commodities | Edible Oils & Processing | Soybean Oil & Extraction | — | 526125 | — | NON-FIN |
| 123019 | BN Rathi Securities Ltd. | Financial Services | Capital Markets | Stock Broking & Exchanges | Full-Service Brokers (Retail) | — | 523019 | — | NBFC |
| 130809 | BNR Udyog Ltd. | Trading & Distribution | General & Specialty Distribution | General Trading & Distribution | Commodity Wholesale Trading | — | 530809 | — | NON-FIN |
| 126925 | Bobshell Electrodes Ltd. | Industrials & Capital Goods | Industrial Machinery & Components | General Industrial Machinery | Welding Equipment & Consumables | — | 526925 | — | NON-FIN |
| 124370 | Bodal Chemicals Ltd. | Chemicals | Specialty Chemicals | Performance Materials | Dyes & Pigments | — | 524370 | BODALCHEM | NON-FIN |
| 300034 | Bodhi Tree Multimedia Ltd. | Consumer Cyclicals & Services | Media & Entertainment | Entertainment | TV Content & Serials | — | 543767 | BTML | NON-FIN |
| 200173 | Bodhtree Consulting Ltd. | Information Technology | IT Services & Consulting | Mid-Cap & Niche IT Services | ERP & Enterprise Solutions | — | 539122 | BODHTREE | NON-FIN |
| 227291 | Bohra Industries Ltd. | Chemicals | Agro-Sciences | Fertilizers | Phosphatic & Complex Fertilizers | — | — | BOHRAIND | NON-FIN |
| 101425 | Bombay Burmah Trading Corporation Ltd. | Agri-Commodities & Meats | Agri-Commodities | Plantations | Tea & Coffee | — | 501425 | BBTC | NON-FIN |
| 322718 | Bombay Coated And Special Steels Ltd. | Metals & Mining | Ferrous Metals | Downstream Steel Products | Steel Pipes - General | — | — | — | NON-FIN |
| 101430 | Bombay Cycle & Motor Agency Ltd. | Consumer Cyclicals & Services | Auto Services | Auto Dealerships & Platforms | Auto Dealerships & Distributors | — | 501430 | — | NON-FIN |
| 100020 | Bombay Dyeing And Manufacturing Company Ltd. | Textiles | Diversified & Integrated Textiles | Diversified & Integrated Textiles | Diversified & Integrated Textiles | — | 500020 | BOMDYEING | NON-FIN |
| 303644 | Bombay Metrics Supply Chain Ltd. | Services | Logistics & Supply Chain | Integrated Logistics & Freight Forwarding | Integrated Logistics & Freight Forwarding | — | — | BMETRICS | NON-FIN |
| 109470 | Bombay Oxygen Investments Ltd. | Financial Services | Investment & Holding Companies | Investment & Holding Companies | Investment & Holding Companies - General | — | 509470 | — | NBFC |
| 109475 | Bombay Paints Ltd. | Chemicals | Paints & Coatings | Paints & Coatings | Paints & Varnishes | — | 509475 | — | NON-FIN |
| 102216 | Bombay Potteries & Tiles Ltd. | Real Estate | Real Estate Development | Residential Development | Residential & Township Development | — | 502216 | — | NON-FIN |
| 132678 | Bombay Rayon Fashions Ltd. | Textiles | Finished Goods - Apparel | Garment Manufacturing | Garment Manufacturing (Export & Contract) | — | 532678 | BRFL | NON-FIN |
| 288684 | Bombay Super Hybrid Seeds Ltd. | Agri-Commodities & Meats | Agri-Inputs | Seeds | Hybrid & Foundation Seeds | — | — | BSHSL | NON-FIN |
| 131276 | Bombay Swadeshi Stores Ltd. | Consumer Cyclicals & Services | Retail | Diversified Retail | Department Stores & Hypermarkets | — | 531276 | — | NON-FIN |
| 111246 | Bombay Talkies Ltd. | Consumer Cyclicals & Services | Media & Entertainment | Entertainment | Film Production & Distribution | — | 511246 | — | NBFC |
| 104648 | Bombay Wire Ropes Ltd. | Metals & Mining | Ferrous Metals | Downstream Steel Products | Wire Ropes & Cables | — | 504648 | — | NON-FIN |
| 123133 | Bonanza Industries Ltd. | Financial Services | Investment & Holding Companies | Investment & Holding Companies | Investment & Holding Companies - General | — | 523133 | — | NON-FIN |
| 322720 | Bonbloc Technologies Ltd. | Information Technology | Software & SaaS Products | Enterprise SaaS & Platforms | Vertical SaaS Platforms | — | — | — | NON-FIN |
| 311155 | Bondada Engineering Ltd. | Telecommunication | Telecom Services | Telecom Infrastructure Providers | Telecom Towers & Fiber Providers | — | 543971 | — | NON-FIN |
| 211029 | Bonfiglioli Transmissions Ltd. | Industrials & Capital Goods | Industrial Machinery & Components | Industrial Components | Bearings, Gears & Forgings | — | — | — | NON-FIN |
| 100072 | Bongaigaon Refinery & Petrochemicals Ltd. | Energy | Oil & Gas (Downstream) | Refining & Marketing | Oil Refining & Marketing (OMCs) | — | 500072 | BONGAIREFN | NON-FIN |
| 296138 | Bonlon Industries Ltd. | Metals & Mining | Non-Ferrous Metals | Copper | Downstream Copper Products (Rods, Wires, Tubes) | — | 543211 | BONLON | NON-FIN |
| 318034 | Borana Weaves Ltd. | Textiles | Textile Intermediates | Weaving, Knitting & Processing | Synthetic & Blended Fabrics | — | 544404 | BORANA | NON-FIN |
| 106315 | Borax Morarji Ltd. - (Amalgamated) | Chemicals | Commodity Chemicals | Petrochemicals | Bulk Chemicals & Intermediates | — | 506315 | — | NON-FIN |
| 299229 | Borosil Ltd. | Building & Home Products | Consumer Durables | Molded Furniture & Houseware | Glassware & Consumer Houseware | — | 543212 | BOROLTD | NON-FIN |
| 102219 | Borosil Renewables Ltd. | Building & Home Products | Building Materials | Glass Products | Specialty Glass | — | 502219 | BORORENEW | NON-FIN |
| 312940 | Borosil Scientific Ltd. | Industrials & Capital Goods | Industrial Machinery & Components | Industrial Components | Engineered Plastic & Composite Components | — | 544184 | BOROSCI | NON-FIN |
| 105185 | Bosch Chassis Systems India Ltd. | Consumer Cyclicals & Services | Auto Ancillaries | Suspension, Braking & Wheels | Suspension & Braking Systems | — | 505185 | BOSCHCHASY | NON-FIN |
| 123398 | Bosch Home Comfort India Ltd. | Building & Home Products | Consumer Durables | Household Appliances & Electronics | White Goods (Large Appliances) | — | 523398 | BOSCH-HCIL | NON-FIN |
| 100530 | Bosch Ltd. | Consumer Cyclicals & Services | Auto Ancillaries | Electricals, Electronics & Interiors | Electricals & Electronics (non-EV) | — | 500530 | BOSCHLTD | NON-FIN |
| 205498 | Bosch Rexroth (India) Ltd. | Industrials & Capital Goods | Industrial Machinery & Components | General Industrial Machinery | Fluid Power & Pneumatics | — | 505366 | — | NON-FIN |
| 312310 | Boss Packaging Solutions Ltd. | Packaging | Rigid Packaging | Containers, Drums & Barrels | Containers, Drums & Barrels | — | — | BOSS | NON-FIN |
| 131458 | Boston Commerce Ltd. | Trading & Distribution | General & Specialty Distribution | Specialty Distribution | Medical Equipment Distribution | — | 531458 | — | NON-FIN |
| 278052 | Boston Leasing and Finance Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Diversified Financials | NBFC - Dormant/Shell | — | 539274 | — | NON-FIN |
| 225903 | Bothra Metals & Alloys Ltd. | Metals & Mining | Non-Ferrous Metals | Aluminium | Downstream Aluminium Products (Extrusions, Foils, Sheets) | — | 535279 | — | NON-FIN |
| 243351 | BP Capital Ltd. | Financial Services | Investment & Holding Companies | Investment & Holding Companies | Investment & Holding Companies - General | — | 536965 | — | NBFC |
| 200035 | BPL Engineering Ltd. | Industrials & Capital Goods | Electrical Equipment | Electronic Components | Printed Circuit Boards (PCBs) | — | 500073 | BPLENGG | NON-FIN |
| 100074 | BPL Ltd. | Building & Home Products | Consumer Durables | Household Appliances & Electronics | Consumer Electronics - General | — | 500074 | BPL | NON-FIN |
| 289779 | BR Goyal Infrastructure Ltd. | Infrastructure | Infrastructure Development & EPC | Infrastructure EPC | Road & Highway EPC | — | 544335 | — | NON-FIN |
| 100384 | Brabourne Enterprises Ltd. (Amalgamated) | Financial Services | Investment & Holding Companies | Investment & Holding Companies | Investment & Holding Companies - General | — | 500384 | BRABOURNE | NON-FIN |
| 312304 | Brace Port Logistics Ltd. | Services | Logistics & Supply Chain | Integrated Logistics & Freight Forwarding | Freight Forwarding & Customs Brokerage | — | — | BRACEPORT | NON-FIN |
| 105690 | Brady & Morris Engineering Company Ltd. | Industrials & Capital Goods | Industrial Machinery & Components | General Industrial Machinery | Material Handling & Conveying | — | 505690 | — | NON-FIN |
| 200509 | Brahmanand Himghar Ltd. | Services | Logistics & Supply Chain | Warehousing & Cold Chain | Warehousing & Cold Chain | — | 590081 | — | NON-FIN |
| 131194 | Brahmaputra Infraproject Ltd. | Infrastructure | Infrastructure Development & EPC | Infrastructure EPC | Road & Highway EPC | — | 531194 | — | NON-FIN |
| 200064 | Brahmaputra Infrastructure Ltd. | Infrastructure | Infrastructure Development & EPC | Infrastructure EPC | Road & Highway EPC | — | 535693 | — | NON-FIN |
| 294253 | Brainbees Solutions Ltd. | Consumer Cyclicals & Services | Retail | Diversified Retail | B2C E-Commerce Platforms | — | 544226 | FIRSTCRY | NON-FIN |
| 120115 | Brakes Auto (India) Ltd. | Consumer Cyclicals & Services | Auto Ancillaries | Suspension, Braking & Wheels | Suspension & Braking Systems | — | 520115 | — | NON-FIN |
| 287986 | Brand Concepts Ltd. | Consumer Cyclicals & Services | Footwear & Travel Accessories | Luggage & Travel Accessories | Luggage & Travel Accessories | — | 543442 | BCONCEPTS | NON-FIN |
| 303692 | Brandbucket Media & Technology Ltd. | Consumer Cyclicals & Services | Media & Entertainment | Media | Advertising Agencies | — | 543439 | — | NON-FIN |
| 205244 | Brandhouse Retails Ltd. | Consumer Cyclicals & Services | Retail | Specialty Retail | Apparel & Accessories Retail | — | 533059 | BRANDHOUSE | NON-FIN |
| 319977 | Brandman Retail Ltd. | Consumer Cyclicals & Services | Retail | Specialty Retail | Apparel & Accessories Retail | — | — | BRANDMAN | NON-FIN |
| 130207 | Brawn Biotech Ltd. | Healthcare | Pharmaceuticals | Formulations (Finished Drugs) | Oral Solid Dosage (Generics) | — | 530207 | — | NON-FIN |
Showing 1101 to 1200 of 8568 companies