8568
Total Gen.Info Companies
8568
Total Taxonomy
83
Sectors
208
Industries
22
Broad Sectors
602
Sub Industries
Company & Taxonomy Data
| Acecode | Company Name | Broad Sector | Sector | Industry | Sub Industry | House | BSE Code | NSE Symbol | Fin/NonFin |
|---|---|---|---|---|---|---|---|---|---|
| 131591 | Bampsl Securities Ltd. | Financial Services | Capital Markets | Stock Broking & Exchanges | Stock Broking - Dormant/Shell | — | 531591 | — | NBFC |
| 126849 | Banaras Beads Ltd. | Building & Home Products | Consumer Durables | Other Discretionary Products | Gold & Studded Jewellery Manufacturing | — | 526849 | BANARBEADS | NON-FIN |
| 109053 | Banas Finance Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Diversified Financials | NBFC - Lending Focused | — | 509053 | — | NBFC |
| 100039 | Banco Products (India) Ltd. | Consumer Cyclicals & Services | Auto Ancillaries | Engine & Powertrain Systems | Engine & Drivetrain (ICE) | — | 500039 | BANCOINDIA | NON-FIN |
| 124602 | Bandaram Pharma Packtech Ltd. | Packaging | Flexible Packaging | Films & Laminates | Films & Laminates | — | 524602 | — | NON-FIN |
| 279527 | Bandhan Bank Ltd. | Financial Services | Banks | Private Sector Banks | Mid-Size Private Banks | — | 541153 | BANDHANBNK | BANK |
| 200045 | Bang Overseas Ltd. | Textiles | Finished Goods - Apparel | Garment Manufacturing | Garment Manufacturing (Export & Contract) | — | 532946 | BANG | NON-FIN |
| 132134 | Bank Of Baroda | Financial Services | Banks | Public Sector Banks | Nationalised Banks | — | 532134 | BANKBARODA | BANK |
| 132149 | Bank Of India | Financial Services | Banks | Public Sector Banks | Nationalised Banks | — | 532149 | BANKINDIA | BANK |
| 132525 | Bank Of Maharashtra | Financial Services | Banks | Public Sector Banks | Nationalised Banks | — | 532525 | MAHABANK | BANK |
| 205436 | Bank of Punjab Ltd. | Financial Services | Banks | Private Sector Banks | Mid-Size Private Banks | — | 500070 | BANKPUNJAB | NON-FIN |
| 288357 | Banka Bioloo Ltd. | Services | Environmental & Waste Management | Water & Wastewater Treatment | Water & Wastewater Treatment | — | — | BANKA | NON-FIN |
| 132674 | Bannari Amman Spinning Mills Ltd. | Textiles | Diversified & Integrated Textiles | Diversified & Integrated Textiles | Diversified & Integrated Textiles | — | 532674 | BASML | NON-FIN |
| 100041 | Bannari Amman Sugars Ltd. | Agri-Commodities & Meats | Agri-Commodities | Sugar | Sugar & Sugar Products | — | 500041 | BANARISUG | NON-FIN |
| 286649 | Bansal Multiflex Ltd. | Trading & Distribution | General & Specialty Distribution | General Trading & Distribution | General Trading & Distribution | — | — | BANSAL | NON-FIN |
| 266566 | Bansal Roofing Products Ltd. | Building & Home Products | Building Materials | Home Building Products | Building Solutions & Pre-fabs | — | 538546 | — | NON-FIN |
| 207837 | Bansal Wire Industries Ltd. | Metals & Mining | Ferrous Metals | Downstream Steel Products | Wire Drawing & Products | — | 544209 | BANSALWIRE | NON-FIN |
| 119353 | Bansisons Tea Industries Ltd. | Agri-Commodities & Meats | Agri-Commodities | Plantations | Tea & Coffee | — | 519353 | — | NON-FIN |
| 103722 | Banswara Syntex Ltd. | Textiles | Diversified & Integrated Textiles | Diversified & Integrated Textiles | Diversified & Integrated Textiles | — | 503722 | BANSWRAS | NON-FIN |
| 132916 | Barak Valley Cements Ltd. | Building & Home Products | Building Materials | Cement & Cement Products | Grey Cement - Mid & Regional | — | 532916 | BVCL | NON-FIN |
| 316203 | Barflex Polyfilms Ltd. | Packaging | Flexible Packaging | Films & Laminates | Films & Laminates | — | — | BARFLEX | NON-FIN |
| 113502 | Baroda Extrusion Ltd. | Metals & Mining | Non-Ferrous Metals | Copper | Downstream Copper Products (Rods, Wires, Tubes) | — | 513502 | — | NON-FIN |
| 100270 | Baroda Rayon Corporation Ltd. | Textiles | Textile Intermediates | Spinning | Synthetic & Blended Yarn | — | 500270 | BARODARAYN | NON-FIN |
| 132336 | Baron Infotech Ltd. | Information Technology | IT Services & Consulting | Mid-Cap & Niche IT Services | ERP & Enterprise Solutions | — | 532336 | — | NON-FIN |
| 124687 | Basant Agro Tech (India) Ltd. | Chemicals | Agro-Sciences | Fertilizers | Phosphatic & Complex Fertilizers | — | 524687 | — | NON-FIN |
| 100042 | BASF India Ltd. | Chemicals | Agro-Sciences | Pesticides & Crop Protection | Agrochemicals & Pesticides | — | 500042 | BASF | NON-FIN |
| 111210 | Basil Infrastructure Projects Ltd. | Real Estate | Real Estate Development | Commercial & Retail Development | Commercial, Office & Retail Development | — | 511210 | — | NON-FIN |
| 311307 | Basilic Fly Studio Ltd. | Consumer Cyclicals & Services | Media & Entertainment | Media & Entertainment Services | VFX & Post-Production | — | — | BASILIC | NON-FIN |
| 100043 | Bata India Ltd. | Consumer Cyclicals & Services | Footwear & Travel Accessories | Footwear & Leather Goods | Footwear | — | 500043 | BATAINDIA | NON-FIN |
| 132377 | Bathina Technologies (India) Ltd. | Information Technology | Software & SaaS Products | Traditional Software Products | Traditional Software Products | — | 532377 | — | NON-FIN |
| 122004 | Batliboi Ltd. | Industrials & Capital Goods | Industrial Machinery & Components | General Industrial Machinery | Textile & Garment Machinery | — | 522004 | BATLIBOI | NON-FIN |
| 311057 | Baweja Studios Ltd. | Consumer Cyclicals & Services | Media & Entertainment | Entertainment | Film Production & Distribution | — | — | BAWEJA | NON-FIN |
| 106285 | Bayer CropScience Ltd. | Chemicals | Agro-Sciences | Pesticides & Crop Protection | Agrochemicals & Pesticides | — | 506285 | BAYERCROP | NON-FIN |
| 205583 | Bayer CropScience Ltd. (Merged) | Chemicals | Agro-Sciences | Pesticides & Crop Protection | Agrochemicals & Pesticides | — | 530415 | AGREVOIND | NON-FIN |
| 281806 | Bazel International Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Gold & MSME Finance | MSME & Business Loans | — | 539946 | — | NBFC |
| 311474 | BBG Industries Ltd. | Building & Home Products | Building Materials | Home Building Products | Decorative Laminates | — | — | — | NON-FIN |
| 117246 | BCC Fuba India Ltd. | Industrials & Capital Goods | Electrical Equipment | Electronic Components | Printed Circuit Boards (PCBs) | — | 517246 | — | NON-FIN |
| 279797 | BCL Enterprises Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Gold & MSME Finance | MSME & Business Loans | — | 539621 | — | NBFC |
| 106093 | BCL Forgings Ltd. | Industrials & Capital Goods | Industrial Machinery & Components | Industrial Components | Castings & Forgings (Industrial) | — | 506093 | — | NON-FIN |
| 124332 | BCL Industries Ltd. | Agri-Commodities & Meats | Agri-Commodities | Edible Oils & Processing | Multi-Oil Refiners & Brands | — | 524332 | BCLIND | NON-FIN |
| 256618 | BCPL International Ltd. | Trading & Distribution | Commodity & Industrial Trading | Agri-Commodities Trading | Agri-Commodities Trading | — | 538364 | — | NON-FIN |
| 291436 | BCPL Railway Infrastructure Ltd. | Industrials & Capital Goods | Heavy Engineering & Projects | Railway Equipment | Railway Wagons & Equipment | — | 542057 | — | NON-FIN |
| 319552 | BD Industries (Pune) Ltd. | Industrials & Capital Goods | Industrial Machinery & Components | Industrial Components | Engineered Plastic & Composite Components | — | 544468 | — | NON-FIN |
| 317356 | BD Security Ltd. | Services | Facility Management & Security | Manned Guarding & Security Services | Manned Guarding & Security Services | — | — | — | NON-FIN |
| 124828 | BDH Industries Ltd. | Healthcare | Pharmaceuticals | Formulations (Finished Drugs) | Oral Solid Dosage (Generics) | — | 524828 | MBIND | NON-FIN |
| 267228 | BDR Buildcon Ltd. | Real Estate | Real Estate Development | Residential Development | Residential & Township Development | — | — | BDR | NON-FIN |
| 313968 | Beacon Trusteeship Ltd. | Financial Infrastructure & Services | Financial Infrastructure & Services | Trusteeship Services | Debenture & Bond Trusteeship | — | — | BEACON | NBFC |
| 219320 | Beardsell Ltd. | Building & Home Products | Building Materials | Home Building Products | Building Solutions & Pre-fabs | — | 539447 | BEARDSELL | NON-FIN |
| 322860 | Beautex Communication Ltd. | Telecommunication | Telecom Equipment | Cables & Passive Components | Passive Components & Accessories | — | — | — | NON-FIN |
| 131937 | Beckons Industries Ltd. | Energy | Consumable Fuels | Biofuels | Biofuels & Ethanol | — | 531937 | — | NON-FIN |
| 319930 | Bedi Steels Ltd. | Metals & Mining | Ferrous Metals | Primary Steel Production | Electric Arc Furnace (EAF) / Induction Furnace | — | — | — | NON-FIN |
| 207842 | Bedmutha Industries Ltd. | Metals & Mining | Ferrous Metals | Downstream Steel Products | Wire Ropes & Cables | — | 533270 | BEDMUTHA | NON-FIN |
| 117203 | Bee Electronic Machines Ltd. | Industrials & Capital Goods | Industrial Machinery & Components | General Industrial Machinery | Specialised Industrial Components & Fabricated Products | — | 517203 | — | NON-FIN |
| 212682 | Beekay Steel Industries Ltd. | Metals & Mining | Ferrous Metals | Primary Steel Production | Electric Arc Furnace (EAF) / Induction Furnace | — | 539018 | — | NON-FIN |
| 132645 | Beeyu Overseas Ltd. | Trading & Distribution | General & Specialty Distribution | General Trading & Distribution | General Trading & Distribution | — | 532645 | — | NON-FIN |
| 318208 | Beezaasan Explotech Ltd. | Chemicals | Specialty Chemicals | Explosives & Propellants | Industrial Explosives & Detonators | — | 544369 | — | NON-FIN |
| 111585 | Befound Movement Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Diversified Financials | NBFC - Dormant/Shell | — | 511585 | — | NBFC |
| 322715 | Behari Lal Engineering Ltd. | Metals & Mining | Ferrous Metals | Downstream Steel Products | Steel Pipes - General | — | — | — | NON-FIN |
| 107050 | Belapur Industries Ltd. | Agri-Commodities & Meats | Agri-Commodities | Sugar | Sugar & Sugar Products | — | 507050 | — | NON-FIN |
| 113307 | Belding India Ltd. | Packaging | Flexible Packaging | Films & Laminates | Films & Laminates | — | 513307 | — | NON-FIN |
| 115035 | Bell Ceramics Ltd. | Building & Home Products | Building Materials | Home Building Products | Ceramic & Vitrified Tiles | — | 515035 | BELLCERATL | NON-FIN |
| 278531 | Bella Casa Fashion & Retail Ltd. | Textiles | Finished Goods - Other | Home Textiles | Bed & Bath Linen | — | 539399 | BELLACASA | NON-FIN |
| 100045 | Bellary Steels & Alloys Ltd. | Metals & Mining | Ferrous Metals | Other Ferrous Metals | Pig Iron & Sponge Iron | — | 500045 | BELLARYSTL | NON-FIN |
| 211595 | Belrise Industries Ltd. | Consumer Cyclicals & Services | Auto Ancillaries | Electricals, Electronics & Interiors | Seating & Interiors | — | 544405 | BELRISE | NON-FIN |
| 287443 | Belstar Microfinance Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Microfinance | Microfinance Institutions | — | — | — | NBFC |
| 122650 | Bemco Hydraulics Ltd. | Industrials & Capital Goods | Industrial Machinery & Components | General Industrial Machinery | Fluid Power & Pneumatics | — | 522650 | — | NON-FIN |
| 206373 | Bemco Jacks And Allied Products | Industrials & Capital Goods | Industrial Machinery & Components | General Industrial Machinery | Fluid Power & Pneumatics | — | 522055 | — | NON-FIN |
| 307744 | BEML Land Assets Ltd. | Real Estate | Real Estate Leasing & Asset Ownership | Real Estate Leasing | Real Estate Leasing - General | — | 543898 | BLAL | NON-FIN |
| 100048 | BEML Ltd. | Industrials & Capital Goods | Heavy Engineering & Projects | Aerospace & Defence | Defense & Aerospace (Hardware & Mechanical) | — | 500048 | BEML | NON-FIN |
| 288389 | Benara Bearings And Pistons Ltd. | Consumer Cyclicals & Services | Auto Ancillaries | Standardized & Replacement Parts | Bearings (Auto-focused) | — | 541178 | — | NON-FIN |
| 109438 | Benares Hotels Ltd. | Consumer Cyclicals & Services | Hospitality & Travel | Hotels & Restaurants | Luxury & Premium Hotels | — | 509438 | — | NON-FIN |
| 249647 | Benchmark Computer Solutions Ltd. | Information Technology | IT Services & Consulting | Mid-Cap & Niche IT Services | IT Infrastructure & Managed Services | — | 544052 | — | NON-FIN |
| 219234 | Bengal & Assam Company Ltd. | Financial Services | Investment & Holding Companies | Investment & Holding Companies | Core Investment Company (CIC) | — | 533095 | — | NBFC |
| 112404 | Bengal Steel Industries Ltd. | Metals & Mining | Ferrous Metals | Primary Steel Production | Carbon Steel - General | — | 512404 | — | NON-FIN |
| 132230 | Bengal Tea & Fabrics Ltd. | Agri-Commodities & Meats | Agri-Commodities | Plantations | Tea & Coffee | — | 532230 | — | NON-FIN |
| 112195 | Bentley Commercial Enterprises Ltd. | Financial Services | Investment & Holding Companies | Investment & Holding Companies | Investment & Holding Companies - General | — | 512195 | — | NBFC |
| 124737 | Benzo Petro International Ltd. | Chemicals | Specialty Chemicals | Active Ingredients & Intermediates | Agro Intermediates | — | 524737 | — | NON-FIN |
| 109480 | Berger Paints India Ltd. | Chemicals | Paints & Coatings | Paints & Coatings | Paints & Varnishes | — | 509480 | BERGEPAINT | NON-FIN |
| 131340 | Bervin Investment & Leasing Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Diversified Financials | NBFC - Leasing & Hire Purchase | — | 531340 | — | NBFC |
| 124606 | Beryl Drugs Ltd. | Healthcare | Pharmaceuticals | Formulations (Finished Drugs) | Injectables & Parenteral | — | 524606 | — | NON-FIN |
| 131582 | Beryl Securities Ltd. | Financial Services | Capital Markets | Stock Broking & Exchanges | Full-Service Brokers (Retail) | — | 531582 | — | NBFC |
| 130447 | Besco Ltd. | Industrials & Capital Goods | Heavy Engineering & Projects | Railway Equipment | Railway Wagons & Equipment | — | 530447 | — | NON-FIN |
| 100046 | Best & Crompton Engineering Ltd. | Industrials & Capital Goods | Electrical Equipment | Heavy Electrical Equipment | Industrial Motors & Drives | — | 500046 | BECREL | NON-FIN |
| 245011 | Best Agrolife Ltd. | Chemicals | Agro-Sciences | Pesticides & Crop Protection | Agrochemicals & Pesticides | — | 539660 | BESTAGRO | NON-FIN |
| 108664 | Best Eastern Hotels Ltd. | Consumer Cyclicals & Services | Hospitality & Travel | Hotels & Restaurants | Resort & Leisure Properties | — | 508664 | — | NON-FIN |
| 287380 | Beta Drugs Ltd. | Healthcare | Pharmaceuticals | Formulations (Finished Drugs) | Branded Formulations (Domestic Focus) | — | — | BETA | NON-FIN |
| 131481 | Beta-Kappa Investments Ltd. | Financial Services | Investment & Holding Companies | Investment & Holding Companies | Investment & Holding Companies - General | — | 531481 | — | NON-FIN |
| 131530 | Betala Global Securities Ltd. | Financial Services | Capital Markets | Stock Broking & Exchanges | Full-Service Brokers (Retail) | — | 531530 | — | NON-FIN |
| 112477 | Betex India Ltd. | Textiles | Textile Intermediates | Weaving, Knitting & Processing | Textile Processing (Job-Work) | — | 512477 | — | NON-FIN |
| 303231 | BEW Engineering Ltd. | Industrials & Capital Goods | Industrial Machinery & Components | General Industrial Machinery | Process & Chemical Equipment | — | — | BEWLTD | NON-FIN |
| 220706 | BF Investment Ltd. | Financial Services | Investment & Holding Companies | Investment & Holding Companies | Core Investment Company (CIC) | — | 533303 | BFINVEST | NBFC |
| 132430 | BF Utilities Ltd. | Infrastructure | Power & Utilities Infrastructure | Power Generation | Renewable Power Generation | — | 532430 | BFUTILITIE | NON-FIN |
| 275120 | BFL Asset Finvest Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Consumer & Personal Finance | Consumer Finance - General | — | 539662 | — | NBFC |
| 111664 | BGIL Films & Technologies Ltd. | Consumer Cyclicals & Services | Media & Entertainment | Entertainment | Film Production & Distribution | — | 511664 | — | NON-FIN |
| 200018 | BGR Energy Systems Ltd. | Industrials & Capital Goods | Heavy Engineering & Projects | Infrastructure & EPC | Engineering, Procurement & Construction (EPC) | — | 532930 | BGRENERGY | NON-FIN |
| 319248 | Bhadora Industries Ltd. | Industrials & Capital Goods | Electrical Equipment | Cables, Wires & Light Electricals | Power Cables & Wires | — | — | BHADORA | NON-FIN |
| 293918 | Bhadra Paper Mills Ltd. | Forest & Paper Products | Paper | Paper & Paperboard | Packaging Paper & Paperboard | — | — | — | NON-FIN |
| 100051 | Bhagawati Gas Ltd. | Chemicals | Commodity Chemicals | Industrial Gases | Industrial Gases | — | 500051 | BAGWATIGAS | NON-FIN |
| 109449 | Bhagawati Oxygen Ltd. | Chemicals | Commodity Chemicals | Industrial Gases | Industrial Gases | — | 509449 | — | NON-FIN |
| 130803 | Bhageria Industries Ltd. | Chemicals | Specialty Chemicals | Performance Materials | Dyes & Pigments | — | 530803 | BHAGERIA | NON-FIN |
Showing 901 to 1000 of 8568 companies