8568
Total Gen.Info Companies
8568
Total Taxonomy
83
Sectors
208
Industries
22
Broad Sectors
602
Sub Industries
Company & Taxonomy Data
| Acecode | Company Name | Broad Sector | Sector | Industry | Sub Industry | House | BSE Code | NSE Symbol | Fin/NonFin |
|---|---|---|---|---|---|---|---|---|---|
| 288238 | Solex Energy Ltd. | Industrials & Capital Goods | Electrical Equipment | Renewable Energy Equipment & EPC | Renewable Energy Equipment (Manufacturing) | — | — | SOLEX | NON-FIN |
| 100394 | Solid Carbide Tools Ltd. | Industrials & Capital Goods | Industrial Machinery & Components | General Industrial Machinery | CNC & Machine Tools | — | 500394 | — | NON-FIN |
| 102460 | Solid Containers Ltd. | Packaging | Rigid Packaging | Paperboard & Corrugated Packaging | Corrugated Boxes & Cartons | — | 502460 | — | NON-FIN |
| 113699 | Solid Stone Company Ltd. | Building & Home Products | Building Materials | Home Building Products | Granite, Marble & Stone | — | 513699 | — | NON-FIN |
| 207364 | Solidaire India Ltd. | Building & Home Products | Consumer Durables | Household Appliances & Electronics | Television & Display | — | 517189 | — | NON-FIN |
| 267624 | Solis Marketing Ltd. | Trading & Distribution | General & Specialty Distribution | General Trading & Distribution | General Trading & Distribution | — | 538575 | — | NON-FIN |
| 103693 | Solitaire Investments Company Ltd. | Financial Services | Investment & Holding Companies | Investment & Holding Companies | Investment & Holding Companies - General | — | 503693 | — | NON-FIN |
| 122152 | Solitaire Machine Tools Ltd. | Industrials & Capital Goods | Industrial Machinery & Components | General Industrial Machinery | CNC & Machine Tools | — | 522152 | — | NON-FIN |
| 132447 | Solvay Pharma India Ltd. (Amalgamated) | Healthcare | Pharmaceuticals | Formulations (Finished Drugs) | Branded Formulations (Domestic Focus) | — | 532447 | — | NON-FIN |
| 315298 | Solve Plastic Products Ltd. | Industrials & Capital Goods | Industrial Machinery & Components | Industrial Components | Engineered Plastic & Composite Components | — | — | BALCO | NON-FIN |
| 319460 | Solvex Edibles Ltd. | Agri-Commodities & Meats | Agri-Commodities | Edible Oils & Processing | Mustard & Rapeseed Oil | — | 544539 | — | NON-FIN |
| 107514 | Som Distilleries And Breweries Ltd. | Consumer Staples | Alcoholic Beverages | Breweries & Distilleries | Breweries | — | 507514 | SDBL | NON-FIN |
| 121034 | Soma Textiles & Industries Ltd. | Textiles | Textile Intermediates | Weaving, Knitting & Processing | Denim & Bottomweight Fabrics | — | 521034 | SOMATEX | NON-FIN |
| 118071 | Somani Cement Company Ltd. | Building & Home Products | Building Materials | Cement & Cement Products | Grey Cement - Mid & Regional | — | 518071 | SOMANICEM | NON-FIN |
| 207366 | Somani Iron And Steels Ltd. | Metals & Mining | Ferrous Metals | Downstream Steel Products | TMT Bars & Long Products | — | 504615 | — | NON-FIN |
| 131548 | Somany Ceramics Ltd. | Building & Home Products | Building Materials | Home Building Products | Ceramic & Vitrified Tiles | — | 531548 | SOMANYCERA | NON-FIN |
| 322866 | Somaya Solar Solutions Ltd. | Industrials & Capital Goods | Electrical Equipment | Renewable Energy Equipment & EPC | Solar EPC & Installation Services | — | — | — | NON-FIN |
| 200112 | Somi Conveyor Beltings Ltd. | Agri-Commodities & Meats | Agri-Commodities | Rubber & Rubber Products | Rubber Conveyor & Transmission Belts | — | 533001 | SOMICONVEY | NON-FIN |
| 214179 | Sona BLW Precision Forgings Ltd. | Consumer Cyclicals & Services | Auto Ancillaries | Engine & Powertrain Systems | Engine & Drivetrain (ICE) | — | 543300 | SONACOMS | NON-FIN |
| 312961 | Sona Machinery Ltd. | Industrials & Capital Goods | Industrial Machinery & Components | General Industrial Machinery | Food & Beverage Processing Machinery | — | — | SONAMAC | NON-FIN |
| 126901 | Sonal Adhesives Ltd. | Chemicals | Specialty Chemicals | Performance Materials | Coatings, Adhesives & Sealants | — | 526901 | — | NON-FIN |
| 206099 | Sonal Cosmetics Exports Ltd. | Consumer Staples | Household & Personal Care (HPC) | Personal Care | Soaps, Detergents & Oral Care | — | 526029 | SONALCOSM | NON-FIN |
| 207368 | Sonal International Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Diversified Financials | NBFC - Leasing & Hire Purchase | — | 526429 | — | NON-FIN |
| 245327 | Sonal Mercantile Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Consumer & Personal Finance | Personal Loans & Unsecured Lending | — | 538943 | — | NBFC |
| 207369 | Sonal Sil Chem Ltd. | Chemicals | Specialty Chemicals | Active Ingredients & Intermediates | Pharma & Food Ingredients | — | 524673 | — | NON-FIN |
| 308851 | Sonalis Consumer Products Ltd. | Consumer Staples | Packaged Foods | Branded & Packaged Foods | Packaged Foods - General | — | 543924 | — | NON-FIN |
| 288904 | Sonam Ltd. | Building & Home Products | Consumer Durables | Other Discretionary Products | Watches & Clocks | — | — | SONAMLTD | NON-FIN |
| 323796 | Sonaselection India Ltd. | Consumer Cyclicals & Services | Retail | Specialty Retail | Gems & Jewellery Retail | — | — | — | NON-FIN |
| 132221 | Sonata Software Ltd. | Information Technology | IT Services & Consulting | Mid-Cap & Niche IT Services | IT Solutions & Services | — | 532221 | SONATSOFTW | NON-FIN |
| 131751 | Sonell Clocks & Gifts Ltd. | Building & Home Products | Consumer Durables | Other Discretionary Products | Watches & Clocks | — | 531751 | — | NON-FIN |
| 222079 | Soni Medicare Ltd. | Healthcare | Healthcare Services | Hospitals & Specialty Clinics | Hospital Chains | — | 539378 | — | NON-FIN |
| 288719 | Soni Soya Products Ltd. | Agri-Commodities & Meats | Agri-Commodities | Other Agri-Commodities | Agri-Commodities Trading & Processing | — | — | SONISOYA | NON-FIN |
| 305138 | Sonu Infratech Ltd. | Real Estate | Real Estate Construction (EPC) | Real Estate Construction | Commercial & Infrastructure Construction | — | — | SONUINFRA | NON-FIN |
| 112491 | Sonu Synthetics Ltd. | Textiles | Textile Intermediates | Spinning | Synthetic & Blended Yarn | — | 512491 | — | NON-FIN |
| 290501 | Sophia Traexpo Ltd. | Trading & Distribution | General & Specialty Distribution | General Trading & Distribution | General Trading & Distribution | — | 541633 | — | NON-FIN |
| 288851 | Sorich Foils Ltd. | Metals & Mining | Non-Ferrous Metals | Aluminium | Downstream Aluminium Products (Extrusions, Foils, Sheets) | — | — | SORICH | NON-FIN |
| 132679 | SORIL Infra Resources Ltd. - (Amalgamated) | Real Estate | Real Estate Leasing & Asset Ownership | Real Estate Leasing | Real Estate Leasing - General | — | 532679 | SORILINFRA | NON-FIN |
| 309340 | Sotac Pharmaceuticals Ltd. | Healthcare | Pharmaceuticals | Formulations (Finished Drugs) | Oral Solid Dosage (Generics) | — | — | SOTAC | NON-FIN |
| 324058 | Sotefin Bharat Ltd. | Industrials & Capital Goods | Industrial Machinery & Components | Robotics & Industrial Automation | Automated Parking Systems | — | — | — | NON-FIN |
| 123033 | Soundcraft Industries Ltd. | Consumer Cyclicals & Services | Discretionary Product Manufacturing | Gems, Jewellery & Watches | Diamond Cutting & Polishing | — | 523033 | SOUNDCRAFT | NON-FIN |
| 207370 | Source Financial Services Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Diversified Financials | Lending & Leasing (NBFC) | — | 511569 | — | NON-FIN |
| 121036 | Source Industries (India) Ltd. | Textiles | Textile Intermediates | Spinning | Synthetic & Blended Yarn | — | 521036 | — | NON-FIN |
| 131398 | Source Natural Foods and Herbal Supplements Ltd. | Healthcare | Pharmaceuticals | Consumer Health & OTC | OTC & Nutraceutical Products | — | 531398 | — | NON-FIN |
| 131948 | South Asian Agro Industries Ltd. | Agri-Commodities & Meats | Agri-Commodities | Edible Oils & Processing | Vanaspati & Hydrogenated Fats | — | 531948 | — | NON-FIN |
| 126477 | South Asian Enterprises Ltd. | Trading & Distribution | General & Specialty Distribution | General Trading & Distribution | General Trading & Distribution | — | 526477 | — | NON-FIN |
| 132452 | South Asian Petrochem Ltd. | Chemicals | Commodity Chemicals | Petrochemicals | Polymers & Elastomers | — | 532452 | SAPL | NON-FIN |
| 131679 | South East Agro Industries Ltd. | Chemicals | Specialty Chemicals | Active Ingredients & Intermediates | Flavors & Fragrances | — | 531679 | — | NON-FIN |
| 116108 | South India Paper Mills Ltd. | Forest & Paper Products | Paper | Paper & Paperboard | Packaging Paper & Paperboard | — | 516108 | SIPAPER | NON-FIN |
| 288358 | South West Pinnacle Exploration Ltd. | Industrials & Capital Goods | Industrial Consumables & Services | Industrial Services | Industrial Services & Consulting | — | 543986 | SOUTHWEST | NON-FIN |
| 126767 | Southern Fuel Ltd. | Trading & Distribution | Commodity & Industrial Trading | Metals & Minerals Trading | Iron & Steel Trading | — | 526767 | — | NON-FIN |
| 109910 | Southern Gas Ltd. | Chemicals | Commodity Chemicals | Industrial Gases | Industrial Gases | — | 509910 | — | NON-FIN |
| 283607 | Southern Infoconsultants Ltd. | Information Technology | IT Services & Consulting | Mid-Cap & Niche IT Services | IT Solutions & Services | — | 540174 | — | NON-FIN |
| 130491 | Southern Iron & Steel Company Ltd. | Metals & Mining | Ferrous Metals | Primary Steel Production | Integrated Steel Plants | — | 530491 | — | NON-FIN |
| 131645 | Southern Ispat & Energy Ltd. | Trading & Distribution | Commodity & Industrial Trading | Metals & Minerals Trading | Iron & Steel Trading | — | 531645 | SOUISPAT | NON-FIN |
| 114454 | Southern Latex Ltd. | Chemicals | Commodity Chemicals | Petrochemicals | Polymers & Elastomers | — | 514454 | — | NON-FIN |
| 113498 | Southern Magnesium & Chemicals Ltd. | Metals & Mining | Non-Ferrous Metals | Precious & Specialty Metals | Specialty & Minor Metals | — | 513498 | — | NON-FIN |
| 190030 | Southern Petrochemical Industries Corporation Ltd. | Chemicals | Agro-Sciences | Fertilizers | Nitrogenous Fertilizers | — | 590030 | SPIC | NON-FIN |
| 130385 | Southpole Securities Ltd. | Financial Services | Capital Markets | Stock Broking & Exchanges | Stock Broking - Dormant/Shell | — | 530385 | — | NON-FIN |
| 123826 | Sovereign Diamonds Ltd. | Consumer Cyclicals & Services | Discretionary Product Manufacturing | Gems, Jewellery & Watches | Diamond Cutting & Polishing | — | 523826 | — | NON-FIN |
| 132025 | Sowbhagya Media Ltd. | Consumer Cyclicals & Services | Media & Entertainment | Entertainment | TV Content & Serials | — | 532025 | — | NON-FIN |
| 130289 | SP Capital Financing Ltd. | Financial Services | Capital Markets | Asset Management & Distribution | Wealth Management & Distributors | — | 530289 | — | NBFC |
| 104362 | SP Finance & Trading Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Diversified Financials | Lending & Leasing (NBFC) | — | 504362 | — | NON-FIN |
| 304803 | SP Refractories Ltd. | Industrials & Capital Goods | Industrial Consumables & Services | Abrasives & Refractories | Refractories | — | — | SPRL | NON-FIN |
| 216924 | SPA Capital Services Ltd. | Financial Services | Capital Markets | Asset Management & Distribution | Wealth Management & Distributors | — | 542376 | — | NBFC |
| 292083 | Space Incubatrics Technologies Ltd. | Information Technology | IT Services & Consulting | Mid-Cap & Niche IT Services | IT Solutions & Services | — | 541890 | — | NON-FIN |
| 240542 | Spacenet Enterprises India Ltd. | Telecommunication | Telecom Services | Data & Internet Services | Data Connectivity & VPN Services | — | — | SPCENET | NON-FIN |
| 124727 | Span Divergent Ltd. | Financial Services | Investment & Holding Companies | Investment & Holding Companies | Investment & Holding Companies - General | — | 524727 | — | NON-FIN |
| 108976 | Spanco Ltd. | Telecommunication | Telecom Services | Wireless & Wireline Service Providers | Wireless & Wireline Services | — | 508976 | SPANCO | NON-FIN |
| 220527 | Spandana Sphoorty Financial Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Microfinance | Microfinance Institutions | — | 542759 | SPANDANA | NBFC |
| 131370 | Sparc Electrex Ltd. | Industrials & Capital Goods | Electrical Equipment | Cables, Wires & Light Electricals | Cables & Wires | — | 531370 | — | NON-FIN |
| 130037 | Sparkle Gold Rock Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Consumer & Personal Finance | Consumer Finance - General | — | 530037 | — | NON-FIN |
| 245333 | Sparkling (India) Finshares Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Diversified Financials | Lending & Leasing (NBFC) | — | 540211 | — | NON-FIN |
| 115003 | Spartek Ceramics India Ltd. | Building & Home Products | Building Materials | Home Building Products | Ceramic & Vitrified Tiles | — | 515003 | SPARTEK | NON-FIN |
| 310039 | SPC Life Sciences Ltd. | Healthcare | Pharmaceuticals | Active Pharmaceutical Ingredients (APIs) | Pharma Intermediates | — | — | — | NON-FIN |
| 207378 | Spearhead Metals & Alloys Ltd. | Metals & Mining | Ferrous Metals | Primary Steel Production | Carbon Steel - General | — | 513556 | — | NON-FIN |
| 321254 | SPEB Adhesives Ltd. | Chemicals | Specialty Chemicals | Performance Materials | Coatings, Adhesives & Sealants | — | — | SPEB | NON-FIN |
| 316511 | Speciality Medicines Ltd. | Trading & Distribution | General & Specialty Distribution | Specialty Distribution | Pharma Distribution | — | — | — | NON-FIN |
| 102465 | Speciality Papers Ltd. | Forest & Paper Products | Paper | Paper & Paperboard | Specialty Paper | — | 502465 | — | NON-FIN |
| 223869 | Speciality Restaurants Ltd. | Consumer Cyclicals & Services | Hospitality & Travel | Hotels & Restaurants | QSR & Restaurant Chains | — | 534425 | SPECIALITY | NON-FIN |
| 112413 | Spectacle Ventures Ltd. | Information Technology | IT Services & Consulting | Mid-Cap & Niche IT Services | IT Solutions & Services | — | 512413 | SPECTACLE | NON-FIN |
| 113687 | Spectra Industries Ltd. | Consumer Cyclicals & Services | Auto Ancillaries | Structural & Body Components | Body, Chassis & Structural | — | 513687 | — | NON-FIN |
| 314378 | Spectrogen Pharmachem Ltd. | Healthcare | Pharmaceuticals | Active Pharmaceutical Ingredients (APIs) | API - General | — | — | — | NON-FIN |
| 291686 | Spectrum Electrical Industries Ltd. | Industrials & Capital Goods | Electrical Equipment | Cables, Wires & Light Electricals | Switchgear & Control Panels | — | 544386 | SPECTRUM | NON-FIN |
| 131982 | Spectrum Foods Ltd. | Agri-Commodities & Meats | Agri-Commodities | Other Agri-Commodities | Spice Processing & Trading | — | 531982 | — | NON-FIN |
| 309346 | Spectrum Talent Management Ltd. | Services | HR & Staffing Solutions | General Staffing & Recruitment | General Staffing & Contract Labour | — | — | SPECTSTM | NON-FIN |
| 112291 | Speedage Commercials Ltd. | Trading & Distribution | General & Specialty Distribution | General Trading & Distribution | General Trading & Distribution | — | 512291 | — | NON-FIN |
| 117166 | SPEL Semiconductor Ltd. | Industrials & Capital Goods | Electrical Equipment | Electronic Components | Semiconductor IC Packaging & Testing | — | 517166 | SPICELEC | NON-FIN |
| 209306 | Spencer's Retail Ltd. | Consumer Cyclicals & Services | Retail | Diversified Retail | Department Stores & Hypermarkets | — | 542337 | SPENCERS | NON-FIN |
| 126161 | Spenta International Ltd. | Textiles | Finished Goods - Apparel | Hosiery & Innerwear | Hosiery & Innerwear | — | 526161 | — | NON-FIN |
| 242764 | Sphinx Worldbiz Ltd. | Information Technology | IT Services & Consulting | Mid-Cap & Niche IT Services | IT Staffing & Managed Services | — | — | — | NON-FIN |
| 132863 | Spice Communications Ltd. | Telecommunication | Telecom Services | Wireless & Wireline Service Providers | Wireless & Wireline Services | — | 532863 | SPICETELE | NON-FIN |
| 126827 | Spice Islands Industries Ltd. | Consumer Staples | Packaged Foods | Branded & Packaged Foods | Packaged Foods - General | — | 526827 | — | NON-FIN |
| 245092 | Spice Lounge Food Works Ltd. | Consumer Cyclicals & Services | Hospitality & Travel | Hotels & Restaurants | QSR & Restaurant Chains | — | 539895 | — | NBFC |
| 100285 | SpiceJet Ltd. | Services | Logistics & Supply Chain | Passenger Airlines | Low-Cost Carriers (LCC) | — | 500285 | SPICEJET | NON-FIN |
| 282723 | Spicy Entertainment & Media Ltd. | Consumer Cyclicals & Services | Media & Entertainment | Entertainment | Film Production & Distribution | — | 540084 | — | NON-FIN |
| 318115 | Spinaroo Commercial Ltd. | Agri-Commodities & Meats | Agri-Commodities | Other Agri-Commodities | Agri-Commodities Trading & Processing | — | 544392 | — | NON-FIN |
| 241178 | Spisys Ltd. | Information Technology | IT Services & Consulting | Mid-Cap & Niche IT Services | IT Solutions & Services | — | 539168 | — | NON-FIN |
| 132651 | SPL Industries Ltd. | Textiles | Finished Goods - Apparel | Garment Manufacturing | Garment Manufacturing (Export & Contract) | — | 532651 | SPLIL | NON-FIN |
| 124364 | SPL Polymers Ltd. | Chemicals | Commodity Chemicals | Petrochemicals | Polymers & Elastomers | — | 524364 | — | NON-FIN |
| 113414 | Splendid Metal Products Ltd. | Metals & Mining | Ferrous Metals | Primary Steel Production | Electric Arc Furnace (EAF) / Induction Furnace | — | 513414 | SMPL | NON-FIN |
Showing 7001 to 7100 of 8568 companies