8568
Total Gen.Info Companies
8568
Total Taxonomy
83
Sectors
208
Industries
22
Broad Sectors
602
Sub Industries
Company & Taxonomy Data
| Acecode | Company Name | Broad Sector | Sector | Industry | Sub Industry | House | BSE Code | NSE Symbol | Fin/NonFin |
|---|---|---|---|---|---|---|---|---|---|
| 100402 | SPML Infra Ltd. | Infrastructure | Power & Utilities Infrastructure | Water & Gas Utilities | Water & Waste Management | — | 500402 | SPMLINFRA | NON-FIN |
| 245147 | Sportking India Ltd. | Textiles | Textile Intermediates | Spinning | Cotton Yarn | — | 539221 | SPORTKING | NON-FIN |
| 314533 | SPP Polymer Ltd. | Packaging | Flexible Packaging | Bags & Pouches | Industrial Bags & Sacks (FIBC) | — | — | SPPPOLY | NON-FIN |
| 275470 | Sprayking Ltd. | Industrials & Capital Goods | Industrial Machinery & Components | General Industrial Machinery | Pumps, Valves, Compressors & Engines | — | 540079 | — | NON-FIN |
| 131205 | Spright Agro Ltd. | Agri-Commodities & Meats | Agri-Commodities | Other Agri-Commodities | Agri-Commodities Trading & Processing | — | 531205 | — | NON-FIN |
| 101479 | Springform Technology Ltd. | Information Technology | IT Services & Consulting | Mid-Cap & Niche IT Services | IT Solutions & Services | — | 501479 | — | NON-FIN |
| 254978 | SPS Finquest Ltd. | Financial Services | Capital Markets | Stock Broking & Exchanges | Stock Broking - Dormant/Shell | — | 538402 | — | NON-FIN |
| 319007 | Spunweb Nonwoven Ltd. | Textiles | Finished Goods - Other | Technical & Other Textiles | Technical Textiles | — | — | SPUNWEB | NON-FIN |
| 112221 | SPV Global Trading Ltd. | Trading & Distribution | General & Specialty Distribution | General Trading & Distribution | General Trading & Distribution | — | 512221 | — | NON-FIN |
| 132249 | SQL Star International Ltd. | Information Technology | IT Services & Consulting | Mid-Cap & Niche IT Services | IT Solutions & Services | — | 532249 | — | NON-FIN |
| 126532 | Square Four Projects India Ltd. | Real Estate | Real Estate Development | Residential Development | Residential & Township Development | — | 526532 | — | NON-FIN |
| 132842 | Sree Rayalaseema Hi-Strength Hypo Ltd. | Chemicals | Commodity Chemicals | Chlor-Alkali & Soda Ash | Chlor-Alkali & Derivatives | — | 532842 | SRHHYPOLTD | NON-FIN |
| 121250 | Sree Uma Parameswari Mills Ltd. | Textiles | Textile Intermediates | Spinning | Cotton Yarn | — | 521250 | — | NON-FIN |
| 114248 | Sreechem Resins Ltd. | Chemicals | Specialty Chemicals | Performance Materials | Coatings, Adhesives & Sealants | — | 514248 | — | NON-FIN |
| 239658 | Sreeleathers Ltd. | Consumer Cyclicals & Services | Footwear & Travel Accessories | Footwear & Leather Goods | Footwear | — | 535601 | SREEL | NON-FIN |
| 123756 | SREI Infrastructure Finance Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Wholesale & Corporate Lending | Wholesale & Corporate Lenders | — | 523756 | SREINFRA | NBFC |
| 234501 | Sresta Natural Bioproducts Ltd. | Consumer Staples | Packaged Foods | Branded & Packaged Foods | Diversified FMCG Foods | — | — | — | NON-FIN |
| 255055 | Srestha Finvest Ltd. | Financial Services | Investment & Holding Companies | Investment & Holding Companies | Investment & Holding Companies - General | — | 539217 | — | NBFC |
| 103806 | SRF Ltd. | Chemicals | Specialty Chemicals | Active Ingredients & Intermediates | Agro Intermediates | — | 503806 | SRF | NON-FIN |
| 248235 | SRG Fingrow Finance Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Gold & MSME Finance | MSME & Business Loans | — | 536710 | — | NBFC |
| 237937 | SRG Housing Finance Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Housing Finance | Housing Finance Companies | — | 534680 | SRGHFL | NBFC |
| 124410 | SRHHL Industries Ltd. (Amalgamated) | Chemicals | Specialty Chemicals | Performance Materials | Coatings, Adhesives & Sealants | — | 524410 | SRHHLINDST | NON-FIN |
| 272514 | Sri Amarnath Finance Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Consumer & Personal Finance | Personal Loans & Unsecured Lending | — | 538863 | — | NBFC |
| 107918 | Sri Arumuga Enterprise Ltd. | Textiles | Textile Intermediates | Spinning | Cotton Yarn | — | 507918 | — | NON-FIN |
| 219376 | Sri Chamundeswari Sugars Ltd. | Agri-Commodities & Meats | Agri-Commodities | Sugar | Sugar & Sugar Products | — | — | SRICHAMUND | NON-FIN |
| 121236 | Sri Ganapathy Mills Company Ltd. | Textiles | Textile Intermediates | Spinning | Cotton Yarn | — | 521236 | — | NON-FIN |
| 131322 | Sri Havisha Hospitality and Infrastructure Ltd. | Consumer Cyclicals & Services | Hospitality & Travel | Hotels & Restaurants | Mid-Scale & Business Hotels | — | 531322 | HAVISHA | NON-FIN |
| 131141 | Sri Jayalakshmi Spinning Mills Ltd. | Textiles | Textile Intermediates | Spinning | Cotton Yarn | — | 531141 | — | NON-FIN |
| 114442 | Sri KPR Industries Ltd. | Chemicals | Commodity Chemicals | Petrochemicals | Bulk Chemicals & Intermediates | — | 514442 | — | NON-FIN |
| 278427 | Sri Krishna Constructions (India) Ltd. | Real Estate | Real Estate Development | Residential Development | Residential & Township Development | — | 539363 | — | NON-FIN |
| 121161 | Sri Lakshmi Saraswathi Textiles (Arni) Ltd. | Textiles | Textile Intermediates | Spinning | Cotton Yarn | — | 521161 | — | NON-FIN |
| 318572 | Sri Lotus Developers And Realty Ltd. | Real Estate | Real Estate Development | Residential Development | Residential & Township Development | — | 544469 | LOTUSDEV | NON-FIN |
| 121119 | Sri Malini Spinning Mills Ltd. | Textiles | Textile Intermediates | Spinning | Cotton Yarn | — | 521119 | — | NON-FIN |
| 121234 | Sri Nachammai Cotton Mills Ltd. | Textiles | Textile Intermediates | Spinning | Cotton Yarn | — | 521234 | — | NON-FIN |
| 130667 | Sri Nandaa Spinners Ltd. | Textiles | Textile Intermediates | Spinning | Cotton Yarn | — | 530667 | — | NON-FIN |
| 322065 | Sri Priyanka Geo Commex Ltd. | Trading & Distribution | General & Specialty Distribution | General Trading & Distribution | General Trading & Distribution | — | — | — | NON-FIN |
| 121178 | Sri Ramakrishna Mills (Coimbatore) Ltd. | Textiles | Textile Intermediates | Spinning | Cotton Yarn | — | 521178 | — | NON-FIN |
| 131604 | Sri Skandan Industries Ltd. | Agri-Commodities & Meats | Agri-Commodities | Other Agri-Commodities | Agri-Commodities Trading & Processing | — | 531604 | — | NON-FIN |
| 115081 | Sri Vajra Granites Ltd. | Building & Home Products | Building Materials | Home Building Products | Granite, Marble & Stone | — | 515081 | — | NON-FIN |
| 113609 | Sri Vasavi Industries Ltd. | Metals & Mining | Ferrous Metals | Primary Steel Production | Re-Rolling Mills | — | 513609 | — | NON-FIN |
| 118053 | Srichakra Cement Ltd. | Building & Home Products | Building Materials | Cement & Cement Products | Grey Cement - Mid & Regional | — | 518053 | — | NON-FIN |
| 317136 | Srigee DLM Ltd. | Industrials & Capital Goods | Electrical Equipment | Electronic Components | Electronic Components | — | 544399 | — | NON-FIN |
| 113605 | Srikalahasthi Pipes Ltd. | Building & Home Products | Building Materials | Pipes & Fittings | Pipes & Fittings | — | 513605 | SRIPIPES | NON-FIN |
| 316357 | Srinibas Pradhan Constructions Ltd. | Real Estate | Real Estate Construction (EPC) | Real Estate Construction | Residential Construction | — | — | SPCON | NON-FIN |
| 126893 | Srinivasa Hatcheries Ltd. | Agri-Commodities & Meats | Meat, Poultry & Seafood | Animal Feed | Compound Animal Feed | — | 526893 | — | NON-FIN |
| 207391 | Srinivasa Smelters Ltd. | Metals & Mining | Non-Ferrous Metals | Aluminium | Primary Aluminium Production | — | 523814 | — | NON-FIN |
| 210792 | Srit India Ltd. | Information Technology | IT Services & Consulting | Mid-Cap & Niche IT Services | IT & Software Consulting Services | — | — | — | NON-FIN |
| 311267 | Srivari Spices & Foods Ltd. | Consumer Staples | Packaged Foods | Branded & Packaged Foods | Spices & Condiments | — | — | SSFL | NON-FIN |
| 277885 | Srivasavi Adhesive Tapes Ltd. | Packaging | Flexible Packaging | Films & Laminates | Films & Laminates | — | — | SRIVASAVI | NON-FIN |
| 131536 | Sriven Multi-Tech Ltd. | Information Technology | IT Services & Consulting | Mid-Cap & Niche IT Services | IT Solutions & Services | — | 531536 | — | NON-FIN |
| 312331 | SRM Contractors Ltd. | Infrastructure | Infrastructure Development & EPC | Infrastructure EPC | Road & Highway EPC | — | 544158 | SRM | NON-FIN |
| 123222 | SRM Energy Ltd. | Infrastructure | Power & Utilities Infrastructure | Power Generation | Thermal Power Generation | — | 523222 | — | NON-FIN |
| 245522 | SRS Finance Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Diversified Financials | Lending & Leasing (NBFC) | — | 536799 | — | NON-FIN |
| 211420 | SRS Ltd. | Consumer Cyclicals & Services | Retail | Diversified Retail | Department Stores & Hypermarkets | — | 533569 | SRSLTD | NON-FIN |
| 223157 | SRS Real Infrastructure Ltd. | Real Estate | Real Estate Development | Residential Development | Residential & Township Development | — | 533305 | — | NON-FIN |
| 247465 | SRU Steels Ltd. | Trading & Distribution | Commodity & Industrial Trading | Metals & Minerals Trading | Iron & Steel Trading | — | 540914 | — | NON-FIN |
| 122296 | SS Forgings & Engineering Ltd. | Industrials & Capital Goods | Industrial Machinery & Components | Industrial Components | Castings & Forgings (Industrial) | — | 522296 | — | NON-FIN |
| 288690 | SS Infrastructure Development Consultants Ltd. | Services | Professional Services | Business Consulting & Research | Engineering & Project Consulting | — | — | SSINFRA | NON-FIN |
| 324029 | SS Retail Ltd. | Consumer Cyclicals & Services | Retail | Diversified Retail | Department Stores & Hypermarkets | — | — | — | NON-FIN |
| 306914 | SSBA Innovations Ltd. | Information Technology | IT Services & Consulting | Mid-Cap & Niche IT Services | IT Solutions & Services | — | — | — | NON-FIN |
| 206648 | SSF Ltd. | Agri-Commodities & Meats | Meat, Poultry & Seafood | Meat, Poultry & Seafood Processing | Seafood Processing & Export | — | 519385 | — | NON-FIN |
| 226776 | SSF Plastics India Ltd. | Industrials & Capital Goods | Industrial Machinery & Components | Industrial Components | Engineered Plastic & Composite Components | — | — | — | NON-FIN |
| 322374 | SSG Furnishing Solutions Ltd. | Building & Home Products | Building Materials | Home Building Products | Flooring & Furnishings | — | — | — | NON-FIN |
| 321448 | SSMD Agrotech India Ltd. | Agri-Commodities & Meats | Agri-Commodities | Other Agri-Commodities | Flour & Grain Milling | — | 544621 | — | NON-FIN |
| 130821 | SSPDL Ltd. | Real Estate | Real Estate Development | Residential Development | Residential & Township Development | — | 530821 | — | NON-FIN |
| 273425 | SSPN Finance Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Consumer & Personal Finance | Consumer Finance - General | — | 539026 | — | NBFC |
| 245532 | ST Services Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Diversified Financials | Lending & Leasing (NBFC) | — | 538876 | — | NON-FIN |
| 313187 | Stallion India Fluorochemicals Ltd. | Chemicals | Commodity Chemicals | Industrial Gases | Industrial Gases | — | 544342 | STALLION | NON-FIN |
| 322361 | Stanbik Agro Ltd. | Agri-Commodities & Meats | Agri-Commodities | Other Agri-Commodities | Agri-Commodities Trading & Processing | — | 544659 | — | NON-FIN |
| 104180 | Standard Batteries Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Wholesale & Corporate Lending | Wholesale & Corporate Lenders | — | 504180 | STANDRDBAT | NON-FIN |
| 111700 | Standard Capital Markets Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Consumer & Personal Finance | Personal Loans & Unsecured Lending | — | 511700 | — | NBFC |
| 217329 | Standard Chartered PLC | Financial Services | Banks | Private Sector Banks | International & Foreign Banks | — | 580001 | STAN | NON-FIN |
| 316248 | Standard Engineering Technology Ltd. | Industrials & Capital Goods | Industrial Machinery & Components | General Industrial Machinery | Process & Chemical Equipment | — | 544333 | SETL | NON-FIN |
| 130017 | Standard Industries Ltd. | Chemicals | Commodity Chemicals | Petrochemicals | Bulk Chemicals & Intermediates | — | 530017 | SIL | NON-FIN |
| 111042 | Standard Medical & Pharmaceuticals Ltd. | Healthcare | Pharmaceuticals | Formulations (Finished Drugs) | Oral Solid Dosage (Generics) | — | 511042 | — | NON-FIN |
| 123351 | Standard Shoe Sole & Mould (India) Ltd. | Consumer Cyclicals & Services | Footwear & Travel Accessories | Footwear & Leather Goods | Footwear | — | 523351 | — | NON-FIN |
| 126231 | Standard Surfactants Ltd. | Chemicals | Specialty Chemicals | Performance Materials | Surfactants & Oleochemicals | — | 526231 | — | NON-FIN |
| 311915 | Stanley Lifestyles Ltd. | Building & Home Products | Consumer Durables | Molded Furniture & Houseware | Commercial & Office Furniture | — | 544202 | STANLEY | NON-FIN |
| 130931 | Stanpacks (India) Ltd. | Packaging | Flexible Packaging | Bags & Pouches | Industrial Bags & Sacks (FIBC) | — | 530931 | — | NON-FIN |
| 106105 | Stanrose Mafatlal Investments & Finance Ltd. | Financial Services | Investment & Holding Companies | Investment & Holding Companies | Investment & Holding Companies - General | — | 506105 | — | NBFC |
| 120149 | Stanrose Mafatlal Lubechem Ltd. | Consumer Cyclicals & Services | Auto Ancillaries | Standardized & Replacement Parts | Lubricants | — | 520149 | — | NON-FIN |
| 282430 | Star Agriwarehousing And Collateral Management Ltd. | Services | Logistics & Supply Chain | Warehousing & Cold Chain | Warehousing & Cold Chain | — | — | — | NON-FIN |
| 207945 | Star Cement Ltd. | Building & Home Products | Building Materials | Cement & Cement Products | Grey Cement - Mid & Regional | — | 540575 | STARCEMENT | NON-FIN |
| 238295 | Star Delta Transformers Ltd. | Industrials & Capital Goods | Electrical Equipment | Heavy Electrical Equipment | Power & Distribution Transformers | — | 539255 | — | NON-FIN |
| 246218 | Star Ferro and Cement Ltd. - (Amalgamated) | Building & Home Products | Building Materials | Cement & Cement Products | Grey Cement - Mid & Regional | — | 536666 | SFCL | NON-FIN |
| 217400 | Star Health and Allied Insurance Company Ltd. | Financial Services | Insurance | General Insurance | Health Insurance | — | 543412 | STARHEALTH | INSURANCE |
| 291874 | Star Health Sciences India Ltd. | Financial Services | Insurance | General Insurance | General Insurance | — | — | — | NON-FIN |
| 273163 | Star Housing Finance Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Housing Finance | Housing Finance Companies | — | 539017 | — | NBFC |
| 319916 | Star Imaging and Path Lab Ltd. | Healthcare | Healthcare Services | Diagnostics & Labs | Diagnostic Labs & Imaging Centers | — | 544482 | — | NON-FIN |
| 116022 | Star Paper Mills Ltd. | Forest & Paper Products | Paper | Paper & Paperboard | Writing & Printing Paper | — | 516022 | STARPAPER | NON-FIN |
| 131616 | Starcom Information Technology Ltd. | Information Technology | IT Services & Consulting | Mid-Cap & Niche IT Services | IT Solutions & Services | — | 531616 | — | NON-FIN |
| 285042 | Starlineps Enterprises Ltd. | Consumer Cyclicals & Services | Discretionary Product Manufacturing | Gems, Jewellery & Watches | Diamond Cutting & Polishing | — | 540492 | — | NON-FIN |
| 270983 | Starlit Power Systems Ltd. | Industrials & Capital Goods | Electrical Equipment | Heavy Electrical Equipment | UPS & Power Conditioners | — | 538733 | — | NON-FIN |
| 117548 | Starlite Components Ltd. | Industrials & Capital Goods | Electrical Equipment | Electronic Components | Passive Components & Accessories | — | 517548 | — | NON-FIN |
| 120155 | Starlog Enterprises Ltd. | Services | Logistics & Supply Chain | Integrated Logistics & Freight Forwarding | Integrated Logistics & Freight Forwarding | — | 520155 | ABGHEAVY | NON-FIN |
| 106365 | Starsource Multitrade Ltd. | Trading & Distribution | General & Specialty Distribution | General Trading & Distribution | General Trading & Distribution | — | 506365 | — | NON-FIN |
| 112381 | Starteck Finance Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Consumer & Personal Finance | Personal Loans & Unsecured Lending | — | 512381 | STARTECK | NBFC |
| 101061 | State Bank Of Bikaner and Jaipur - (Amalgamated) | Financial Services | Banks | Public Sector Banks | State Bank Associates | — | 501061 | SBBJ | BANK |
| 100112 | State Bank Of India | Financial Services | Banks | Public Sector Banks | State Bank of India (SBI) | — | 500112 | SBIN | BANK |
| 132200 | State Bank Of Mysore - (Amalgamated) | Financial Services | Banks | Public Sector Banks | State Bank Associates | — | 532200 | MYSOREBANK | BANK |
Showing 7101 to 7200 of 8568 companies