8568
Total Gen.Info Companies
8568
Total Taxonomy
83
Sectors
208
Industries
22
Broad Sectors
602
Sub Industries
Company & Taxonomy Data
| Acecode | Company Name | Broad Sector | Sector | Industry | Sub Industry | House | BSE Code | NSE Symbol | Fin/NonFin |
|---|---|---|---|---|---|---|---|---|---|
| 286111 | Shri Ram Switchgears Ltd. | Industrials & Capital Goods | Electrical Equipment | Cables, Wires & Light Electricals | Switchgear & Control Panels | — | — | SRIRAM | NON-FIN |
| 200585 | Shri Ramrupai Balaji Steels Ltd. | Metals & Mining | Ferrous Metals | Downstream Steel Products | TMT Bars & Long Products | — | 532655 | BALASTEELS | NON-FIN |
| 309393 | Shri Techtex Ltd. | Textiles | Finished Goods - Other | Technical & Other Textiles | Technical Textiles | — | — | SHRITECH | NON-FIN |
| 207336 | Shri Vardhman Overseas Ltd. | Trading & Distribution | General & Specialty Distribution | General Trading & Distribution | General Trading & Distribution | — | 512610 | — | NON-FIN |
| 200555 | Shri Vasuprada Plantations Ltd. | Agri-Commodities & Meats | Agri-Commodities | Plantations | Tea & Coffee | — | 538092 | — | NON-FIN |
| 301798 | Shri Venkatesh Refineries Ltd. | Agri-Commodities & Meats | Agri-Commodities | Edible Oils & Processing | Soybean Oil & Extraction | — | 543373 | — | NON-FIN |
| 108961 | Shricon Industries Ltd. | Financial Services | Investment & Holding Companies | Investment & Holding Companies | Investment & Holding Companies - General | — | 508961 | — | NBFC |
| 319140 | Shringar House of Mangalsutra Ltd. | Consumer Cyclicals & Services | Retail | Specialty Retail | Gems & Jewellery Retail | — | 544512 | SHRINGARMS | NON-FIN |
| 131261 | Shriniwas Power & Infrastructure Ltd. | Infrastructure | Power & Utilities Infrastructure | Power Transmission & Distribution | Power Transmission | — | 531261 | — | NON-FIN |
| 131359 | Shriram Asset Management Company Ltd. | Financial Services | Capital Markets | Asset Management & Distribution | Asset Management Companies | — | 531359 | — | NBFC |
| 132498 | Shriram City Union Finance Ltd. - (Amalgamated) | Financial Services | Lending Institutions (NBFCs & HFCs) | Consumer & Personal Finance | Multi-Product Consumer Finance | — | 532498 | SHRIRAMCIT | NBFC |
| 111218 | Shriram Finance Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Vehicle Finance | Commercial Vehicle Finance | — | 511218 | SHRIRAMFIN | NBFC |
| 322447 | Shriram Food Industry Ltd. | Consumer Staples | Packaged Foods | Branded & Packaged Foods | Flour & Grain Products | — | — | — | NON-FIN |
| 205530 | Shriram Investments Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Vehicle Finance | Commercial Vehicle Finance | — | 511164 | SHRIRAMINV | NON-FIN |
| 218771 | Shriram Pistons & Rings Ltd | Consumer Cyclicals & Services | Auto Ancillaries | Engine & Powertrain Systems | Engine & Drivetrain (ICE) | — | 544344 | SHRIPISTON | NON-FIN |
| 209255 | Shriram Properties Ltd. | Real Estate | Real Estate Development | Residential Development | Residential & Township Development | — | 543419 | SHRIRAMPPS | NON-FIN |
| 107000 | Shrishma Fine Chemicals & Pharma. (Karnataka.) Ltd. | Chemicals | Specialty Chemicals | Active Ingredients & Intermediates | Pharma & Food Ingredients | — | 507000 | — | NON-FIN |
| 111411 | Shristi Infrastructure Development Corporation Ltd | Infrastructure | Infrastructure Development & EPC | Infrastructure EPC | Urban & Building Infrastructure | — | 511411 | PEERABASAN | NON-FIN |
| 111493 | Shrydus Industries Ltd. | Financial Services | Investment & Holding Companies | Investment & Holding Companies | Investment & Holding Companies - General | — | 511493 | — | NBFC |
| 291842 | Shubham Polyspin Ltd. | Textiles | Textile Intermediates | Spinning | Synthetic & Blended Yarn | — | 542019 | — | NON-FIN |
| 293149 | Shubhlaxmi Jewel Art Ltd. | Consumer Cyclicals & Services | Discretionary Product Manufacturing | Gems, Jewellery & Watches | Gold & Studded Jewellery Manufacturing | — | — | SHUBHLAXMI | NON-FIN |
| 314742 | Shubhshree Biofuels Energy Ltd. | Energy | Consumable Fuels | Biofuels | Biomass Briquettes & Pellets | — | — | SHUBHSHREE | NON-FIN |
| 131506 | Shukra Bullions Ltd. | Consumer Cyclicals & Services | Discretionary Product Manufacturing | Gems, Jewellery & Watches | Gold & Studded Jewellery Manufacturing | — | 531506 | — | NON-FIN |
| 123790 | Shukra Jewellery Ltd. | Consumer Cyclicals & Services | Discretionary Product Manufacturing | Gems, Jewellery & Watches | Gold & Studded Jewellery Manufacturing | — | 523790 | SHUKRADIAM | NON-FIN |
| 124632 | Shukra Pharmaceuticals Ltd. | Healthcare | Pharmaceuticals | Formulations (Finished Drugs) | Injectables & Parenteral | — | 524632 | — | NON-FIN |
| 131715 | Shukun Construction Ltd. | Real Estate | Real Estate Development | Residential Development | Residential & Township Development | — | 531715 | — | NON-FIN |
| 239116 | Shyam Century Ferrous Ltd. | Metals & Mining | Ferrous Metals | Ferro Alloys & Other | Ferro Alloy Producers | — | 539252 | SHYAMCENT | NON-FIN |
| 319932 | Shyam Dhani Industries Ltd. | Consumer Staples | Packaged Foods | Branded & Packaged Foods | Spices & Condiments | — | — | SHYAMDHANI | NON-FIN |
| 267465 | Shyam Metalics And Energy Ltd. | Metals & Mining | Ferrous Metals | Primary Steel Production | Electric Arc Furnace (EAF) / Induction Furnace | — | 543299 | SHYAMMETL | NON-FIN |
| 216870 | Shyam Steel Industries Ltd. | Metals & Mining | Ferrous Metals | Primary Steel Production | Electric Arc Furnace (EAF) / Induction Furnace | — | — | — | NON-FIN |
| 117411 | Shyam Telecom Ltd. | Telecommunication | Telecom Equipment | Active Network Equipment | RF & Wireless Equipment | — | 517411 | SHYAMTEL | NON-FIN |
| 131219 | Shyama Computronics And Services Ltd. | Information Technology | IT Services & Consulting | Mid-Cap & Niche IT Services | IT Solutions & Services | — | 531219 | — | NON-FIN |
| 105529 | Shyamal Holdings & Trading Ltd. | Financial Services | Investment & Holding Companies | Investment & Holding Companies | Investment & Holding Companies - General | — | 505529 | — | NON-FIN |
| 105515 | Shyamkamal Investments Ltd. | Financial Services | Investment & Holding Companies | Investment & Holding Companies | Investment & Holding Companies - General | — | 505515 | — | NBFC |
| 130907 | SI Capital & Financial Services Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Consumer & Personal Finance | Consumer Finance - General | — | 530907 | — | NBFC |
| 106460 | SI Group-India Ltd. | Chemicals | Specialty Chemicals | Performance Materials | Coatings, Adhesives & Sealants | — | 506460 | SIGROUPIND | NON-FIN |
| 120141 | Sibar Auto Parts Ltd. | Consumer Cyclicals & Services | Auto Ancillaries | Engine & Powertrain Systems | Engine & Drivetrain (ICE) | — | 520141 | — | NON-FIN |
| 132353 | Sibar Media & Entertainment Ltd. | Consumer Cyclicals & Services | Media & Entertainment | Entertainment | Film Production & Distribution | — | 532353 | — | NON-FIN |
| 132302 | Sibar Software Services (India) Ltd. | Information Technology | IT Services & Consulting | Mid-Cap & Niche IT Services | Custom Software Development | — | 532302 | — | NON-FIN |
| 205750 | Sicagen India Ltd. | Trading & Distribution | General & Specialty Distribution | Specialty Distribution | Building Materials Distribution | — | 533014 | SICAGEN | NON-FIN |
| 120086 | Sical Logistics Ltd. | Services | Logistics & Supply Chain | Integrated Logistics & Freight Forwarding | Integrated Logistics & Freight Forwarding | — | 520086 | SICALLOG | NON-FIN |
| 130439 | Siddha Ventures Ltd. | Financial Services | Capital Markets | Stock Broking & Exchanges | Full-Service Brokers (Retail) | — | 530439 | — | NBFC |
| 287153 | Siddharth Education Services Ltd. | Education | K-12 & Test Preparation | Coaching & Test Preparation | CA & Professional Accounting Coaching | — | 540736 | — | NON-FIN |
| 123728 | Siddhartha Tubes Ltd. | Metals & Mining | Ferrous Metals | Downstream Steel Products | Seamless & LSAW Pipes | — | 523728 | SIDDHATUBE | NON-FIN |
| 126877 | Siddheswari Garments Ltd. | Textiles | Finished Goods - Apparel | Garment Manufacturing | Garment Manufacturing (Export & Contract) | — | 526877 | — | NON-FIN |
| 315081 | Siddhi Cotspin Ltd. | Textiles | Textile Intermediates | Spinning | Cotton Yarn | — | — | SIDDHICOTS | NON-FIN |
| 301729 | Siddhika Coatings Ltd. | Chemicals | Paints & Coatings | Paints & Coatings | Paints & Varnishes | — | — | SIDDHIKA | NON-FIN |
| 282088 | Sidh Automobiles Ltd. | Consumer Cyclicals & Services | Auto Services | Auto Dealerships & Platforms | Auto Dealerships & Distributors | — | 539983 | — | NBFC |
| 320028 | Siemens Energy India Ltd. | Industrials & Capital Goods | Electrical Equipment | Heavy Electrical Equipment | Turbines & Generators | — | 544390 | ENRIN | NON-FIN |
| 106559 | Siemens Healthcare Diagnostics Ltd. | Healthcare | Life Science & MedTech | Medical Devices & Equipment | Medical & Surgical Equipment | — | 506559 | — | NON-FIN |
| 100550 | Siemens Ltd. | Industrials & Capital Goods | Electrical Equipment | Heavy Electrical Equipment | Industrial Motors & Drives | — | 500550 | SIEMENS | NON-FIN |
| 205528 | Siemens VDO Automotive Ltd. (Merged) | Consumer Cyclicals & Services | Auto Ancillaries | Electricals, Electronics & Interiors | Electricals & Electronics (non-EV) | — | 509711 | — | NON-FIN |
| 323063 | Sify Infinit Spaces Ltd. | Information Technology | IT Services & Consulting | Mid-Cap & Niche IT Services | Data Centre, Cloud & Infrastructure Services | — | — | — | NON-FIN |
| 300012 | Sigachi Industries Ltd. | Chemicals | Specialty Chemicals | Active Ingredients & Intermediates | Pharma & Food Ingredients | — | 543389 | SIGACHI | NON-FIN |
| 132408 | Sigma Advanced Systems Ltd. | Information Technology | IT Services & Consulting | Mid-Cap & Niche IT Services | IT Solutions & Services | — | 532408 | SIGMAADV | NON-FIN |
| 296354 | Sigma Solve Ltd. | Information Technology | IT Services & Consulting | Mid-Cap & Niche IT Services | IT Solutions & Services | — | 543917 | SIGMA | NON-FIN |
| 107663 | Signature Green Corporation Ltd. | Agri-Commodities & Meats | Agri-Commodities | Other Agri-Commodities | Diversified Agri-Processing | — | 507663 | — | NON-FIN |
| 306733 | Signatureglobal (India) Ltd. | Real Estate | Real Estate Development | Residential Development | Residential & Township Development | — | 543990 | SIGNATURE | NON-FIN |
| 112131 | Signet Industries Ltd. | Trading & Distribution | General & Specialty Distribution | General Trading & Distribution | General Trading & Distribution | — | 512131 | SIGIND | NON-FIN |
| 312984 | Signoria Creation Ltd. | Textiles | Finished Goods - Apparel | Branded Apparel & Retail | Branded Apparel & Accessories | — | — | SIGNORIA | NON-FIN |
| 312083 | Signpost India Ltd. | Consumer Cyclicals & Services | Media & Entertainment | Media | Outdoor & Event Advertising | — | 544117 | SIGNPOST | NON-FIN |
| 131863 | Sigrun Holdings Ltd. | Financial Services | Investment & Holding Companies | Investment & Holding Companies | Investment & Holding Companies - General | — | 531863 | — | NBFC |
| 322024 | Sihora Industries Ltd. | Textiles | Textile Intermediates | Spinning | Synthetic & Blended Yarn | — | 544585 | — | NON-FIN |
| 123606 | Sika Interplant Systems Ltd. | Industrials & Capital Goods | Heavy Engineering & Projects | Aerospace & Defence | Defense Electronics & Systems | — | 523606 | — | NON-FIN |
| 285499 | Sikko Industries Ltd. | Chemicals | Agro-Sciences | Pesticides & Crop Protection | Agrochemicals & Pesticides | — | — | SIKKO | NON-FIN |
| 124642 | Sikozy Realtors Ltd. | Real Estate | Real Estate Development | Residential Development | Residential & Township Development | — | 524642 | — | NON-FIN |
| 131890 | SIL Business Enterprises Ltd. | Chemicals | Paints & Coatings | Paints & Coatings | Paints & Varnishes | — | 531890 | SNOWCEMIND | NON-FIN |
| 121194 | SIL Investments Ltd. | Financial Services | Investment & Holding Companies | Investment & Holding Companies | Investment & Holding Companies - General | — | 521194 | SILINV | NBFC |
| 291438 | SILGO Retail Ltd. | Consumer Cyclicals & Services | Retail | Specialty Retail | Gems & Jewellery Retail | — | — | SILGO | NON-FIN |
| 307298 | Silicon Rental Solutions Ltd. | Services | Other Services | Equipment Rental | Equipment Rental | — | 543615 | — | NON-FIN |
| 131738 | Silicon Valley Infotech Ltd. | Financial Services | Investment & Holding Companies | Investment & Holding Companies | Investment & Holding Companies - General | — | 531738 | PRASGLOFIN | NBFC |
| 313570 | Silkflex Polymers (India) Ltd. | Trading & Distribution | Commodity & Industrial Trading | Chemicals & Petrochemicals Trading | Chemicals & Petrochemicals Trading | — | — | SILKFLEX | NON-FIN |
| 207347 | Silkon Silk Mills Exports Ltd. | Textiles | Textile Intermediates | Weaving, Knitting & Processing | Silk & Specialty Woven | — | 514244 | — | NON-FIN |
| 126835 | Silktex Ltd. | Textiles | Textile Intermediates | Weaving, Knitting & Processing | Silk & Specialty Woven | — | 526835 | — | NON-FIN |
| 317001 | Silky Overseas Ltd. | Textiles | Textile Intermediates | Weaving, Knitting & Processing | Knitted Fabrics | — | — | SILKY | NON-FIN |
| 321323 | Sillverton Industries Ltd. | Forest & Paper Products | Paper | Paper & Paperboard | Packaging Paper & Paperboard | — | — | — | NON-FIN |
| 288090 | Silly Monks Entertainment Ltd. | Consumer Cyclicals & Services | Media & Entertainment | Media | Advertising Agencies | — | — | SILLYMONKS | NON-FIN |
| 321970 | Silver Consumer Electricals Ltd. | Industrials & Capital Goods | Electrical Equipment | Cables, Wires & Light Electricals | Industrial Motors & Drives | — | — | — | NON-FIN |
| 131635 | Silver Oak (India) Ltd. | Consumer Staples | Alcoholic Beverages | Breweries & Distilleries | IMFL Brands & Distillers | — | 531635 | — | NON-FIN |
| 305751 | Silver Pearl Hospitality & Luxury Spaces Ltd. | Consumer Cyclicals & Services | Hospitality & Travel | Hotels & Restaurants | Heritage & Boutique Hotels | — | 543536 | — | NON-FIN |
| 287683 | Silver Touch Technologies Ltd. | Information Technology | IT Services & Consulting | Mid-Cap & Niche IT Services | IT Solutions & Services | — | 543525 | SILVERTUC | NON-FIN |
| 100389 | Silverline Technologies Ltd. | Information Technology | IT Services & Consulting | Mid-Cap & Niche IT Services | IT Solutions & Services | — | 500389 | SILVERLINE | NON-FIN |
| 112197 | Silveroak Commercials Ltd. | Trading & Distribution | General & Specialty Distribution | General Trading & Distribution | General Trading & Distribution | — | 512197 | — | NON-FIN |
| 324031 | Silverstorm Parks And Resorts Ltd. | Consumer Cyclicals & Services | Hospitality & Travel | Travel & Leisure | Amusement Parks & Recreation | — | — | — | NON-FIN |
| 131118 | Silverton Spinners Ltd. | Textiles | Textile Intermediates | Spinning | Cotton Yarn | — | 531118 | — | NON-FIN |
| 323240 | Simandhar Impex Ltd. | Trading & Distribution | General & Specialty Distribution | General Trading & Distribution | General Trading & Distribution | — | 544662 | — | NON-FIN |
| 315201 | Simar Infrastructures Ltd. | Infrastructure | Infrastructure Development & EPC | Infrastructure EPC | Industrial & Process EPC | — | — | — | NON-FIN |
| 269357 | Simbhaoli Sugars Ltd. | Agri-Commodities & Meats | Agri-Commodities | Sugar | Sugar & Sugar Products | — | 539742 | SIMBHALS | NON-FIN |
| 107446 | Simbhaoli Sugars Ltd. - (Amalgamation) | Agri-Commodities & Meats | Agri-Commodities | Sugar | Sugar & Sugar Products | — | 507446 | SIMBHSUGAR | NON-FIN |
| 321345 | Simca Advertising Ltd. | Consumer Cyclicals & Services | Media & Entertainment | Media | Advertising Agencies | — | — | — | NON-FIN |
| 126099 | Simco Industries Ltd. | Textiles | Textile Intermediates | Spinning | Cotton Yarn | — | 526099 | — | NON-FIN |
| 112223 | Simco Trading & Finance Company Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Diversified Financials | NBFC - Leasing & Hire Purchase | — | 512223 | — | NON-FIN |
| 107998 | Simmonds Marshall Ltd. | Consumer Cyclicals & Services | Auto Ancillaries | Structural & Body Components | Body, Chassis & Structural | — | 507998 | — | NON-FIN |
| 113472 | Simplex Castings Ltd. | Consumer Cyclicals & Services | Auto Ancillaries | Structural & Body Components | Castings & Forgings (Auto-focused) | — | 513472 | SIMPLEXCAS | NON-FIN |
| 123838 | Simplex Infrastructures Ltd. | Infrastructure | Infrastructure Development & EPC | Infrastructure EPC | Multi-Sector Infrastructure EPC | — | 523838 | SIMPLEXINF | NON-FIN |
| 209801 | Simplex Mills Company Ltd. | Textiles | Diversified & Integrated Textiles | Diversified & Integrated Textiles | Woven Fabrics (Grey & Processed) | — | 533018 | — | NON-FIN |
| 209802 | Simplex Papers Ltd. | Forest & Paper Products | Paper | Paper & Paperboard | Writing & Printing Paper | — | 533019 | — | NON-FIN |
| 132877 | Simplex Projects Ltd. | Infrastructure | Infrastructure Development & EPC | Infrastructure EPC | Road & Highway EPC | — | 532877 | SIMPLEX | NON-FIN |
| 103229 | Simplex Realty Ltd. | Real Estate | Real Estate Development | Residential Development | Residential & Township Development | — | 503229 | — | NON-FIN |
| 104382 | Simplex Trading & Agencies Ltd. | Financial Services | Investment & Holding Companies | Investment & Holding Companies | Investment & Holding Companies - General | — | 504382 | — | NBFC |
Showing 6801 to 6900 of 8568 companies