8568
Total Gen.Info Companies
8568
Total Taxonomy
83
Sectors
208
Industries
22
Broad Sectors
602
Sub Industries
Company & Taxonomy Data
| Acecode | Company Name | Broad Sector | Sector | Industry | Sub Industry | House | BSE Code | NSE Symbol | Fin/NonFin |
|---|---|---|---|---|---|---|---|---|---|
| 287754 | Shradha Realty Ltd. | Real Estate | Real Estate Development | Residential Development | Residential & Township Development | — | — | SHRADHA | NON-FIN |
| 190058 | Shree Ajit Pulp & Paper Ltd. | Forest & Paper Products | Paper | Paper & Paperboard | Packaging Paper & Paperboard | — | 538795 | — | NON-FIN |
| 116028 | Shree Ambeshwar Paper Mills Ltd. | Forest & Paper Products | Paper | Paper & Paperboard | Specialty Paper | — | 516028 | — | NON-FIN |
| 132793 | Shree Ashtavinayak Cine Vision Ltd. | Consumer Cyclicals & Services | Media & Entertainment | Entertainment | Film Production & Distribution | — | 532793 | SHREEASHTA | NON-FIN |
| 315200 | Shree Bala Ji Pigments Ltd. | Chemicals | Specialty Chemicals | Performance Materials | Dyes & Pigments | — | — | — | NON-FIN |
| 322773 | Shree Balaji (Mala) Textiles Ltd. | Textiles | Textile Intermediates | Spinning | Cotton Yarn | — | — | — | NON-FIN |
| 131389 | Shree Benzophen Industries Ltd. | Chemicals | Specialty Chemicals | Performance Materials | Coatings, Adhesives & Sealants | — | 531389 | — | NON-FIN |
| 121131 | Shree Bhavya Fabrics Ltd | Textiles | Textile Intermediates | Weaving, Knitting & Processing | Textile Processing (Job-Work) | — | 521131 | — | NON-FIN |
| 102563 | Shree Bhawani Paper Mills Ltd. | Forest & Paper Products | Paper | Paper & Paperboard | Writing & Printing Paper | — | 502563 | — | NON-FIN |
| 100387 | Shree Cement Ltd. | Building & Home Products | Building Materials | Cement & Cement Products | Grey Cement - Large Cap | — | 500387 | SHREECEM | NON-FIN |
| 102180 | Shree Digvijay Cement Company Ltd. | Building & Home Products | Building Materials | Cement & Cement Products | Grey Cement - Mid & Regional | — | 502180 | SHREDIGCEM | NON-FIN |
| 245106 | Shree Ganesh Bio-Tech (India) Ltd. | Agri-Commodities & Meats | Agri-Inputs | Seeds | Hybrid & Foundation Seeds | — | 539470 | — | NON-FIN |
| 130797 | Shree Ganesh Elastoplast Ltd. | Trading & Distribution | General & Specialty Distribution | General Trading & Distribution | General Trading & Distribution | — | 530797 | — | NON-FIN |
| 132643 | Shree Ganesh Forgings Ltd. | Industrials & Capital Goods | Industrial Machinery & Components | Industrial Components | Castings & Forgings (Industrial) | — | 532643 | SGFL | NON-FIN |
| 219433 | Shree Ganesh Jewellery House (I) Ltd. | Building & Home Products | Consumer Durables | Other Discretionary Products | Gold & Studded Jewellery Manufacturing | — | 533180 | SGJHL | NON-FIN |
| 130653 | Shree Ganesh Knit (India) Ltd. | Textiles | Finished Goods - Apparel | Hosiery & Innerwear | Hosiery & Innerwear | — | 530653 | — | NON-FIN |
| 287181 | Shree Ganesh Remedies Ltd. | Healthcare | Pharmaceuticals | Active Pharmaceutical Ingredients (APIs) | Pharma Intermediates | — | 540737 | — | NON-FIN |
| 222077 | Shree Hanuman Sugar & Industries Ltd. | Agri-Commodities & Meats | Agri-Commodities | Sugar | Sugar & Sugar Products | — | 537709 | — | NON-FIN |
| 124336 | Shree Hari Chemicals Export Ltd. | Chemicals | Specialty Chemicals | Performance Materials | Dyes & Pigments | — | 524336 | — | NON-FIN |
| 131019 | Shree Jagdambe Paper Mills Ltd. | Forest & Paper Products | Paper | Paper & Paperboard | Packaging Paper & Paperboard | — | 531019 | — | NON-FIN |
| 313164 | Shree Karni Fabcom Ltd. | Textiles | Finished Goods - Other | Technical & Other Textiles | Technical Textiles | — | — | SHREEKARNI | NON-FIN |
| 116106 | Shree Karthik Papers Ltd. | Forest & Paper Products | Paper | Paper & Paperboard | Packaging Paper & Paperboard | — | 516106 | — | NON-FIN |
| 269346 | Shree Krishna Infrastructure Ltd. | Infrastructure | Infrastructure Development & EPC | Infrastructure EPC | Road & Highway EPC | — | 542146 | — | NON-FIN |
| 100388 | Shree Krishna Paper Mills & Industries Ltd. | Forest & Paper Products | Paper | Paper & Paperboard | Writing & Printing Paper | — | 500388 | — | NON-FIN |
| 130835 | Shree Mahaganga Sugar Mills Ltd. | Financial Services | Investment & Holding Companies | Investment & Holding Companies | Investment & Holding Companies - General | — | 530835 | — | NON-FIN |
| 103863 | Shree Manufacturing Company Ltd. | Textiles | Textile Intermediates | Spinning | Cotton Yarn | — | 503863 | — | NON-FIN |
| 311789 | Shree Marutinandan Tubes Ltd. | Trading & Distribution | Commodity & Industrial Trading | Metals & Minerals Trading | Iron & Steel Trading | — | 544083 | — | NON-FIN |
| 131962 | Shree Metalloys Ltd. | Trading & Distribution | Commodity & Industrial Trading | Metals & Minerals Trading | Iron & Steel Trading | — | 531962 | — | NON-FIN |
| 113127 | Shree Narmada Aluminium Industries Ltd. | Trading & Distribution | Commodity & Industrial Trading | Metals & Minerals Trading | Metals & Minerals Trading | — | 513127 | — | NON-FIN |
| 245291 | Shree Nidhi Trading Co Ltd. | Financial Services | Investment & Holding Companies | Investment & Holding Companies | Investment & Holding Companies - General | — | 540253 | — | NON-FIN |
| 312204 | Shree OSFM E-Mobility Ltd. | Services | Other Services | Equipment Rental | Equipment Rental | — | — | SHREEOSFM | NON-FIN |
| 289048 | Shree Oswal Seeds and Chemicals Ltd. | Agri-Commodities & Meats | Agri-Inputs | Seeds | Hybrid & Foundation Seeds | — | — | OSWALSEEDS | NON-FIN |
| 127005 | Shree Pacetronix Ltd. | Healthcare | Life Science & MedTech | Medical Devices & Equipment | Medical Implants & Devices | — | 527005 | — | NON-FIN |
| 219506 | Shree Precoated Steels Ltd. | Metals & Mining | Ferrous Metals | Downstream Steel Products | Cold Rolled & Coated Steel | — | 533110 | SHPRE | NON-FIN |
| 271117 | Shree Pushkar Chemicals & Fertilisers Ltd. | Chemicals | Specialty Chemicals | Performance Materials | Dyes & Pigments | — | 539334 | SHREEPUSHK | NON-FIN |
| 207328 | Shree Raj Travels & Tours Ltd. | Consumer Cyclicals & Services | Hospitality & Travel | Travel & Leisure | Tour, Travel & Ticketing Services | — | 523275 | — | NON-FIN |
| 103837 | Shree Rajasthan Syntex Ltd. | Textiles | Textile Intermediates | Spinning | Synthetic & Blended Yarn | — | 503837 | SHRERAJSYN | NON-FIN |
| 205587 | Shree Rajasthan Texchem Ltd. | Textiles | Textile Intermediates | Spinning | Cotton Yarn | — | 531351 | — | NON-FIN |
| 116086 | Shree Rajeshwaranand Paper Mills Ltd. | Forest & Paper Products | Paper | Paper & Paperboard | Packaging Paper & Paperboard | — | 516086 | — | NON-FIN |
| 130295 | Shree Rajivlochan Oil Extraction Ltd. | Agri-Commodities & Meats | Agri-Commodities | Edible Oils & Processing | Soybean Oil & Extraction | — | 530295 | — | NON-FIN |
| 288281 | Shree Ram Proteins Ltd. | Agri-Commodities & Meats | Agri-Commodities | Edible Oils & Processing | Groundnut & Cottonseed Oil | — | — | SRPL | NON-FIN |
| 321319 | Shree Ram Twistex Ltd. | Textiles | Textile Intermediates | Spinning | Cotton Yarn | — | 544716 | SRTL | NON-FIN |
| 103205 | Shree Ram Urban Infrastructure Ltd. | Real Estate | Real Estate Development | Residential Development | Residential & Township Development | — | 503205 | — | NON-FIN |
| 132310 | Shree Rama Multi-Tech Ltd. | Packaging | Rigid Packaging | Tubes & Laminates | Tubes & Laminates | — | 532310 | SHREERAMA | NON-FIN |
| 100356 | Shree Rama Newsprint Ltd. | Consumer Staples | Packaged Foods | Dairy & Beverages | Carbonated & Non-Carbonated Beverages | — | 500356 | RAMANEWS | NON-FIN |
| 131149 | Shree Rang Mark Travels Ltd. | Consumer Cyclicals & Services | Hospitality & Travel | Travel & Leisure | Tour, Travel & Ticketing Services | — | 531149 | — | NON-FIN |
| 101267 | Shree Rani Sati Invst. & Finance Ltd. | Financial Services | Investment & Holding Companies | Investment & Holding Companies | Investment & Holding Companies - General | — | 501267 | — | NON-FIN |
| 318673 | Shree Refrigerations Ltd. | Industrials & Capital Goods | Industrial Machinery & Components | General Industrial Machinery | Refrigeration & HVAC Equipment | — | 544458 | — | NON-FIN |
| 132670 | Shree Renuka Sugars Ltd. | Agri-Commodities & Meats | Agri-Commodities | Sugar | Sugar & Sugar Products | — | 532670 | RENUKA | NON-FIN |
| 131908 | Shree Rubber Industries Ltd. | Agri-Commodities & Meats | Agri-Commodities | Rubber & Rubber Products | Industrial Rubber Products | — | 531908 | — | NON-FIN |
| 103635 | Shree Salasar Investments Ltd. | Financial Services | Investment & Holding Companies | Investment & Holding Companies | Investment & Holding Companies - General | — | 503635 | — | NBFC |
| 222717 | Shree Securities Ltd. | Financial Services | Capital Markets | Stock Broking & Exchanges | Stock Broking - Dormant/Shell | — | 538975 | — | NBFC |
| 105513 | Shree Shaleen Textiles Ltd. | Textiles | Textile Intermediates | Weaving, Knitting & Processing | Woven Fabrics (Grey & Processed) | — | 505513 | — | NON-FIN |
| 113488 | Shree Steel Wire Ropes Ltd. | Metals & Mining | Ferrous Metals | Downstream Steel Products | Wire Ropes & Cables | — | 513488 | — | NON-FIN |
| 220711 | Shree Tirupati Balajee Agro Trading Company Ltd | Agri-Commodities & Meats | Agri-Commodities | Other Agri-Commodities | Cotton & Fiber Processing | — | 544249 | BALAJEE | NON-FIN |
| 287287 | Shree Tirupati Balajee FIBC Ltd. | Packaging | Flexible Packaging | Bags & Pouches | Industrial Bags & Sacks (FIBC) | — | — | TIRUPATI | NON-FIN |
| 222301 | Shree Tulsi Online.Com Ltd. | Trading & Distribution | Commodity & Industrial Trading | Agri-Commodities Trading | Agri-Commodities Trading | — | 590128 | — | NON-FIN |
| 107468 | Shree Vaani Sugars & Industries Ltd. (Amalgamated) | Agri-Commodities & Meats | Agri-Commodities | Sugar | Sugar & Sugar Products | — | 507468 | — | NON-FIN |
| 288829 | Shree Vasu Logistics Ltd. | Services | Logistics & Supply Chain | Warehousing & Cold Chain | Warehousing & Cold Chain | — | — | SVLL | NON-FIN |
| 102452 | Shree Vindhya Paper Mills Ltd. | Forest & Paper Products | Paper | Paper & Paperboard | Specialty Paper | — | 502452 | SHRVINDPPR | NON-FIN |
| 324150 | Shreedhar Spinners Ltd | Textiles | Textile Intermediates | Spinning | Cotton Yarn | — | — | — | NON-FIN |
| 106874 | Shreejal Info Hubs Ltd. | Information Technology | IT Hardware | Hardware & Equipment | IT Hardware Distribution & Services | — | 506874 | — | NON-FIN |
| 131290 | Shreeji Dye-Chem Ltd. | Chemicals | Specialty Chemicals | Performance Materials | Dyes & Pigments | — | 531290 | — | NON-FIN |
| 321326 | Shreeji Global FMCG Ltd. | Consumer Staples | Packaged Foods | Branded & Packaged Foods | Spices & Condiments | — | — | SHETHJI | NON-FIN |
| 113526 | Shreeji Industries Ltd. | Textiles | Textile Intermediates | Weaving, Knitting & Processing | Fabric Manufacturing - General | — | 513526 | — | NON-FIN |
| 318979 | Shreeji Shipping Global Ltd. | Services | Logistics & Supply Chain | Shipping | Shipping Lines & Services | — | 544490 | SHREEJISPG | NON-FIN |
| 287129 | Shreeji Translogistics Ltd. | Services | Logistics & Supply Chain | Integrated Logistics & Freight Forwarding | Road Freight & Trucking | — | 540738 | — | NON-FIN |
| 111343 | Shreekarni Corp Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Diversified Financials | NBFC - Dormant/Shell | — | 511343 | — | NON-FIN |
| 105592 | Shreekrishna Biotech Ltd. | Financial Services | Investment & Holding Companies | Investment & Holding Companies | Investment & Holding Companies - General | — | 505592 | — | NBFC |
| 103696 | Shreenath Investment Company Ltd. | Financial Services | Investment & Holding Companies | Investment & Holding Companies | Investment & Holding Companies - General | — | 503696 | — | NBFC |
| 315197 | Shreenath Paper Products Ltd. | Forest & Paper Products | Paper | Paper Products | Paper Products | — | 544372 | — | NON-FIN |
| 287994 | Shreeshay Engineers Ltd. | Infrastructure | Infrastructure Development & EPC | Infrastructure EPC | Urban & Building Infrastructure | — | 541112 | — | NON-FIN |
| 132007 | Shreevatsa Finance & Leasing Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Consumer & Personal Finance | Consumer Leasing & Hire Purchase | — | 532007 | — | NBFC |
| 303561 | Shrem InvIT | Financial Services | Real Estate & Infrastructure Trusts | InvITs | Road & Tollway InvITs | — | — | SHREMINVIT | NBFC |
| 311418 | Shreni Shares Ltd. | Financial Services | Capital Markets | Stock Broking & Exchanges | Full-Service Brokers (Retail) | — | — | — | NBFC |
| 286684 | Shrenik Ltd. | Trading & Distribution | General & Specialty Distribution | General Trading & Distribution | General Trading & Distribution | — | — | SHRENIK | NON-FIN |
| 205488 | Shreno Ltd. | Building & Home Products | Building Materials | Glass Products | Specialty Glass | — | 502207 | — | NON-FIN |
| 123236 | Shrenuj & Company Ltd. | Building & Home Products | Consumer Durables | Other Discretionary Products | Diamond Cutting & Polishing | — | 523236 | SHRENUJ | NON-FIN |
| 116016 | Shreyans Industries Ltd. | Forest & Paper Products | Paper | Paper & Paperboard | Writing & Printing Paper | — | 516016 | SHREYANIND | NON-FIN |
| 313384 | Shreyas Fabtech Ltd. | Industrials & Capital Goods | Heavy Engineering & Projects | Infrastructure & EPC | Engineering, Procurement & Construction (EPC) | — | — | — | NON-FIN |
| 126335 | Shreyas Intermediates Ltd. | Chemicals | Specialty Chemicals | Performance Materials | Dyes & Pigments | — | 526335 | — | NON-FIN |
| 316993 | Shri Ahimsa Naturals Ltd. | Consumer Staples | Packaged Foods | Branded & Packaged Foods | Packaged Foods - General | — | — | SHRIAHIMSA | NON-FIN |
| 219949 | Shri Aster Silicates Ltd. | Chemicals | Specialty Chemicals | Performance Materials | Surfactants & Oleochemicals | — | 533219 | SHRIASTER | NON-FIN |
| 126981 | Shri Bajrang Alliance Ltd. | Metals & Mining | Ferrous Metals | Primary Steel Production | Re-Rolling Mills | — | 526981 | — | NON-FIN |
| 292088 | Shri Bajrang Power And Ispat Ltd. | Metals & Mining | Ferrous Metals | Primary Steel Production | Sponge Iron / DRI Producers | — | — | — | NON-FIN |
| 311910 | Shri Balaji Valve Components Ltd. | Industrials & Capital Goods | Industrial Machinery & Components | General Industrial Machinery | Pumps, Valves, Compressors & Engines | — | 544074 | — | NON-FIN |
| 130913 | Shri Bhagavati Bright Bars Ltd. | Metals & Mining | Ferrous Metals | Downstream Steel Products | Wire Drawing & Products | — | 530913 | — | NON-FIN |
| 130841 | Shri Bholanath Carpets Ltd. | Textiles | Finished Goods - Other | Home Textiles | Flooring & Furnishings (Carpets, Curtains) | — | 530841 | — | NON-FIN |
| 103804 | Shri Dinesh Mills Ltd. | Textiles | Diversified & Integrated Textiles | Diversified & Integrated Textiles | Diversified & Integrated Textiles | — | 503804 | SHRIDINESH | NON-FIN |
| 123309 | Shri Gang Industries & Allied Products Ltd. | Agri-Commodities & Meats | Agri-Commodities | Edible Oils & Processing | Vanaspati & Hydrogenated Fats | — | 523309 | — | NON-FIN |
| 294051 | Shri Hare-Krishna Sponge Iron Ltd. | Metals & Mining | Ferrous Metals | Other Ferrous Metals | Pig Iron & Sponge Iron | — | — | SHKSIL | NON-FIN |
| 112453 | Shri Jagdamba Polymers Ltd. | Packaging | Flexible Packaging | Bags & Pouches | Industrial Bags & Sacks (FIBC) | — | 512453 | — | NON-FIN |
| 132083 | Shri Kalyan Holdings Ltd. | Financial Services | Investment & Holding Companies | Investment & Holding Companies | Investment & Holding Companies - General | — | 532083 | — | NBFC |
| 321514 | Shri Kanha Stainless Ltd. | Metals & Mining | Ferrous Metals | Primary Steel Production | Stainless & Specialty Steel Producers | — | — | SHRIKANHA | NON-FIN |
| 130977 | Shri Keshav Cements & Infra Ltd. | Building & Home Products | Building Materials | Cement & Cement Products | Grey Cement - Mid & Regional | — | 530977 | — | NON-FIN |
| 131080 | Shri Krishna Devcon Ltd. | Real Estate | Real Estate Development | Residential Development | Residential & Township Development | — | 531080 | — | NON-FIN |
| 252716 | Shri Krishna Prasadam Ltd. | Trading & Distribution | General & Specialty Distribution | General Trading & Distribution | General Trading & Distribution | — | 537954 | — | NON-FIN |
| 126049 | Shri Lakshmi Cotsyn Ltd. | Textiles | Diversified & Integrated Textiles | Diversified & Integrated Textiles | Diversified & Integrated Textiles | — | 526049 | SHLAKSHMI | NON-FIN |
| 247423 | Shri Mahalaxmi Agricultural Development Ltd. | Agri-Commodities & Meats | Agri-Commodities | Other Agri-Commodities | Agri-Commodities Trading & Processing | — | 539010 | — | NON-FIN |
| 272681 | Shri Niwas Leasing And Finance Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Consumer & Personal Finance | Personal Loans & Unsecured Lending | — | 538897 | — | NBFC |
Showing 6701 to 6800 of 8568 companies