7513
Total Gen.Info Companies
7513
Total Taxonomy
89
Sectors
215
Industries
23
Broad Sectors
317
Sub Industries
Company & Taxonomy Data
| Acecode | Company Name | Broad Sector | Sector | Industry | Sub Industry | House | BSE Code | NSE Symbol | Fin/NonFin |
|---|---|---|---|---|---|---|---|---|---|
| 132686 | Kernex Microsystems (India) Ltd. | Industrials & Capital Goods | Heavy Engineering & Projects | Railway Equipment | Railway Wagons & Equipment | Kernex Microsystems - MNC | 532686 | KERNEX | Non Fin |
| 107180 | Kesar Enterprises Ltd. | Agri-Commodities & Meats | Agri-Commodities | Sugar | Sugar & Sugar Products | Kilachand | 507180 | KESARENT | Non Fin |
| 306224 | Kesar India Ltd. | Real Estate | Real Estate Development | Residential Development | Residential & Township Development | Private | 543542 | — | Non Fin |
| 124174 | Kesar Petroproducts Ltd. | Chemicals | Specialty Chemicals | Active Ingredients & Intermediates | Pharma & Food Ingredients | Private | 524174 | — | Non Fin |
| 221281 | Kesar Terminals & Infrastructure Ltd. | Services | Logistics & Supply Chain | Warehousing & Cold Chain | Warehousing & Cold Chain | Private | 533289 | KTIL | Non Fin |
| 303603 | Kesoram Industries Ltd, - (Rights Entitlements (REs)) | NF | NF | NF | NF | Birla BK | 750670 | KIL-RE | Non Fin |
| 102937 | Kesoram Industries Ltd. | Building & Home Products | Building Materials | Cement & Cement Products | Cement & Cement Products | Birla BK | 502937 | KESORAMIND | Non Fin |
| 303976 | Kesoram Industries Ltd.- Partly Paid up Equity Shares (Rights Issue) | NF | NF | NF | NF | Private | 890156 | KILPP | Non Fin |
| 210381 | Keventer Agro Ltd | Consumer Staples | Packaged Foods | Dairy & Beverages | Dairy Products | Private | nan | — | Non Fin |
| 132732 | Kewal Kiran Clothing Ltd. | Textiles | Finished Goods - Apparel | Branded Apparel & Retail | Branded Apparel & Accessories | Private | 532732 | KKCL | Non Fin |
| 107948 | Key Corp Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Consumer & Personal Finance | Consumer Durable & Personal Loans | Private | 507948 | — | Fin |
| 112597 | Keynote Financial Services Ltd. | Financial Services | Capital Markets | Asset Management & Distribution | Wealth Management & Distributors | Private | 512597 | KEYFINSERV | Fin |
| 213397 | Keystone Realtors Ltd | Real Estate | Real Estate Development | Residential Development | Residential & Township Development | Private | 543669 | RUSTOMJEE | Non Fin |
| 305799 | KFin Technologies Ltd. | Financial Services | Capital Markets | Market Infrastructure & Services | Registrar & Transfer Agents | Private | 543720 | KFINTECH | Non Fin |
| 100239 | KG Denim Ltd. | Textiles | Textile Intermediates | Weaving, Knitting & Processing | Denim & Bottomweight Fabrics | KG | 500239 | KGDENIM | Non Fin |
| 131609 | KG Petrochem Ltd. | Chemicals | Commodity Chemicals | Petrochemicals | Bulk Chemicals & Intermediates | Private | 531609 | — | Non Fin |
| 200075 | Khadim India Ltd. | Consumer Cyclicals & Services | Footwear & Travel Accessories | Footwear & Leather Goods | Footwear | Private | 540775 | KHADIM | Non Fin |
| 190068 | Khaitan (India) Ltd. | Building & Home Products | Consumer Durables | Household Appliances & Electronics | Small Appliances & Electricals | Khaitan Fans | 590068 | KHAITANLTD | Non Fin |
| 107794 | Khaitan Chemicals & Fertilizers Ltd. | Chemicals | Agro-Sciences | Fertilizers | Phosphatic & Complex Fertilizers | Radico | 507794 | KHAICHEM | Non Fin |
| 119064 | Khandelwal Extractions Ltd. | Agri-Commodities & Meats | Agri-Commodities | Edible Oils & Processing | Edible Oils & Vanaspati | Private | 519064 | — | Non Fin |
| 131892 | Khandwala Securities Ltd. | Financial Services | Capital Markets | Stock Broking & Exchanges | Discount & Full-Service Brokers | Private | 531892 | KHANDSE | Fin |
| 311664 | Khanna Feed Ltd. | Agri-Commodities & Meats | Meat, Poultry & Seafood | Animal Feed | Animal Feed | Private | nan | — | Non Fin |
| 121127 | Khator Fibre & Fabrics Ltd. | Textiles | Textile Intermediates | Weaving, Knitting & Processing | Fabric Manufacturing & Processing | Private | 521127 | — | Non Fin |
| 291954 | Khator Technical Textile Ltd. | Textiles | Finished Goods - Other | Technical & Other Textiles | Technical Textiles | Private | nan | — | Non Fin |
| 310896 | Khazanchi Jewellers Ltd. | Consumer Cyclicals & Services | Retail | Specialty Retail | Gems & Jewellery Retail | Private | 543953 | — | Non Fin |
| 280274 | Khemani Distributors & Marketing Ltd. | Trading & Distribution | General & Specialty Distribution | General Trading & Distribution | General Trading & Distribution | Private | 539788 | — | Non Fin |
| 292049 | KHFM Hospitality and Facility Management Services Ltd. | Services | Facility Management & Security | Integrated Facility Management | Integrated Facility Management | Private | nan | KHFM | Non Fin |
| 309515 | Khfm Hospitality And Facility Management Services Ltd. - RE | NF | NF | NF | NF | Private | nan | KHFM-RE | Non Fin |
| 107435 | Khoday India Ltd. | Consumer Staples | Alcoholic Beverages | Breweries & Distilleries | Spirits & Distilleries | Khoday | 507435 | — | Non Fin |
| 246072 | Khoobsurat Ltd. | Financial Services | Investment & Holding Companies | Investment & Holding Companies | Investment & Holding Companies | Private | 535730 | — | Fin |
| 315214 | Khoobsurat Ltd. - (Rights Entitlements (REs) | NF | NF | NF | NF | Private | 750862 | — | Non Fin |
| 315452 | Khyati Global Ventures Ltd. | Trading & Distribution | General & Specialty Distribution | General Trading & Distribution | General Trading & Distribution | Private | 544270 | — | Non Fin |
| 131692 | Khyati Multimedia Entertainment Ltd. | Consumer Cyclicals & Services | Media & Entertainment | Entertainment | Film & Content Production | Private | 531692 | — | Non Fin |
| 320221 | Kiaasa Retail Ltd. | Consumer Cyclicals & Services | Retail | Specialty Retail | Apparel & Accessories Retail | Private | nan | — | Non Fin |
| 113693 | KIC Metaliks Ltd. | Metals & Mining | Ferrous Metals | Other Ferrous Metals | Pig Iron & Sponge Iron | Private | 513693 | — | Non Fin |
| 296045 | Kids Clinic India Ltd. | Healthcare | Healthcare Services | Hospitals & Specialty Clinics | Hospitals & Specialty Clinics | Private | nan | — | Non Fin |
| 287492 | Kids Medical Systems Ltd. | Healthcare | Life Science & MedTech | Medical Devices & Equipment | Medical & Surgical Equipment | Private | 540812 | — | Non Fin |
| 107946 | Kiduja India Ltd. | Financial Services | Investment & Holding Companies | Investment & Holding Companies | Investment & Holding Companies | Private | 507946 | — | Fin |
| 244248 | KIFS Financial Services Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Gold & MSME Finance | MSME & Business Loans | Private | 535566 | — | Fin |
| 122101 | Kilburn Engineering Ltd. | Industrials & Capital Goods | Industrial Machinery & Components | General Industrial Machinery | Machine Tools & Equipment | Private | 522101 | KILBUNENGG | Non Fin |
| 123218 | Kilburn Office Automation Ltd. | Information Technology | IT Hardware | Hardware & Equipment | IT Hardware Distribution & Services | Private | 523218 | — | Non Fin |
| 124500 | Kilitch Drugs (India) Ltd. | Healthcare | Pharmaceuticals | Formulations (Finished Drugs) | Generic Formulations (International Focus) | Private | 524500 | KILITCH | Non Fin |
| 321640 | Kilitch Drugs (India) Ltd. - (Rights Entitlements (REs)) | NF | NF | NF | NF | Private | 751015 | KILITC-RE | Non Fin |
| 130313 | Kimia Biosciences Ltd. | Healthcare | Pharmaceuticals | Active Pharmaceutical Ingredients (APIs) | APIs & Intermediates | Private | 530313 | — | Non Fin |
| 100240 | Kinetic Engineering Ltd. | Consumer Cyclicals & Services | Auto Ancillaries | Engine & Powertrain Systems | Engine & Drivetrain (ICE) | Private | 500240 | KINETICENG | Non Fin |
| 105190 | Kinetic Motor Company Ltd. | Consumer Cyclicals & Services | Auto OEMs | 2/3 Wheelers | 2/3 Wheelers | Private | 505190 | KINETICMOT | Non Fin |
| 131274 | Kinetic Trust Ltd. | Financial Services | Investment & Holding Companies | Investment & Holding Companies | Investment & Holding Companies | Private | 531274 | — | Fin |
| 124019 | Kingfa Science & Technology (India) Ltd. | Industrials & Capital Goods | Industrial Machinery & Components | Industrial Components | Engineered Plastic & Composite Components | MNC | 524019 | KINGFA | Non Fin |
| 130215 | Kings Infra Ventures Ltd. | Agri-Commodities & Meats | Meat, Poultry & Seafood | Meat, Poultry & Seafood | Meat, Poultry & Seafood Processing | Private | 530215 | — | Non Fin |
| 220053 | KIOCL Ltd. | Metals & Mining | Mining & Minerals | Metal Ores & Industrial Minerals | Iron Ore & Manganese Mining | PSU | 540680 | KIOCL | Non Fin |
| 131413 | Kiran Print-Pack Ltd. | Packaging | Flexible Packaging | Films & Laminates | Films & Laminates | Private | 531413 | — | Non Fin |
| 130443 | Kiran Syntex Ltd. | Textiles | Textile Intermediates | Weaving, Knitting & Processing | Fabric Manufacturing & Processing | Private | 530443 | — | Non Fin |
| 241877 | Kiran Vyapar Ltd. | Financial Services | Investment & Holding Companies | Investment & Holding Companies | Investment & Holding Companies | Private | 537750 | — | Fin |
| 200079 | Kiri Industries Ltd. | Chemicals | Specialty Chemicals | Performance Materials | Dyes & Pigments | Private | 532967 | KIRIINDUS | Non Fin |
| 220740 | Kirloskar Brothers Investment Ltd. - (Amalgamation) | Financial Services | Investment & Holding Companies | Investment & Holding Companies | Investment & Holding Companies | Kirloskar | 533297 | KBIL | Fin |
| 100241 | Kirloskar Brothers Ltd. | Industrials & Capital Goods | Industrial Machinery & Components | General Industrial Machinery | Pumps, Valves, Compressors & Engines | Kirloskar | 500241 | KIRLOSBROS | Non Fin |
| 190052 | Kirloskar Electric Company Ltd. | Industrials & Capital Goods | Electrical Equipment | Heavy Electrical Equipment | Transformers, Turbines & Power Equipment | Private | 533193 | KECL | Non Fin |
| 100245 | Kirloskar Ferrous Industries Ltd. | Consumer Cyclicals & Services | Auto Ancillaries | Structural & Body Components | Castings & Forgings (Auto-focused) | Kirloskar | 500245 | KIRLFER | Non Fin |
| 100243 | Kirloskar Industries Ltd. | Financial Services | Investment & Holding Companies | Investment & Holding Companies | Investment & Holding Companies | Kirloskar | 500243 | KIRLOSIND | Non Fin |
| 222961 | Kirloskar Oil Engines Ltd. | Industrials & Capital Goods | Industrial Machinery & Components | General Industrial Machinery | Pumps, Valves, Compressors & Engines | Kirloskar | 533293 | KIRLOSENG | Non Fin |
| 105283 | Kirloskar Pneumatic Company Ltd. | Industrials & Capital Goods | Industrial Machinery & Components | General Industrial Machinery | Pumps, Valves, Compressors & Engines | Kirloskar | 505283 | KIRLPNU | Non Fin |
| 119230 | Kisaan Parivar Industries Ltd. | Agri-Commodities & Meats | Agri-Commodities | Edible Oils & Processing | Edible Oils & Vanaspati | Private | 519230 | — | Non Fin |
| 130145 | Kisan Mouldings Ltd. | Agri-Commodities & Meats | Agri-Inputs | Micro-Irrigation Systems | Micro-Irrigation Systems | Private | 530145 | — | Non Fin |
| 121248 | Kitex Garments Ltd. | Textiles | Finished Goods - Apparel | Garment Manufacturing | Garment Manufacturing (Export & Contract) | Anna-Kitex | 521248 | KITEX | Non Fin |
| 312504 | Kizi Apparels Ltd. | Textiles | Finished Goods - Apparel | Garment Manufacturing | Garment Manufacturing (Export & Contract) | Private | 544221 | — | Non Fin |
| 132304 | KJMC Corporate Advisors (India) Ltd. | Financial Services | Capital Markets | Asset Management & Distribution | Wealth Management & Distributors | KJMC | 532304 | — | Fin |
| 130235 | KJMC Financial Services Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Consumer & Personal Finance | Consumer Durable & Personal Loans | KJMC | 530235 | KJMCFIN | Fin |
| 103669 | KK Fincorp Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Consumer & Personal Finance | Consumer Durable & Personal Loans | Remi | 503669 | — | Fin |
| 309896 | KK Shah Hospitals Ltd. | Healthcare | Healthcare Services | Hospitals & Specialty Clinics | Hospital Chains | Private | 544013 | — | Non Fin |
| 223963 | KK Silk Mills Ltd | Textiles | Textile Intermediates | Weaving, Knitting & Processing | Fabric Manufacturing & Processing | Private | nan | — | Non Fin |
| 126409 | Kkalpana lndustries (India) Ltd. | Industrials & Capital Goods | Industrial Machinery & Components | Industrial Components | Engineered Plastic & Composite Components | Private | 526409 | — | Non Fin |
| 123652 | Kkalpana Plastick Ltd. | Packaging | Flexible Packaging | Films & Laminates | Films & Laminates | Private | 523652 | — | Non Fin |
| 281824 | KKV Agro Powers Ltd. | Infrastructure | Power & Utilities Infrastructure | Power Generation | Renewable Power Generation | Private | nan | KKVAPOW | Non Fin |
| 130771 | KLG Capital Services Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Consumer & Personal Finance | Consumer Durable & Personal Loans | Private | 530771 | — | Fin |
| 114221 | K-Lifestyle Industries Ltd. | Textiles | Textile Intermediates | Weaving, Knitting & Processing | Fabric Manufacturing & Processing | Krishna | 514221 | SHREEKRPOL | Non Fin |
| 124520 | KMC Speciality Hospitals (India) Ltd. | Healthcare | Healthcare Services | Hospitals & Specialty Clinics | Hospital Chains | Private | 524520 | — | Non Fin |
| 131578 | KMF Builders & Developers Ltd. | Real Estate | Real Estate Development | Residential Development | Residential & Township Development | Private | 531578 | — | Non Fin |
| 119415 | KMG Milk Food Ltd. | Consumer Staples | Packaged Foods | Dairy & Beverages | Dairy Products | Private | 519415 | — | Non Fin |
| 283306 | KMS Medisurgi Ltd. | Healthcare | Life Science & MedTech | Healthcare Supplies | Medical Supplies & Consumables | Private | 540468 | — | Non Fin |
| 237803 | KN Agri Resources Ltd. | Agri-Commodities & Meats | Agri-Commodities | Other Agri-Commodities | Rice, Grains & Other Agri-Commodities | Private | nan | KNAGRI | Non Fin |
| 322344 | Knack Packaging Ltd. | Packaging | Flexible Packaging | Bags & Pouches | Industrial Bags & Sacks (FIBC) | Private | nan | — | Non Fin |
| 131587 | Knitworth Exports Ltd. | Textiles | Textile Intermediates | Weaving, Knitting & Processing | Fabric Manufacturing & Processing | Private | 531587 | — | Non Fin |
| 300391 | Knowledge Marine & Engineering Works Ltd. | Industrials & Capital Goods | Heavy Engineering & Projects | Shipbuilding & Marine | Shipbuilding & Repair | Private | 543273 | KMEW | Non Fin |
| 321253 | Knowledge Realty Trust | Financial Services | Real Estate & Infrastructure Trusts | REITs | REITs | Private | 544481 | KRT | Non Fin |
| 200046 | KNR Constructions Ltd. | Infrastructure | Infrastructure Development & EPC | Infrastructure EPC | Infrastructure Engineering, Procurement & Construction (EPC) | KNR | 532942 | KNRCON | Non Fin |
| 131541 | Kobo Biotech Ltd. | Healthcare | Pharmaceuticals | Biotechnology & Vaccines | Vaccines & Biologics | Private | 531541 | — | Non Fin |
| 311176 | Kody Technolab Ltd. | Information Technology | IT Services & Consulting | Mid-Cap & Niche IT Services | Mid-Cap & Niche IT Services | Private | nan | KODYTECH | Non Fin |
| 131366 | Kohinoor Broadcasting Corporation Ltd. | Consumer Cyclicals & Services | Media & Entertainment | Media | TV Broadcasting | Private | 531366 | — | Non Fin |
| 112559 | Kohinoor Foods Ltd. | Agri-Commodities & Meats | Agri-Commodities | Other Agri-Commodities | Rice, Grains & Other Agri-Commodities | Private | 512559 | KOHINOOR | Non Fin |
| 123207 | Kokuyo Camlin Ltd. | Consumer Staples | Household & Personal Care (HPC) | Home Care | Stationery | Kokuyo Camlin - MNC | 523207 | KOKUYOCMLN | Non Fin |
| 200009 | Kolte-Patil Developers Ltd. | Real Estate | Real Estate Development | Residential Development | Residential & Township Development | Patil | 532924 | KOLTEPATIL | Non Fin |
| 245411 | Kome-On Communication Ltd. | Consumer Cyclicals & Services | Media & Entertainment | Entertainment | Film & Content Production | Private | 539910 | — | Non Fin |
| 114128 | Konark Synthetic Ltd. | Textiles | Textile Intermediates | Spinning | Synthetic & Blended Yarn | Private | 514128 | — | Non Fin |
| 132397 | Konndor Industries Ltd. | Agri-Commodities & Meats | Agri-Commodities | Edible Oils & Processing | Edible Oils & Vanaspati | Private | 532397 | — | Non Fin |
| 225593 | Konstelec Engineers Ltd. | Industrials & Capital Goods | Heavy Engineering & Projects | Infrastructure & EPC | Engineering, Procurement & Construction (EPC) | Private | nan | KONSTELEC | Non Fin |
| 311685 | Kontor Space Ltd. | Services | Other Services | Co-Working & Office Spaces | Co-Working & Office Spaces | Private | nan | KONTOR | Non Fin |
| 124280 | Kopran Ltd. | Healthcare | Pharmaceuticals | Active Pharmaceutical Ingredients (APIs) | APIs & Intermediates | Parijat | 524280 | KOPRAN | Non Fin |
| 310011 | Kore Digital Ltd. | Telecommunication | Telecom Services | Telecom Infrastructure Providers | Telecom Towers & Fiber Providers | Private | nan | KDL | Non Fin |
| 100458 | Kore Foods Ltd. | Consumer Staples | Packaged Foods | Branded & Packaged Foods | Staples, Edibles & Packaged Foods | Private | 500458 | PHILCORP | Non Fin |
| 200518 | Kotak Gold Exchange Traded Fund | NF | NF | NF | NF | Private | 590097 | GOLD1 | Non Fin |
Showing 3401 to 3500 of 7513 companies