7513
Total Gen.Info Companies
7513
Total Taxonomy
89
Sectors
215
Industries
23
Broad Sectors
317
Sub Industries
Company & Taxonomy Data
| Acecode | Company Name | Broad Sector | Sector | Industry | Sub Industry | House | BSE Code | NSE Symbol | Fin/NonFin |
|---|---|---|---|---|---|---|---|---|---|
| 111092 | JMD Ventures Ltd. | Consumer Cyclicals & Services | Media & Entertainment | Entertainment | Film & Content Production | Private | 511092 | — | Non Fin |
| 123712 | JMG Corporation Ltd. | Trading & Distribution | General & Specialty Distribution | General Trading & Distribution | General Trading & Distribution | Private | 523712 | — | Non Fin |
| 268765 | JMJ Fintech Ltd. | Financial Services | Investment & Holding Companies | Investment & Holding Companies | Investment & Holding Companies | Private | 538834 | — | Fin |
| 322246 | JMJ Fintech Ltd. - (Partly Paid-up Equity Shares (Rights Issue)) | NF | NF | NF | NF | Private | 890222 | — | Fin |
| 321570 | JMJ Fintech Ltd. - (Rights Entitlements (REs)) | NF | NF | NF | NF | Private | 751014 | — | Fin |
| 311741 | JNK India Ltd. | Industrials & Capital Goods | Heavy Engineering & Projects | Infrastructure & EPC | Engineering, Procurement & Construction (EPC) | Private | 544167 | JNKINDIA | Non Fin |
| 212123 | Jocil Ltd. | Chemicals | Specialty Chemicals | Performance Materials | Surfactants & Oleochemicals | Private | nan | JOCIL | Non Fin |
| 100147 | John Cockerill India Ltd | Industrials & Capital Goods | Industrial Machinery & Components | General Industrial Machinery | Machine Tools & Equipment | CMI FPE - MNC | 500147 | FLATPROD | Non Fin |
| 216055 | John Energy Ltd. | Energy | Oil & Gas Services | Offshore & Onshore Services | Drilling & Oilfield Services | Private | nan | — | Non Fin |
| 123398 | Johnson Controls - Hitachi Air Conditioning India Ltd. | Building & Home Products | Consumer Durables | Household Appliances & Electronics | White Goods (Large Appliances) | Hitachi Home & Life - MNC | 523398 | JCHAC | Non Fin |
| 132154 | Johnson Pharmacare Ltd. | Trading & Distribution | General & Specialty Distribution | Specialty Distribution | Pharma Distribution | Private | 532154 | — | Non Fin |
| 131861 | Joindre Capital Services Ltd. | Financial Services | Capital Markets | Stock Broking & Exchanges | Discount & Full-Service Brokers | Private | 531861 | — | Fin |
| 237613 | Jointeca Education Solutions Ltd. | Information Technology | IT Education & Training | IT Education & Training | IT Education & Training | Private | 534659 | — | Non Fin |
| 107968 | Jolly Plastic Industries Ltd. | Chemicals | Commodity Chemicals | Petrochemicals | Polymers & Elastomers | Private | 507968 | — | Fin |
| 293410 | Jonjua Overseas Ltd. | Information Technology | IT Services & Consulting | Mid-Cap & Niche IT Services | Mid-Cap & Niche IT Services | Private | 542446 | — | Non Fin |
| 318371 | Jonjua Overseas Ltd. - (Rights Entitlements (REs)) | NF | NF | NF | NF | Private | 750933 | — | Non Fin |
| 305101 | Joonktollee Tea & Industries Ltd. - (Rights Entitlements (REs)) | NF | NF | NF | NF | Private | 750694 | — | Non Fin |
| 312705 | Josh Bevertech Ltd. | Consumer Staples | Packaged Foods | Dairy & Beverages | Tea, Coffee & Non-Alcoholic Beverages | Private | nan | — | Non Fin |
| 105750 | JostS Engineering Company Ltd. | Industrials & Capital Goods | Industrial Machinery & Components | General Industrial Machinery | Machine Tools & Equipment | Private | 505750 | — | Non Fin |
| 322193 | JostS Engineering Company Ltd. - (Rights Entitlements (REs) | NF | NF | NF | NF | Private | 751027 | — | Non Fin |
| 223357 | Joyalukkas India Ltd | Consumer Cyclicals & Services | Retail | Specialty Retail | Gems & Jewellery Retail | Private | nan | — | Non Fin |
| 130985 | JPT Securities Ltd. | Financial Services | Capital Markets | Stock Broking & Exchanges | Discount & Full-Service Brokers | Private | 530985 | — | Fin |
| 130915 | JR Foods Ltd. | Consumer Staples | Packaged Foods | Branded & Packaged Foods | Staples, Edibles & Packaged Foods | Private | 530915 | — | Non Fin |
| 294423 | JSK Marketing Ltd. | Trading & Distribution | General & Specialty Distribution | General Trading & Distribution | General Trading & Distribution | Private | nan | — | Non Fin |
| 104080 | JSL Industries Ltd. | Industrials & Capital Goods | Electrical Equipment | Cables, Wires & Light Electricals | Switchgears, Meters & Light Equipment | Jyoti | 504080 | — | Non Fin |
| 226611 | JSW Cement Ltd. | Building & Home Products | Building Materials | Cement & Cement Products | Cement & Cement Products | Om Prakash Jindal | 544480 | JSWCEMENT | Non Fin |
| 208461 | JSW Energy Ltd. | Infrastructure | Power & Utilities Infrastructure | Power Transmission & Distribution | Integrated Power Utilities | Om Prakash Jindal | 533148 | JSWENERGY | Non Fin |
| 132642 | JSW Holdings Ltd. | Financial Services | Investment & Holding Companies | Investment & Holding Companies | Investment & Holding Companies | Om Prakash Jindal | 532642 | JSWHL | Fin |
| 237831 | JSW Infrastructure Ltd. | Infrastructure | Transport Infrastructure Operators | Ports & Terminals | Port & Terminal Operators | Om Prakash Jindal | 543994 | JSWINFRA | Non Fin |
| 113446 | JSW Ispat Special Products Ltd. - (Amalgamation) | Metals & Mining | Ferrous Metals | Primary Steel Production | Carbon Steel Producers | Monnet | 513446 | JSWISPL | Non Fin |
| 100305 | JSW ISPAT Steel Ltd.(Amalgamation) | Metals & Mining | Ferrous Metals | Primary Steel Production | Carbon Steel Producers | Ispat | 500305 | JSWISPAT | Non Fin |
| 100228 | JSW Steel Ltd. | Metals & Mining | Ferrous Metals | Primary Steel Production | Carbon Steel Producers | Om Prakash Jindal | 500228 | JSWSTEEL | Non Fin |
| 120057 | JTEKT India Ltd. | Consumer Cyclicals & Services | Auto Ancillaries | Suspension, Braking & Wheels | Suspension & Braking Systems | Sona | 520057 | JTEKTINDIA | Non Fin |
| 321821 | JTEKT India Ltd. - (Rights Entitlements (REs)) | NF | NF | NF | NF | Sona | 751020 | JTEKT-RE | Non Fin |
| 237594 | JTL Industries Ltd | Metals & Mining | Ferrous Metals | Downstream Steel Products | Steel Pipes, Tubes & Wires | Private | 534600 | JTLIND | Non Fin |
| 277613 | Jubilant Agri And Consumer Products Ltd. | Chemicals | Specialty Chemicals | Performance Materials | Coatings, Adhesives & Sealants | Jubilant Bhartia | 544355 | JUBLCPL | Non Fin |
| 215367 | Jubilant FoodWorks Ltd. | Consumer Cyclicals & Services | Hospitality & Travel | Hotels & Restaurants | QSR & Restaurant Chains | Jubilant Bhartia | 533155 | JUBLFOOD | Non Fin |
| 222821 | Jubilant Industries Ltd. - (Amalgamated) | Chemicals | Specialty Chemicals | Performance Materials | Coatings, Adhesives & Sealants | Jubilant Bhartia | 533320 | JUBLINDS | Non Fin |
| 301578 | Jubilant Ingrevia Ltd. | Chemicals | Specialty Chemicals | Active Ingredients & Intermediates | Pharma & Food Ingredients | Jubilant Bhartia | 543271 | JUBLINGREA | Non Fin |
| 130019 | Jubilant Pharmova Ltd. | Healthcare | Life Science & MedTech | Contract Research & Manufacturing (CRAMS/CDMO) | CRAMS / CDMO | Jubilant Bhartia | 530019 | JUBLPHARMA | Non Fin |
| 246529 | Julien Agro Infratech Ltd. | Agri-Commodities & Meats | Agri-Commodities | Other Agri-Commodities | Rice, Grains & Other Agri-Commodities | Private | 536073 | — | Non Fin |
| 208508 | Jullundur Motor Agency (Delhi) Ltd. | Trading & Distribution | General & Specialty Distribution | Specialty Distribution | Auto Parts Distribution | Private | nan | JMA | Non Fin |
| 116078 | Jumbo Bag Ltd. | Packaging | Flexible Packaging | Bags & Pouches | Industrial Bags & Sacks (FIBC) | Private | 516078 | JUMBO | Non Fin |
| 111060 | Jumbo Finance Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Consumer & Personal Finance | Consumer Durable & Personal Loans | Private | 511060 | — | Fin |
| 316247 | Jungle Camps India Ltd. | Consumer Cyclicals & Services | Hospitality & Travel | Hotels & Restaurants | Hotels & Resorts | Private | 544304 | — | Non Fin |
| 321317 | Juniper Green Energy Ltd. | Infrastructure | Power & Utilities Infrastructure | Power Generation | Renewable Power Generation | Private | nan | — | Non Fin |
| 254732 | Juniper Hotels Ltd. | Consumer Cyclicals & Services | Hospitality & Travel | Hotels & Restaurants | Hotels & Resorts | Private | 544129 | JUNIPER | Non Fin |
| 107987 | Jupiter Industries & Leasing Ltd. | Financial Services | Investment & Holding Companies | Investment & Holding Companies | Investment & Holding Companies | Private | 507987 | — | Fin |
| 227740 | Jupiter Infomedia Ltd. | Information Technology | Internet Platforms & Services | Online Marketplaces & Classifieds | Online Marketplaces & Classifieds | Private | 534623 | — | Non Fin |
| 277614 | Jupiter Life Line Hospitals Ltd. | Healthcare | Healthcare Services | Hospitals & Specialty Clinics | Hospital Chains | Private | 543980 | JLHL | Non Fin |
| 220674 | Jupiter Wagons Ltd. | Industrials & Capital Goods | Heavy Engineering & Projects | Railway Equipment | Railway Wagons & Equipment | Private | 533272 | JWL | Non Fin |
| 211531 | Just Dial Ltd. | Information Technology | Internet Platforms & Services | Online Marketplaces & Classifieds | Online Marketplaces & Classifieds | Mukesh Ambani | 535648 | JUSTDIAL | Non Fin |
| 320399 | Justo Realfintech Ltd. | Real Estate | Real Estate Services | Brokerage & Consulting | Real Estate Brokerage & Consulting | Private | 544542 | — | Non Fin |
| 294824 | Jyot International Marketing Ltd. | Financial Services | Investment & Holding Companies | Investment & Holding Companies | Investment & Holding Companies | Private | 542544 | — | Fin |
| 132671 | Jyothy Consumer Products Ltd.(Amalgamation) | Consumer Staples | Household & Personal Care (HPC) | Home Care | Household Cleaners & Repellents | Jyothy Labs | 532671 | — | Non Fin |
| 200007 | Jyothy Labs Ltd. | Consumer Staples | Household & Personal Care (HPC) | Home Care | Household Cleaners & Repellents | Jyothy Labs | 532926 | JYOTHYLAB | Non Fin |
| 216065 | Jyoti CNC Automation Ltd. | Industrials & Capital Goods | Industrial Machinery & Components | General Industrial Machinery | Machine Tools & Equipment | Private | 544081 | JYOTICNC | Non Fin |
| 319976 | Jyoti Global Plast Ltd. | Building & Home Products | Building Materials | Pipes & Fittings | Pipes & Fittings | Private | nan | JYOTIGLOBL | Non Fin |
| 104076 | Jyoti Ltd. | Industrials & Capital Goods | Industrial Machinery & Components | General Industrial Machinery | Pumps, Valves, Compressors & Engines | Jyoti | 504076 | — | Non Fin |
| 123876 | Jyoti Overseas Ltd. | Textiles | Textile Intermediates | Spinning | Cotton Yarn | Private | 523876 | — | Non Fin |
| 114448 | Jyoti Resins & Adhesives Ltd. | Chemicals | Specialty Chemicals | Performance Materials | Coatings, Adhesives & Sealants | Private | 514448 | — | Non Fin |
| 113250 | Jyoti Structures Ltd. | Infrastructure | Power & Utilities Infrastructure | Power Transmission & Distribution | Power Transmission | Valecha | 513250 | JYOTISTRUC | Non Fin |
| 314813 | Jyoti Structures Ltd. - (Rights Entitlements (REs)) | NF | NF | NF | NF | Private | 750845 | JYOTI-RE | Non Fin |
| 319213 | Jyoti Structures Ltd. - (Rights Entitlements (REs)) | NF | NF | NF | NF | Valecha | 750954 | JYOTI-RE1 | Non Fin |
| 277283 | Jyotirgamya Enterprises Ltd. | Trading & Distribution | General & Specialty Distribution | General Trading & Distribution | General Trading & Distribution | Private | 539246 | — | Non Fin |
| 114360 | K&R Rail Engineering Ltd. | Infrastructure | Infrastructure Development & EPC | Infrastructure EPC | Infrastructure Engineering, Procurement & Construction (EPC) | Private | 514360 | — | Non Fin |
| 190067 | K.C.P. Sugar And Industries Corporation Ltd. | Agri-Commodities & Meats | Agri-Commodities | Sugar | Sugar & Sugar Products | KCP | 533192 | KCPSUGIND | Non Fin |
| 200037 | K.M. Sugar Mills Ltd. | Agri-Commodities & Meats | Agri-Commodities | Sugar | Sugar & Sugar Products | Private | 532673 | KMSUGAR | Non Fin |
| 132889 | K.P.R. Mill Ltd. | Textiles | Diversified & Integrated Textiles | Diversified & Integrated Textiles | Diversified & Integrated Textiles | KPR | 532889 | KPRMILL | Non Fin |
| 313254 | K2 Infragen Ltd. | Infrastructure | Infrastructure Development & EPC | Infrastructure EPC | Infrastructure Engineering, Procurement & Construction (EPC) | Private | nan | K2INFRA | Non Fin |
| 276887 | KA Wires Ltd | Metals & Mining | Ferrous Metals | Downstream Steel Products | Steel Pipes, Tubes & Wires | Private | nan | KAWIRES | Non Fin |
| 287180 | Kaarya Facilities And Services Ltd. | Services | Facility Management & Security | Integrated Facility Management | Integrated Facility Management | Private | 540756 | — | Non Fin |
| 244169 | Kabra Commercial Ltd. | Trading & Distribution | General & Specialty Distribution | General Trading & Distribution | General Trading & Distribution | Private | 539393 | — | Non Fin |
| 124322 | Kabra Drugs Ltd. | Healthcare | Pharmaceuticals | Formulations (Finished Drugs) | Generic Formulations (International Focus) | Private | 524322 | — | Non Fin |
| 124109 | Kabra Extrusiontechnik Ltd. | Industrials & Capital Goods | Industrial Machinery & Components | General Industrial Machinery | Machine Tools & Equipment | Private | 524109 | KABRAEXTRU | Non Fin |
| 317080 | Kabra Jewels Ltd. | Consumer Cyclicals & Services | Retail | Specialty Retail | Gems & Jewellery Retail | Private | nan | KKJEWELS | Non Fin |
| 124675 | Kabsons Industries Ltd. | Energy | Oil & Gas (Downstream) | LPG Marketing & Bottling | LPG Marketing & Bottling | Private | 524675 | — | Non Fin |
| 131778 | Kachchh Minerals Ltd. | Metals & Mining | Mining & Minerals | Metal Ores & Industrial Minerals | Bauxite & Other Minerals | Private | 531778 | — | Non Fin |
| 311791 | Kahali Craftistics Ltd. | Trading & Distribution | General & Specialty Distribution | General Trading & Distribution | General Trading & Distribution | Private | nan | — | Non Fin |
| 311156 | Kahan Packaging Ltd. | Packaging | Flexible Packaging | Bags & Pouches | Industrial Bags & Sacks (FIBC) | Private | 543979 | — | Non Fin |
| 111357 | Kailash Auto Finance Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Vehicle Finance | Car, 2/3 Wheeler & Tractor Finance | Private | 511357 | — | Fin |
| 104840 | Kaira Can Company Ltd. | Packaging | Rigid Packaging | Containers, Drums & Barrels | Containers, Drums & Barrels | Private | 504840 | — | Non Fin |
| 106122 | Kairosoft Ai Solutions Ltd. | Information Technology | IT Services & Consulting | Data & AI Services | Data Analytics & AI Platforms | Private | 506122 | — | Fin |
| 319270 | Kairosoft Ai Solutions Ltd. - (Rights Entitlements (REs)) | NF | NF | NF | NF | Private | 750956 | — | Fin |
| 131780 | Kaiser Corporation Ltd. | Packaging | Flexible Packaging | Bags & Pouches | Consumer & Retail Bags | Private | 531780 | — | Non Fin |
| 270054 | Kaizen Agro Infrabuild Ltd. | Agri-Commodities & Meats | Agri-Commodities | Other Agri-Commodities | Rice, Grains & Other Agri-Commodities | Private | 538833 | — | Non Fin |
| 112147 | Kajal Synthetics & Silk Mills Ltd. | Textiles | Textile Intermediates | Weaving, Knitting & Processing | Fabric Manufacturing & Processing | Private | 512147 | — | Fin |
| 100233 | Kajaria Ceramics Ltd. | Building & Home Products | Building Materials | Home Building Products | Ceramics, Tiles & Sanitary Ware | Kajaria Ceramics | 500233 | KAJARIACER | Non Fin |
| 310216 | Kaka Industries Ltd. | Building & Home Products | Building Materials | Pipes & Fittings | Pipes & Fittings | Private | 543939 | — | Non Fin |
| 100234 | Kakatiya Cement Sugar & Industries Ltd. | Diversified | Diversified Conglomerates | Diversified Conglomerates | Diversified Conglomerates | NCL | 500234 | KAKATCEM | Non Fin |
| 121054 | Kakatiya Textiles Ltd. | Textiles | Textile Intermediates | Spinning | Cotton Yarn | Private | 521054 | — | Non Fin |
| 312317 | Kalahridhaan Trendz Ltd. | Textiles | Textile Intermediates | Weaving, Knitting & Processing | Fabric Manufacturing & Processing | Private | nan | KTL | Non Fin |
| 315080 | Kalana Ispat Ltd. | Metals & Mining | Ferrous Metals | Other Ferrous Metals | Pig Iron & Sponge Iron | Private | nan | KALANA | Non Fin |
| 122259 | Kalindee Rail Nirman (Engineers) Ltd. - (Amalgamated) | Infrastructure | Infrastructure Development & EPC | Infrastructure EPC | Infrastructure Engineering, Procurement & Construction (EPC) | Private | 522259 | KALINDEE | Non Fin |
| 130201 | Kallam Textiles Ltd. | Textiles | Textile Intermediates | Spinning | Cotton Yarn | Private | 530201 | — | Non Fin |
| 306474 | Kallam Textiles Ltd. - (KALLAM-RE) | NF | NF | NF | NF | Private | 750717 | — | Non Fin |
| 274114 | Kalpa Commercial Ltd. | Trading & Distribution | General & Specialty Distribution | General Trading & Distribution | General Trading & Distribution | Private | 539014 | — | Non Fin |
| 222263 | Kalpataru Ltd. | Real Estate | Real Estate Development | Residential Development | Residential & Township Development | Private | 544423 | KALPATARU | Non Fin |
| 122287 | Kalpataru Projects International Ltd. | Infrastructure | Infrastructure Development & EPC | Infrastructure EPC | Infrastructure Engineering, Procurement & Construction (EPC) | Kalpataru | 522287 | KPIL | Non Fin |
| 271745 | Kalyan Capitals Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Consumer & Personal Finance | Consumer Durable & Personal Loans | Private | 538778 | — | Fin |
Showing 3201 to 3300 of 7513 companies