8568
Total Gen.Info Companies
8568
Total Taxonomy
83
Sectors
208
Industries
22
Broad Sectors
602
Sub Industries
Company & Taxonomy Data
| Acecode | Company Name | Broad Sector | Sector | Industry | Sub Industry | House | BSE Code | NSE Symbol | Fin/NonFin |
|---|---|---|---|---|---|---|---|---|---|
| 131343 | India Infraspace Ltd. | Trading & Distribution | Commodity & Industrial Trading | Metals & Minerals Trading | Metals & Minerals Trading | — | 531343 | — | NON-FIN |
| 131053 | India International Marketing Centre Ltd. | Services | Professional Services | Marketing & Advertising Services | Marketing & Advertising Services | — | 531053 | — | NON-FIN |
| 100202 | India Lease Development Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Wholesale & Corporate Lending | Wholesale & Corporate Lenders | — | 500202 | INDIALEASE | NBFC |
| 190065 | India Motor Parts & Accessories Ltd. | Trading & Distribution | General & Specialty Distribution | Specialty Distribution | Auto Parts Distribution | — | 590065 | IMPAL | NON-FIN |
| 132240 | India Nippon Electricals Ltd. | Consumer Cyclicals & Services | Auto Ancillaries | Electricals, Electronics & Interiors | Electricals & Electronics (non-EV) | — | 532240 | INDNIPPON | NON-FIN |
| 301327 | India Pesticides Ltd. | Chemicals | Agro-Sciences | Pesticides & Crop Protection | Agrochemicals & Pesticides | — | 543311 | IPL | NON-FIN |
| 205453 | India Polyfibres Ltd. | Chemicals | Commodity Chemicals | Petrochemicals | Polymers & Elastomers | — | 500203 | — | NON-FIN |
| 200503 | India Power Corporation Ltd. | Infrastructure | Power & Utilities Infrastructure | Power Transmission & Distribution | Integrated Power Utilities | — | — | DPSCLTD | NON-FIN |
| 105100 | India Radiators Ltd. | Consumer Cyclicals & Services | Auto Ancillaries | Engine & Powertrain Systems | Engine & Drivetrain (ICE) | — | 505100 | — | NON-FIN |
| 100204 | India Securities Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Diversified Financials | NBFC - Investment & Trading | — | 500204 | INDIASEC | NON-FIN |
| 274038 | India Shelter Finance Corporation Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Housing Finance | Housing Finance Companies | — | 544044 | INDIASHLTR | NBFC |
| 205557 | India Steamship Company Ltd. (Merged) | Services | Logistics & Supply Chain | Shipping | Shipping Lines & Services | — | 520079 | — | NON-FIN |
| 107150 | India Sugars & Refineries Ltd. | Agri-Commodities & Meats | Agri-Commodities | Sugar | Sugar & Sugar Products | — | 507150 | — | NON-FIN |
| 132189 | India Tourism Development Corporation Ltd. | Consumer Cyclicals & Services | Hospitality & Travel | Hotels & Restaurants | Luxury & Premium Hotels | — | 532189 | ITDC | NON-FIN |
| 303380 | India1 Payment Ltd. | Information Technology | Internet Platforms & Services | Fintech & Digital Service Platforms | Fintech & Digital Service Platforms | — | — | — | NON-FIN |
| 308693 | Indiabulls Enterprises Ltd. - (Amalgamated) | Financial Services | Investment & Holding Companies | Investment & Holding Companies | Investment & Holding Companies - General | — | 543715 | IEL | NON-FIN |
| 132544 | Indiabulls Financial Services Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Diversified Financials | NBFC - Dormant/Shell | — | 532544 | INDIABULLS | NBFC |
| 210289 | Indiabulls Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Diversified Financials | Financial Services Conglomerate | — | 533520 | IBULLSLTD | NON-FIN |
| 106131 | Indiaco Ventures Ltd. | Financial Services | Investment & Holding Companies | Investment & Holding Companies | Investment & Holding Companies - General | — | 506131 | — | NON-FIN |
| 307921 | Indiafirst Life Insurance Company Ltd. | Financial Services | Insurance | Life Insurance | Life Insurance | — | — | — | INSURANCE |
| 290269 | Indiamart Intermesh Ltd. | Consumer Cyclicals & Services | Retail | Diversified Retail | B2B E-Commerce Platforms | — | 542726 | INDIAMART | NON-FIN |
| 114165 | Indian Acrylics Ltd. | Textiles | Textile Intermediates | Spinning | Synthetic & Blended Yarn | — | 514165 | INDIANACRY | NON-FIN |
| 205473 | Indian Aluminium Ltd. | Metals & Mining | Non-Ferrous Metals | Aluminium | Primary Aluminium Production | — | 500445 | INDAL | NON-FIN |
| 132814 | Indian Bank | Financial Services | Banks | Public Sector Banks | Nationalised Banks | — | 532814 | INDIANB | BANK |
| 109692 | Indian Card Clothing Company Ltd. | Industrials & Capital Goods | Industrial Machinery & Components | General Industrial Machinery | Textile & Garment Machinery | — | 509692 | INDIANCARD | NON-FIN |
| 313947 | Indian Emulsifiers Ltd. | Chemicals | Specialty Chemicals | Performance Materials | Surfactants & Oleochemicals | — | — | IEML | NON-FIN |
| 224623 | Indian Energy Exchange Ltd. | Infrastructure | Power & Utilities Infrastructure | Power Transmission & Distribution | Power Trading & Exchange Platforms | — | 540750 | IEX | NON-FIN |
| 104741 | Indian Hume Pipe Company Ltd. | Infrastructure | Power & Utilities Infrastructure | Water & Gas Utilities | Water & Waste Management | — | 504741 | INDIANHUME | NON-FIN |
| 109051 | Indian Infotech & Software Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Diversified Financials | Diversified NBFC | — | 509051 | — | NBFC |
| 217582 | Indian Metals & Ferro Alloys Ltd. | Metals & Mining | Ferrous Metals | Ferro Alloys & Other | Ferro Alloy Producers | — | 533047 | IMFA | NON-FIN |
| 130965 | Indian Oil Corporation Ltd. | Energy | Oil & Gas (Downstream) | Refining & Marketing | Oil Refining & Marketing (OMCs) | — | 530965 | IOC | NON-FIN |
| 132388 | Indian Overseas Bank | Financial Services | Banks | Public Sector Banks | Nationalised Banks | — | 532388 | IOB | BANK |
| 100105 | Indian Petrochemicals Corporation Ltd. [Merged] | Chemicals | Commodity Chemicals | Petrochemicals | Polymers & Elastomers | — | 500105 | IPCL | NON-FIN |
| 314740 | Indian Phosphate Ltd. | Chemicals | Agro-Sciences | Fertilizers | Phosphatic & Complex Fertilizers | — | — | IPHL | NON-FIN |
| 114292 | Indian Polyfins Ltd. | Textiles | Textile Intermediates | Spinning | Synthetic & Blended Yarn | — | 514292 | — | NON-FIN |
| 208412 | Indian Railway Catering And Tourism Corporation Ltd. | Consumer Cyclicals & Services | Hospitality & Travel | Travel & Leisure | Online Travel Agencies (OTAs) & Tour Operators | — | 542830 | IRCTC | NON-FIN |
| 217280 | Indian Railway Finance Corporation Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Wholesale & Corporate Lending | Wholesale & Corporate Lenders | — | 543257 | IRFC | NBFC |
| 208414 | Indian Renewable Energy Development Agency Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Wholesale & Corporate Lending | Wholesale & Corporate Lenders | — | 544026 | IREDA | NBFC |
| 205527 | Indian Resorts Hotels Ltd. | Consumer Cyclicals & Services | Hospitality & Travel | Hotels & Restaurants | Luxury & Premium Hotels | — | 509706 | — | NON-FIN |
| 205588 | Indian Seamless Metal Tubes Ltd. | Metals & Mining | Ferrous Metals | Downstream Steel Products | Seamless & LSAW Pipes | — | 531362 | — | NON-FIN |
| 100319 | Indian Sucrose Ltd. | Agri-Commodities & Meats | Agri-Commodities | Sugar | Sugar & Sugar Products | — | 500319 | OSWALSUG | NON-FIN |
| 222623 | Indian Terrain Fashions Ltd. | Textiles | Finished Goods - Apparel | Branded Apparel & Retail | Branded Apparel & Accessories | — | 533329 | INDTERRAIN | NON-FIN |
| 123586 | Indian Toners & Developers Ltd. | Chemicals | Specialty Chemicals | Performance Materials | Dyes & Pigments | — | 523586 | — | NON-FIN |
| 101700 | Indianivesh Ltd. | Financial Services | Capital Markets | Stock Broking & Exchanges | Full-Service Brokers (Retail) | — | 501700 | — | NBFC |
| 315810 | Indicosmic Infotech Ltd. | Information Technology | Software & SaaS Products | Enterprise SaaS & Platforms | Vertical SaaS Platforms | — | — | — | NON-FIN |
| 313165 | Indifra Ltd. | Infrastructure | Power & Utilities Infrastructure | Water & Gas Utilities | Gas Distribution | — | — | INDIFRA | NON-FIN |
| 296050 | Indigo Paints Ltd. | Chemicals | Paints & Coatings | Paints & Coatings | Paints & Varnishes | — | 543258 | INDIGOPNTS | NON-FIN |
| 286325 | IndiGrid Infrastructure Trust | Financial Services | Real Estate & Infrastructure Trusts | InvITs | Energy & Power InvITs | — | 540565 | INDIGRID | NBFC |
| 318571 | Indiqube Spaces Ltd. | Services | Other Services | Co-Working & Office Spaces | Co-Working & Office Spaces | — | 544454 | INDIQUBE | NON-FIN |
| 117526 | Inditalia Refcon Ltd. | Industrials & Capital Goods | Industrial Consumables & Services | Abrasives & Refractories | Refractories | — | 517526 | — | NON-FIN |
| 132745 | Inditrade Capital Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Gold & MSME Finance | MSME & Business Loans | — | 532745 | — | NBFC |
| 124648 | Indo Amines Ltd. | Chemicals | Specialty Chemicals | Active Ingredients & Intermediates | Agro Intermediates | — | 524648 | INDOAMIN | NON-FIN |
| 206822 | Indo Aquatics Ltd. | Agri-Commodities & Meats | Meat, Poultry & Seafood | Meat, Poultry & Seafood Processing | Seafood Processing & Export | — | 519401 | — | NON-FIN |
| 119222 | Indo Biotech Foods Ltd. | Consumer Staples | Packaged Foods | Branded & Packaged Foods | Processed & Preserved Foods | — | 519222 | — | NON-FIN |
| 131084 | Indo Bonito Multinational Ltd. | Diversified | Diversified Conglomerates | Diversified Conglomerates | Diversified Conglomerates | — | 531084 | — | NON-FIN |
| 124342 | Indo Borax & Chemicals Ltd. | Chemicals | Commodity Chemicals | Petrochemicals | Bulk Chemicals & Intermediates | — | 524342 | INDOBORAX | NON-FIN |
| 213346 | Indo Colchem Ltd. | Chemicals | Specialty Chemicals | Performance Materials | Dyes & Pigments | — | — | — | NON-FIN |
| 219608 | Indo Cotspin Ltd. | Textiles | Textile Intermediates | Spinning | Cotton Yarn | — | 538838 | — | NON-FIN |
| 121016 | Indo Count Industries Ltd. | Textiles | Finished Goods - Other | Home Textiles | Bed & Bath Linen | — | 521016 | ICIL | NON-FIN |
| 126887 | Indo Credit Capital Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Consumer & Personal Finance | Consumer Finance - General | — | 526887 | — | NBFC |
| 124458 | Indo Euro Indchem Ltd. | Trading & Distribution | Commodity & Industrial Trading | Chemicals & Petrochemicals Trading | Chemicals & Petrochemicals Trading | — | 524458 | — | NON-FIN |
| 211763 | Indo Farm Equipments Ltd. | Consumer Cyclicals & Services | Auto OEMs | Heavy & Farm Vehicles | Tractors | — | 544328 | INDOFARM | NON-FIN |
| 205478 | Indo Gulf Fertilizers & Chemicals Corporation Ltd. | Chemicals | Agro-Sciences | Fertilizers | Nitrogenous Fertilizers | — | 500723 | — | NON-FIN |
| 106945 | Indo Gulf Industries Ltd. | Chemicals | Agro-Sciences | Fertilizers | Phosphatic & Complex Fertilizers | — | 506945 | — | NON-FIN |
| 131565 | Indo Pacific Projects Ltd. | Real Estate | Real Estate Development | Commercial & Retail Development | Commercial, Office & Retail Development | — | 531565 | — | NON-FIN |
| 100207 | Indo Rama Synthetics (India) Ltd. | Textiles | Textile Intermediates | Spinning | Synthetic & Blended Yarn | — | 500207 | INDORAMA | NON-FIN |
| 205610 | Indo Rama Textiles Ltd. | Textiles | Textile Intermediates | Spinning | Synthetic & Blended Yarn | — | 532501 | INDORAMTEX | NON-FIN |
| 322799 | Indo Smc Ltd. | Industrials & Capital Goods | Industrial Machinery & Components | General Industrial Machinery | Specialised Industrial Components & Fabricated Products | — | 544681 | — | NON-FIN |
| 132717 | Indo Tech Transformers Ltd. | Industrials & Capital Goods | Electrical Equipment | Heavy Electrical Equipment | Power & Distribution Transformers | — | 532717 | INDOTECH | NON-FIN |
| 224777 | Indo Thai Securities Ltd. | Financial Services | Capital Markets | Stock Broking & Exchanges | Full-Service Brokers (Retail) | — | 533676 | INDOTHAI | NBFC |
| 288623 | Indo US Bio-Tech Ltd. | Agri-Commodities & Meats | Agri-Inputs | Seeds | Hybrid & Foundation Seeds | — | 541304 | INDOUS | NON-FIN |
| 131267 | Indo Vanillon Chemicals Ltd. | Chemicals | Specialty Chemicals | Active Ingredients & Intermediates | Flavors & Fragrances | — | 531267 | — | NON-FIN |
| 131674 | Indo-Asian Foods and Commodities Ltd. | Trading & Distribution | Commodity & Industrial Trading | Agri-Commodities Trading | Agri-Commodities Trading | — | 531674 | — | NON-FIN |
| 316822 | Indobell Insulations Ltd. | Industrials & Capital Goods | Industrial Consumables & Services | Abrasives & Refractories | Refractories | — | 544334 | — | NON-FIN |
| 132100 | Indo-City Infotech Ltd. | Financial Services | Investment & Holding Companies | Investment & Holding Companies | Investment & Holding Companies - General | — | 532100 | — | NBFC |
| 132612 | Indoco Remedies Ltd. | Healthcare | Pharmaceuticals | Formulations (Finished Drugs) | Branded Formulations (Domestic Focus) | — | 532612 | INDOCO | NON-FIN |
| 126791 | Indo-Germa Products Ltd. | Building & Home Products | Building Materials | Home Building Products | Building Solutions & Pre-fabs | — | 526791 | — | NON-FIN |
| 278871 | Indo-Global Enterprises Ltd. | Real Estate | Real Estate Development | Residential Development | Residential & Township Development | — | 539433 | — | NON-FIN |
| 317275 | Indogulf Cropsciences Ltd. | Chemicals | Agro-Sciences | Pesticides & Crop Protection | Agrochemicals & Pesticides | — | 544432 | IGCL | NON-FIN |
| 104092 | Indokem Ltd. | Chemicals | Specialty Chemicals | Performance Materials | Dyes & Pigments | — | 504092 | INDOKEM | NON-FIN |
| 237742 | INDO-MIM Ltd. | Industrials & Capital Goods | Industrial Machinery & Components | Industrial Components | Engineered Plastic & Composite Components | — | — | — | NON-FIN |
| 104058 | Indo-National Ltd. | Building & Home Products | Consumer Durables | Household Appliances & Electronics | Batteries | — | 504058 | NIPPOBATRY | NON-FIN |
| 306141 | Indong Tea Company Ltd. | Agri-Commodities & Meats | Agri-Commodities | Plantations | Tea & Coffee | — | 543769 | — | NON-FIN |
| 104784 | Indore Wire Company Ltd. | Metals & Mining | Ferrous Metals | Downstream Steel Products | Wire Drawing & Products | — | 504784 | — | NON-FIN |
| 220003 | Indosolar Ltd. | Industrials & Capital Goods | Electrical Equipment | Renewable Energy Equipment & EPC | Renewable Energy Equipment (Manufacturing) | — | 533257 | WAAREEINDO | NON-FIN |
| 233932 | Indostar Capital Finance Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Vehicle Finance | Commercial Vehicle Finance | — | 541336 | INDOSTAR | NBFC |
| 132894 | Indowind Energy Ltd. | Infrastructure | Power & Utilities Infrastructure | Power Generation | Renewable Power Generation | — | 532894 | INDOWIND | NON-FIN |
| 206170 | Indoworth Holdings Ltd. | Financial Services | Investment & Holding Companies | Investment & Holding Companies | Investment & Holding Companies - General | — | 512408 | — | NBFC |
| 132514 | Indraprastha Gas Ltd. | Energy | Midstream & Gas Utilities | Gas Distribution & Pipelines | City Gas Distribution | — | 532514 | IGL | NON-FIN |
| 132150 | Indraprastha Medical Corporation Ltd. | Healthcare | Healthcare Services | Hospitals & Specialty Clinics | Hospital Chains | — | 532150 | INDRAMEDCO | NON-FIN |
| 126445 | Indrayani Biotech Ltd. | Agri-Commodities & Meats | Agri-Inputs | Seeds | Hybrid & Foundation Seeds | — | 526445 | — | NON-FIN |
| 122165 | Indsil Hydro Power and Manganese Ltd. | Metals & Mining | Ferrous Metals | Ferro Alloys & Other | Ferro Alloy Producers | — | 522165 | — | NON-FIN |
| 132305 | Ind-Swift Laboratories Ltd. | Healthcare | Pharmaceuticals | Active Pharmaceutical Ingredients (APIs) | Specialty & Niche APIs | — | 532305 | INDSWFTLAB | NON-FIN |
| 124652 | Ind-Swift Ltd. - (Amalgamated) | Healthcare | Pharmaceuticals | Formulations (Finished Drugs) | Oral Solid Dosage (Generics) | — | 524652 | INDSWFTLTD | NON-FIN |
| 100208 | Indu Nissan Oxo Chemical Industries Ltd. | Chemicals | Specialty Chemicals | Performance Materials | Specialty Chemical Intermediates | — | 500208 | INDUNISSAN | NON-FIN |
| 132001 | Inducto Steel Ltd. | Metals & Mining | Metals Recycling | Metals Recycling | Mixed Metals Recycling | — | 532001 | — | NON-FIN |
| 317921 | Inductus Ltd. | Services | Professional Services | Business Consulting & Research | Business Consulting & Research | — | — | — | NON-FIN |
| 132821 | Indus Fila Ltd. | Textiles | Textile Intermediates | Weaving, Knitting & Processing | Woven Fabrics (Grey & Processed) | — | 532821 | INDUSFILA | NON-FIN |
| 131841 | Indus Finance Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Consumer & Personal Finance | Personal Loans & Unsecured Lending | — | 531841 | — | NBFC |
| 314083 | Indus Infra Trust | Financial Services | Real Estate & Infrastructure Trusts | InvITs | Road & Tollway InvITs | — | 544137 | INDUSINVIT | NBFC |
Showing 3201 to 3300 of 8568 companies