7513
Total Gen.Info Companies
7513
Total Taxonomy
89
Sectors
215
Industries
23
Broad Sectors
317
Sub Industries
Company & Taxonomy Data
| Acecode | Company Name | Broad Sector | Sector | Industry | Sub Industry | House | BSE Code | NSE Symbol | Fin/NonFin |
|---|---|---|---|---|---|---|---|---|---|
| 100247 | Kotak Mahindra Bank Ltd. | Financial Services | Banks | Private Sector Banks | Private Sector Banks | Kotak | 500247 | KOTAKBANK | Fin |
| 319400 | Kotak MSCI India ETF | NF | NF | NF | NF | Private | nan | MSCIINDIA | Non Fin |
| 319489 | Kotak Nifty 100 Equal Weight ETF | NF | NF | NF | NF | Private | nan | NIFTY100EW | Non Fin |
| 305732 | Kotak Nifty 100 Low Volatility 30 ETF | NF | NF | NF | NF | Private | nan | LOWVOL1 | Non Fin |
| 220157 | Kotak Nifty 50 ETF | NF | NF | NF | NF | Private | 537708 | NIFTY1 | Non Fin |
| 279189 | Kotak Nifty 50 value 20 ETF | NF | NF | NF | NF | Private | nan | NV20 | Non Fin |
| 304713 | Kotak Nifty Alpha 50 ETF | NF | NF | NF | NF | Private | nan | ALPHA | Non Fin |
| 272196 | Kotak Nifty Bank ETF | NF | NF | NF | NF | Private | 590136 | BANKNIFTY1 | Non Fin |
| 306969 | Kotak Nifty India Consumption ETF | NF | NF | NF | NF | Private | nan | CONS | Non Fin |
| 301540 | Kotak Nifty IT ETF | NF | NF | NF | NF | Private | nan | IT | Non Fin |
| 319915 | Kotak Nifty Midcap 150 ETF | NF | NF | NF | NF | Private | nan | MID150 | Non Fin |
| 305192 | Kotak Nifty Midcap 50 ETF | NF | NF | NF | NF | Private | nan | MIDCAP | Non Fin |
| 307102 | Kotak Nifty MNC ETF | NF | NF | NF | NF | Private | nan | MNC | Non Fin |
| 200562 | Kotak Nifty PSU Bank ETF | NF | NF | NF | NF | Private | 590107 | PSUBANK | Non Fin |
| 321679 | Kotak Nifty200 Quality 30 ETF | NF | NF | NF | NF | Priya | nan | QUALITY30 | Non Fin |
| 205348 | Kotak S&P BSE Sensex ETF | NF | NF | NF | NF | Private | 532985 | — | Non Fin |
| 308527 | Kotak Silver ETF | NF | NF | NF | NF | Private | nan | SILVER1 | Non Fin |
| 107474 | Kothari Fermentation & Biochem Ltd. | Agri-Commodities & Meats | Agri-Commodities | Sugar | Sugar & Sugar Products | Kothari | 507474 | — | Non Fin |
| 109732 | Kothari Industrial Corporation Ltd. | Chemicals | Agro-Sciences | Fertilizers | Phosphatic & Complex Fertilizers | Private | 509732 | KOTHARINDL | Non Fin |
| 200034 | Kothari Petrochemicals Ltd. | Chemicals | Commodity Chemicals | Petrochemicals | Bulk Chemicals & Intermediates | Private | 532096 | KOTHARIPET | Non Fin |
| 130299 | Kothari Products Ltd. | Consumer Staples | Tobacco | Tobacco | Cigarettes & Tobacco Products | Kothari | 530299 | KOTHARIPRO | Non Fin |
| 200033 | Kothari Sugars And Chemicals Ltd. | Agri-Commodities & Meats | Agri-Commodities | Sugar | Sugar & Sugar Products | Private | nan | KOTARISUG | Non Fin |
| 227915 | Kotia Enterprises Ltd. | Textiles | Textile Intermediates | Spinning | Cotton Yarn | Private | 539599 | — | Non Fin |
| 303646 | Kotyark Industries Ltd. | Agri-Commodities & Meats | Agri-Commodities | Edible Oils & Processing | Edible Oils & Vanaspati | Private | nan | KOTYARK | Non Fin |
| 311331 | Koura Fine Diamond Jewelry Ltd. | Consumer Cyclicals & Services | Retail | Specialty Retail | Gems & Jewellery Retail | Private | 544139 | — | Non Fin |
| 123323 | Kovai Medical Center & Hospital Ltd. | Healthcare | Healthcare Services | Hospitals & Specialty Clinics | Hospital Chains | Private | 523323 | KOVAI | Non Fin |
| 105585 | Kovalam Investment & Trading Company Ltd. | Financial Services | Investment & Holding Companies | Investment & Holding Companies | Investment & Holding Companies | Private | 505585 | — | Fin |
| 107598 | Kovilpatti Lakshmi Roller Flour Mills Ltd. | Agri-Commodities & Meats | Agri-Commodities | Other Agri-Commodities | Rice, Grains & Other Agri-Commodities | Private | 507598 | KLRF | Non Fin |
| 279870 | KP Energy Ltd. | Infrastructure | Power & Utilities Infrastructure | Power Generation | Renewable Power Generation | Private | 539686 | KPEL | Non Fin |
| 313711 | KP Green Engineering Ltd. | Industrials & Capital Goods | Heavy Engineering & Projects | Infrastructure & EPC | Civil Construction | Private | 544150 | — | Non Fin |
| 293000 | KPI Green Energy Ltd. | Infrastructure | Power & Utilities Infrastructure | Power Generation | Renewable Power Generation | Private | 542323 | KPIGREEN | Non Fin |
| 294320 | KPIT Technologies Ltd. | Information Technology | Engineering & R&D Services (ER&D) | Specialized ER&D | Automotive & Industrial ER&D | Private | 542651 | KPITTECH | Non Fin |
| 105299 | KPT Industries Ltd. | Industrials & Capital Goods | Industrial Machinery & Components | General Industrial Machinery | Machine Tools & Equipment | Private | 505299 | — | Non Fin |
| 293975 | Kranti Industries Ltd. | Consumer Cyclicals & Services | Auto Ancillaries | Engine & Powertrain Systems | Engine & Drivetrain (ICE) | Private | 542459 | — | Non Fin |
| 130813 | KRBL Ltd. | Agri-Commodities & Meats | Agri-Commodities | Other Agri-Commodities | Rice, Grains & Other Agri-Commodities | KRBL | 530813 | KRBL | Non Fin |
| 124518 | Krebs Biochemicals & Industries Ltd. | Healthcare | Pharmaceuticals | Active Pharmaceutical Ingredients (APIs) | APIs & Intermediates | Private | 524518 | KREBSBIO | Non Fin |
| 130139 | Kreon Finnancial Services Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Consumer & Personal Finance | Consumer Durable & Personal Loans | Tatia | 530139 | — | Fin |
| 131328 | Kretto Syscon Ltd. | Information Technology | IT Services & Consulting | Mid-Cap & Niche IT Services | Mid-Cap & Niche IT Services | Private | 531328 | — | Non Fin |
| 317692 | Kretto Syscon Ltd. - (Rights Entitlements (REs)) | NF | NF | NF | NF | Private | 750913 | — | Non Fin |
| 317376 | KRI Entertainment Ltd. | Consumer Cyclicals & Services | Media & Entertainment | Entertainment | Film & Content Production | Private | nan | — | Non Fin |
| 222797 | Kridhan Infra Ltd. | Infrastructure | Infrastructure Development & EPC | Infrastructure EPC | Infrastructure Engineering, Procurement & Construction (EPC) | Private | 533482 | KRIDHANINF | Non Fin |
| 126753 | Kriptol Industries Ltd. | Chemicals | Specialty Chemicals | Performance Materials | Coatings, Adhesives & Sealants | Private | 526753 | — | Non Fin |
| 284634 | Krishana Phoschem Ltd. | Chemicals | Agro-Sciences | Fertilizers | Phosphatic & Complex Fertilizers | Private | nan | KRISHANA | Non Fin |
| 113369 | Krishanveer Forge Ltd. | Consumer Cyclicals & Services | Auto Ancillaries | Structural & Body Components | Castings & Forgings (Auto-focused) | Private | 513369 | — | Non Fin |
| 309628 | Krishca Strapping Solutions Ltd. | Metals & Mining | Ferrous Metals | Downstream Steel Products | Steel Pipes, Tubes & Wires | Private | nan | KRISHCA | Non Fin |
| 305243 | Krishival Foods Ltd. | Consumer Staples | Packaged Foods | Branded & Packaged Foods | Staples, Edibles & Packaged Foods | Private | 544416 | KRISHIVAL | Non Fin |
| 244263 | Krishna Capital And Securities Ltd. | Financial Services | Capital Markets | Stock Broking & Exchanges | Discount & Full-Service Brokers | Private | 539384 | — | Fin |
| 317382 | Krishna Copper Ltd. | Metals & Mining | Non-Ferrous Metals | Copper | Downstream Copper Products (Rods, Wires, Tubes) | Private | nan | — | Non Fin |
| 305293 | Krishna Defence and Allied Industries Ltd. | Industrials & Capital Goods | Heavy Engineering & Projects | Aerospace & Defense | Defense & Aerospace (Hardware & Mechanical) | Private | nan | KRISHNADEF | Non Fin |
| 100248 | Krishna Filament Industries Ltd. | Packaging | Flexible Packaging | Bags & Pouches | Industrial Bags & Sacks (FIBC) | Krishna Vinyls | 500248 | KRISNAFILA | Non Fin |
| 221645 | Krishna Institute of Medical Sciences Ltd | Healthcare | Healthcare Services | Hospitals & Specialty Clinics | Hospital Chains | Private | 543308 | KIMS | Non Fin |
| 104392 | Krishna Ventures Ltd. | Financial Services | Investment & Holding Companies | Investment & Holding Companies | Investment & Holding Companies | Private | 504392 | — | Non Fin |
| 126423 | Kriti Industries (India) Ltd. | Building & Home Products | Building Materials | Pipes & Fittings | Pipes & Fittings | Private | 526423 | KRITI | Non Fin |
| 220919 | Kriti Nutrients Ltd. | Agri-Commodities & Meats | Agri-Commodities | Edible Oils & Processing | Edible Oils & Vanaspati | Private | 533210 | KRITINUT | Non Fin |
| 289780 | Kritika Wires Ltd. | Metals & Mining | Ferrous Metals | Downstream Steel Products | Steel Pipes, Tubes & Wires | Private | nan | KRITIKA | Non Fin |
| 313583 | KRN Heat Exchanger And Refrigeration Ltd. | Industrials & Capital Goods | Industrial Machinery & Components | General Industrial Machinery | Machine Tools & Equipment | Private | 544263 | KRN | Non Fin |
| 312939 | Kronox Lab Sciences Ltd. | Chemicals | Specialty Chemicals | Active Ingredients & Intermediates | Pharma & Food Ingredients | Private | 544187 | KRONOX | Non Fin |
| 256247 | Kross Ltd. | Consumer Cyclicals & Services | Auto Ancillaries | Structural & Body Components | Castings & Forgings (Auto-focused) | Private | 544253 | KROSS | Non Fin |
| 302244 | Krsnaa Diagnostics Ltd. | Healthcare | Healthcare Services | Diagnostics & Labs | Diagnostic Labs & Imaging Centers | Private | 543328 | KRSNAA | Non Fin |
| 320400 | Krupalu Metals Ltd. | Metals & Mining | Non-Ferrous Metals | Copper | Downstream Copper Products (Rods, Wires, Tubes) | Private | 544509 | — | Non Fin |
| 123550 | Krypton Industries Ltd. | Consumer Cyclicals & Services | Auto Ancillaries | Suspension, Braking & Wheels | Wheels & Rims | Private | 523550 | — | Non Fin |
| 221138 | Krystal Integrated Services Ltd | Services | Facility Management & Security | Integrated Facility Management | Integrated Facility Management | Private | 544149 | KRYSTAL | Non Fin |
| 126209 | KS Oils Ltd. | Agri-Commodities & Meats | Agri-Commodities | Edible Oils & Processing | Edible Oils & Vanaspati | Private | 526209 | KSOILS | Non Fin |
| 100249 | KSB Ltd. | Industrials & Capital Goods | Industrial Machinery & Components | General Industrial Machinery | Pumps, Valves, Compressors & Engines | KSB | 500249 | KSB | Non Fin |
| 119421 | KSE Ltd. | Agri-Commodities & Meats | Meat, Poultry & Seafood | Animal Feed | Animal Feed | Private | 519421 | KSE | Non Fin |
| 320775 | KSH International Ltd. | Building & Home Products | Building Materials | Home Building Products | Building Solutions & Pre-fabs | Private | nan | — | Non Fin |
| 290216 | Kshitij Polyline Ltd. | Consumer Staples | Household & Personal Care (HPC) | Home Care | Stationery | Private | nan | KSHITIJPOL | Non Fin |
| 315770 | Kshitij Polyline Ltd. - (Rights Entitlements) | NF | NF | NF | NF | Private | nan | KSHITI-RE | Non Fin |
| 205373 | KSK Energy Ventures Ltd. | Infrastructure | Power & Utilities Infrastructure | Power Generation | Thermal Power Generation | KSK Energy - MNC | 532997 | KSK | Non Fin |
| 130149 | KSL & Industries Ltd. | Textiles | Diversified & Integrated Textiles | Diversified & Integrated Textiles | Diversified & Integrated Textiles | Krishna | 530149 | — | Non Fin |
| 298838 | KSolves India Ltd. | Information Technology | IT Services & Consulting | Mid-Cap & Niche IT Services | Mid-Cap & Niche IT Services | Private | 543599 | KSOLVES | Non Fin |
| 132081 | KSS Ltd. | Consumer Cyclicals & Services | Media & Entertainment | Film Exhibition | Multiplexes & Theatres | Private | 532081 | KSERASERA | Non Fin |
| 200572 | Kuantum Papers Ltd. | Forest & Paper Products | Paper | Paper & Paperboard | Writing & Printing Paper | Private | 532937 | KUANTUM | Non Fin |
| 268603 | Kuber Udyog Ltd. | Financial Services | Investment & Holding Companies | Investment & Holding Companies | Investment & Holding Companies | Private | 539408 | — | Fin |
| 294270 | Kuberan Global Edu Solutions Ltd. | Education | Professional & Vocational Learning | Overseas Education Services | Overseas Education Services | Private | 543289 | — | Non Fin |
| 317336 | Kumar Arch Tech Ltd. | Packaging | Rigid Packaging | Containers, Drums & Barrels | Containers, Drums & Barrels | Private | nan | — | Non Fin |
| 113703 | Kumar Wire Cloth Mfg. Company Ltd. | Industrials & Capital Goods | Industrial Machinery & Components | General Industrial Machinery | Machine Tools & Equipment | Private | 513703 | — | Non Fin |
| 126869 | Kumbhat Financial Services Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Consumer & Personal Finance | Consumer Durable & Personal Loans | Private | 526869 | — | Fin |
| 309630 | Kumjai Farms Ltd. | Agri-Commodities & Meats | Meat, Poultry & Seafood | Meat, Poultry & Seafood | Meat, Poultry & Seafood Processing | Private | nan | — | Non Fin |
| 310815 | Kundan Edifice Ltd. | Industrials & Capital Goods | Industrial Consumables & Services | Packaging | Industrial Packaging | Private | nan | KEL | Non Fin |
| 107528 | Kundan Minerals And Metals Ltd. | Metals & Mining | Mining & Minerals | Metal Ores & Industrial Minerals | Bauxite & Other Minerals | Private | 507528 | KUNDANMM | Non Fin |
| 123594 | Kunststoffe Industries Ltd. | Packaging | Rigid Packaging | Containers, Drums & Barrels | Containers, Drums & Barrels | Private | 523594 | — | Non Fin |
| 111048 | Kusam Electrical Industries Ltd. | Trading & Distribution | General & Specialty Distribution | Specialty Distribution | Industrial Equipment Distribution | Private | 511048 | — | Non Fin |
| 114240 | Kush Industries Ltd. | Textiles | Textile Intermediates | Spinning | Cotton Yarn | Suzlon | 514240 | SUZLONFIBR | Non Fin |
| 130421 | Kuwer Industries Ltd. | Packaging | Flexible Packaging | Films & Laminates | Films & Laminates | Private | 530421 | — | Non Fin |
| 318207 | KVS Castings Ltd. | Consumer Cyclicals & Services | Auto Ancillaries | Structural & Body Components | Castings & Forgings (Auto-focused) | Private | nan | — | Non Fin |
| 281566 | Kwality Pharmaceuticals Ltd. | Healthcare | Pharmaceuticals | Formulations (Finished Drugs) | Generic Formulations (International Focus) | Private | 539997 | — | Non Fin |
| 111728 | KZ Leasing & Finance Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Consumer & Personal Finance | Consumer Durable & Personal Loans | Private | 511728 | — | Fin |
| 301192 | L&T Finance Holdings Ltd. - (Rights Entitlements (REs)) | NF | NF | NF | NF | L&T | 750652 | L&TFH-RE | Fin |
| 220350 | L&T Housing Finance | Financial Services | Lending Institutions (NBFCs & HFCs) | Housing Finance | Housing Finance Companies | L&T | 533519 | LTF | Fin |
| 268618 | L&T Technology Services Ltd. | Information Technology | Engineering & R&D Services (ER&D) | Specialized ER&D | Semiconductor & General ER&D | L&T | 540115 | LTTS | Non Fin |
| 298839 | La Mclean India Ltd. | Services | Facility Management & Security | Integrated Facility Management | Integrated Facility Management | Private | nan | — | Non Fin |
| 126947 | La Opala RG Ltd. | Building & Home Products | Building Materials | Glass Products | Glass & Glass Products | Private | 526947 | LAOPALA | Non Fin |
| 105693 | LA TIM Metal & Industries Ltd. | Metals & Mining | Ferrous Metals | Downstream Steel Products | Steel Pipes, Tubes & Wires | Private | 505693 | — | Non Fin |
| 313499 | La Tim Metal & Industries Ltd. - (Rights Entitlements (REs)) | NF | NF | NF | NF | Private | 750816 | — | Non Fin |
| 313950 | La Tim Metal & Industries Ltd. - Partly Paid (Rights Issue) | NF | NF | NF | NF | Private | 890191 | — | Non Fin |
| 308437 | Labdhi Commercials Ltd. | Trading & Distribution | General & Specialty Distribution | General Trading & Distribution | General Trading & Distribution | Private | nan | — | Non Fin |
| 308969 | Labelkraft Technologies Ltd. | Consumer Staples | Household & Personal Care (HPC) | Home Care | Stationery | Private | 543830 | — | Non Fin |
| 124202 | Lactose (India) Ltd. | Healthcare | Pharmaceuticals | Active Pharmaceutical Ingredients (APIs) | APIs & Intermediates | Toshniwal | 524202 | — | Non Fin |
| 282337 | Ladam Affordable Housing Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Housing Finance | Housing Finance Companies | Private | 540026 | — | Fin |
Showing 3501 to 3600 of 7513 companies