8568
Total Gen.Info Companies
8568
Total Taxonomy
83
Sectors
208
Industries
22
Broad Sectors
602
Sub Industries
Company & Taxonomy Data
| Acecode | Company Name | Broad Sector | Sector | Industry | Sub Industry | House | BSE Code | NSE Symbol | Fin/NonFin |
|---|---|---|---|---|---|---|---|---|---|
| 322661 | DNV Food Products Ltd. | Consumer Staples | Packaged Foods | Branded & Packaged Foods | Savoury Snacks & Namkeen | — | — | — | NON-FIN |
| 310722 | Docmode Health Technologies Ltd. | Education | Ed-Tech Platforms | Online Content & Platforms | Medical Education & CME Platforms | — | — | DHTL | NON-FIN |
| 112079 | Doctors Biotech India Ltd. | Healthcare | Pharmaceuticals | Formulations (Finished Drugs) | Formulations (Finished Drugs) - General | — | 512079 | — | NON-FIN |
| 222414 | Dodla Dairy Ltd | Consumer Staples | Packaged Foods | Dairy & Beverages | Integrated Dairy | — | 543306 | DODLA | NON-FIN |
| 105526 | Dolat Algotech Ltd. | Financial Services | Capital Markets | Stock Broking & Exchanges | Discount & Online Brokers | — | 505526 | DOLATALGO | NBFC |
| 236941 | Dolfin Rubbers Ltd. | Consumer Cyclicals & Services | Auto Ancillaries | Standardized & Replacement Parts | Tyres & Rubber Products | — | 542013 | — | NON-FIN |
| 207877 | Dollar Industries Ltd. | Textiles | Finished Goods - Apparel | Hosiery & Innerwear | Hosiery & Innerwear | — | 541403 | DOLLAR | NON-FIN |
| 307380 | Dollex Agrotech Ltd. | Agri-Commodities & Meats | Agri-Commodities | Sugar | Sugar & Sugar Products | — | — | DOLLEX | NON-FIN |
| 131367 | Dollex Industries Ltd. | Agri-Commodities & Meats | Agri-Commodities | Sugar | Sugar & Sugar Products | — | 531367 | — | NON-FIN |
| 109513 | Dolphin Hotels Ltd. | Consumer Cyclicals & Services | Hospitality & Travel | Hotels & Restaurants | Mid-Scale & Business Hotels | — | 509513 | — | NON-FIN |
| 103628 | Dolphin Investment Ltd. | Financial Services | Investment & Holding Companies | Investment & Holding Companies | Investment & Holding Companies - General | — | 503628 | — | NON-FIN |
| 313478 | Dolphin Kitchen Utensils And Appliances Ltd. | Trading & Distribution | Commodity & Industrial Trading | Metals & Minerals Trading | Iron & Steel Trading | — | 544170 | — | NON-FIN |
| 124578 | Dolphin Laboratories Ltd. | Healthcare | Pharmaceuticals | Active Pharmaceutical Ingredients (APIs) | Bulk & Commodity APIs | — | 524578 | — | NON-FIN |
| 126504 | Dolphin Medical Services Ltd. | Healthcare | Life Science & MedTech | Medical Devices & Equipment | Medical & Surgical Equipment | — | 526504 | — | NON-FIN |
| 122261 | Dolphin Offshore Enterprises (India) Ltd. | Energy | Oil & Gas Services | Offshore & Onshore Services | Drilling & Oilfield Services | — | 522261 | DOLPHIN | NON-FIN |
| 311742 | DOMS Industries Ltd. | Consumer Staples | Household & Personal Care (HPC) | Home Care | Stationery | — | 544045 | DOMS | NON-FIN |
| 112519 | Donear Industries Ltd. | Textiles | Textile Intermediates | Weaving, Knitting & Processing | Synthetic & Blended Fabrics | — | 512519 | DONEAR | NON-FIN |
| 131226 | Doon Valley Rice Ltd. | Agri-Commodities & Meats | Agri-Commodities | Other Agri-Commodities | Rice Milling & Processing | — | 531226 | DOONVALLEY | NON-FIN |
| 215379 | Dorf-Ketal Chemicals India Ltd. | Chemicals | Specialty Chemicals | Active Ingredients & Intermediates | Agro Intermediates | — | — | — | NON-FIN |
| 130391 | DOT COM Global Ltd. | Information Technology | IT Services & Consulting | Mid-Cap & Niche IT Services | IT Solutions & Services | — | 530391 | PERCIMDIAM | NON-FIN |
| 312679 | Dove Soft Ltd. | Information Technology | Internet Platforms & Services | Fintech & Digital Service Platforms | Fintech & Digital Service Platforms | — | — | — | NON-FIN |
| 205517 | DPIL Ltd. | Industrials & Capital Goods | Electrical Equipment | Cables, Wires & Light Electricals | Power Cables & Wires | — | 508197 | — | NON-FIN |
| 210080 | DQ Entertainment (International) Ltd. | Consumer Cyclicals & Services | Media & Entertainment | Media & Entertainment Services | VFX & Post-Production | — | 533176 | DQE | NON-FIN |
| 126783 | Dr Agarwals Eye Hospital Ltd. | Healthcare | Healthcare Services | Hospitals & Specialty Clinics | Specialty Clinics & Day Care | — | 526783 | — | NON-FIN |
| 288618 | Dr Lalchandani Labs Ltd. | Healthcare | Healthcare Services | Diagnostics & Labs | Diagnostic Labs & Imaging Centers | — | 541299 | — | NON-FIN |
| 107743 | Dr Sabharwals Manufacturing Labs Ltd. | Healthcare | Life Science & MedTech | Medical Devices & Equipment | Medical & Surgical Equipment | — | 507743 | — | NON-FIN |
| 274041 | Dr. Agarwal's Health Care Ltd. | Healthcare | Healthcare Services | Hospitals & Specialty Clinics | Specialty Clinics & Day Care | — | 544350 | AGARWALEYE | NON-FIN |
| 222192 | Dr. Datasons Labs Ltd. | Healthcare | Pharmaceuticals | Formulations (Finished Drugs) | Formulations (Finished Drugs) - General | — | 533412 | DRDATSONS | NON-FIN |
| 218763 | Dr. Lal Pathlabs Ltd. | Healthcare | Healthcare Services | Diagnostics & Labs | Diagnostic Labs & Imaging Centers | — | 539524 | LALPATHLAB | NON-FIN |
| 100124 | Dr. Reddy's Laboratories Ltd. | Healthcare | Pharmaceuticals | Formulations (Finished Drugs) | Multi-Therapy Generic Pharma | — | 500124 | DRREDDY | NON-FIN |
| 232346 | DRA Consultants Ltd. | Industrials & Capital Goods | Industrial Consumables & Services | Industrial Services | Industrial Services & Consulting | — | 540144 | — | NON-FIN |
| 301577 | DRC Systems India Ltd. | Information Technology | IT Services & Consulting | Mid-Cap & Niche IT Services | IT Solutions & Services | — | 543268 | DRCSYSTEMS | NON-FIN |
| 289869 | Dream Gateway Hotels Ltd. | Consumer Cyclicals & Services | Hospitality & Travel | Hotels & Restaurants | Hotels - Dormant/Shell | — | — | — | NON-FIN |
| 305057 | Dreamfolks Services Ltd. | Infrastructure | Transport Infrastructure Operators | Ports & Terminals | Airport Lounge & Travel Services | — | 543591 | DREAMFOLKS | NON-FIN |
| 123618 | Dredging Corporation Of India Ltd. | Infrastructure | Transport Infrastructure Operators | Ports & Terminals | Port & Terminal Operators | — | 523618 | DREDGECORP | NON-FIN |
| 310725 | Drone Destination Ltd. | Services | Other Services | Drone Services | Drone Services | — | — | DRONE | NON-FIN |
| 307866 | Droneacharya Aerial Innovations Ltd. | Services | Other Services | Drone Services | Drone Services | — | 543713 | — | NON-FIN |
| 304207 | Droom Technology Ltd. | Consumer Cyclicals & Services | Retail | Diversified Retail | B2C E-Commerce Platforms | — | — | — | NON-FIN |
| 314810 | DRS Cargo Movers Ltd. | Services | Logistics & Supply Chain | Integrated Logistics & Freight Forwarding | Road Freight & Trucking | — | — | DRSCARGO | NON-FIN |
| 292073 | DRS Dilip Roadlines Ltd. | Services | Logistics & Supply Chain | Integrated Logistics & Freight Forwarding | Road Freight & Trucking | — | — | DRSDILIP | NON-FIN |
| 206533 | Druckgrafen India Ltd. | Consumer Cyclicals & Services | Media & Entertainment | Media | Print & Digital Media | — | 512549 | — | NON-FIN |
| 123890 | DS Kulkarni Developers Ltd. | Real Estate | Real Estate Development | Residential Development | Residential & Township Development | — | 523890 | DSKULKARNI | NON-FIN |
| 126677 | DSJ Keep Learning Ltd. | Consumer Cyclicals & Services | Media & Entertainment | Media | Print & Digital Media | — | 526677 | KEEPLEARN | NON-FIN |
| 316726 | DSM Fresh Foods Ltd. | Consumer Staples | Packaged Foods | Branded & Packaged Foods | Ready-to-Eat & Packaged Meals | — | 544568 | — | NON-FIN |
| 123864 | DSQ Software Ltd. | Information Technology | IT Services & Consulting | Mid-Cap & Niche IT Services | IT Solutions & Services | — | 523864 | SQRDSFWARE | NON-FIN |
| 303077 | DU Digital Global Ltd. | Services | Professional Services | Business Consulting & Research | E-Governance & Citizen Services | — | — | DUGLOBAL | NON-FIN |
| 228944 | Ducol Organics & Colours Ltd. | Chemicals | Specialty Chemicals | Performance Materials | Dyes & Pigments | — | — | DUCOL | NON-FIN |
| 228688 | Ducon Infratechnologies Ltd. | Infrastructure | Infrastructure Development & EPC | Infrastructure EPC | Industrial & Process EPC | — | 534674 | DUCON | NON-FIN |
| 124276 | Dujodwala Paper Chemicals Ltd. | Chemicals | Specialty Chemicals | Performance Materials | Resins & Polymer Compounds | — | 524276 | — | NON-FIN |
| 107482 | Dujohn Laboratories Ltd. | Healthcare | Pharmaceuticals | Formulations (Finished Drugs) | Formulations (Finished Drugs) - General | — | 507482 | — | NON-FIN |
| 131471 | Duke Offshore Ltd. | Energy | Oil & Gas Services | Offshore & Onshore Services | Drilling & Oilfield Services | — | 531471 | — | NON-FIN |
| 104908 | Duncan Engineering Ltd. | Industrials & Capital Goods | Industrial Machinery & Components | General Industrial Machinery | Fluid Power & Pneumatics | — | 504908 | — | NON-FIN |
| 190063 | Duncans Industries Ltd. | Agri-Commodities & Meats | Agri-Commodities | Plantations | Tea & Coffee | — | 590063 | DUNCANSLTD | NON-FIN |
| 280487 | Dune Mercantile Ltd. | Trading & Distribution | General & Specialty Distribution | General Trading & Distribution | Textile & Fabric Trading | — | 539786 | — | NON-FIN |
| 109130 | Dunlop India Ltd. | Consumer Cyclicals & Services | Auto Ancillaries | Standardized & Replacement Parts | Tyres & Rubber Products | — | 509130 | DUNLOP | NON-FIN |
| 123824 | Dupont Sportswear Ltd. | Textiles | Finished Goods - Apparel | Garment Manufacturing | Garment Manufacturing (Export & Contract) | — | 523824 | — | NON-FIN |
| 317338 | Durgadevi Raiment Ltd. | Textiles | Finished Goods - Apparel | Garment Manufacturing | Garment Manufacturing (Export & Contract) | — | — | — | NON-FIN |
| 315622 | Durlax Top Surface Ltd. | Building & Home Products | Building Materials | Home Building Products | Decorative Laminates | — | — | DURLAX | NON-FIN |
| 236952 | Duroflex Ltd. | Building & Home Products | Consumer Durables | Molded Furniture & Houseware | Mattresses & Foam Products | — | — | — | NON-FIN |
| 126355 | Duropack Ltd. | Packaging | Flexible Packaging | Bags & Pouches | Industrial Bags & Sacks (FIBC) | — | 526355 | — | NON-FIN |
| 116003 | Duroply Industries Ltd. | Building & Home Products | Building Materials | Home Building Products | Plywood & Veneers | — | 516003 | — | NON-FIN |
| 117437 | Dutron Polymers Ltd. | Building & Home Products | Building Materials | Pipes & Fittings | Plastic Pipes & Fittings | — | 517437 | — | NON-FIN |
| 132610 | Dwarikesh Sugar Industries Ltd. | Agri-Commodities & Meats | Agri-Commodities | Sugar | Sugar & Sugar Products | — | 532610 | DWARKESH | NON-FIN |
| 268107 | Dwitiya Trading Ltd. | Trading & Distribution | General & Specialty Distribution | General Trading & Distribution | General Trading & Distribution | — | 538608 | — | NON-FIN |
| 206006 | Dynachem Pharma Exports Ltd. | Healthcare | Pharmaceuticals | Active Pharmaceutical Ingredients (APIs) | API - General | — | 524562 | DYNAPHARMA | NON-FIN |
| 132365 | Dynacons Systems & Solutions Ltd. | Information Technology | IT Services & Consulting | Mid-Cap & Niche IT Services | IT Infrastructure & Managed Services | — | 532365 | DSSL | NON-FIN |
| 105242 | Dynamatic Technologies Ltd. | Industrials & Capital Goods | Heavy Engineering & Projects | Aerospace & Defence | Defense & Aerospace (Hardware & Mechanical) | — | 505242 | DYNAMATECH | NON-FIN |
| 243672 | Dynamic Archistructures Ltd. | Industrials & Capital Goods | Heavy Engineering & Projects | Infrastructure & EPC | Pre-Engineered Steel Buildings (PEB) | — | 539681 | — | NBFC |
| 287365 | Dynamic Cables Ltd. | Industrials & Capital Goods | Electrical Equipment | Cables, Wires & Light Electricals | Power Cables & Wires | — | 540795 | DYCL | NON-FIN |
| 124818 | Dynamic Industries Ltd. | Chemicals | Specialty Chemicals | Performance Materials | Dyes & Pigments | — | 524818 | — | NON-FIN |
| 131330 | Dynamic Microsteppers Ltd. | Industrials & Capital Goods | Electrical Equipment | Electronic Components | Stepper Motors & Motion Control | — | 531330 | — | NON-FIN |
| 130779 | Dynamic Portfolio Management & Services Ltd. | Financial Services | Capital Markets | Asset Management & Distribution | Wealth Management & Distributors | — | 530779 | — | NBFC |
| 303647 | Dynamic Services & Security Ltd. | Services | Facility Management & Security | Manned Guarding & Security Services | Manned Guarding & Security Services | — | — | DYNAMIC | NON-FIN |
| 117238 | Dynavision Ltd. | Building & Home Products | Consumer Durables | Household Appliances & Electronics | Television & Display | — | 517238 | — | NON-FIN |
| 132707 | Dynemic Products Ltd. | Chemicals | Specialty Chemicals | Performance Materials | Dyes & Pigments | — | 532707 | DYNPRO | NON-FIN |
| 101386 | E & E Enterprises Ltd. | Financial Services | Investment & Holding Companies | Investment & Holding Companies | Diversified Investment Holdings | — | 501386 | — | NBFC |
| 227389 | E Factor Experiences Ltd. | Services | Other Services | Event Management | Event Management | — | — | EFACTOR | NON-FIN |
| 132615 | E T C Networks Ltd. | Consumer Cyclicals & Services | Media & Entertainment | Media | TV Broadcasting | — | 532615 | ETCNET | NON-FIN |
| 322804 | E to E Transportation Infrastructure Ltd. | Services | Logistics & Supply Chain | Integrated Logistics & Freight Forwarding | Road Freight & Trucking | — | — | E2ERAIL | NON-FIN |
| 100125 | E.I.D. - Parry (India) Ltd. | Agri-Commodities & Meats | Agri-Commodities | Sugar | Sugar & Sugar Products | — | 500125 | EIDPARRY | NON-FIN |
| 132417 | E.Star Infotech Ltd. | Information Technology | IT Services & Consulting | Mid-Cap & Niche IT Services | IT Solutions & Services | — | 532417 | — | NON-FIN |
| 288853 | E2E Networks Ltd. | Information Technology | IT Services & Consulting | Mid-Cap & Niche IT Services | Data Centre, Cloud & Infrastructure Services | — | — | E2E | NON-FIN |
| 228701 | EAAA India Alternatives Ltd. | Financial Services | Capital Markets | Asset Management & Distribution | Wealth Management & Distributors | — | — | — | NBFC |
| 321068 | Earkart Ltd. | Healthcare | Life Science & MedTech | Medical Devices & Equipment | Medical Implants & Devices | — | 544549 | — | NON-FIN |
| 318579 | Earthood Services Ltd. | Services | Environmental & Waste Management | Environmental Consulting & Services | Environmental Consulting & Services | — | — | — | NON-FIN |
| 308956 | Earthstahl & Alloys Ltd. | Metals & Mining | Ferrous Metals | Ferro Alloys & Other | Ferro Alloy Producers | — | 543765 | — | NON-FIN |
| 107917 | East Buildtech Ltd. | Real Estate | Real Estate Development | Residential Development | Residential & Township Development | — | 507917 | — | NON-FIN |
| 123874 | East India Drums And Barrels Manufacturing Ltd. | Packaging | Rigid Packaging | Containers, Drums & Barrels | Containers, Drums & Barrels | — | 523874 | — | NON-FIN |
| 288529 | East India Securities Ltd. | Financial Services | Capital Markets | Stock Broking & Exchanges | Full-Service Brokers (Retail) | — | 541053 | — | NON-FIN |
| 282192 | East West Freight Carriers Ltd. | Services | Logistics & Supply Chain | Integrated Logistics & Freight Forwarding | Road Freight & Trucking | — | 540006 | — | NBFC |
| 120081 | Eastcoast Steel Ltd. | Metals & Mining | Ferrous Metals | Other Ferrous Metals | Pig Iron & Sponge Iron | — | 520081 | ESTCSTSTEL | NON-FIN |
| 200513 | Eastern Gases Ltd. | Chemicals | Commodity Chemicals | Industrial Gases | Industrial Gases | — | 540790 | — | NON-FIN |
| 206543 | Eastern Granites Ltd. | Metals & Mining | Mining & Minerals | Granite & Stone | Granite & Stone Mining | — | 526283 | — | NON-FIN |
| 190022 | Eastern Silk Industries Ltd. | Textiles | Textile Intermediates | Weaving, Knitting & Processing | Silk & Specialty Woven | — | 590022 | EASTSILK | NON-FIN |
| 312308 | Eastern Supplychain and Logistics Ltd. | Services | Logistics & Supply Chain | Integrated Logistics & Freight Forwarding | Integrated Logistics & Freight Forwarding | — | — | — | NON-FIN |
| 131346 | Eastern Treads Ltd. | Agri-Commodities & Meats | Agri-Commodities | Rubber & Rubber Products | Reclaimed Rubber & Tyre Retreading | — | 531346 | — | NON-FIN |
| 243680 | Easun Capital Markets Ltd. | Financial Services | Capital Markets | Stock Broking & Exchanges | Stock Broking - Dormant/Shell | — | 542906 | — | NBFC |
| 132751 | Easun Reyrolle Ltd. | Industrials & Capital Goods | Electrical Equipment | Cables, Wires & Light Electricals | Switchgear & Control Panels | — | 532751 | EASUNREYRL | NON-FIN |
| 111074 | Easy Fincorp Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Consumer & Personal Finance | Consumer Leasing & Hire Purchase | — | 511074 | — | NBFC |
| 296479 | Easy Trip Planners Ltd. | Consumer Cyclicals & Services | Hospitality & Travel | Travel & Leisure | Online Travel Agencies (OTAs) & Tour Operators | — | 543272 | EASEMYTRIP | NON-FIN |
Showing 1901 to 2000 of 8568 companies