8568
Total Gen.Info Companies
8568
Total Taxonomy
83
Sectors
208
Industries
22
Broad Sectors
602
Sub Industries
Company & Taxonomy Data
| Acecode | Company Name | Broad Sector | Sector | Industry | Sub Industry | House | BSE Code | NSE Symbol | Fin/NonFin |
|---|---|---|---|---|---|---|---|---|---|
| 132737 | Emkay Global Financial Services Ltd. | Financial Services | Capital Markets | Stock Broking & Exchanges | Full-Service Brokers (Institutional) | — | 532737 | EMKAY | NBFC |
| 215458 | Emkay Taps And Cutting Tools Ltd. | Industrials & Capital Goods | Industrial Machinery & Components | General Industrial Machinery | CNC & Machine Tools | — | — | EMKAYTOOLS | NON-FIN |
| 321437 | Emkay Tools Ltd. | Industrials & Capital Goods | Industrial Machinery & Components | General Industrial Machinery | CNC & Machine Tools | — | — | ETL | NON-FIN |
| 219415 | Emmbi Industries Ltd. | Packaging | Flexible Packaging | Bags & Pouches | Industrial Bags & Sacks (FIBC) | — | 533161 | EMMBI | NON-FIN |
| 124768 | Emmessar Biotech & Nutrition Ltd. | Healthcare | Pharmaceuticals | Consumer Health & OTC | OTC & Nutraceutical Products | — | 524768 | — | NON-FIN |
| 313449 | Emmforce Autotech Ltd. | Consumer Cyclicals & Services | Auto Ancillaries | Engine & Powertrain Systems | Engine & Drivetrain (ICE) | — | 544166 | — | NON-FIN |
| 132038 | Emmsons International Ltd. | Trading & Distribution | Commodity & Industrial Trading | Agri-Commodities Trading | Agri-Commodities Trading | — | 532038 | — | NON-FIN |
| 213046 | Emmvee Photovoltaic Power Ltd. | Industrials & Capital Goods | Electrical Equipment | Renewable Energy Equipment & EPC | Renewable Energy Equipment (Manufacturing) | — | 544608 | EMMVEE | NON-FIN |
| 132360 | Emote Cards & Gifts India Ltd. | Forest & Paper Products | Paper | Paper Products | Paper Products | — | 532360 | VINCARDS | NON-FIN |
| 132920 | Empee Distilleries Ltd. | Consumer Staples | Alcoholic Beverages | Breweries & Distilleries | IMFL Brands & Distillers | — | 532920 | EDL | NON-FIN |
| 100132 | Empee Sugars & Chemicals Ltd. | Agri-Commodities & Meats | Agri-Commodities | Sugar | Sugar & Sugar Products | — | 500132 | EMPEESUG | NON-FIN |
| 109525 | Empire Industries Ltd. | Building & Home Products | Building Materials | Glass Products | Glass Containers | — | 509525 | — | NON-FIN |
| 131470 | Emporis Projects Ltd. | Financial Services | Investment & Holding Companies | Investment & Holding Companies | Investment & Holding Companies - General | — | 531470 | — | NON-FIN |
| 104351 | Empower India Ltd. | Financial Services | Investment & Holding Companies | Investment & Holding Companies | Investment & Holding Companies - General | — | 504351 | — | NON-FIN |
| 131676 | Emrock Corporation Ltd. | Real Estate | Real Estate Construction (EPC) | Real Estate Construction | Residential Construction | — | 531676 | — | NON-FIN |
| 310103 | EMS Ltd. | Infrastructure | Power & Utilities Infrastructure | Water & Gas Utilities | Water & Waste Management | — | 543983 | EMSLIMITED | NON-FIN |
| 121099 | Emtex Industries (India) Ltd. | Textiles | Textile Intermediates | Weaving, Knitting & Processing | Woven Fabrics (Grey & Processed) | — | 521099 | EMTEXIND | NON-FIN |
| 235668 | eMudhra Ltd. | Information Technology | Software & SaaS Products | Enterprise SaaS & Platforms | Fintech & Regtech SaaS | — | 543533 | EMUDHRA | NON-FIN |
| 112441 | Enbee Trade & Finance Ltd. | Financial Services | Investment & Holding Companies | Investment & Holding Companies | Investment & Holding Companies - General | — | 512441 | — | NBFC |
| 270237 | Encash Entertainment Ltd. | Consumer Cyclicals & Services | Media & Entertainment | Entertainment | Film Production & Distribution | — | 538684 | — | NON-FIN |
| 131148 | Enchante Jewellery Ltd. | Consumer Cyclicals & Services | Discretionary Product Manufacturing | Gems, Jewellery & Watches | Gold & Studded Jewellery Manufacturing | — | 531148 | — | NON-FIN |
| 130733 | Encode Packaging India Ltd | Packaging | Flexible Packaging | Films & Laminates | Polyester & Laminated Packaging | — | 530733 | — | NON-FIN |
| 321746 | Encompass Design India Ltd. | Services | Professional Services | Marketing & Advertising Services | Marketing & Advertising Services | — | — | ENCOMPAS | NON-FIN |
| 131750 | Encore Software Ltd. | Information Technology | Software & SaaS Products | Traditional Software Products | Embedded, Systems & Defense Software | — | 531750 | — | NON-FIN |
| 215477 | Endurance Technologies Ltd. | Consumer Cyclicals & Services | Auto Ancillaries | Suspension, Braking & Wheels | Suspension & Braking Systems | — | 540153 | ENDURANCE | NON-FIN |
| 132219 | Energy Development Company Ltd. | Infrastructure | Power & Utilities Infrastructure | Power Generation | Renewable Power Generation | — | 532219 | ENERGYDEV | NON-FIN |
| 294798 | Energy Infrastructure Trust | Financial Services | Real Estate & Infrastructure Trusts | InvITs | Energy & Power InvITs | — | 542543 | — | NBFC |
| 131620 | Energy Products (India) Ltd. | Consumer Staples | Packaged Foods | Branded & Packaged Foods | Processed & Preserved Foods | — | 531620 | — | NON-FIN |
| 313634 | Energy-Mission Machineries (India) Ltd. | Industrials & Capital Goods | Industrial Machinery & Components | General Industrial Machinery | CNC & Machine Tools | — | — | EMMIL | NON-FIN |
| 313423 | Enfuse Solutions Ltd. | Information Technology | IT Services & Consulting | BPM & KPO Services | Data Processing, Document Management & Digital Services | — | — | ENFUSE | NON-FIN |
| 132178 | Engineers India Ltd. | Industrials & Capital Goods | Heavy Engineering & Projects | Infrastructure & EPC | Engineering, Procurement & Construction (EPC) | — | 532178 | ENGINERSIN | NON-FIN |
| 114254 | Enkay Texofood Industries Ltd. | Textiles | Textile Intermediates | Spinning | Synthetic & Blended Yarn | — | 514254 | — | NON-FIN |
| 220964 | Enkei Wheels (India) Ltd. | Consumer Cyclicals & Services | Auto Ancillaries | Suspension, Braking & Wheels | Wheels & Rims | — | 533477 | — | NON-FIN |
| 112369 | Ennore Coke Ltd. | Energy | Consumable Fuels | Coke & Other Fuels | Coke & Other Consumable Fuels | — | 512369 | — | NON-FIN |
| 318671 | Enprocon Enterprise Ltd. | Infrastructure | Infrastructure Development & EPC | Infrastructure EPC | Industrial & Process EPC | — | — | — | NON-FIN |
| 323242 | ENS Enterprises Ltd. | Trading & Distribution | General & Specialty Distribution | General Trading & Distribution | Commodity Wholesale Trading | — | — | — | NON-FIN |
| 112135 | Ensa Steel Industries Ltd. | Metals & Mining | Ferrous Metals | Primary Steel Production | Electric Arc Furnace (EAF) / Induction Furnace | — | 512135 | — | NON-FIN |
| 313033 | Enser Communications Ltd. | Information Technology | IT Services & Consulting | BPM & KPO Services | Customer Experience & Contact Center Services | — | — | ENSER | NON-FIN |
| 190048 | Enso Secutrack Ltd. | Information Technology | IT Services & Consulting | Mid-Cap & Niche IT Services | IoT, Embedded & Telematics Solutions | — | 532984 | — | NON-FIN |
| 132287 | Entegra Ltd. | Infrastructure | Power & Utilities Infrastructure | Power Generation | Renewable Power Generation | — | 532287 | ENTEGRA | NON-FIN |
| 312105 | Entero Healthcare Solutions Ltd. | Trading & Distribution | General & Specialty Distribution | Specialty Distribution | Pharma Distribution | — | 544122 | ENTERO | NON-FIN |
| 126574 | Enterprise International Ltd. | Textiles | Finished Goods - Other | Home Textiles | Flooring & Furnishings (Carpets, Curtains) | — | 526574 | — | NON-FIN |
| 132700 | Entertainment Network (India) Ltd. | Consumer Cyclicals & Services | Media & Entertainment | Media | Radio Broadcasting | — | 532700 | ENIL | NON-FIN |
| 100246 | Envair Electrodyne Ltd. | Industrials & Capital Goods | Industrial Machinery & Components | General Industrial Machinery | Refrigeration & HVAC Equipment | — | 500246 | KIRLOSELEC | NON-FIN |
| 307636 | Enviro Infra Engineers Ltd. | Infrastructure | Power & Utilities Infrastructure | Water & Gas Utilities | Water & Waste Management | — | 544290 | EIEL | NON-FIN |
| 315017 | Envirotech Systems Ltd. | Industrials & Capital Goods | Industrial Consumables & Services | Industrial Services | Industrial Services & Consulting | — | — | ENVIRO | NON-FIN |
| 132658 | Eon Electric Ltd. | Industrials & Capital Goods | Electrical Equipment | Cables, Wires & Light Electricals | Electrical Accessories & Wiring | — | 532658 | EON | NON-FIN |
| 132308 | Eonour Technologies Ltd. | Information Technology | Software & SaaS Products | Traditional Software Products | Traditional Software Products | — | 532308 | — | NON-FIN |
| 305172 | EP Biocomposites Ltd. | Building & Home Products | Building Materials | Home Building Products | Building Solutions & Pre-fabs | — | 543595 | — | NON-FIN |
| 311638 | EPACK Durable Ltd. | Industrials & Capital Goods | Electronics Manufacturing Services (EMS) | Consumer & High-Tech EMS | Appliances & Consumer Electronics EMS | — | 544095 | EPACK | NON-FIN |
| 289243 | EPack Prefab Technologies Ltd. | Industrials & Capital Goods | Heavy Engineering & Projects | Infrastructure & EPC | Pre-Engineered Steel Buildings (PEB) | — | 544540 | EPACKPEB | NON-FIN |
| 130407 | Epic Energy Ltd. | Industrials & Capital Goods | Electrical Equipment | Heavy Electrical Equipment | UPS & Power Conditioners | — | 530407 | — | NON-FIN |
| 124374 | EPIC Enzymes Pharmaceuticals & Indl. Chemicals Ltd. | Healthcare | Pharmaceuticals | Formulations (Finished Drugs) | Branded Formulations (Domestic Focus) | — | 524374 | — | NON-FIN |
| 210481 | Epigral Ltd. | Chemicals | Commodity Chemicals | Chlor-Alkali & Soda Ash | Chlor-Alkali & Derivatives | — | 543332 | EPIGRAL | NON-FIN |
| 100135 | EPL Ltd. | Packaging | Rigid Packaging | Tubes & Laminates | Tubes & Laminates | — | 500135 | EPL | NON-FIN |
| 317255 | Eppeltone Engineers Ltd. | Industrials & Capital Goods | Electrical Equipment | Heavy Electrical Equipment | Energy Meters & Instrumentation | — | — | EEPL | NON-FIN |
| 322769 | EPPS Infotech Ltd. | Information Technology | IT Services & Consulting | Mid-Cap & Niche IT Services | Custom Software Development | — | — | — | NON-FIN |
| 131155 | Epsom Properties Ltd. | Real Estate | Real Estate Development | Residential Development | Residential & Township Development | — | 531155 | — | NON-FIN |
| 132092 | Epuja Spiritech Ltd. | Financial Services | Investment & Holding Companies | Investment & Holding Companies | Investment & Holding Companies - General | — | 532092 | — | NBFC |
| 322371 | EPW India Ltd. | Consumer Cyclicals & Services | Media & Entertainment | Media | Print & Digital Media | — | — | EPWINDIA | NON-FIN |
| 131262 | Equilateral Enterprises Ltd. | Trading & Distribution | General & Specialty Distribution | General Trading & Distribution | Commodity Wholesale Trading | — | 531262 | — | NON-FIN |
| 117435 | Equipment Conductors & Cables Ltd. | Industrials & Capital Goods | Electrical Equipment | Cables, Wires & Light Electricals | Cables & Wires | — | 517435 | — | NON-FIN |
| 190057 | Equippp Social Impact Technologies Ltd. | Information Technology | Software & SaaS Products | Enterprise SaaS & Platforms | Vertical SaaS Platforms | — | 590057 | EQUIPPP | NON-FIN |
| 243712 | Equitas Holdings Ltd. - (Amalgamated) | Financial Services | Investment & Holding Companies | Investment & Holding Companies | Investment & Holding Companies - General | — | 539844 | EQUITAS | NBFC |
| 273033 | Equitas Small Finance Bank Ltd. | Financial Services | Banks | Small Finance & Other Banks | Microfinance-Origin Small Finance Banks | — | 543243 | EQUITASBNK | BANK |
| 130323 | Era Infra Engineering Ltd. | Infrastructure | Infrastructure Development & EPC | Infrastructure EPC | Multi-Sector Infrastructure EPC | — | 530323 | ERAINFRA | NON-FIN |
| 131035 | Eraaya Lifespaces Ltd. | Financial Services | Investment & Holding Companies | Investment & Holding Companies | Investment & Holding Companies - General | — | 531035 | — | NON-FIN |
| 126279 | Ergon Power Corporation Ltd. | Infrastructure | Power & Utilities Infrastructure | Power Generation | Thermal Power Generation | — | 526279 | — | NON-FIN |
| 222255 | Eris Lifesciences Ltd. | Healthcare | Pharmaceuticals | Formulations (Finished Drugs) | Branded Formulations (Domestic Focus) | — | 540596 | ERIS | NON-FIN |
| 219947 | Eros International Media Ltd. | Consumer Cyclicals & Services | Media & Entertainment | Entertainment | Digital & OTT Content | — | 533261 | EROSMEDIA | NON-FIN |
| 130909 | ERP Soft Systems Ltd. | Information Technology | IT Services & Consulting | Mid-Cap & Niche IT Services | ERP & Enterprise Solutions | — | 530909 | — | NON-FIN |
| 131502 | Esaar (India) Ltd. | Financial Services | Investment & Holding Companies | Investment & Holding Companies | Investment & Holding Companies - General | — | 531502 | — | NBFC |
| 100133 | Esab India Ltd. | Industrials & Capital Goods | Industrial Machinery & Components | General Industrial Machinery | Welding Equipment & Consumables | — | 500133 | ESABINDIA | NON-FIN |
| 287810 | ESAF Small Finance Bank Ltd. | Financial Services | Banks | Small Finance & Other Banks | Microfinance-Origin Small Finance Banks | — | 544020 | ESAFSFB | BANK |
| 313388 | Esconet Technologies Ltd. | Information Technology | IT Hardware | Hardware & Equipment | IT Hardware Manufacturing | — | — | ESCONET | NON-FIN |
| 284708 | Escorp Asset Management Ltd. | Financial Services | Capital Markets | Asset Management & Distribution | Asset Management Companies | — | 540455 | — | NBFC |
| 100495 | Escorts Kubota Ltd. | Consumer Cyclicals & Services | Auto OEMs | Heavy & Farm Vehicles | Tractors | — | 500495 | ESCORTS | NON-FIN |
| 233561 | ESDS Software Solution Ltd. | Information Technology | IT Services & Consulting | Mid-Cap & Niche IT Services | Data Centre, Cloud & Infrastructure Services | — | — | — | NON-FIN |
| 131259 | Esha Media Research Ltd. | Services | Professional Services | Marketing & Advertising Services | Marketing & Advertising Services | — | 531259 | — | NON-FIN |
| 114118 | Eskay KNIt (India) Ltd. | Textiles | Textile Intermediates | Weaving, Knitting & Processing | Knitted Fabrics | — | 514118 | SHREEKRPET | NON-FIN |
| 112583 | ESL Industries Ltd. | Industrials & Capital Goods | Heavy Engineering & Projects | Fabrication & Structural Engineering | Process Equipment & Fabrication | — | 512583 | — | NON-FIN |
| 213020 | ESL Steel Ltd. | Metals & Mining | Ferrous Metals | Primary Steel Production | Integrated Steel Plants | — | 533264 | ELECTROSL | NON-FIN |
| 132016 | Espire Hospitality Ltd. | Consumer Cyclicals & Services | Hospitality & Travel | Hotels & Restaurants | Resort & Leisure Properties | — | 532016 | — | NON-FIN |
| 314020 | Esprit Stones Ltd. | Building & Home Products | Building Materials | Home Building Products | Granite, Marble & Stone | — | — | ESPRIT | NON-FIN |
| 206565 | Esquire Engineering Ltd. | Industrials & Capital Goods | Industrial Machinery & Components | General Industrial Machinery | Elevators & Escalators | — | 512371 | — | NON-FIN |
| 112439 | Esquire Money Guarantees Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Consumer & Personal Finance | Consumer Finance - General | — | 512439 | — | NBFC |
| 132787 | Ess Dee Aluminium Ltd. | Packaging | Flexible Packaging | Films & Laminates | Films & Laminates | — | 532787 | ESSDEE | NON-FIN |
| 100630 | Essar Ports Ltd. | Infrastructure | Transport Infrastructure Operators | Ports & Terminals | Port & Terminal Operators | — | 500630 | ESSARPORTS | NON-FIN |
| 226221 | Essar Shipping Ltd. | Services | Logistics & Supply Chain | Shipping | Shipping Lines & Services | — | 533704 | ESSARSHPNG | NON-FIN |
| 206566 | Essar Teleholdings Ltd. | Telecommunication | Telecom Services | Wireless & Wireline Service Providers | Wireless & Wireline Services | — | 523267 | — | NON-FIN |
| 309656 | Essen Speciality Films Ltd. | Packaging | Flexible Packaging | Films & Laminates | Polyester & Laminated Packaging | — | — | ESFL | NON-FIN |
| 320142 | Essex Marine Ltd. | Agri-Commodities & Meats | Meat, Poultry & Seafood | Meat, Poultry & Seafood Processing | Seafood Processing & Export | — | 544475 | — | NON-FIN |
| 240838 | Esteem Bio Organic Food Processing Ltd. | Agri-Commodities & Meats | Agri-Commodities | Other Agri-Commodities | Diversified Agri-Processing | — | 534927 | — | NON-FIN |
| 100136 | Ester Industries Ltd. | Packaging | Flexible Packaging | Films & Laminates | Polyester & Laminated Packaging | — | 500136 | ESTER | NON-FIN |
| 200524 | ETC Networks Ltd. (Amalgamated) | Consumer Cyclicals & Services | Media & Entertainment | Media | TV Broadcasting | — | 532958 | ETC | NON-FIN |
| 200561 | ETC Networks Ltd. (Merged) | Consumer Cyclicals & Services | Media & Entertainment | Media | TV Broadcasting | — | 506156 | ETCNETWORK | NON-FIN |
| 252306 | Eternal Ltd. | Consumer Cyclicals & Services | Retail | Diversified Retail | Department Stores & Hypermarkets | — | 543320 | ETERNAL | NON-FIN |
| 223788 | Ethos Ltd. | Consumer Cyclicals & Services | Retail | Specialty Retail | Gems & Jewellery Retail | — | 543532 | ETHOSLTD | NON-FIN |
| 131478 | ETL Infrastructure Services Ltd. | Telecommunication | Telecom Equipment | Cables & Passive Components | Passive Components & Accessories | — | 531478 | — | NON-FIN |
| 112127 | ETP Corporation Ltd. | Agri-Commodities & Meats | Agri-Commodities | Plantations | Tea & Coffee | — | 512127 | ETPCORP | NON-FIN |
Showing 2101 to 2200 of 8568 companies