7513
Total Gen.Info Companies
7513
Total Taxonomy
89
Sectors
215
Industries
23
Broad Sectors
317
Sub Industries
Company & Taxonomy Data
| Acecode | Company Name | Broad Sector | Sector | Industry | Sub Industry | House | BSE Code | NSE Symbol | Fin/NonFin |
|---|---|---|---|---|---|---|---|---|---|
| 319115 | DSP BSE Sensex Next 30 ETF | NF | NF | NF | NF | Private | 544352 | NEXT30ADD | Non Fin |
| 310449 | DSP Gold ETF | NF | NF | NF | NF | Private | 543903 | GOLDETFADD | Non Fin |
| 288876 | DSP NIFTY 1D Rate Liquid ETF | NF | NF | NF | NF | Private | 541097 | LIQUIDETF | Non Fin |
| 304128 | DSP Nifty 50 Equal Weight ETF | NF | NF | NF | NF | Private | 543388 | EQUAL50ADD | Non Fin |
| 304716 | DSP Nifty 50 ETF | NF | NF | NF | NF | Private | 543440 | NIFTY50ADD | Non Fin |
| 308867 | DSP Nifty Bank ETF | NF | NF | NF | NF | Private | 543738 | BANKETFADD | Non Fin |
| 313877 | DSP Nifty Healthcare ETF | NF | NF | NF | NF | Private | 544109 | HEALTHADD | Non Fin |
| 311244 | DSP Nifty IT ETF | NF | NF | NF | NF | Private | 543935 | ITETFADD | Non Fin |
| 304715 | DSP Nifty Midcap 150 Quality 50 ETF | NF | NF | NF | NF | Private | 543438 | MIDQ50ADD | Non Fin |
| 311476 | DSP Nifty Private Bank ETF | NF | NF | NF | NF | Private | 543949 | PVTBANKADD | Non Fin |
| 311477 | DSP Nifty PSU Bank ETF | NF | NF | NF | NF | Private | 543948 | PSUBANKADD | Non Fin |
| 316973 | DSP Nifty Top 10 Equal Weight ETF | NF | NF | NF | NF | Private | 544247 | TOP10ADD | Non Fin |
| 307178 | DSP Silver ETF | NF | NF | NF | NF | Private | 543572 | SILVERADD | Non Fin |
| 303077 | DU Digital Global Ltd. | Services | Professional Services | Business Consulting & Research | Business Consulting & Research | Private | nan | DUGLOBAL | Non Fin |
| 228944 | Ducol Organics & Colours Ltd. | Chemicals | Specialty Chemicals | Performance Materials | Dyes & Pigments | Private | nan | DUCOL | Non Fin |
| 228688 | Ducon Infratechnologies Ltd. | Infrastructure | Infrastructure Development & EPC | Infrastructure EPC | Infrastructure Engineering, Procurement & Construction (EPC) | MNC | 534674 | DUCON | Non Fin |
| 316967 | Ducon Infratechnologies Ltd. - (Rights Entitlement) | NF | NF | NF | NF | MNC | 750899 | DUCON-RE | Non Fin |
| 312235 | Dudigital Global Ltd. - (Dudigital Global Ltd-RE) | NF | NF | NF | NF | Private | nan | DUDIG-RE | Non Fin |
| 111634 | Dugar Housing Developments Ltd. | Real Estate | Real Estate Development | Residential Development | Residential & Township Development | Private | 511634 | — | Non Fin |
| 131471 | Duke Offshore Ltd. | Energy | Oil & Gas Services | Offshore & Onshore Services | Drilling & Oilfield Services | Private | 531471 | — | Non Fin |
| 104908 | Duncan Engineering Ltd. | Industrials & Capital Goods | Industrial Machinery & Components | General Industrial Machinery | Machine Tools & Equipment | Goenka JP | 504908 | — | Non Fin |
| 190063 | Duncans Industries Ltd. | Agri-Commodities & Meats | Agri-Commodities | Plantations | Tea & Coffee | Goenka GP | 590063 | DUNCANSLTD | Non Fin |
| 317338 | Durgadevi Raiment Ltd. | Textiles | Finished Goods - Apparel | Garment Manufacturing | Garment Manufacturing (Export & Contract) | Private | nan | — | Non Fin |
| 315622 | Durlax Top Surface Ltd. | Building & Home Products | Building Materials | Home Building Products | Wood Products (Plywood, Laminates) | Private | nan | DURLAX | Non Fin |
| 126355 | Duropack Ltd. | Packaging | Flexible Packaging | Bags & Pouches | Industrial Bags & Sacks (FIBC) | Private | 526355 | — | Non Fin |
| 116003 | Duroply Industries Ltd. | Building & Home Products | Building Materials | Home Building Products | Wood Products (Plywood, Laminates) | Private | 516003 | — | Non Fin |
| 117437 | Dutron Polymers Ltd. | Building & Home Products | Building Materials | Pipes & Fittings | Pipes & Fittings | Dutron | 517437 | — | Non Fin |
| 132610 | Dwarikesh Sugar Industries Ltd. | Agri-Commodities & Meats | Agri-Commodities | Sugar | Sugar & Sugar Products | Private | 532610 | DWARKESH | Non Fin |
| 132365 | Dynacons Systems & Solutions Ltd. | Information Technology | IT Services & Consulting | Mid-Cap & Niche IT Services | Mid-Cap & Niche IT Services | Private | 532365 | DSSL | Non Fin |
| 105242 | Dynamatic Technologies Ltd. | Industrials & Capital Goods | Heavy Engineering & Projects | Aerospace & Defense | Defense & Aerospace (Hardware & Mechanical) | Private | 505242 | DYNAMATECH | Non Fin |
| 243672 | Dynamic Archistructures Ltd. | Industrials & Capital Goods | Heavy Engineering & Projects | Infrastructure & EPC | Civil Construction | Private | 539681 | — | Fin |
| 287365 | Dynamic Cables Ltd. | Industrials & Capital Goods | Electrical Equipment | Cables, Wires & Light Electricals | Power Cables & Wires | Private | 540795 | DYCL | Non Fin |
| 124818 | Dynamic Industries Ltd. | Chemicals | Specialty Chemicals | Performance Materials | Dyes & Pigments | Private | 524818 | — | Non Fin |
| 131330 | Dynamic Microsteppers Ltd. | Industrials & Capital Goods | Electrical Equipment | Electronic Components | Electronic Components | Private | 531330 | — | Non Fin |
| 130779 | Dynamic Portfolio Management & Services Ltd. | Financial Services | Capital Markets | Asset Management & Distribution | Wealth Management & Distributors | Private | 530779 | — | Fin |
| 303647 | Dynamic Services & Security Ltd. | Services | Facility Management & Security | Security Services | Security Services | Private | nan | DYNAMIC | Non Fin |
| 117238 | Dynavision Ltd. | Building & Home Products | Consumer Durables | Household Appliances & Electronics | Consumer Electronics (TV, Audio) | Reddy Obul | 517238 | — | Non Fin |
| 132707 | Dynemic Products Ltd. | Chemicals | Specialty Chemicals | Performance Materials | Dyes & Pigments | Private | 532707 | DYNPRO | Non Fin |
| 306232 | Dynemic Products Ltd. - (Rights Entitlements (REs)) | NF | NF | NF | NF | Private | 750714 | DYNPRO-RE | Non Fin |
| 306545 | Dynemic Products Ltd.- Partly Paid up Equity Shares (Rights Issue) | NF | NF | NF | NF | Private | 890169 | DYNPROPP | Non Fin |
| 227389 | E Factor Experiences Ltd. | Services | Other Services | Event Management | Event Management | Private | nan | EFACTOR | Non Fin |
| 100125 | E.I.D. - Parry (India) Ltd. | Agri-Commodities & Meats | Agri-Commodities | Sugar | Sugar & Sugar Products | Murugappa Chettiar | 500125 | EIDPARRY | Non Fin |
| 288853 | E2E Networks Ltd. | Information Technology | IT Services & Consulting | Mid-Cap & Niche IT Services | Mid-Cap & Niche IT Services | Private | nan | E2E | Non Fin |
| 228701 | EAAA India Alternatives Ltd. | Financial Services | Capital Markets | Asset Management & Distribution | Wealth Management & Distributors | Edelweiss | nan | — | Fin |
| 321068 | Earkart Ltd. | Healthcare | Healthcare Services | Diagnostics & Labs | Diagnostic Labs & Imaging Centers | Private | 544549 | — | Non Fin |
| 318579 | Earthood Services Ltd. | Services | Environmental & Waste Management | Carbon Credit & ESG Services | Carbon Credit & ESG Services | Private | nan | — | Non Fin |
| 308956 | Earthstahl & Alloys Ltd. | Metals & Mining | Ferrous Metals | Ferro Alloys & Other | Ferro Alloy Producers | Private | 543765 | — | Non Fin |
| 107917 | East Buildtech Ltd. | Real Estate | Real Estate Development | Residential Development | Residential & Township Development | Chokhani | 507917 | — | Non Fin |
| 123874 | East India Drums And Barrels Manufacturing Ltd. | Packaging | Rigid Packaging | Containers, Drums & Barrels | Containers, Drums & Barrels | Vasparr | 523874 | — | Non Fin |
| 282192 | East West Freight Carriers Ltd. | Services | Logistics & Supply Chain | Integrated Logistics & Freight Forwarding | Integrated Logistics & Freight Forwarding | Private | 540006 | — | Fin |
| 120081 | Eastcoast Steel Ltd. | Metals & Mining | Ferrous Metals | Other Ferrous Metals | Pig Iron & Sponge Iron | Private | 520081 | ESTCSTSTEL | Non Fin |
| 200513 | Eastern Gases Ltd. | Chemicals | Commodity Chemicals | Industrial Gases | Industrial Gases | Private | 540790 | — | Non Fin |
| 190022 | Eastern Silk Industries Ltd. | Textiles | Textile Intermediates | Weaving, Knitting & Processing | Fabric Manufacturing & Processing | Private | 590022 | EASTSILK | Non Fin |
| 312308 | Eastern Supplychain and Logistics Ltd. | Services | Logistics & Supply Chain | Integrated Logistics & Freight Forwarding | Integrated Logistics & Freight Forwarding | Private | nan | — | Non Fin |
| 131346 | Eastern Treads Ltd. | Agri-Commodities & Meats | Agri-Commodities | Rubber & Rubber Products | Rubber & Rubber Products | Private | 531346 | — | Non Fin |
| 243680 | Easun Capital Markets Ltd. | Financial Services | Capital Markets | Stock Broking & Exchanges | Discount & Full-Service Brokers | Private | 542906 | — | Fin |
| 132751 | Easun Reyrolle Ltd. | Industrials & Capital Goods | Electrical Equipment | Cables, Wires & Light Electricals | Switchgears, Meters & Light Equipment | Easun | 532751 | EASUNREYRL | Non Fin |
| 111074 | Easy Fincorp Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Consumer & Personal Finance | Consumer Durable & Personal Loans | Private | 511074 | — | Fin |
| 296479 | Easy Trip Planners Ltd. | Consumer Cyclicals & Services | Hospitality & Travel | Travel & Leisure | Online Travel Agencies (OTAs) & Tour Operators | Private | 543272 | EASEMYTRIP | Non Fin |
| 212991 | EbixCash Ltd. | Information Technology | Internet Platforms & Services | Fintech & Digital Service Platforms | Fintech & Digital Service Platforms | Private | nan | — | Non Fin |
| 308548 | Ebor Industries Ltd. | Financial Services | Investment & Holding Companies | Investment & Holding Companies | Investment & Holding Companies | Private | nan | — | Non Fin |
| 200017 | eClerx Services Ltd. | Information Technology | IT Services & Consulting | Business & Knowledge Process Management (BPM/KPO) | BPM & KPO Services | eClerx | 532927 | ECLERX | Non Fin |
| 240412 | Eco Friendly Food Processing Park Ltd. | Agri-Commodities & Meats | Agri-Commodities | Other Agri-Commodities | Rice, Grains & Other Agri-Commodities | Private | 534839 | — | Non Fin |
| 319381 | Eco Fuel Systems (India) Ltd. | Energy | Consumable Fuels | Biofuels | Biofuels & Ethanol | Private | nan | — | Non Fin |
| 114402 | Eco Hotels & Resorts Ltd. | Consumer Cyclicals & Services | Hospitality & Travel | Hotels & Restaurants | Hotels & Resorts | Private | 514402 | — | Non Fin |
| 322341 | Eco Hotels And Resorts Ltd. - (Rights Entitlements (REs)) | NF | NF | NF | NF | Private | 751031 | — | Non Fin |
| 130643 | Eco Recycling Ltd. | Services | Environmental & Waste Management | Waste Management & Recycling | Waste Management & Recycling | Private | 530643 | — | Non Fin |
| 123732 | Ecoboard Industries Ltd. | Building & Home Products | Building Materials | Home Building Products | Wood Products (Plywood, Laminates) | Private | 523732 | WESTERNBIO | Non Fin |
| 279040 | Ecofinity Atomix Ltd. | Trading & Distribution | General & Specialty Distribution | General Trading & Distribution | General Trading & Distribution | Private | 539455 | — | Non Fin |
| 318886 | Ecoline Exim Ltd. | Textiles | Textile Intermediates | Spinning | Cotton Yarn | Private | nan | ECOLINE | Non Fin |
| 274057 | Ecom Express Ltd. | Services | Logistics & Supply Chain | Courier & Express Delivery | Courier & Express Delivery | Private | nan | — | Non Fin |
| 243682 | Econo Trade (India) Ltd. | Financial Services | Investment & Holding Companies | Investment & Holding Companies | Investment & Holding Companies | Private | 538708 | — | Fin |
| 126703 | Ecoplast Ltd. | Packaging | Flexible Packaging | Films & Laminates | Films & Laminates | Private | 526703 | — | Non Fin |
| 314769 | Ecos (India) Mobility & Hospitality Ltd. | Consumer Cyclicals & Services | Hospitality & Travel | Travel & Leisure | Tour, Travel & Ticketing Services | Private | 544239 | ECOSMOBLTY | Non Fin |
| 251894 | ECS Biztech Ltd. | Information Technology | IT Hardware | Hardware & Equipment | IT Hardware Distribution & Services | Private | 540063 | — | Non Fin |
| 318708 | Edelweiss BSE Capital Markets & Insurance ETF | NF | NF | NF | NF | Private | 544326 | ECAPINSURE | Non Fin |
| 281402 | Edelweiss ETF - Nifty 100 Quality 30 | NF | NF | NF | NF | Private | nan | EQ30 | Non Fin |
| 276062 | Edelweiss ETF- Nifty 50 | NF | NF | NF | NF | Private | 539142 | NIFTYEES | Non Fin |
| 278559 | Edelweiss Finance & Investments Ltd. - (EFILD0B501B) | Financial Services | Lending Institutions (NBFCs & HFCs) | Wholesale & Corporate Lending | Wholesale & Corporate Lenders | Private | 952766 | — | Non Fin |
| 132922 | Edelweiss Financial Services Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Diversified Financials | Diversified Financials | Edelweiss | 532922 | EDELWEISS | Fin |
| 312744 | Edelweiss Gold ETF | NF | NF | NF | NF | Private | nan | EGOLD | Non Fin |
| 317069 | Edelweiss Nifty Bank ETF | NF | NF | NF | NF | Private | nan | EBANKNIFTY | Non Fin |
| 317903 | Edelweiss Nifty500 Multicap Momentum Quality 50 ETF | NF | NF | NF | NF | Private | nan | EMULTIMQ | Non Fin |
| 312907 | Edelweiss Silver ETF | NF | NF | NF | NF | Private | nan | ESILVER | Non Fin |
| 132696 | Educomp Solutions Ltd. | Information Technology | IT Education & Training | IT Education & Training | IT Education & Training | Educomp | 532696 | EDUCOMP | Non Fin |
| 117170 | Edvenswa Enterprises Ltd. | Financial Services | Investment & Holding Companies | Investment & Holding Companies | Investment & Holding Companies | Private | 517170 | — | Non Fin |
| 309365 | Edvenswa Enterprises Ltd. - (Rights Entitlements (REs)) | NF | NF | NF | NF | Private | 750765 | — | Non Fin |
| 317740 | Edvenswa Enterprises Ltd. - (Rights Entitlements (REs)) | NF | NF | NF | NF | Private | 750914 | — | Non Fin |
| 245692 | eDynamics Solutions Ltd. | Information Technology | IT Services & Consulting | Mid-Cap & Niche IT Services | Mid-Cap & Niche IT Services | Private | 535694 | — | Non Fin |
| 112008 | EFC (I) Ltd. | Services | Other Services | Co-Working & Office Spaces | Co-Working & Office Spaces | Private | 512008 | EFCIL | Non Fin |
| 315199 | Effwa Infra & Research Ltd. | Infrastructure | Power & Utilities Infrastructure | Water & Gas Utilities | Water & Waste Management | Private | nan | EFFWA | Non Fin |
| 205592 | Eicher Ltd. - (Amalgamaed) | Consumer Cyclicals & Services | Auto OEMs | Heavy & Farm Vehicles | Commercial Vehicles | Eicher | 531835 | EICHERLTD | Non Fin |
| 105200 | Eicher Motors Ltd. | Consumer Cyclicals & Services | Auto OEMs | Heavy & Farm Vehicles | Commercial Vehicles | Eicher | 505200 | EICHERMOT | Non Fin |
| 305255 | Eighty Jewellers Ltd. | Consumer Cyclicals & Services | Retail | Specialty Retail | Gems & Jewellery Retail | Private | 543518 | — | Non Fin |
| 123127 | EIH Associated Hotels Ltd. | Consumer Cyclicals & Services | Hospitality & Travel | Hotels & Restaurants | Hotels & Resorts | Oberoi MS | 523127 | EIHAHOTELS | Non Fin |
| 100840 | EIH Ltd. | Consumer Cyclicals & Services | Hospitality & Travel | Hotels & Restaurants | Hotels & Resorts | Oberoi MS | 500840 | EIHOTEL | Non Fin |
| 299980 | EIH Ltd. - (Rights Entitlements (REs)) | NF | NF | NF | NF | Private | 750647 | EIH-RE | Non Fin |
| 277333 | Eiko Lifesciences Ltd. | Chemicals | Specialty Chemicals | Active Ingredients & Intermediates | Pharma & Food Ingredients | Private | 540204 | — | Non Fin |
| 311595 | Eiko Lifesciences Ltd. - (Partly Paid-up (Rights Issue)) | NF | NF | NF | NF | Private | 890189 | — | Non Fin |
| 311269 | Eiko Lifesciences Ltd. - (Rights Entitlements (REs)) | NF | NF | NF | NF | Private | 750799 | — | Non Fin |
Showing 1701 to 1800 of 7513 companies