8568
Total Gen.Info Companies
8568
Total Taxonomy
83
Sectors
208
Industries
22
Broad Sectors
602
Sub Industries
Company & Taxonomy Data
| Acecode | Company Name | Broad Sector | Sector | Industry | Sub Industry | House | BSE Code | NSE Symbol | Fin/NonFin |
|---|---|---|---|---|---|---|---|---|---|
| 123620 | Phaarmasia Ltd. | Healthcare | Pharmaceuticals | Formulations (Finished Drugs) | Oral Solid Dosage (Generics) | — | 523620 | — | NON-FIN |
| 307225 | Phantom Digital Effects Ltd. | Consumer Cyclicals & Services | Media & Entertainment | Media & Entertainment Services | VFX & Post-Production | — | — | PHANTOMFX | NON-FIN |
| 205507 | Pharmacia Healthcare Ltd. (Merged) | Healthcare | Pharmaceuticals | Formulations (Finished Drugs) | Branded Formulations (Domestic Focus) | — | 506817 | PHARMACIA | NON-FIN |
| 124572 | Pharmaids Pharmaceuticals Ltd. | Healthcare | Pharmaceuticals | Formulations (Finished Drugs) | Generic Formulations - General | — | 524572 | — | NON-FIN |
| 126305 | Phelix Appliances Ltd. | Industrials & Capital Goods | Industrial Machinery & Components | General Industrial Machinery | Pumps, Valves, Compressors & Engines | — | 526305 | — | NON-FIN |
| 205475 | Philips India Ltd. | Building & Home Products | Consumer Durables | Household Appliances & Electronics | Lighting & Luminaires | — | 500560 | PHILIPS | NON-FIN |
| 126481 | Phoenix International Ltd. | Consumer Cyclicals & Services | Footwear & Travel Accessories | Footwear & Leather Goods | Footwear | — | 526481 | PHOENXINTL | NON-FIN |
| 117296 | Phoenix Lamps Ltd. - (Amalgamated) | Consumer Cyclicals & Services | Auto Ancillaries | Electricals, Electronics & Interiors | Electricals & Electronics (non-EV) | — | 517296 | PHOENIXLL | NON-FIN |
| 244904 | Phoenix Overseas Ltd. | Trading & Distribution | General & Specialty Distribution | General Trading & Distribution | General Trading & Distribution | — | — | PHOGLOBAL | NON-FIN |
| 296044 | PhonePe Ltd. | Financial Infrastructure & Services | Financial Infrastructure & Services | Payment Services & Forex | Digital Payments & UPI Platforms | — | — | — | NON-FIN |
| 109084 | Photon Capital Advisors Ltd. | Financial Services | Capital Markets | Asset Management & Distribution | Wealth Management & Distributors | — | 509084 | — | NBFC |
| 126588 | Photoquip (India) Ltd. | Industrials & Capital Goods | Industrial Consumables & Services | Industrial Services | Photographic Films & Equipment | — | 526588 | — | NON-FIN |
| 322821 | Phychem Technologies Ltd. | Chemicals | Specialty Chemicals | Active Ingredients & Intermediates | Pharma & Food Ingredients | — | — | — | NON-FIN |
| 322366 | Physicswallah Ltd. | Education | Ed-Tech Platforms | Online Content & Platforms | K-12 & Competitive Exam Ed-Tech | — | 544609 | PWL | NON-FIN |
| 124808 | Phyto Chem (India) Ltd. | Chemicals | Agro-Sciences | Pesticides & Crop Protection | Agrochemicals & Pesticides | — | 524808 | — | NON-FIN |
| 321321 | Phytochem Remedies (India) Ltd. | Packaging | Rigid Packaging | Containers, Drums & Barrels | Corrugated Boxes & Cartons | — | — | — | NON-FIN |
| 123642 | PI Industries Ltd. | Chemicals | Agro-Sciences | Pesticides & Crop Protection | Agrochemicals & Pesticides | — | 523642 | PIIND | NON-FIN |
| 130305 | Piccadily Agro Industries Ltd. | Consumer Staples | Alcoholic Beverages | Breweries & Distilleries | IMFL Brands & Distillers | — | 530305 | PICCADIL | NON-FIN |
| 107498 | Piccadily Sugar & Allied Industries Ltd. | Agri-Commodities & Meats | Agri-Commodities | Sugar | Sugar & Sugar Products | — | 507498 | PICCADSUG | NON-FIN |
| 132355 | Picturehouse Media Ltd. | Consumer Cyclicals & Services | Media & Entertainment | Film Exhibition | Multiplexes & Theatres | — | 532355 | — | NON-FIN |
| 315319 | Picturepost Studios Ltd. | Consumer Cyclicals & Services | Media & Entertainment | Media & Entertainment Services | VFX & Post-Production | — | — | PPSL | NON-FIN |
| 100331 | Pidilite Industries Ltd. | Chemicals | Specialty Chemicals | Performance Materials | Coatings, Adhesives & Sealants | — | 500331 | PIDILITIND | NON-FIN |
| 207197 | PIH Finvest Company | Financial Services | Investment & Holding Companies | Investment & Holding Companies | Investment & Holding Companies - General | — | 509830 | — | NON-FIN |
| 205559 | PIL Industries Ltd. | Financial Services | Investment & Holding Companies | Investment & Holding Companies | Diversified Investment Holdings | — | 521153 | — | NON-FIN |
| 100327 | PIL ITALICA Lifestyle Ltd. | Building & Home Products | Consumer Durables | Molded Furniture & Houseware | Plastic Furniture & Houseware | — | 500327 | PILITA | NON-FIN |
| 219267 | Pilani Investment And Industries Corporation Ltd. | Financial Services | Investment & Holding Companies | Investment & Holding Companies | Investment & Holding Companies - General | — | 539883 | PILANIINVS | NBFC |
| 246572 | Pincon Lifestyle Ltd. | Diversified | Diversified Conglomerates | Diversified Conglomerates | Diversified Conglomerates | — | 539007 | — | NON-FIN |
| 226715 | Pincon Spirit Ltd. | Consumer Staples | Alcoholic Beverages | Breweries & Distilleries | Country Liquor & Bulk Spirits | — | 538771 | PINCON | NON-FIN |
| 317468 | Pind Hospitality Ltd. | Consumer Cyclicals & Services | Hospitality & Travel | Hotels & Restaurants | QSR & Restaurant Chains | — | — | — | NON-FIN |
| 111421 | Pine Animation Ltd. | Consumer Cyclicals & Services | Media & Entertainment | Media & Entertainment Services | VFX & Post-Production | — | 511421 | — | NON-FIN |
| 229852 | Pine Labs Ltd. | Information Technology | Internet Platforms & Services | Fintech & Digital Service Platforms | Fintech & Digital Service Platforms | — | 544606 | PINELABS | NON-FIN |
| 119439 | Pioneer Agro Extracts Ltd. | Agri-Commodities & Meats | Agri-Commodities | Edible Oils & Processing | Vanaspati & Hydrogenated Fats | — | 519439 | — | NON-FIN |
| 131879 | Pioneer Distilleries Ltd. - (Amalgamated) | Consumer Staples | Alcoholic Beverages | Breweries & Distilleries | IMFL Brands & Distillers | — | 531879 | PIONDIST | NON-FIN |
| 114300 | Pioneer Embroideries Ltd. | Textiles | Textile Intermediates | Weaving, Knitting & Processing | Silk & Specialty Woven | — | 514300 | PIONEEREMB | NON-FIN |
| 107864 | Pioneer Investcorp Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Wholesale & Corporate Lending | Wholesale & Corporate Lenders | — | 507864 | — | NBFC |
| 312433 | Piotex Industries Ltd. | Trading & Distribution | General & Specialty Distribution | General Trading & Distribution | General Trading & Distribution | — | 544178 | — | NON-FIN |
| 100302 | Piramal Enterprises Ltd. - (Amalgamated) | Financial Services | Lending Institutions (NBFCs & HFCs) | Diversified Financials | NBFC - Dormant/Shell | — | 500302 | PEL | NBFC |
| 111072 | Piramal Finance Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Diversified Financials | NBFC - Lending Focused | — | 544597 | PIRAMALFIN | NBFC |
| 200122 | Piramal Glass Ltd. | Packaging | Rigid Packaging | Bottles, Caps & Closures | Bottles, Caps & Closures | — | 532949 | PIRGLASS | NON-FIN |
| 307332 | Piramal Pharma Ltd. | Healthcare | Life Science & MedTech | Contract Research & Manufacturing (CRAMS/CDMO) | CRAMS / CDMO | — | 543635 | PPLPHARMA | NON-FIN |
| 200123 | Piramal Phytocare Ltd. - (Amalgamated) | Healthcare | Pharmaceuticals | Consumer Health & OTC | OTC & Nutraceutical Products | — | 532979 | PIRPHYTO | NON-FIN |
| 130785 | Pitambar Coated Papers Ltd. | Forest & Paper Products | Paper | Paper & Paperboard | Specialty Paper | — | 530785 | — | NON-FIN |
| 130683 | Pithampur Poly Products Ltd. | Packaging | Flexible Packaging | Bags & Pouches | Industrial Bags & Sacks (FIBC) | — | 530683 | — | NON-FIN |
| 113519 | Pitti Engineering Ltd. | Industrials & Capital Goods | Electrical Equipment | Heavy Electrical Equipment | Industrial Motors & Drives | — | 513519 | PITTIENG | NON-FIN |
| 131135 | Pittsburgh Iron & Steels Ltd. | Metals & Mining | Ferrous Metals | Primary Steel Production | Carbon Steel - General | — | 531135 | — | NON-FIN |
| 100333 | Pix Transmissions Ltd. | Agri-Commodities & Meats | Agri-Commodities | Rubber & Rubber Products | Tyres & Rubber Products | — | 500333 | PIXTRANS | NON-FIN |
| 311071 | Plada Infotech Services Ltd. | Information Technology | IT Services & Consulting | BPM & KPO Services | Finance, Banking & Insurance BPO | — | — | PLADAINFO | NON-FIN |
| 218576 | Plastene (India) Ltd. | Packaging | Flexible Packaging | Bags & Pouches | Industrial Bags & Sacks (FIBC) | — | — | PLASTEN | NON-FIN |
| 123648 | Plastiblends India Ltd. | Chemicals | Commodity Chemicals | Petrochemicals | Polymers & Elastomers | — | 523648 | PLASTIBLEN | NON-FIN |
| 132117 | Platinum Corporation Ltd. | Financial Services | Investment & Holding Companies | Investment & Holding Companies | Investment & Holding Companies - General | — | 532117 | — | NON-FIN |
| 311243 | Platinum Industries Ltd. | Chemicals | Commodity Chemicals | Petrochemicals | Polymers & Elastomers | — | 544134 | PLATIND | NON-FIN |
| 299868 | PlatinumOne Business Services Ltd. | Information Technology | IT Services & Consulting | BPM & KPO Services | Customer Experience & Contact Center Services | — | 543352 | — | NON-FIN |
| 306039 | Plaza Wires Ltd. | Industrials & Capital Goods | Electrical Equipment | Cables, Wires & Light Electricals | Power Cables & Wires | — | 544003 | PLAZACABLE | NON-FIN |
| 132739 | Plethico Pharmaceuticals Ltd. | Healthcare | Pharmaceuticals | Consumer Health & OTC | OTC & Nutraceutical Products | — | 532739 | PLETHICO | NON-FIN |
| 113403 | PM Telelinks Ltd. | Telecommunication | Telecom Equipment | Cables & Passive Components | Passive Components & Accessories | — | 513403 | — | NON-FIN |
| 232624 | PMC Fincorp Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Consumer & Personal Finance | Personal Loans & Unsecured Lending | — | 534060 | — | NBFC |
| 249210 | PMEA Solar Tech Solutions Ltd. | Industrials & Capital Goods | Electrical Equipment | Renewable Energy Equipment & EPC | Renewable Energy Equipment (Manufacturing) | — | — | — | NON-FIN |
| 289546 | PN Gadgil & Sons Ltd. | Consumer Cyclicals & Services | Retail | Specialty Retail | Gems & Jewellery Retail | — | — | — | NON-FIN |
| 314700 | PN Gadgil Jewellers Ltd. | Consumer Cyclicals & Services | Retail | Specialty Retail | Gems & Jewellery Retail | — | 544256 | PNGJL | NON-FIN |
| 132366 | PNB Gilts Ltd. | Financial Services | Capital Markets | Market Infrastructure & Services | Primary Dealers & Fixed Income | — | 532366 | PNBGILTS | NBFC |
| 217757 | PNB Housing Finance Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Housing Finance | Housing Finance Companies | — | 540173 | PNBHOUSING | NBFC |
| 217393 | PNB Met Life India Insurance Co Ltd. | Financial Services | Insurance | Life Insurance | Life Insurance | — | — | — | INSURANCE |
| 207204 | PNC Capital Trust | Financial Services | Lending Institutions (NBFCs & HFCs) | Diversified Financials | NBFC - Lending Focused | — | 531354 | — | NON-FIN |
| 200094 | PNC Infratech Ltd. | Infrastructure | Infrastructure Development & EPC | Infrastructure EPC | Road & Highway EPC | — | 539150 | PNCINFRA | NON-FIN |
| 277965 | Pneumatic Holdings Ltd. - (Amalgamated) | Financial Services | Investment & Holding Companies | Investment & Holding Companies | Investment & Holding Companies - General | — | 539347 | PNEUMATIC | NBFC |
| 308320 | PNGS Gargi Fashion Jewellery Ltd. | Consumer Cyclicals & Services | Retail | Specialty Retail | Gems & Jewellery Retail | — | 543709 | — | NON-FIN |
| 321136 | PNGS Reva Diamond Jewellery Ltd. | Consumer Cyclicals & Services | Retail | Specialty Retail | Gems & Jewellery Retail | — | 544718 | PNGSREVA | NON-FIN |
| 132803 | Pochiraju Industries Ltd. | Agri-Commodities & Meats | Agri-Commodities | Other Agri-Commodities | Diversified Agri-Processing | — | 532803 | POCHIRAJU | NON-FIN |
| 228466 | Pocl Enterprises Ltd. | Metals & Mining | Non-Ferrous Metals | Precious & Specialty Metals | Zinc & Lead Production | — | 539195 | — | NON-FIN |
| 123628 | Poddar Housing and Development Ltd. | Real Estate | Real Estate Development | Residential Development | Residential & Township Development | — | 523628 | PODDARHOUS | NON-FIN |
| 124570 | Poddar Pigments Ltd. | Chemicals | Specialty Chemicals | Performance Materials | Dyes & Pigments | — | 524570 | PODDARMENT | NON-FIN |
| 132486 | Pokarna Ltd. | Building & Home Products | Building Materials | Home Building Products | Granite, Marble & Stone | — | 532486 | POKARNA | NON-FIN |
| 104288 | Polar Industries Ltd. | Building & Home Products | Consumer Durables | Household Appliances & Electronics | Fans & Ventilation | — | 504288 | POLARIND | NON-FIN |
| 207207 | Polar Marmo Agglomerates Ltd. | Building & Home Products | Building Materials | Home Building Products | Granite, Marble & Stone | — | 523435 | — | NON-FIN |
| 123333 | Polar Pharma India Ltd. | Healthcare | Pharmaceuticals | Consumer Health & OTC | OTC & Nutraceutical Products | — | 523333 | — | NON-FIN |
| 132254 | Polaris Consulting & Services Ltd. | Information Technology | IT Services & Consulting | Mid-Cap & Niche IT Services | IT Solutions & Services | — | 532254 | POLARIS | NON-FIN |
| 126687 | Polo Hotels Ltd. | Consumer Cyclicals & Services | Hospitality & Travel | Hotels & Restaurants | Mid-Scale & Business Hotels | — | 526687 | — | NON-FIN |
| 220066 | Polo Queen Industrial & Fintech Ltd. | Trading & Distribution | General & Specialty Distribution | General Trading & Distribution | General Trading & Distribution | — | 540717 | — | NON-FIN |
| 107645 | Polson Ltd. | Consumer Staples | Packaged Foods | Dairy & Beverages | Ghee, Butter & Milk Powder | — | 507645 | — | NON-FIN |
| 131768 | Poly Medicure Ltd. | Healthcare | Life Science & MedTech | Healthcare Supplies | Medical Supplies & Consumables | — | 531768 | POLYMED | NON-FIN |
| 211337 | Polycab India Ltd. | Industrials & Capital Goods | Electrical Equipment | Cables, Wires & Light Electricals | Power Cables & Wires | — | 542652 | POLYCAB | NON-FIN |
| 106605 | Polychem Ltd. | Chemicals | Commodity Chemicals | Petrochemicals | Polymers & Elastomers | — | 506605 | POLYCHEM | NON-FIN |
| 131397 | Polycon International Ltd. | Packaging | Rigid Packaging | Bottles, Caps & Closures | Bottles, Caps & Closures | — | 531397 | — | NON-FIN |
| 114486 | Polygenta Technologies Ltd. | Textiles | Textile Intermediates | Spinning | Synthetic & Blended Yarn | — | 514486 | — | NON-FIN |
| 131454 | Polylink Polymers (India) Ltd. | Chemicals | Commodity Chemicals | Petrochemicals | Polymers & Elastomers | — | 531454 | — | NON-FIN |
| 251863 | Polymac Thermoformers Ltd. | Packaging | Rigid Packaging | Containers, Drums & Barrels | Containers, Drums & Barrels | — | 537573 | — | NON-FIN |
| 213792 | Polymatech Electronics Ltd. | Industrials & Capital Goods | Electrical Equipment | Electronic Components | Electronic Components | — | — | — | NON-FIN |
| 126043 | Polymechplast Machines Ltd. | Industrials & Capital Goods | Industrial Machinery & Components | General Industrial Machinery | Plastics & Rubber Processing Machinery | — | 526043 | — | NON-FIN |
| 124051 | Polyplex Corporation Ltd. | Packaging | Flexible Packaging | Films & Laminates | Polyester & Laminated Packaging | — | 524051 | POLYPLEX | NON-FIN |
| 311827 | Polysil Irrigation Systems Ltd. | Agri-Commodities & Meats | Agri-Inputs | Micro-Irrigation Systems | Drip & Sprinkler Irrigation Systems | — | — | POLYSIL | NON-FIN |
| 190055 | Polyspin Exports Ltd. | Packaging | Flexible Packaging | Bags & Pouches | Industrial Bags & Sacks (FIBC) | — | 539354 | — | NON-FIN |
| 112481 | Polytex India Ltd. | Financial Services | Investment & Holding Companies | Investment & Holding Companies | Investment & Holding Companies - General | — | 512481 | — | NBFC |
| 288437 | POM Hydro Energy Ltd. | Infrastructure | Power & Utilities Infrastructure | Power Generation | Renewable Power Generation | — | — | — | NON-FIN |
| 289085 | Pommys Garments (India) Ltd. | Textiles | Finished Goods - Apparel | Branded Apparel & Retail | Branded Apparel & Accessories | — | — | — | NON-FIN |
| 132626 | Pondy Oxides & Chemicals Ltd. | Metals & Mining | Metals Recycling | Metals Recycling | Mixed Metals Recycling | — | 532626 | POCL | NON-FIN |
| 132460 | Ponni Sugars (Erode) Ltd. | Agri-Commodities & Meats | Agri-Commodities | Sugar | Sugar & Sugar Products | — | 532460 | PONNIERODE | NON-FIN |
| 322739 | Pooja Logistics Ltd. | Services | Logistics & Supply Chain | Integrated Logistics & Freight Forwarding | Integrated Logistics & Freight Forwarding | — | — | — | NON-FIN |
| 286319 | Poojawestern Metaliks Ltd. | Metals & Mining | Non-Ferrous Metals | Copper | Downstream Copper Products (Rods, Wires, Tubes) | — | 540727 | — | NON-FIN |
| 119359 | Poona Dal & Oil Industries Ltd. | Agri-Commodities & Meats | Agri-Commodities | Edible Oils & Processing | Groundnut & Cottonseed Oil | — | 519359 | — | NON-FIN |
| 124000 | Poonawalla Fincorp Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Consumer & Personal Finance | Personal Loans & Unsecured Lending | — | 524000 | POONAWALLA | NBFC |
Showing 5501 to 5600 of 8568 companies