8568
Total Gen.Info Companies
8568
Total Taxonomy
83
Sectors
208
Industries
22
Broad Sectors
602
Sub Industries
Company & Taxonomy Data
| Acecode | Company Name | Broad Sector | Sector | Industry | Sub Industry | House | BSE Code | NSE Symbol | Fin/NonFin |
|---|---|---|---|---|---|---|---|---|---|
| 100318 | Oswal Spinning & Weaving Mills Ltd. | Textiles | Textile Intermediates | Spinning | Cotton Yarn | — | 500318 | OSWALSPG | NON-FIN |
| 114460 | Oswal Yarns Ltd. | Textiles | Textile Intermediates | Spinning | Synthetic & Blended Yarn | — | 514460 | — | NON-FIN |
| 123151 | Otco International Ltd. | Information Technology | Software & SaaS Products | Traditional Software Products | Traditional Software Products | — | 523151 | — | NON-FIN |
| 205492 | Otis Elevator Company (I) Ltd. | Industrials & Capital Goods | Industrial Machinery & Components | General Industrial Machinery | Elevators & Escalators | — | 504130 | OTIS | NON-FIN |
| 107260 | Oudh Sugar Mills Ltd. | Agri-Commodities & Meats | Agri-Commodities | Sugar | Sugar & Sugar Products | — | 507260 | OUDHSUG | NON-FIN |
| 318744 | Oval Projects Engineering Ltd. | Energy | Oil & Gas Services | Offshore & Onshore Services | Drilling & Oilfield Services | — | 544498 | — | NON-FIN |
| 130741 | Ovobel Foods Ltd. | Agri-Commodities & Meats | Meat, Poultry & Seafood | Meat, Poultry & Seafood Processing | Meat, Poultry & Seafood Processing | — | 530741 | — | NON-FIN |
| 314060 | Owais Metal & Mineral Processing Ltd. | Metals & Mining | Metals Recycling | Metals Recycling | Non-Ferrous Metals Recycling | — | — | OWAIS | NON-FIN |
| 103899 | Oxemberg Fashions Ltd. | Textiles | Finished Goods - Apparel | Branded Apparel & Retail | Branded Apparel & Accessories | — | 503899 | — | NON-FIN |
| 114414 | Oxford Industries Ltd. | Textiles | Textile Intermediates | Weaving, Knitting & Processing | Woven Fabrics (Grey & Processed) | — | 514414 | — | NON-FIN |
| 123389 | Oxides & Specialities Ltd. | Chemicals | Commodity Chemicals | Petrochemicals | Bulk Chemicals & Intermediates | — | 523389 | HERDIOXIDE | NON-FIN |
| 124636 | Oxygenta Pharmaceutical Ltd. | Healthcare | Pharmaceuticals | Formulations (Finished Drugs) | Generic Formulations - General | — | 524636 | — | NON-FIN |
| 207163 | Pace Automation Ltd. | Information Technology | IT Services & Consulting | Mid-Cap & Niche IT Services | Niche & Vertical IT Solutions | — | 517292 | — | NON-FIN |
| 319925 | Pace Digitek Ltd. | Telecommunication | Telecom Equipment | Cables & Passive Components | Passive Components & Accessories | — | 544550 | PACEDIGITK | NON-FIN |
| 307447 | Pace E-Commerce Ventures Ltd. | Consumer Cyclicals & Services | Retail | Diversified Retail | B2C E-Commerce Platforms | — | 543637 | — | NON-FIN |
| 123483 | Pacific Industries Ltd. | Building & Home Products | Building Materials | Home Building Products | Granite, Marble & Stone | — | 523483 | PACIFICIND | NON-FIN |
| 123702 | Packtech Industries Ltd. | Packaging | Rigid Packaging | Containers, Drums & Barrels | Plastic Containers & Drums | — | 523702 | — | NON-FIN |
| 241207 | Pact Industries Ltd. | Textiles | Textile Intermediates | Spinning | Cotton Yarn | — | 538963 | — | NON-FIN |
| 131395 | Padam Cotton Yarns Ltd. | Textiles | Textile Intermediates | Spinning | Cotton Yarn | — | 531395 | — | NON-FIN |
| 132350 | Padmalaya Telefilms Ltd. | Consumer Cyclicals & Services | Media & Entertainment | Entertainment | TV Content & Serials | — | 532350 | PADMALAYAT | NON-FIN |
| 131779 | Padmanabh Alloys & Polymers Ltd. | Industrials & Capital Goods | Industrial Machinery & Components | Industrial Components | Engineered Plastic & Composite Components | — | 531779 | — | NON-FIN |
| 126905 | Padmanabh Industries Ltd. | Textiles | Textile Intermediates | Spinning | Cotton Yarn | — | 526905 | — | NON-FIN |
| 117230 | PAE Ltd. | Trading & Distribution | General & Specialty Distribution | Specialty Distribution | Auto Parts Distribution | — | 517230 | PAEL | NON-FIN |
| 131396 | Pagaria Energy Ltd. | Energy | Consumable Fuels | Coal & Lignite | Coal & Lignite Mining | — | 531396 | — | NON-FIN |
| 132827 | Page Industries Ltd. | Textiles | Finished Goods - Apparel | Hosiery & Innerwear | Branded Innerwear & Leisurewear | — | 532827 | PAGEIND | NON-FIN |
| 124178 | Paintex Chemicals (Bombay) Ltd. | Chemicals | Paints & Coatings | Paints & Coatings | Paints & Varnishes | — | 524178 | — | NON-FIN |
| 132900 | Paisalo Digital Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Gold & MSME Finance | MSME & Business Loans | — | 532900 | PAISALO | NBFC |
| 322731 | Pajson Agro India Ltd. | Agri-Commodities & Meats | Agri-Commodities | Other Agri-Commodities | Rice, Grains & Other Agri-Commodities | — | 544657 | — | NON-FIN |
| 116030 | Pakka Ltd. | Forest & Paper Products | Paper | Paper & Paperboard | Packaging Paper & Paperboard | — | 516030 | PAKKA | NON-FIN |
| 111306 | Pal Credit & Capital Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Vehicle Finance | Car, 2/3 Wheeler & Tractor Finance | — | 511306 | PALCREDIT | NON-FIN |
| 286953 | Palash Securities Ltd. | Financial Services | Capital Markets | Stock Broking & Exchanges | Stock Broking - Dormant/Shell | — | 540648 | PALASHSECU | NBFC |
| 113405 | PALCO Ltd. | Chemicals | Specialty Chemicals | Performance Materials | Industrial Chemicals & Specialties | — | 513405 | PENNARALUM | NON-FIN |
| 208912 | Palco Metals Ltd. | Metals & Mining | Non-Ferrous Metals | Aluminium | Downstream Aluminium Products (Extrusions, Foils, Sheets) | — | 539121 | — | NON-FIN |
| 289450 | PALM Jewels Ltd. | Consumer Cyclicals & Services | Retail | Specialty Retail | Gems & Jewellery Retail | — | 541444 | — | NON-FIN |
| 132521 | Palred Technologies Ltd. | Information Technology | IT Hardware | Hardware & Equipment | IT Hardware Distribution & Services | — | 532521 | PALREDTEC | NON-FIN |
| 111597 | Palsoft Infosystems Ltd. | Information Technology | IT Services & Consulting | Mid-Cap & Niche IT Services | Niche & Vertical IT Solutions | — | 511597 | — | NON-FIN |
| 322872 | Paluck Technologies Ltd. | Information Technology | IT Services & Consulting | Mid-Cap & Niche IT Services | IT Solutions & Services | — | — | — | NON-FIN |
| 102577 | Pamwi Tissues Ltd. | Forest & Paper Products | Paper | Paper & Paperboard | Specialty Paper | — | 502577 | — | NON-FIN |
| 131440 | Pan Drugs Ltd. | Healthcare | Pharmaceuticals | Active Pharmaceutical Ingredients (APIs) | Bulk & Commodity APIs | — | 531440 | — | NON-FIN |
| 117397 | Pan Electronics (India) Ltd. | Industrials & Capital Goods | Electrical Equipment | Electronic Components | Electronic Components | — | 517397 | — | NON-FIN |
| 322810 | PAN HR Solution Ltd. | Services | HR & Staffing Solutions | Payroll & HR Outsourcing | Payroll & HR Outsourcing | — | 544698 | — | NON-FIN |
| 111525 | Pan India Corporation Ltd. | Financial Services | Investment & Holding Companies | Investment & Holding Companies | Investment & Holding Companies - General | — | 511525 | SRGINFOTEC | NBFC |
| 271424 | Panabyte Technologies Ltd. | Trading & Distribution | General & Specialty Distribution | Specialty Distribution | Electronics & IT Distribution | — | 538742 | — | NON-FIN |
| 131349 | Panacea Biotec Ltd. | Healthcare | Pharmaceuticals | Biotechnology & Vaccines | Vaccines & Biologics | — | 531349 | PANACEABIO | NON-FIN |
| 285514 | Panache Digilife Ltd. | Information Technology | IT Hardware | Hardware & Equipment | IT Hardware Manufacturing | — | — | PANACHE | NON-FIN |
| 272519 | Panafic Industrials Ltd. | Financial Services | Investment & Holding Companies | Investment & Holding Companies | Investment & Holding Companies - General | — | 538860 | — | NBFC |
| 124820 | Panama Petrochem Ltd. | Consumer Cyclicals & Services | Auto Ancillaries | Standardized & Replacement Parts | Lubricants | — | 524820 | PANAMAPET | NON-FIN |
| 132176 | Panasonic A V C Networks India Company Ltd. | Building & Home Products | Consumer Durables | Household Appliances & Electronics | Television & Display | — | 532176 | PAVCI | NON-FIN |
| 123307 | Panasonic Appliances India Company Ltd. | Building & Home Products | Consumer Durables | Household Appliances & Electronics | Kitchen Appliances | — | 523307 | PANASONIC | NON-FIN |
| 108941 | Panasonic Carbon India Company Ltd. | Industrials & Capital Goods | Industrial Consumables & Services | Abrasives & Refractories | Graphite Electrodes & Carbon Products | — | 508941 | PANCARBON | NON-FIN |
| 104093 | Panasonic Energy India Company Ltd. | Building & Home Products | Consumer Durables | Household Appliances & Electronics | Batteries | — | 504093 | LAKHNNATNL | NON-FIN |
| 316871 | Panchatv Bharat Ltd. | Textiles | Finished Goods - Apparel | Branded Apparel & Retail | Branded Apparel & Accessories | — | — | — | NON-FIN |
| 113511 | Panchmahal Steel Ltd. | Metals & Mining | Ferrous Metals | Primary Steel Production | Electric Arc Furnace (EAF) / Induction Furnace | — | 513511 | PANCHMSTEL | NON-FIN |
| 131726 | Panchsheel Organics Ltd. | Healthcare | Pharmaceuticals | Active Pharmaceutical Ingredients (APIs) | Custom Synthesis & CRAMS | — | 531726 | PANCHSHEEL | NON-FIN |
| 126345 | Panjon Ltd. | Healthcare | Pharmaceuticals | Consumer Health & OTC | OTC & Nutraceutical Products | — | 526345 | — | NON-FIN |
| 207172 | Pankaj Agro Protinex Ltd. | Agri-Commodities & Meats | Agri-Commodities | Edible Oils & Processing | Groundnut & Cottonseed Oil | — | 519194 | — | NON-FIN |
| 131280 | Pankaj Polymers Ltd. | Industrials & Capital Goods | Industrial Machinery & Components | Industrial Components | Engineered Plastic & Composite Components | — | 531280 | — | NON-FIN |
| 279081 | Panorama Studios International Ltd. | Consumer Cyclicals & Services | Media & Entertainment | Entertainment | Film Production & Distribution | — | 539469 | — | NON-FIN |
| 131816 | Panoramic Universal Ltd. | Information Technology | IT Services & Consulting | Mid-Cap & Niche IT Services | Custom Software Development | — | 531816 | PANORAMUNI | NON-FIN |
| 283150 | Pansari Developers Ltd. | Real Estate | Real Estate Development | Residential Development | Residential & Township Development | — | — | PANSARI | NON-FIN |
| 247518 | Panth Infinity Ltd. | Trading & Distribution | General & Specialty Distribution | General Trading & Distribution | General Trading & Distribution | — | 539143 | — | NON-FIN |
| 124055 | Panther Industrial Products Ltd. | Agri-Commodities & Meats | Agri-Commodities | Rubber & Rubber Products | Industrial Rubber Products | — | 524055 | — | NON-FIN |
| 100322 | Panyam Cements & Mineral Industries Ltd. | Building & Home Products | Building Materials | Cement & Cement Products | Grey Cement - Mid & Regional | — | 500322 | PANYAMCEM | NON-FIN |
| 130291 | PAOS Industries Ltd | Agri-Commodities & Meats | Agri-Commodities | Edible Oils & Processing | Vanaspati & Hydrogenated Fats | — | 530291 | — | NON-FIN |
| 324033 | Papadmalji Agro Foods Ltd. | Consumer Staples | Packaged Foods | Branded & Packaged Foods | Packaged Foods - General | — | — | — | NON-FIN |
| 277780 | Par Drugs And Chemicals Ltd. | Chemicals | Specialty Chemicals | Active Ingredients & Intermediates | Pharma & Food Ingredients | — | — | PAR | NON-FIN |
| 113359 | Parab Infra Ltd. | Real Estate | Real Estate Development | Residential Development | Residential & Township Development | — | 513359 | — | NON-FIN |
| 210575 | Parabolic Drugs Ltd. | Healthcare | Pharmaceuticals | Active Pharmaceutical Ingredients (APIs) | Specialty & Niche APIs | — | 533211 | PARABDRUGS | NON-FIN |
| 317101 | Paradeep Parivahan Ltd. | Services | Logistics & Supply Chain | Shipping | Shipping Lines & Services | — | 544383 | — | NON-FIN |
| 241214 | Paradeep Phosphates Ltd. | Chemicals | Agro-Sciences | Fertilizers | Phosphatic & Complex Fertilizers | — | 543530 | PARADEEP | NON-FIN |
| 224160 | Parag Milk Foods Ltd. | Consumer Staples | Packaged Foods | Dairy & Beverages | Integrated Dairy | — | 539889 | PARAGMILK | NON-FIN |
| 131255 | Paragon Finance Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Consumer & Personal Finance | Consumer Finance - General | — | 531255 | — | NBFC |
| 311873 | Paragon Fine And Speciality Chemical Ltd. | Chemicals | Specialty Chemicals | Performance Materials | Dyes & Pigments | — | — | PARAGON | NON-FIN |
| 228173 | Paramatrix Technologies Ltd. | Information Technology | IT Services & Consulting | Mid-Cap & Niche IT Services | BFSI & Fintech IT Services | — | — | PARAMATRIX | NON-FIN |
| 317920 | Paramesu Biotech Ltd. | Agri-Commodities & Meats | Agri-Commodities | Other Agri-Commodities | Starch & Corn Processing | — | — | — | NON-FIN |
| 130555 | Paramount Communications Ltd. | Industrials & Capital Goods | Electrical Equipment | Cables, Wires & Light Electricals | Power Cables & Wires | — | 530555 | PARACABLES | NON-FIN |
| 107970 | Paramount Cosmetics (India) Ltd. | Consumer Staples | Household & Personal Care (HPC) | Personal Care | Cosmetics & Beauty | — | 507970 | — | NON-FIN |
| 316107 | Paramount Dye Tec Ltd. | Textiles | Textile Intermediates | Weaving, Knitting & Processing | Fabric Manufacturing - General | — | — | PARAMOUNT | NON-FIN |
| 222260 | Paramount Printpackaging Ltd. | Packaging | Flexible Packaging | Films & Laminates | Printed & Laminated Flexible Packaging | — | 533399 | PARAPRINT | NON-FIN |
| 313223 | Paramount Speciality Forgings Ltd. | Consumer Cyclicals & Services | Auto Ancillaries | Structural & Body Components | Castings & Forgings (Auto-focused) | — | — | PSFL | NON-FIN |
| 113062 | Paramount Steels Ltd. | Metals & Mining | Ferrous Metals | Downstream Steel Products | Wire Drawing & Products | — | 513062 | — | NON-FIN |
| 322850 | Paramount Syntex Ltd. | Textiles | Textile Intermediates | Spinning | Synthetic & Blended Yarn | — | — | — | NON-FIN |
| 288322 | Parampara Dairy Delights Ltd. | Packaging | Flexible Packaging | Bags & Pouches | Industrial Bags & Sacks (FIBC) | — | — | PARAMPARA | NON-FIN |
| 301603 | Paras Defence And Space Technologies Ltd. | Industrials & Capital Goods | Heavy Engineering & Projects | Aerospace & Defence | Defense Electronics & Systems | — | 543367 | PARAS | NON-FIN |
| 272827 | Paras Healthcare Ltd. | Healthcare | Healthcare Services | Hospitals & Specialty Clinics | Hospital Chains | — | — | — | NON-FIN |
| 121246 | Paras Petrofils Ltd. | Textiles | Textile Intermediates | Spinning | Synthetic & Blended Yarn | — | 521246 | PARASPETRO | NON-FIN |
| 112294 | Parasrampuria Polyamides Ltd. | Chemicals | Commodity Chemicals | Petrochemicals | Polymers & Elastomers | — | 512294 | — | NON-FIN |
| 114017 | Parasrampuria Synthetics Ltd. | Textiles | Textile Intermediates | Spinning | Synthetic & Blended Yarn | — | 514017 | PARSSYNTH | NON-FIN |
| 132606 | Parekh Aluminex Ltd. | Packaging | Rigid Packaging | Containers, Drums & Barrels | Plastic Containers & Drums | — | 532606 | PARAL | NON-FIN |
| 101482 | Parekh Distributors Ltd. | Services | Logistics & Supply Chain | Integrated Logistics & Freight Forwarding | Warehousing & Cold Chain | — | 501482 | — | NON-FIN |
| 100323 | Parekh Platinum Ltd. | Metals & Mining | Non-Ferrous Metals | Precious & Specialty Metals | Precious Metals (Gold & Silver) | — | 500323 | PAREKHPLAT | NON-FIN |
| 124689 | Parenteral Drugs (India) Ltd. | Healthcare | Pharmaceuticals | Formulations (Finished Drugs) | Injectables & Parenteral | — | 524689 | PDPL | NON-FIN |
| 105525 | Parichay Investments Ltd. | Financial Services | Investment & Holding Companies | Investment & Holding Companies | Investment & Holding Companies - General | — | 505525 | — | NON-FIN |
| 322684 | Parijat Industries (India) Ltd. | Chemicals | Agro-Sciences | Pesticides & Crop Protection | Agrochemicals & Pesticides | — | — | — | NON-FIN |
| 112087 | Parijat Trading Ltd. | Trading & Distribution | General & Specialty Distribution | General Trading & Distribution | General Trading & Distribution | — | 512087 | — | NON-FIN |
| 244593 | Pariksha Fin-Invest- Lease Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Diversified Financials | NBFC - Leasing & Hire Purchase | — | 539481 | — | NON-FIN |
| 289685 | Parin Enterprises Ltd. | Trading & Distribution | General & Specialty Distribution | General Trading & Distribution | General Trading & Distribution | — | — | PARIN | NON-FIN |
| 319926 | Park Medi World Ltd. | Healthcare | Pharmaceuticals | Formulations (Finished Drugs) | Branded Formulations (Domestic Focus) | — | 544645 | PARKHOSPS | NON-FIN |
| 316082 | Park Smart Solutions Ltd. | Information Technology | IT Services & Consulting | Mid-Cap & Niche IT Services | Niche & Vertical IT Solutions | — | — | — | NON-FIN |
| 124628 | Parker Agrochem Exports Ltd. | Trading & Distribution | Commodity & Industrial Trading | Agri-Commodities Trading | Agri-Commodities Trading | — | 524628 | — | NON-FIN |
Showing 5301 to 5400 of 8568 companies