8568
Total Gen.Info Companies
8568
Total Taxonomy
83
Sectors
208
Industries
22
Broad Sectors
602
Sub Industries
Company & Taxonomy Data
| Acecode | Company Name | Broad Sector | Sector | Industry | Sub Industry | House | BSE Code | NSE Symbol | Fin/NonFin |
|---|---|---|---|---|---|---|---|---|---|
| 100277 | Mid India Industries Ltd. | Textiles | Textile Intermediates | Weaving, Knitting & Processing | Woven Fabrics (Grey & Processed) | — | 500277 | MIDINDIA | NON-FIN |
| 131192 | Midas Infra Trade Ltd. | Consumer Cyclicals & Services | Retail | Specialty Retail | Gems & Jewellery Retail | — | 531192 | — | NON-FIN |
| 130257 | Midas Pharmasec Ltd. | Financial Services | Investment & Holding Companies | Investment & Holding Companies | Investment & Holding Companies - General | — | 530257 | — | NON-FIN |
| 100278 | Mideast (India) Ltd. | Consumer Cyclicals & Services | Footwear & Travel Accessories | Footwear & Leather Goods | Leather Goods | — | 500278 | MIDEASTI | NON-FIN |
| 206051 | Mideast Integrated Steels Ltd. | Metals & Mining | Ferrous Metals | Primary Steel Production | Integrated Steel Plants | — | 540744 | MIDEASTSTL | NON-FIN |
| 219443 | Midfield Industries Ltd. | Industrials & Capital Goods | Industrial Consumables & Services | Packaging | Industrial Packaging | — | 533220 | — | NON-FIN |
| 123698 | Midland Plastics Ltd. | Chemicals | Commodity Chemicals | Petrochemicals | Polymers & Elastomers | — | 523698 | — | NON-FIN |
| 131597 | Midland Polymers Ltd. | Consumer Cyclicals & Services | Footwear & Travel Accessories | Footwear & Leather Goods | Footwear | — | 531597 | — | NON-FIN |
| 200086 | Midvalley Entertainment Ltd. | Consumer Cyclicals & Services | Media & Entertainment | Film Exhibition | Multiplexes & Theatres | — | 533310 | — | NON-FIN |
| 126570 | Midwest Gold Ltd. | Metals & Mining | Non-Ferrous Metals | Precious & Specialty Metals | Precious Metals (Gold & Silver) | — | 526570 | — | NON-FIN |
| 317401 | Midwest Ltd. | Building & Home Products | Building Materials | Home Building Products | Granite, Marble & Stone | — | 544587 | MIDWESTLTD | NON-FIN |
| 276294 | MIG Media Neurons Ltd. | Services | Professional Services | Marketing & Advertising Services | Marketing & Advertising Services | — | — | MMNL | NON-FIN |
| 119481 | Mihijam Vanaspati Ltd. | Agri-Commodities & Meats | Agri-Commodities | Edible Oils & Processing | Vanaspati & Hydrogenated Fats | — | 519481 | — | NON-FIN |
| 272628 | Mihika Industries Ltd. | Trading & Distribution | General & Specialty Distribution | General Trading & Distribution | General Trading & Distribution | — | 538895 | — | NON-FIN |
| 321351 | Milan Ginning Pressing Ltd. | Textiles | Textile Intermediates | Spinning | Cotton Yarn | — | — | — | NON-FIN |
| 288227 | Milestone Furniture Ltd. | Building & Home Products | Consumer Durables | Molded Furniture & Houseware | Commercial & Office Furniture | — | 541337 | — | NON-FIN |
| 211851 | Milestone Gears Ltd. | Industrials & Capital Goods | Industrial Machinery & Components | Industrial Components | Bearings, Gears & Forgings | — | — | — | NON-FIN |
| 131338 | Milestone Global Ltd. | Building & Home Products | Building Materials | Home Building Products | Granite, Marble & Stone | — | 531338 | — | NON-FIN |
| 124368 | Milestone Organic Ltd. | Chemicals | Specialty Chemicals | Active Ingredients & Intermediates | Pharma & Food Ingredients | — | 524368 | — | NON-FIN |
| 111018 | Milgrey Finance & Investments Ltd. | Financial Services | Investment & Holding Companies | Investment & Holding Companies | Diversified Investment Holdings | — | 511018 | — | NBFC |
| 119335 | Milk Partners India Ltd. | Consumer Staples | Packaged Foods | Dairy & Beverages | Ghee, Butter & Milk Powder | — | 519335 | — | NON-FIN |
| 119403 | Milk Specialities Ltd. | Consumer Staples | Packaged Foods | Dairy & Beverages | Ghee, Butter & Milk Powder | — | 519403 | — | NON-FIN |
| 107621 | Milkfood Ltd. | Consumer Staples | Packaged Foods | Dairy & Beverages | Ghee, Butter & Milk Powder | — | 507621 | — | NON-FIN |
| 321652 | Milky Mist Dairy Food Ltd. | Consumer Staples | Packaged Foods | Dairy & Beverages | Value-Added Dairy | — | — | — | NON-FIN |
| 121147 | Millennium Beer Industries Ltd. (Amalgmated) | Consumer Staples | Alcoholic Beverages | Breweries & Distilleries | Breweries | — | 521147 | INERTIAIND | NON-FIN |
| 131942 | Millennium Cybertech Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Diversified Financials | Broking, Wealth & Asset Management | — | 531942 | — | NON-FIN |
| 211268 | Milltec Machinery Ltd. | Industrials & Capital Goods | Industrial Machinery & Components | General Industrial Machinery | Food & Beverage Processing Machinery | — | — | — | NON-FIN |
| 324439 | Millworks Technologies Ltd. | Industrials & Capital Goods | Heavy Engineering & Projects | Aerospace & Defence | Defense & Aerospace (Hardware & Mechanical) | — | — | — | NON-FIN |
| 269851 | Milton Industries Ltd. | Building & Home Products | Building Materials | Home Building Products | Decorative Laminates | — | — | MILTON | NON-FIN |
| 122235 | Minal Industries Ltd. | Trading & Distribution | General & Specialty Distribution | General Trading & Distribution | Commodity Wholesale Trading | — | 522235 | — | NON-FIN |
| 131456 | Minaxi Textiles Ltd. | Textiles | Textile Intermediates | Weaving, Knitting & Processing | Woven Fabrics (Grey & Processed) | — | 531456 | — | NON-FIN |
| 213597 | Minda Corporation Ltd. | Consumer Cyclicals & Services | Auto Ancillaries | Electricals, Electronics & Interiors | Electricals & Electronics (non-EV) | — | 538962 | MINDACORP | NON-FIN |
| 255035 | Minda Finance Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Diversified Financials | NBFC - Lending Focused | — | 539303 | — | NON-FIN |
| 289754 | Mindpool Technologies Ltd. | Information Technology | IT Services & Consulting | Mid-Cap & Niche IT Services | IT Staffing & Managed Services | — | — | MINDPOOL | NON-FIN |
| 214121 | Mindspace Business Parks REIT | Financial Services | Real Estate & Infrastructure Trusts | REITs | Commercial Office REITs | — | 543217 | MINDSPACE | NBFC |
| 117344 | Mindteck (India) Ltd. | Information Technology | Engineering & R&D Services (ER&D) | Specialized ER&D | Semiconductor & General ER&D | — | 517344 | MINDTECK | NON-FIN |
| 132819 | Mindtree Ltd. - (Amalgamated) | Information Technology | IT Services & Consulting | Large-Cap IT Services | Global System Integrators | — | 532819 | MINDTREE | NON-FIN |
| 130955 | Mindvision Capital Ltd. | Financial Services | Capital Markets | Stock Broking & Exchanges | Full-Service Brokers (Retail) | — | 530955 | — | NBFC |
| 123373 | Mini Diamonds (India) Ltd. | Consumer Cyclicals & Services | Discretionary Product Manufacturing | Gems, Jewellery & Watches | Diamond Cutting & Polishing | — | 523373 | — | NON-FIN |
| 123382 | Mini Soft Ltd. | Information Technology | IT Services & Consulting | Mid-Cap & Niche IT Services | IT Solutions & Services | — | 523382 | — | NON-FIN |
| 132164 | Minolta Finance Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Consumer & Personal Finance | Personal Loans & Unsecured Lending | — | 532164 | — | NBFC |
| 105797 | Mipco Seamless Rings (Gujarat) Ltd. | Industrials & Capital Goods | Industrial Machinery & Components | Industrial Components | Bearings, Gears & Forgings | — | 505797 | — | NON-FIN |
| 100279 | Mirc Electronics Ltd. | Building & Home Products | Consumer Durables | Household Appliances & Electronics | Television & Display | — | 500279 | MIRCELECTR | NON-FIN |
| 126642 | Mirza International Ltd. | Consumer Cyclicals & Services | Footwear & Travel Accessories | Footwear & Leather Goods | Footwear | — | 526642 | MIRZAINT | NON-FIN |
| 311911 | Mish Designs Ltd. | Textiles | Finished Goods - Apparel | Branded Apparel & Retail | Branded Apparel & Accessories | — | 544015 | — | NON-FIN |
| 276821 | Mishka Exim Ltd. | Trading & Distribution | General & Specialty Distribution | General Trading & Distribution | Commodity Wholesale Trading | — | 539220 | — | NON-FIN |
| 206166 | Mishka Finance and Trading Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Consumer & Personal Finance | Consumer Finance - General | — | 512191 | — | NON-FIN |
| 208745 | Mishra Dhatu Nigam Ltd. | Metals & Mining | Ferrous Metals | Primary Steel Production | Stainless & Specialty Steel Producers | — | 541195 | MIDHANI | NON-FIN |
| 279657 | Mishtann Foods Ltd. | Agri-Commodities & Meats | Agri-Commodities | Other Agri-Commodities | Rice Milling & Processing | — | 539594 | — | NON-FIN |
| 295751 | Misquita Engineering Ltd. | Industrials & Capital Goods | Heavy Engineering & Projects | Shipbuilding & Marine | Shipbuilding & Repair | — | 542801 | — | NON-FIN |
| 222968 | Mitcon Consultancy & Engineering Services Ltd. | Services | Professional Services | Business Consulting & Research | Engineering & Project Consulting | — | — | MITCON | NON-FIN |
| 316940 | Mitrata Inclusive Financial Services Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Microfinance | Microfinance Institutions | — | — | — | NBFC |
| 123782 | Mitshi India Ltd. | Trading & Distribution | General & Specialty Distribution | General Trading & Distribution | Commodity Wholesale Trading | — | 523782 | — | NON-FIN |
| 282217 | Mitsu Chem Plast Ltd. | Packaging | Rigid Packaging | Containers, Drums & Barrels | Containers, Drums & Barrels | — | 540078 | — | NON-FIN |
| 318059 | Mittal Commerce Classes Ltd. | Education | K-12 & Test Preparation | Coaching & Test Preparation | CA & Professional Accounting Coaching | — | — | — | NON-FIN |
| 288717 | Mittal Life Style Ltd. | Textiles | Finished Goods - Apparel | Branded Apparel & Retail | Branded Apparel & Accessories | — | — | MITTAL | NON-FIN |
| 319995 | Mittal Sections Ltd. | Metals & Mining | Ferrous Metals | Downstream Steel Products | Steel Pipes - General | — | 544575 | — | NON-FIN |
| 122036 | Miven Machine Tools Ltd. | Industrials & Capital Goods | Industrial Machinery & Components | General Industrial Machinery | CNC & Machine Tools | — | 522036 | — | NON-FIN |
| 131537 | Mizzen Ventures Ltd. | Financial Services | Investment & Holding Companies | Investment & Holding Companies | Diversified Investment Holdings | — | 531537 | — | NON-FIN |
| 205514 | MJ Pharmaceuticals Ltd. | Healthcare | Pharmaceuticals | Formulations (Finished Drugs) | Branded Formulations (Domestic Focus) | — | 507751 | — | NON-FIN |
| 131011 | MK Aromatics Ltd. | Chemicals | Specialty Chemicals | Active Ingredients & Intermediates | Flavors & Fragrances | — | 531011 | — | NON-FIN |
| 190060 | MK Exim (India) Ltd. | Textiles | Textile Intermediates | Weaving, Knitting & Processing | Synthetic & Blended Fabrics | — | 538890 | — | NON-FIN |
| 285272 | MK Proteins Ltd. | Agri-Commodities & Meats | Agri-Commodities | Edible Oils & Processing | Multi-Oil Refiners & Brands | — | 543919 | MKPL | NON-FIN |
| 294233 | MK Roy & Bros Projects Ltd. | Real Estate | Real Estate Construction (EPC) | Real Estate Construction | Residential Construction | — | — | — | NON-FIN |
| 121244 | MKP Mobility Ltd. | Consumer Cyclicals & Services | Auto Ancillaries | Standardized & Replacement Parts | Automotive Parts Distribution | — | 521244 | — | NON-FIN |
| 114238 | MKVentures Capital Ltd. | Financial Services | Capital Markets | Asset Management & Distribution | Wealth Management & Distributors | — | 514238 | — | NBFC |
| 122241 | MM Forgings Ltd. | Consumer Cyclicals & Services | Auto Ancillaries | Structural & Body Components | Castings & Forgings (Auto-focused) | — | 522241 | MMFL | NON-FIN |
| 109196 | MM Rubber Company Ltd. | Agri-Commodities & Meats | Agri-Commodities | Rubber & Rubber Products | Industrial Rubber Products | — | 509196 | — | NON-FIN |
| 208662 | MMP Industries Ltd. | Metals & Mining | Non-Ferrous Metals | Aluminium | Downstream Aluminium Products (Extrusions, Foils, Sheets) | — | — | MMP | NON-FIN |
| 226636 | MMS Infrastructure Ltd. | Real Estate | Real Estate Development | Residential Development | Residential & Township Development | — | 538400 | — | NON-FIN |
| 113377 | MMTC Ltd. | Trading & Distribution | Commodity & Industrial Trading | Metals & Minerals Trading | Metals & Minerals Trading | — | 513377 | MMTC | NON-FIN |
| 279869 | Mobavenue Ai Tech Ltd. | Information Technology | Internet Platforms & Services | Online Gaming & Media | Online Gaming & Media | — | 539682 | — | NON-FIN |
| 132127 | Mobile Tele Communications Ltd. | Telecommunication | Telecom Services | Wireless & Wireline Service Providers | Wireless & Wireline Services | — | 532127 | — | NON-FIN |
| 322276 | Mobilise App Lab Ltd. | Information Technology | IT Services & Consulting | Mid-Cap & Niche IT Services | ERP & Enterprise Solutions | — | — | MOBILISE | NON-FIN |
| 103772 | Modella Woollens Ltd. | Textiles | Textile Intermediates | Weaving, Knitting & Processing | Woolen & Worsted Fabrics | — | 503772 | — | NON-FIN |
| 118081 | Modern Cement Industries Ltd. | Building & Home Products | Building Materials | Cement & Cement Products | Grey Cement - Mid & Regional | — | 518081 | — | NON-FIN |
| 119287 | Modern Dairies Ltd. | Consumer Staples | Packaged Foods | Dairy & Beverages | Integrated Dairy | — | 519287 | — | NON-FIN |
| 100451 | Modern Denim Ltd. | Textiles | Textile Intermediates | Weaving, Knitting & Processing | Denim & Bottomweight Fabrics | — | 500451 | MODERNDENM | NON-FIN |
| 319991 | Modern Diagnostic & Research Centre Ltd. | Healthcare | Healthcare Services | Diagnostics & Labs | Diagnostic Labs & Imaging Centers | — | 544673 | — | NON-FIN |
| 244426 | Modern Engineering And Projects Ltd. | Industrials & Capital Goods | Heavy Engineering & Projects | Infrastructure & EPC | Engineering, Procurement & Construction (EPC) | — | 539762 | — | NBFC |
| 103015 | Modern India Ltd. | Diversified | Diversified Conglomerates | Diversified Conglomerates | Diversified Conglomerates | — | 503015 | — | NON-FIN |
| 115008 | Modern Insulators Ltd. | Industrials & Capital Goods | Electrical Equipment | Heavy Electrical Equipment | Power & Distribution Transformers | — | 515008 | MODINSULAT | NON-FIN |
| 117336 | Modern Malleables Ltd. | Industrials & Capital Goods | Industrial Machinery & Components | Industrial Components | Castings & Forgings (Industrial) | — | 517336 | MODERNMAL | NON-FIN |
| 109760 | Modern Shares & Stockbrokers Ltd. | Financial Services | Capital Markets | Stock Broking & Exchanges | Full-Service Brokers (Retail) | — | 509760 | — | NBFC |
| 113303 | Modern Steels Ltd. | Metals & Mining | Ferrous Metals | Primary Steel Production | Electric Arc Furnace (EAF) / Induction Furnace | — | 513303 | — | NON-FIN |
| 100281 | Modern Syntex (India) Ltd. | Textiles | Textile Intermediates | Spinning | Synthetic & Blended Yarn | — | 500281 | MODRNSYNTX | NON-FIN |
| 100283 | Modern Terry Towels Ltd. - (Amalgamated) | Textiles | Finished Goods - Other | Home Textiles | Bed & Bath Linen | — | 500283 | MODERNWOOL | NON-FIN |
| 100282 | Modern Threads (India) Ltd. | Textiles | Textile Intermediates | Spinning | Synthetic & Blended Yarn | — | 500282 | MODTHREAD | NON-FIN |
| 225038 | Modex International Securities Ltd. | Financial Services | Capital Markets | Stock Broking & Exchanges | Stock Broking - Dormant/Shell | — | 537092 | — | NBFC |
| 131130 | Modi Hoover International Ltd. | Building & Home Products | Consumer Durables | Household Appliances & Electronics | White Goods (Large Appliances) | — | 531130 | — | NON-FIN |
| 207074 | Modi Industries Ltd. | Diversified | Diversified Conglomerates | Diversified Conglomerates | Diversified Conglomerates | — | 507210 | — | NON-FIN |
| 119003 | Modi Naturals Ltd. | Agri-Commodities & Meats | Agri-Commodities | Edible Oils & Processing | Mustard & Rapeseed Oil | — | 519003 | MODINATUR | NON-FIN |
| 100890 | Modi Rubber Ltd. | Consumer Cyclicals & Services | Auto Ancillaries | Standardized & Replacement Parts | Tyres & Rubber Products | — | 500890 | MODIRUBBER | NON-FIN |
| 103776 | Modipon Ltd. | Financial Services | Investment & Holding Companies | Investment & Holding Companies | Diversified Investment Holdings | — | 503776 | MODIPON | NON-FIN |
| 306081 | Modi's Navnirman Ltd. | Real Estate | Real Estate Development | Residential Development | Residential & Township Development | — | 543539 | MODIS | NON-FIN |
| 106261 | Modison Ltd. | Industrials & Capital Goods | Electrical Equipment | Cables, Wires & Light Electricals | Switchgear & Control Panels | — | 506261 | MODISONLTD | NON-FIN |
| 104273 | Modulex Construction Technologies Ltd. | Real Estate | Real Estate Construction (EPC) | Real Estate Construction | Residential Construction | — | 504273 | — | NON-FIN |
| 132089 | Moh Ltd. | Diversified | Diversified Conglomerates | Diversified Conglomerates | Diversified Conglomerates | — | 532089 | — | NON-FIN |
| 190039 | Mohan Meakin Ltd. | Consumer Staples | Alcoholic Beverages | Breweries & Distilleries | IMFL Brands & Distillers | — | 590039 | — | NON-FIN |
| 207076 | Mohindra Fasteners Ltd. | Industrials & Capital Goods | Industrial Machinery & Components | Industrial Components | Bearings, Gears & Forgings | — | 531938 | — | NON-FIN |
Showing 4601 to 4700 of 8568 companies