7513
Total Gen.Info Companies
7513
Total Taxonomy
89
Sectors
215
Industries
23
Broad Sectors
317
Sub Industries
Company & Taxonomy Data
| Acecode | Company Name | Broad Sector | Sector | Industry | Sub Industry | House | BSE Code | NSE Symbol | Fin/NonFin |
|---|---|---|---|---|---|---|---|---|---|
| 227665 | Oceanic Foods Ltd. | Agri-Commodities & Meats | Meat, Poultry & Seafood | Meat, Poultry & Seafood Processing | Meat, Poultry & Seafood Processing | Private | 540405 | — | Non Fin |
| 102165 | OCL India Ltd. - (Amalgamated) | Building & Home Products | Building Materials | Cement & Cement Products | Cement & Cement Products | Dalmia | 502165 | OCL | Non Fin |
| 222725 | Octal Credit Capital Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Consumer & Personal Finance | Consumer Durable & Personal Loans | Private | 538894 | — | Fin |
| 205944 | Octav Investments Ltd. (Amalgamated) | Financial Services | Investment & Holding Companies | Investment & Holding Companies | Investment & Holding Companies | Private | 533010 | OCTAV | Fin |
| 297824 | Octavius Plantations Ltd. | Agri-Commodities & Meats | Agri-Commodities | Plantations | Tea & Coffee | Private | 542938 | — | Non Fin |
| 284771 | Octaware Technologies Ltd. | Information Technology | IT Services & Consulting | Mid-Cap & Niche IT Services | Mid-Cap & Niche IT Services | Private | 540416 | — | Non Fin |
| 316960 | Odigma Consultancy Solutions Ltd. | Information Technology | IT Services & Consulting | Mid-Cap & Niche IT Services | Mid-Cap & Niche IT Services | Private | 544301 | ODIGMA | Non Fin |
| 131996 | Odyssey Corporation Ltd. | Consumer Cyclicals & Services | Media & Entertainment | Entertainment | Film & Content Production | Private | 531996 | — | Fin |
| 130175 | Odyssey Technologies Ltd. | Information Technology | Software & SaaS Products | Traditional Software Products | Traditional Software Products | Private | 530175 | — | Non Fin |
| 100312 | Oil & Natural Gas Corporation Ltd. | Energy | Oil & Gas (Upstream & Integrated) | Exploration & Production | Oil & Gas Exploration & Production | PSU | 500312 | ONGC | Non Fin |
| 100313 | Oil Country Tubular Ltd. | Metals & Mining | Ferrous Metals | Downstream Steel Products | Steel Pipes, Tubes & Wires | Private | 500313 | OILCOUNTUB | Non Fin |
| 200091 | Oil India Ltd. | Energy | Oil & Gas (Upstream & Integrated) | Exploration & Production | Oil & Gas Exploration & Production | PSU | 533106 | OIL | Non Fin |
| 126415 | OK Play India Ltd. | Building & Home Products | Consumer Durables | Molded Furniture & Houseware | Molded Furniture & Houseware | Private | 526415 | — | Non Fin |
| 296367 | OLA Electric Mobility Ltd. | Consumer Cyclicals & Services | Auto OEMs | 2/3 Wheelers | 2/3 Wheelers | Private | 544225 | OLAELEC | Non Fin |
| 306239 | Olatech Solutions Ltd. | Information Technology | IT Services & Consulting | Mid-Cap & Niche IT Services | Mid-Cap & Niche IT Services | Private | 543578 | — | Non Fin |
| 132439 | Olectra Greentech Ltd. | Consumer Cyclicals & Services | Auto OEMs | Heavy & Farm Vehicles | Commercial Vehicles | Goldstone | 532439 | OLECTRA | Non Fin |
| 310204 | Oliria Foods & Beverages Ltd. | Consumer Staples | Packaged Foods | Dairy & Beverages | Tea, Coffee & Non-Alcoholic Beverages | Private | nan | — | Non Fin |
| 121105 | Olympia Industries Ltd. | Consumer Cyclicals & Services | Retail | Diversified Retail | B2C E-Commerce Platforms | Private | 521105 | — | Non Fin |
| 222869 | Olympic Cards Ltd. | Consumer Staples | Household & Personal Care (HPC) | Home Care | Stationery | Private | 534190 | — | Non Fin |
| 111632 | Olympic Management & Financial Services Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Consumer & Personal Finance | Consumer Durable & Personal Loans | Private | 511632 | — | Fin |
| 107609 | Olympic Oil Industries Ltd. | Agri-Commodities & Meats | Agri-Commodities | Edible Oils & Processing | Edible Oils & Vanaspati | Private | 507609 | — | Non Fin |
| 319974 | Om Freight Forwarders Ltd. | Services | Logistics & Supply Chain | Integrated Logistics & Freight Forwarding | Integrated Logistics & Freight Forwarding | Private | nan | OMFREIGHT | Non Fin |
| 131092 | Om Infra Ltd. | Infrastructure | Infrastructure Development & EPC | Infrastructure EPC | Infrastructure Engineering, Procurement & Construction (EPC) | Private | 531092 | OMINFRAL | Non Fin |
| 317395 | Om Metallogic Ltd. | Metals & Mining | Ferrous Metals | Other Ferrous Metals | Pig Iron & Sponge Iron | Private | nan | — | Non Fin |
| 267111 | Omansh Enterprises Ltd. | Trading & Distribution | General & Specialty Distribution | General Trading & Distribution | General Trading & Distribution | Private | 538537 | — | Non Fin |
| 120021 | Omax Autos Ltd. | Consumer Cyclicals & Services | Auto Ancillaries | Structural & Body Components | Body, Chassis & Structural | Private | 520021 | OMAXAUTO | Non Fin |
| 132880 | Omaxe Ltd. | Real Estate | Real Estate Development | Residential Development | Residential & Township Development | Omaxe | 532880 | OMAXE | Non Fin |
| 119479 | Omega Ag-Seeds (Punjab) Ltd. | Agri-Commodities & Meats | Agri-Inputs | Seeds | Seeds | Oswal | 519479 | — | Non Fin |
| 111644 | Omega Interactive Technologies Ltd. | Information Technology | IT Services & Consulting | Mid-Cap & Niche IT Services | Mid-Cap & Niche IT Services | Private | 511644 | — | Non Fin |
| 287415 | Omfurn India Ltd. | Building & Home Products | Consumer Durables | Molded Furniture & Houseware | Commercial Fixtures | Private | nan | OMFURN | Non Fin |
| 131496 | Omkar Overseas Ltd. | Trading & Distribution | General & Specialty Distribution | General Trading & Distribution | General Trading & Distribution | Private | 531496 | — | Non Fin |
| 132167 | Omkar Pharmachem Ltd. | Healthcare | Pharmaceuticals | Active Pharmaceutical Ingredients (APIs) | APIs & Intermediates | Private | 532167 | — | Non Fin |
| 211884 | Omkar Speciality Chemicals Ltd. | Chemicals | Specialty Chemicals | Active Ingredients & Intermediates | Pharma & Food Ingredients | Private | 533317 | OMKARCHEM | Non Fin |
| 132340 | Omni AxS Software Ltd. | Information Technology | IT Services & Consulting | Mid-Cap & Niche IT Services | Mid-Cap & Niche IT Services | Private | 532340 | — | Non Fin |
| 303721 | Omnipotent Industries Ltd. | Trading & Distribution | General & Specialty Distribution | General Trading & Distribution | General Trading & Distribution | Private | 543400 | — | Non Fin |
| 317082 | Omnistar Entertainment.Com Ltd. | Consumer Cyclicals & Services | Media & Entertainment | Entertainment | Digital Entertainment (OTT) | Private | nan | — | Non Fin |
| 321202 | Omnitech Engineering Ltd. | Industrials & Capital Goods | Industrial Machinery & Components | Industrial Components | Castings & Forgings (Industrial) | Private | nan | — | Non Fin |
| 114324 | Omnitex Industries (India) Ltd. | Textiles | Textile Intermediates | Weaving, Knitting & Processing | Fabric Manufacturing & Processing | Private | 514324 | — | Non Fin |
| 311042 | On Door Concepts Ltd. | Consumer Cyclicals & Services | Retail | Diversified Retail | Department Stores & Hypermarkets | Private | nan | ONDOOR | Non Fin |
| 114330 | One Global Service Provider Ltd. | Information Technology | IT Services & Consulting | Mid-Cap & Niche IT Services | Mid-Cap & Niche IT Services | Patel JV | 514330 | — | Non Fin |
| 302762 | One Mobikwik Systems Ltd. | Information Technology | Internet Platforms & Services | Fintech & Digital Service Platforms | Fintech & Digital Service Platforms | Private | 544305 | MOBIKWIK | Non Fin |
| 287842 | One Point One Solutions Ltd. | Information Technology | IT Services & Consulting | Business & Knowledge Process Management (BPM/KPO) | BPM & KPO Services | Private | nan | ONEPOINT | Non Fin |
| 208883 | One97 Communications Ltd. | Information Technology | Internet Platforms & Services | Fintech & Digital Service Platforms | Fintech & Digital Service Platforms | Private | 543396 | PAYTM | Non Fin |
| 311175 | Oneclick Logistics India Ltd. | Services | Logistics & Supply Chain | Integrated Logistics & Freight Forwarding | Integrated Logistics & Freight Forwarding | Private | nan | OLIL | Non Fin |
| 222898 | Onelife Capital Advisors Ltd. | Financial Services | Capital Markets | Asset Management & Distribution | Wealth Management & Distributors | Private | 533632 | ONELIFECAP | Fin |
| 322110 | OnEMI Technology Solutions Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Consumer & Personal Finance | Consumer Durable & Personal Loans | Private | nan | — | Fin |
| 130805 | Onesource Industries And Ventures Ltd. | Financial Services | Investment & Holding Companies | Investment & Holding Companies | Investment & Holding Companies | Private | 530805 | — | Fin |
| 320348 | Onesource Industries And Ventures Ltd. - (Rights Entitlements (REs)) | NF | NF | NF | NF | Private | 750973 | — | Fin |
| 318188 | Onesource Specialty Pharma Ltd. | Healthcare | Pharmaceuticals | Formulations (Finished Drugs) | Branded Formulations (Domestic Focus) | Private | 544292 | ONESOURCE | Non Fin |
| 309599 | Onest Ltd. | Trading & Distribution | General & Specialty Distribution | General Trading & Distribution | General Trading & Distribution | Private | nan | — | Non Fin |
| 113119 | Onix Solar Energy Ltd. | Infrastructure | Power & Utilities Infrastructure | Power Generation | Renewable Power Generation | ABC | 513119 | — | Non Fin |
| 200044 | Onmobile Global Ltd. | Information Technology | Software & SaaS Products | Enterprise SaaS & Platforms | Enterprise SaaS & Platforms | Private | 532944 | ONMOBILE | Non Fin |
| 285139 | Ontic Finserve Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Consumer & Personal Finance | Consumer Durable & Personal Loans | Private | 540386 | — | Fin |
| 117536 | Onward Technologies Ltd. | Information Technology | IT Services & Consulting | Mid-Cap & Niche IT Services | Mid-Cap & Niche IT Services | Onward | 517536 | ONWARDTEC | Non Fin |
| 316383 | Onyx Biotec Ltd. | Healthcare | Pharmaceuticals | Formulations (Finished Drugs) | Generic Formulations (International Focus) | Private | nan | ONYX | Non Fin |
| 274283 | OP Chains Ltd. | Consumer Cyclicals & Services | Discretionary Product Manufacturing | Gems, Jewellery & Watches | Gems, Jewellery & Watches (Manufacturing) | Private | 539116 | — | Non Fin |
| 242523 | Opal Luxury Time Products Ltd. | Building & Home Products | Consumer Durables | Other Discretionary Products | Gems, Jewellery & Watches (Manufacturing) | Private | nan | OPAL | Non Fin |
| 312582 | Opalforce Software India Ltd. | Information Technology | IT Services & Consulting | Mid-Cap & Niche IT Services | Mid-Cap & Niche IT Services | Private | nan | — | Non Fin |
| 130135 | Optiemus Infracom Ltd. | Trading & Distribution | General & Specialty Distribution | Specialty Distribution | Electronics & IT Distribution | Private | 530135 | OPTIEMUS | Non Fin |
| 131254 | Optimus Finance Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Consumer & Personal Finance | Consumer Durable & Personal Loans | Excel | 531254 | — | Fin |
| 319935 | Optivalue Tek Consulting Ltd. | Information Technology | IT Services & Consulting | Mid-Cap & Niche IT Services | Mid-Cap & Niche IT Services | Private | nan | OPTIVALUE | Non Fin |
| 132391 | Opto Circuits (India) Ltd. | Healthcare | Life Science & MedTech | Medical Devices & Equipment | Medical & Surgical Equipment | Opto Circuits | 532391 | OPTOCIRCUI | Non Fin |
| 132466 | Oracle Financial Services Software Ltd. | Information Technology | Software & SaaS Products | Traditional Software Products | Traditional Software Products | Oracle Financial - MNC | 532466 | OFSS | Non Fin |
| 293799 | Oravel Stays Ltd. | Consumer Cyclicals & Services | Hospitality & Travel | Hotels & Restaurants | Hotels & Resorts | Private | nan | — | Non Fin |
| 112626 | Orbit Exports Ltd. | Textiles | Textile Intermediates | Weaving, Knitting & Processing | Fabric Manufacturing & Processing | Private | 512626 | ORBTEXP | Non Fin |
| 132271 | Orchasp Ltd. | Information Technology | IT Services & Consulting | Mid-Cap & Niche IT Services | Mid-Cap & Niche IT Services | Private | 532271 | ORCHASP | Non Fin |
| 124372 | Orchid Pharma Ltd. | Healthcare | Pharmaceuticals | Active Pharmaceutical Ingredients (APIs) | APIs & Intermediates | Private | 524372 | ORCHPHARMA | Non Fin |
| 319990 | Oremet Alloys And Castings Ltd. | Trading & Distribution | Commodity & Industrial Trading | Metals & Minerals Trading | Metals & Minerals Trading | Private | nan | — | Non Fin |
| 131157 | Organic Coatings Ltd. | Chemicals | Paints & Coatings | Paints & Coatings | Paints & Varnishes | Private | 531157 | — | Non Fin |
| 307948 | Organic Recycling Systems Ltd. | Industrials & Capital Goods | Industrial Machinery & Components | General Industrial Machinery | Machine Tools & Equipment | Private | 543997 | — | Non Fin |
| 311000 | Oriana Power Ltd. | Infrastructure | Power & Utilities Infrastructure | Power Generation | Renewable Power Generation | Private | nan | ORIANA | Non Fin |
| 113121 | Oricon Enterprises Ltd. | Packaging | Rigid Packaging | Bottles, Caps & Closures | Bottles, Caps & Closures | Parijat | 513121 | ORICONENT | Non Fin |
| 130365 | Orient Bell Ltd. | Building & Home Products | Building Materials | Home Building Products | Ceramics, Tiles & Sanitary Ware | Somany | 530365 | ORIENTBELL | Non Fin |
| 107690 | Orient Beverages Ltd. | Consumer Staples | Packaged Foods | Dairy & Beverages | Tea, Coffee & Non-Alcoholic Beverages | Private | 507690 | — | Non Fin |
| 321515 | Orient Cables (India) Ltd. | Industrials & Capital Goods | Electrical Equipment | Cables, Wires & Light Electricals | Power Cables & Wires | Private | nan | — | Non Fin |
| 242477 | Orient Cement Ltd. | Building & Home Products | Building Materials | Cement & Cement Products | Cement & Cement Products | Birla CK | 535754 | ORIENTCEM | Non Fin |
| 104879 | Orient Ceratech Ltd. | Industrials & Capital Goods | Industrial Consumables & Services | Abrasives & Refractories | Abrasives | Rajgarhia | 504879 | ORIENTCER | Non Fin |
| 288401 | Orient Electric Ltd. | Building & Home Products | Consumer Durables | Household Appliances & Electronics | Small Appliances & Electricals | Birla CK | 541301 | ORIENTELEC | Non Fin |
| 220889 | Orient Green Power Company Ltd. | Infrastructure | Power & Utilities Infrastructure | Power Generation | Renewable Power Generation | Orient Green Power - MNC | 533263 | GREENPOWER | Non Fin |
| 311754 | Orient Green Power Company Ltd. - (Rights Entitlements (REs) | NF | NF | NF | NF | Private | 750805 | GREEN-RE | Non Fin |
| 316680 | Orient Green Power Company Ltd. - (Rights Entitlements (REs)) | NF | NF | NF | NF | Orient Green Power - MNC | 750891 | GREEN-RE1 | Non Fin |
| 102420 | Orient Paper & Industries Ltd. | Forest & Paper Products | Paper | Paper & Paperboard | Writing & Printing Paper | Birla CK | 502420 | ORIENTPPR | Non Fin |
| 126325 | Orient Press Ltd. | Services | Professional Services | Marketing & Advertising Services | Marketing & Advertising Services | Private | 526325 | ORIENTLTD | Non Fin |
| 314135 | Orient Technologies Ltd. | Information Technology | IT Services & Consulting | Mid-Cap & Niche IT Services | Mid-Cap & Niche IT Services | Private | 544235 | ORIENTTECH | Non Fin |
| 131512 | Orient Tradelink Ltd. | Consumer Cyclicals & Services | Media & Entertainment | Entertainment | Film & Content Production | Private | 531512 | — | Non Fin |
| 100078 | Oriental Aromatics Ltd. | Chemicals | Specialty Chemicals | Active Ingredients & Intermediates | Flavors & Fragrances | Jayant Dalal | 500078 | OAL | Non Fin |
| 100315 | Oriental Bank Of Commerce - (Amalgamated) | Financial Services | Banks | Public Sector Banks | Public Sector Banks | PSU | 500315 | ORIENTBANK | Fin |
| 100314 | Oriental Hotels Ltd. | Consumer Cyclicals & Services | Hospitality & Travel | Hotels & Restaurants | Hotels & Resorts | Tata | 500314 | ORIENTHOT | Non Fin |
| 295560 | Oriental InfraTrust - (OSEINTRUST) | Financial Services | Real Estate & Infrastructure Trusts | InvITs | InvITs | Private | nan | OSEINTRUST | Fin |
| 131859 | Oriental Rail Infrastructure Ltd. | Industrials & Capital Goods | Heavy Engineering & Projects | Railway Equipment | Railway Wagons & Equipment | Mithiborwala | 531859 | — | Non Fin |
| 132817 | Oriental Trimex Ltd. | Building & Home Products | Building Materials | Home Building Products | Granite, Marble & Stone | Private | 532817 | ORIENTALTL | Non Fin |
| 317118 | Oriental Trimex Ltd. - (Rights Entitlements (REs)) | NF | NF | NF | NF | Private | 750902 | ORIENT-RE | Non Fin |
| 288619 | Orissa Bengal Carrier Ltd. | Services | Logistics & Supply Chain | Integrated Logistics & Freight Forwarding | Integrated Logistics & Freight Forwarding | Private | 541206 | OBCL | Non Fin |
| 104864 | Orissa Sponge Iron & Steel Ltd. | Metals & Mining | Ferrous Metals | Other Ferrous Metals | Pig Iron & Sponge Iron | Private | 504864 | — | Non Fin |
| 208764 | Orkla India Ltd. | Consumer Staples | Packaged Foods | Branded & Packaged Foods | Staples, Edibles & Packaged Foods | MNC | nan | — | Non Fin |
| 131626 | Orosil Smiths India Ltd. | Consumer Cyclicals & Services | Retail | Specialty Retail | Gems & Jewellery Retail | Private | 531626 | — | Non Fin |
| 210569 | Ortel Communications Ltd. | Consumer Cyclicals & Services | Media & Entertainment | Media | Cable & DTH Distribution | Private | 539015 | ORTEL | Non Fin |
| 190074 | Ortin Global Ltd. | Healthcare | Pharmaceuticals | Formulations (Finished Drugs) | Generic Formulations (International Focus) | Private | 539287 | ORTINGLOBE | Non Fin |
| 130173 | Oscar Global Ltd. | Textiles | Finished Goods - Apparel | Garment Manufacturing | Garment Manufacturing (Export & Contract) | Private | 530173 | — | Non Fin |
| 101179 | Oscar Investments Ltd. | Financial Services | Investment & Holding Companies | Investment & Holding Companies | Investment & Holding Companies | Fortis | 501179 | — | Fin |
Showing 4601 to 4700 of 7513 companies