7513
Total Gen.Info Companies
7513
Total Taxonomy
89
Sectors
215
Industries
23
Broad Sectors
317
Sub Industries
Company & Taxonomy Data
| Acecode | Company Name | Broad Sector | Sector | Industry | Sub Industry | House | BSE Code | NSE Symbol | Fin/NonFin |
|---|---|---|---|---|---|---|---|---|---|
| 313922 | Nagreeka Exports Ltd. - (Rights Entitlements (REs)) | NF | NF | NF | NF | Private | 750830 | — | Non Fin |
| 313921 | Nagreeka Exports Ltd. - (Rights Entitlements pursuant) | NF | NF | NF | NF | Private | nan | NAGREE-RE | Non Fin |
| 200126 | Nahar Capital And Financial Services Ltd. | Financial Services | Investment & Holding Companies | Investment & Holding Companies | Investment & Holding Companies | Private | 532952 | NAHARCAP | Fin |
| 119136 | Nahar Industrial Enterprises Ltd. | Textiles | Diversified & Integrated Textiles | Diversified & Integrated Textiles | Diversified & Integrated Textiles | Private | 519136 | NAHARINDUS | Non Fin |
| 123391 | Nahar Poly Films Ltd. | Packaging | Flexible Packaging | Films & Laminates | Films & Laminates | Private | 523391 | NAHARPOLY | Non Fin |
| 100296 | Nahar Spinning Mills Ltd. | Textiles | Textile Intermediates | Spinning | Cotton Yarn | Private | 500296 | NAHARSPING | Non Fin |
| 131365 | Naisargik Agritech (India) Ltd. | Trading & Distribution | Commodity & Industrial Trading | Agri-Commodities Trading | Agri-Commodities Trading | Private | 531365 | — | Non Fin |
| 287435 | Nakoda Group Of Industries Ltd. | Consumer Staples | Packaged Foods | Branded & Packaged Foods | Staples, Edibles & Packaged Foods | Private | 541418 | NGIL | Non Fin |
| 316061 | Nakoda Group of Industries Ltd. - (NGILPP) | NF | NF | NF | NF | Private | 890204 | NGILPP | Non Fin |
| 317996 | Nakoda Group Of Industries Ltd. - (Partly Paidup) | NF | NF | NF | NF | Private | nan | NGILPP1 | Non Fin |
| 305875 | Nakoda Group of Industries Ltd. - (Rights Entitlements (REs)) | NF | NF | NF | NF | Private | 750707 | NGIL-RE | Non Fin |
| 312049 | Nakoda Group of Industries Ltd. - (Rights Entitlements (REs)) | NF | NF | NF | NF | Private | 750808 | NGIL-RE1 | Non Fin |
| 121030 | Nakoda Ltd. | Textiles | Textile Intermediates | Spinning | Synthetic & Blended Yarn | Private | 521030 | NAKODA | Non Fin |
| 277916 | Naksh Precious Metals Ltd. | Building & Home Products | Consumer Durables | Other Discretionary Products | Gems, Jewellery & Watches (Manufacturing) | Private | 539402 | — | Non Fin |
| 318422 | Nakshatra Asset Ventures Ltd. | Financial Services | Investment & Holding Companies | Investment & Holding Companies | Investment & Holding Companies | Private | nan | — | Fin |
| 210130 | Nakshatra World Ltd. | Consumer Cyclicals & Services | Discretionary Product Manufacturing | Gems, Jewellery & Watches | Gems, Jewellery & Watches (Manufacturing) | Gitanjali | nan | — | Non Fin |
| 131212 | Nalin Lease Finance Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Consumer & Personal Finance | Consumer Durable & Personal Loans | Private | 531212 | — | Fin |
| 132256 | Nalwa Sons Investments Ltd. | Financial Services | Investment & Holding Companies | Investment & Holding Companies | Investment & Holding Companies | Om Prakash Jindal | 532256 | NSIL | Fin |
| 244810 | NAM Securities Ltd. | Financial Services | Capital Markets | Stock Broking & Exchanges | Discount & Full-Service Brokers | Private | 538395 | — | Fin |
| 313147 | Naman In-Store (India) Ltd. | Building & Home Products | Consumer Durables | Molded Furniture & Houseware | Commercial Fixtures | Private | nan | NAMAN | Non Fin |
| 314998 | Namo Ewaste Management Ltd. | Services | Environmental & Waste Management | Waste Management & Recycling | Waste Management & Recycling | Private | nan | NAMOEWASTE | Non Fin |
| 301985 | Nanavati Ventures Ltd. | Trading & Distribution | General & Specialty Distribution | General Trading & Distribution | General Trading & Distribution | Private | 543522 | — | Non Fin |
| 132641 | Nandan Denim Ltd. | Textiles | Textile Intermediates | Weaving, Knitting & Processing | Denim & Bottomweight Fabrics | Private | 532641 | NDL | Non Fin |
| 304517 | Nandan Terry Ltd. | Textiles | Finished Goods - Other | Home Textiles | Bed & Bath Linen | Private | nan | — | Non Fin |
| 283136 | Nandani Creation Ltd. | Textiles | Finished Goods - Apparel | Branded Apparel & Retail | Branded Apparel & Accessories | Private | nan | JAIPURKURT | Non Fin |
| 316025 | Nandani Creation Ltd. (Rights Entitlement) | NF | NF | NF | NF | Private | nan | NANDANI-RE | Non Fin |
| 316727 | Nanta Tech Ltd. | Information Technology | IT Hardware | Hardware & Equipment | IT Hardware Distribution & Services | Private | nan | — | Non Fin |
| 100298 | Naperol Investments Ltd. | Financial Services | Investment & Holding Companies | Investment & Holding Companies | Investment & Holding Companies | Wadia | 500298 | NATPEROXID | Non Fin |
| 316996 | NAPS Global India Ltd. | Trading & Distribution | General & Specialty Distribution | General Trading & Distribution | General Trading & Distribution | Private | 544373 | — | Non Fin |
| 218533 | Narayana Hrudayalaya Ltd. | Healthcare | Healthcare Services | Hospitals & Specialty Clinics | Hospital Chains | Devi Prasad Shetty | 539551 | NH | Non Fin |
| 119455 | Narbada Gems And Jewellery Ltd. | Consumer Cyclicals & Services | Discretionary Product Manufacturing | Gems, Jewellery & Watches | Gems, Jewellery & Watches (Manufacturing) | Private | 519455 | — | Non Fin |
| 131416 | Narendra Properties Ltd. | Real Estate | Real Estate Development | Residential Development | Residential & Township Development | Private | 531416 | — | Non Fin |
| 288692 | Narmada Agrobase Ltd. | Agri-Commodities & Meats | Agri-Commodities | Other Agri-Commodities | Rice, Grains & Other Agri-Commodities | Private | 543643 | NARMADA | Non Fin |
| 317316 | Narmada Agrobase Ltd. - (Rights Entitlements (REs)) | NF | NF | NF | NF | Private | 750908 | NARMA-RE | Non Fin |
| 292716 | Narmada Bio-Chem Ltd. | Chemicals | Agro-Sciences | Fertilizers | Phosphatic & Complex Fertilizers | Private | nan | — | Non Fin |
| 126739 | Narmada Gelatines Ltd. | Chemicals | Specialty Chemicals | Active Ingredients & Intermediates | Pharma & Food Ingredients | Narmada Gelatines - MNC | 526739 | SHAWGELTIN | Non Fin |
| 117431 | Narmada Macplast Drip Irrigation Systems Ltd. | Agri-Commodities & Meats | Agri-Inputs | Micro-Irrigation Systems | Micro-Irrigation Systems | Private | 517431 | — | Non Fin |
| 316106 | Narmadesh Brass Industries Ltd. | Metals & Mining | Non-Ferrous Metals | Copper | Downstream Copper Products (Rods, Wires, Tubes) | Private | nan | — | Non Fin |
| 124816 | Natco Pharma Ltd. | Healthcare | Pharmaceuticals | Formulations (Finished Drugs) | Generic Formulations (International Focus) | Natco | 524816 | NATCOPHARM | Non Fin |
| 200313 | Nath Bio-Genes (India) Ltd. | Agri-Commodities & Meats | Agri-Inputs | Seeds | Seeds | Private | 537291 | NATHBIOGEN | Non Fin |
| 102587 | Nath Industries Ltd. | Forest & Paper Products | Paper | Paper & Paperboard | Packaging Paper & Paperboard | Nath | 502587 | — | Non Fin |
| 102407 | Nath Pulp & Paper Mills Ltd. - (Amalgamated) | Forest & Paper Products | Paper | Paper & Paperboard | Writing & Printing Paper | Nath | 502407 | NATHPULP | Non Fin |
| 132234 | National Aluminium Company Ltd. | Metals & Mining | Non-Ferrous Metals | Aluminium | Primary Aluminium Production | PSU | 532234 | NATIONALUM | Non Fin |
| 239136 | National Commodity & Derivatives Exchange Ltd. | Financial Services | Capital Markets | Stock Broking & Exchanges | Stock & Commodity Exchanges | Private | nan | — | Fin |
| 123630 | National Fertilizers Ltd. | Chemicals | Agro-Sciences | Fertilizers | Nitrogenous Fertilizers | PSU | 523630 | NFL | Non Fin |
| 131289 | National Fittings Ltd. | Building & Home Products | Building Materials | Pipes & Fittings | Pipes & Fittings | Private | 531289 | — | Non Fin |
| 131651 | National General Industries Ltd. | Metals & Mining | Ferrous Metals | Downstream Steel Products | Steel Pipes, Tubes & Wires | Private | 531651 | — | Non Fin |
| 304097 | National Highways Infra Trust | Financial Services | Real Estate & Infrastructure Trusts | InvITs | InvITs | Private | 543385 | NHIT | Fin |
| 107813 | National Oxygen Ltd. | Chemicals | Commodity Chemicals | Industrial Gases | Industrial Gases | Private | 507813 | NOL | Non Fin |
| 312159 | National Peroxide Ltd. | Chemicals | Commodity Chemicals | Petrochemicals | Bulk Chemicals & Intermediates | Private | 544205 | — | Non Fin |
| 126616 | National Plastic Industries Ltd. | Building & Home Products | Consumer Durables | Molded Furniture & Houseware | Molded Furniture & Houseware | Private | 526616 | — | Non Fin |
| 131287 | National Plastic Technologies Ltd. | Industrials & Capital Goods | Industrial Machinery & Components | Industrial Components | Engineered Plastic & Composite Components | Private | 531287 | — | Non Fin |
| 116062 | National Plywood Industries Ltd. | Building & Home Products | Building Materials | Home Building Products | Wood Products (Plywood, Laminates) | Private | 516062 | — | Non Fin |
| 283316 | National Securities Depository Ltd. | Financial Services | Capital Markets | Market Infrastructure & Services | Depositories & Clearing Houses | Private | 544467 | — | Non Fin |
| 104882 | National Standard (India) Ltd. | Real Estate | Real Estate Leasing & Asset Ownership | Real Estate Leasing | Real Estate Leasing | Goenka GP | 504882 | — | Non Fin |
| 208811 | National Stock Exchange Of India Ltd. | Financial Services | Capital Markets | Stock Broking & Exchanges | Stock & Commodity Exchanges | Private | nan | — | Fin |
| 131077 | National Wind & Power Corporation Ltd. | Infrastructure | Power & Utilities Infrastructure | Power Generation | Renewable Power Generation | Private | 531077 | NEPCPAPER | Non Fin |
| 130119 | Natraj Proteins Ltd. | Agri-Commodities & Meats | Agri-Commodities | Edible Oils & Processing | Edible Oils & Vanaspati | Private | 530119 | — | Non Fin |
| 322023 | Natrinai Ventures Ltd. | Financial Services | Investment & Holding Companies | Investment & Holding Companies | Investment & Holding Companies | Private | nan | — | Non Fin |
| 131834 | Natura Hue Chem Ltd. | Chemicals | Specialty Chemicals | Performance Materials | Dyes & Pigments | Private | 531834 | — | Non Fin |
| 298578 | Natural Biocon (India) Ltd. | Agri-Commodities & Meats | Agri-Commodities | Other Agri-Commodities | Rice, Grains & Other Agri-Commodities | Private | 543207 | — | Non Fin |
| 124654 | Natural Capsules Ltd. | Healthcare | Life Science & MedTech | Healthcare Supplies | Medical Supplies & Consumables | Private | 524654 | NATCAPSUQ | Non Fin |
| 304288 | Natural Capsules Ltd. - (Rights Entitlements (REs)) | NF | NF | NF | NF | Private | 750684 | — | Non Fin |
| 304796 | Natural Capsules Ltd. - Partly Paid up Equity Shares (Rights Entitlements (REs) | NF | NF | NF | NF | Private | 890161 | — | Non Fin |
| 312704 | Naturewings Holidays Ltd. | Consumer Cyclicals & Services | Hospitality & Travel | Travel & Leisure | Tour, Travel & Ticketing Services | Private | 544245 | — | Non Fin |
| 255071 | Naturite Agro Products Ltd. | Agri-Commodities & Meats | Agri-Commodities | Other Agri-Commodities | Rice, Grains & Other Agri-Commodities | Private | 538926 | — | Non Fin |
| 306622 | Naturo Agrotech India Ltd. | Trading & Distribution | Commodity & Industrial Trading | Agri-Commodities Trading | Agri-Commodities Trading | Private | 543579 | — | Non Fin |
| 113023 | Nava Ltd. | Metals & Mining | Ferrous Metals | Ferro Alloys & Other | Ferro Alloy Producers | Nava Bharat | 513023 | NAVA | Non Fin |
| 312181 | Navi Nifty 50 ETF | NF | NF | NF | NF | Private | 543987 | NAVINIFTY | Non Fin |
| 305566 | Navi Technologies Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Diversified Financials | Diversified Financials | Private | nan | — | Non Fin |
| 279103 | Navigant Corporate Advisors Ltd. | Financial Services | Capital Markets | Asset Management & Distribution | Wealth Management & Distributors | Private | 539521 | — | Fin |
| 132504 | Navin Fluorine International Ltd. | Chemicals | Specialty Chemicals | Active Ingredients & Intermediates | Pharma & Food Ingredients | Arvind Mafatlal | 532504 | NAVINFLUOR | Non Fin |
| 227718 | Navkar Corporation Ltd. | Services | Logistics & Supply Chain | Warehousing & Cold Chain | Container Freight Stations | Private | 539332 | NAVKARCORP | Non Fin |
| 131494 | Navkar Urbanstructure Ltd. | Real Estate | Real Estate Development | Residential Development | Residential & Township Development | Private | 531494 | NAVKARURB | Non Fin |
| 108989 | Navneet Education Ltd. | Consumer Cyclicals & Services | Media & Entertainment | Media | Print & Digital Media | Private | 508989 | NAVNETEDUL | Non Fin |
| 300010 | Navoday Enterprises Ltd. | Consumer Cyclicals & Services | Media & Entertainment | Media & Entertainment Services | VFX & Post-Production | Private | 543305 | — | Non Fin |
| 307330 | Naysaa Securities Ltd. - ( Rights Entitlements (REs) | NF | NF | NF | NF | Private | 750730 | — | Non Fin |
| 229414 | Nazara Technologies Ltd. | Information Technology | Internet Platforms & Services | Online Gaming & Media | Online Gaming & Media | Private | 543280 | NAZARA | Non Fin |
| 123242 | NB Footwear Ltd. | Consumer Cyclicals & Services | Footwear & Travel Accessories | Footwear & Leather Goods | Footwear | Private | 523242 | — | Non Fin |
| 208801 | NBCC (India) Ltd. | Real Estate | Real Estate Construction (EPC) | Real Estate Construction | Real Estate Construction | PSU | 534309 | NBCC | Non Fin |
| 119506 | NCC Blue Water Products Ltd. | Agri-Commodities & Meats | Meat, Poultry & Seafood | Meat, Poultry & Seafood | Meat, Poultry & Seafood Processing | Private | 519506 | — | Non Fin |
| 131452 | NCC Finance Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Consumer & Personal Finance | Consumer Durable & Personal Loans | Private | 531452 | — | Non Fin |
| 100294 | NCC Ltd. | Infrastructure | Infrastructure Development & EPC | Infrastructure EPC | Infrastructure Engineering, Procurement & Construction (EPC) | NCC | 500294 | NCC | Non Fin |
| 270997 | NCC Ltd. - (Rights Issue) | NF | NF | NF | NF | Private | 750557 | — | Non Fin |
| 102168 | NCL Industries Ltd. | Building & Home Products | Building Materials | Cement & Cement Products | Cement & Cement Products | NCL | 502168 | NCLIND | Non Fin |
| 130557 | NCL Research & Financial Services Ltd. | Financial Services | Investment & Holding Companies | Investment & Holding Companies | Investment & Holding Companies | NCL | 530557 | — | Fin |
| 306146 | NCL Research & Financial Services Ltd. - (Rights Entitlements (REs)) | NF | NF | NF | NF | Private | 750712 | — | Non Fin |
| 112024 | ND Metal Industries Ltd. | Metals & Mining | Metals Recycling | Metals Recycling | Metals Recycling | Private | 512024 | — | Non Fin |
| 111535 | NDA Securities Ltd. | Financial Services | Capital Markets | Stock Broking & Exchanges | Discount & Full-Service Brokers | Private | 511535 | — | Fin |
| 100189 | NDL Ventures Ltd. | Consumer Cyclicals & Services | Media & Entertainment | Media | Cable & DTH Distribution | Hinduja | 500189 | NDLVENTURE | Non Fin |
| 298017 | NDR Auto Components Ltd. | Consumer Cyclicals & Services | Auto Ancillaries | Electricals, Electronics & Interiors | Seating & Interiors | Private | 543214 | NDRAUTO | Non Fin |
| 319284 | NDR INVIT Trust | Financial Services | Real Estate & Infrastructure Trusts | InvITs | InvITs | Private | nan | NDRINVIT | Fin |
| 292837 | Neccon Power & Infra Ltd. | Infrastructure | Power & Utilities Infrastructure | Power Transmission & Distribution | Power Transmission | Private | nan | — | Non Fin |
| 132649 | Nectar Lifesciences Ltd. | Healthcare | Pharmaceuticals | Active Pharmaceutical Ingredients (APIs) | APIs & Intermediates | Private | 532649 | NECLIFE | Non Fin |
| 315442 | Neelam Linens and Garments (India) Ltd. | Textiles | Finished Goods - Other | Home Textiles | Bed & Bath Linen | Private | nan | NEELAM | Non Fin |
| 108670 | Neelamalai Agro Industries Ltd. | Agri-Commodities & Meats | Agri-Commodities | Plantations | Tea & Coffee | AV Thomas | 508670 | — | Non Fin |
| 112565 | Neelkanth Ltd. | Real Estate | Real Estate Development | Residential Development | Residential & Township Development | Private | 512565 | — | Non Fin |
| 318628 | Neelkanth Realtors Ltd. | Real Estate | Real Estate Development | Residential Development | Residential & Township Development | Private | nan | — | Non Fin |
| 131049 | Neelkanth Rockminerals Ltd. | Building & Home Products | Building Materials | Home Building Products | Granite, Marble & Stone | Private | 531049 | — | Non Fin |
| 244820 | Neeraj Paper Marketing Ltd. | Trading & Distribution | General & Specialty Distribution | General Trading & Distribution | General Trading & Distribution | Private | 539409 | — | Non Fin |
Showing 4301 to 4400 of 7513 companies