7513
Total Gen.Info Companies
7513
Total Taxonomy
89
Sectors
215
Industries
23
Broad Sectors
317
Sub Industries
Company & Taxonomy Data
| Acecode | Company Name | Broad Sector | Sector | Industry | Sub Industry | House | BSE Code | NSE Symbol | Fin/NonFin |
|---|---|---|---|---|---|---|---|---|---|
| 221711 | Motilal Oswal MOSt Shares M50 ETF | NF | NF | NF | NF | Private | 590115 | MOM50 | Non Fin |
| 223425 | Motilal Oswal MOSt Shares Midcap 100 ETF- Growth option | NF | NF | NF | NF | Private | 536960 | MOM100 | Non Fin |
| 223870 | Motilal Oswal MOSt Shares NASDAQ-100 ETF | NF | NF | NF | NF | Private | 533385 | MON100 | Non Fin |
| 234577 | Motilal Oswal Mutual Fund - Motilal Oswal MOSt Shares Gold ETF | NF | NF | NF | NF | Private | 534185 | MGOLD | Non Fin |
| 304702 | Motilal Oswal Nasdaq Q 50 ETF | NF | NF | NF | NF | Private | 543437 | MONQ50 | Non Fin |
| 305315 | Motilal Oswal Nifty 200 Momemtum 30 ETF | NF | NF | NF | NF | Private | 543465 | MOMOMENTUM | Non Fin |
| 320469 | Motilal Oswal Nifty 50 Equal Weight ETF | NF | NF | NF | NF | Private | nan | MON50EQUAL | Non Fin |
| 312373 | Motilal Oswal Nifty 500 ETF | NF | NF | NF | NF | Private | nan | MONIFTY500 | Non Fin |
| 317334 | Motilal Oswal Nifty 500 Momentum 50 ETF | NF | NF | NF | NF | Private | nan | MOMENTUM50 | Non Fin |
| 321497 | Motilal Oswal Nifty Alpha 50 ETF | NF | NF | NF | NF | Private | nan | MOALPHA50 | Non Fin |
| 319624 | Motilal Oswal Nifty Capital Market ETF | NF | NF | NF | NF | Private | nan | MOCAPITAL | Non Fin |
| 316702 | Motilal Oswal Nifty India Defence ETF | NF | NF | NF | NF | Private | nan | MODEFENCE | Non Fin |
| 320811 | Motilal Oswal Nifty India Manufacturing ETF | NF | NF | NF | NF | Private | nan | MOMGF | Non Fin |
| 321040 | Motilal Oswal Nifty India Tourism ETF | NF | NF | NF | NF | Private | nan | MOTOUR | Non Fin |
| 321418 | Motilal Oswal Nifty Midcap150 Momentum 50 ETF | NF | NF | NF | NF | Private | nan | MOMIDMTM | Non Fin |
| 320570 | Motilal Oswal Nifty Next 50 ETF | NF | NF | NF | NF | Private | nan | MONEXT50 | Non Fin |
| 320925 | Motilal Oswal Nifty PSE ETF | NF | NF | NF | NF | Private | nan | MOPSE | Non Fin |
| 314582 | Motilal Oswal Nifty Realty ETF | NF | NF | NF | NF | Private | nan | MOREALTY | Non Fin |
| 314583 | Motilal Oswal Nifty Smallcap 250 ETF | NF | NF | NF | NF | Private | nan | MOSMALL250 | Non Fin |
| 307709 | Motisons Jewellers Ltd. | Consumer Cyclicals & Services | Retail | Specialty Retail | Gems & Jewellery Retail | Private | 544053 | MOTISONS | Non Fin |
| 131096 | Mount Everest Mineral Water Ltd. - (Amalgamation) | Consumer Staples | Packaged Foods | Dairy & Beverages | Tea, Coffee & Non-Alcoholic Beverages | Tata | 531096 | — | Non Fin |
| 216347 | Mount Housing & Infrastructure Ltd. | Real Estate | Real Estate Development | Residential Development | Residential & Township Development | Private | 542864 | — | Non Fin |
| 132724 | Mounteverest Trading & Invst. Ltd. (Amalgamated) | Trading & Distribution | General & Specialty Distribution | General Trading & Distribution | General Trading & Distribution | Private | 532724 | — | Non Fin |
| 317283 | Mouri Tech Ltd. | Information Technology | IT Services & Consulting | Mid-Cap & Niche IT Services | Mid-Cap & Niche IT Services | Private | nan | — | Non Fin |
| 317430 | Moving Media Entertainment Ltd. | Services | Professional Services | Marketing & Advertising Services | Marketing & Advertising Services | Private | nan | MMEL | Non Fin |
| 307716 | Moxsh Overseas Educon Ltd. | Education | Professional & Vocational Learning | Overseas Education Services | Overseas Education Services | Private | nan | MOXSH | Non Fin |
| 106543 | MP Agro Industries Ltd. | Agri-Commodities & Meats | Agri-Commodities | Other Agri-Commodities | Rice, Grains & Other Agri-Commodities | Private | 506543 | — | Non Fin |
| 132723 | MPDL Ltd. | Real Estate | Real Estate Development | Residential Development | Residential & Township Development | Private | 532723 | — | Non Fin |
| 132470 | MPF Systems Ltd. | Industrials & Capital Goods | Industrial Consumables & Services | Packaging | Industrial Packaging | Mather & Platt - MNC | 532470 | — | Non Fin |
| 126299 | Mphasis Ltd. | Information Technology | IT Services & Consulting | Large-Cap IT Services | Global System Integrators | Mphasis - MNC | 526299 | MPHASIS | Non Fin |
| 100450 | MPIL Corporation Ltd. | Real Estate | Real Estate Development | Residential Development | Residential & Township Development | MPIL Corporation - MNC | 500450 | MATHPLATT | Non Fin |
| 319993 | MPK Steels (I) Ltd. | Metals & Mining | Ferrous Metals | Primary Steel Production | Carbon Steel Producers | Private | nan | — | Non Fin |
| 126143 | MPL Plastics Ltd. | Building & Home Products | Consumer Durables | Molded Furniture & Houseware | Molded Furniture & Houseware | Private | 526143 | MILTONPLAS | Non Fin |
| 132411 | MPS Infotecnics Ltd. | Information Technology | IT Hardware | Hardware & Equipment | IT Hardware Distribution & Services | Private | 532411 | VISESHINFO | Non Fin |
| 132440 | MPS Ltd. | Services | Professional Services | Business Consulting & Research | Business Consulting & Research | MPS - MNC | 532440 | MPSLTD | Non Fin |
| 131686 | MPS Pharmaa Ltd. | Healthcare | Pharmaceuticals | Formulations (Finished Drugs) | Generic Formulations (International Focus) | Private | 531686 | — | Non Fin |
| 271141 | MR Organisation Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Consumer & Personal Finance | Consumer Durable & Personal Loans | Private | nan | MRO | Non Fin |
| 287222 | MRC Agrotech Ltd. | Trading & Distribution | Commodity & Industrial Trading | Agri-Commodities Trading | Agri-Commodities Trading | Private | 540809 | — | Non Fin |
| 100290 | MRF Ltd. | Consumer Cyclicals & Services | Auto Ancillaries | Standardized & Replacement Parts | Tyres & Rubber Products | MRF | 500290 | MRF | Non Fin |
| 300407 | MRP Agro Ltd. | Trading & Distribution | Commodity & Industrial Trading | Agri-Commodities Trading | Agri-Commodities Trading | Private | 543262 | — | Non Fin |
| 223478 | Mrs. Bectors Food Specialities Ltd. | Consumer Staples | Packaged Foods | Branded & Packaged Foods | Snacks, Biscuits & Confectionery | Private | 543253 | BECTORFOOD | Non Fin |
| 112065 | Mrugesh Trading Ltd. | Financial Services | Investment & Holding Companies | Investment & Holding Companies | Investment & Holding Companies | Private | 512065 | — | Fin |
| 132650 | MSP Steel & Power Ltd. | Metals & Mining | Ferrous Metals | Primary Steel Production | Carbon Steel Producers | Private | 532650 | MSPL | Non Fin |
| 108922 | MSR Copper Ltd. | Metals & Mining | Non-Ferrous Metals | Copper | Downstream Copper Products (Rods, Wires, Tubes) | Private | 508922 | — | Non Fin |
| 208646 | MSTC Ltd. | Trading & Distribution | Commodity & Industrial Trading | Metals & Minerals Trading | Metals & Minerals Trading | PSU | 542597 | MSTCLTD | Non Fin |
| 210518 | MT Educare Ltd. | Education | K-12 & Test Preparation | Coaching & Test Preparation | Coaching & Test Preparation | Essel | 534312 | MTEDUCARE | Non Fin |
| 208763 | MTAR Technologies Ltd. | Industrials & Capital Goods | Heavy Engineering & Projects | Aerospace & Defense | Defense & Aerospace (Hardware & Mechanical) | Private | 543270 | MTARTECH | Non Fin |
| 239967 | Mudra Financial Services Ltd. | Financial Services | Capital Markets | Asset Management & Distribution | Wealth Management & Distributors | Private | 539819 | — | Fin |
| 237053 | Mudunuru Ltd. | Information Technology | IT Services & Consulting | Mid-Cap & Niche IT Services | Mid-Cap & Niche IT Services | Private | 538743 | — | Non Fin |
| 295952 | Mufin Green Finance Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Vehicle Finance | Car, 2/3 Wheeler & Tractor Finance | Private | 542774 | MUFIN | Fin |
| 132097 | Mukand Engineers Ltd. - (Amalgamated) | Infrastructure | Infrastructure Development & EPC | Infrastructure EPC | Infrastructure Engineering, Procurement & Construction (EPC) | Bajaj | 532097 | MUKANDENGG | Non Fin |
| 100460 | Mukand Ltd. | Metals & Mining | Ferrous Metals | Primary Steel Production | Stainless & Specialty Steel Producers | Bajaj | 500460 | MUKANDLTD | Non Fin |
| 123832 | Mukat Pipes Ltd. | Metals & Mining | Ferrous Metals | Downstream Steel Products | Steel Pipes, Tubes & Wires | Private | 523832 | MUKATPIPE | Non Fin |
| 116068 | Mukerian Papers Ltd. | Forest & Paper Products | Paper | Paper & Paperboard | Writing & Printing Paper | Private | 516068 | MUKERPAPER | Non Fin |
| 130341 | Mukesh Babu Financial Services Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Consumer & Personal Finance | Consumer Durable & Personal Loans | Private | 530341 | — | Fin |
| 295998 | Mukesh Trends Life Style Ltd. | Textiles | Finished Goods - Other | Home Textiles | Bed & Bath Linen | Private | nan | — | Non Fin |
| 305620 | Mukka Proteins Ltd. | Agri-Commodities & Meats | Meat, Poultry & Seafood | Animal Feed | Animal Feed | Private | 544135 | MUKKA | Non Fin |
| 242447 | Mukta Agriculture Ltd. | Trading & Distribution | Commodity & Industrial Trading | Agri-Commodities Trading | Agri-Commodities Trading | Private | 535204 | — | Non Fin |
| 132357 | Mukta Arts Ltd. | Consumer Cyclicals & Services | Media & Entertainment | Film Exhibition | Multiplexes & Theatres | Private | 532357 | MUKTAARTS | Non Fin |
| 101477 | Muller & Phipps (India) Ltd. | Trading & Distribution | General & Specialty Distribution | General Trading & Distribution | General Trading & Distribution | Muller & Phipps - MNC | 501477 | — | Non Fin |
| 208766 | Multi Commodity Exchange Of India Ltd. | Financial Services | Capital Markets | Stock Broking & Exchanges | Stock & Commodity Exchanges | MCX | 534091 | MCX | Fin |
| 126169 | Multibase India Ltd. | Chemicals | Commodity Chemicals | Petrochemicals | Polymers & Elastomers | Multibase India - MNC | 526169 | — | Non Fin |
| 317383 | Multiplier AI Ltd. | Information Technology | Software & SaaS Products | Enterprise SaaS & Platforms | Enterprise SaaS & Platforms | Private | nan | — | Non Fin |
| 105594 | Multiplus Holdings Ltd. | Financial Services | Investment & Holding Companies | Investment & Holding Companies | Investment & Holding Companies | Private | 505594 | — | Fin |
| 104356 | Multipurpose Trading & Agencies Ltd. | Trading & Distribution | General & Specialty Distribution | General Trading & Distribution | General Trading & Distribution | Private | 504356 | — | Non Fin |
| 211292 | Munish Forge Ltd. | Consumer Cyclicals & Services | Auto Ancillaries | Structural & Body Components | Castings & Forgings (Auto-focused) | Private | nan | MUNISH | Non Fin |
| 120059 | Munjal Auto Industries Ltd. | Consumer Cyclicals & Services | Auto Ancillaries | Structural & Body Components | Body, Chassis & Structural | Hero | 520059 | MUNJALAU | Non Fin |
| 120043 | Munjal Showa Ltd. | Consumer Cyclicals & Services | Auto Ancillaries | Suspension, Braking & Wheels | Suspension & Braking Systems | Hero | 520043 | MUNJALSHOW | Non Fin |
| 111200 | Munoth Capital Markets Ltd. | Financial Services | Capital Markets | Stock Broking & Exchanges | Discount & Full-Service Brokers | Private | 511200 | — | Fin |
| 111401 | Munoth Communication Ltd. | Trading & Distribution | General & Specialty Distribution | Specialty Distribution | Electronics & IT Distribution | Private | 511401 | — | Non Fin |
| 131821 | Munoth Financial Services Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Consumer & Personal Finance | Consumer Durable & Personal Loans | Private | 531821 | — | Fin |
| 295053 | Murae Organisor Ltd. | Healthcare | Life Science & MedTech | Healthcare Supplies | Medical Supplies & Consumables | Private | 542724 | — | Non Fin |
| 310359 | Murae Organisor Ltd. - (Rights Entitlements (REs)) | NF | NF | NF | NF | Private | 750783 | — | Non Fin |
| 318592 | Murae Organisor Ltd. - (Rights Entitlements (REs)) | NF | NF | NF | NF | Private | 750940 | — | Non Fin |
| 115037 | Murudeshwar Ceramics Ltd. | Building & Home Products | Building Materials | Home Building Products | Ceramics, Tiles & Sanitary Ware | Private | 515037 | MURUDCERA | Non Fin |
| 221106 | Music Broadcast Ltd. | Consumer Cyclicals & Services | Media & Entertainment | Media | Radio Broadcasting | Jagran Prakashan MNC | 540366 | RADIOCITY | Non Fin |
| 111766 | Muthoot Capital Services Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Vehicle Finance | Car, 2/3 Wheeler & Tractor Finance | Muthoot | 511766 | MUTHOOTCAP | Fin |
| 221790 | Muthoot Finance Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Gold & MSME Finance | Gold Loans | Muthoot | 533398 | MUTHOOTFIN | Fin |
| 283733 | Muthoot Microfin Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Microfinance | Microfinance Institutions | Private | 544055 | MUTHOOTMF | Fin |
| 278804 | Muzali Arts Ltd. | Trading & Distribution | General & Specialty Distribution | General Trading & Distribution | General Trading & Distribution | Private | 539410 | — | Non Fin |
| 225034 | My Money Securities Ltd. | Financial Services | Capital Markets | Stock Broking & Exchanges | Discount & Full-Service Brokers | Private | 538862 | — | Fin |
| 315949 | My Mudra Fincorp Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Gold & MSME Finance | MSME & Business Loans | Private | nan | MYMUDRA | Fin |
| 131843 | MYM Technologies Ltd. | Information Technology | IT Services & Consulting | Mid-Cap & Niche IT Services | Mid-Cap & Niche IT Services | Private | 531843 | — | Non Fin |
| 318438 | Mypulse.Io Ltd. | Information Technology | Software & SaaS Products | Enterprise SaaS & Platforms | Enterprise SaaS & Platforms | Private | nan | — | Non Fin |
| 102405 | Mysore Paper Mills Ltd. | Forest & Paper Products | Paper | Paper & Paperboard | Newsprint | PSU | 502405 | — | Non Fin |
| 106734 | Mysore Petro Chemicals Ltd. | Chemicals | Commodity Chemicals | Petrochemicals | Bulk Chemicals & Intermediates | Private | 506734 | MYSORPETRO | Non Fin |
| 242448 | Mystic Electronics Ltd. | Trading & Distribution | General & Specialty Distribution | Specialty Distribution | Electronics & IT Distribution | Private | 535205 | — | Non Fin |
| 225029 | N.B.I. Industrial Finance Co. Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Consumer & Personal Finance | Consumer Durable & Personal Loans | Private | nan | NBIFIN | Fin |
| 112279 | N2N Technologies Ltd. | Information Technology | IT Services & Consulting | Mid-Cap & Niche IT Services | Mid-Cap & Niche IT Services | Private | 512279 | — | Fin |
| 303246 | Naapbooks Ltd. | Information Technology | Software & SaaS Products | Enterprise SaaS & Platforms | Enterprise SaaS & Platforms | Private | 543351 | — | Non Fin |
| 315990 | NACDAC Infrastructure Ltd. | Infrastructure | Infrastructure Development & EPC | Infrastructure EPC | Infrastructure Engineering, Procurement & Construction (EPC) | Private | 544313 | — | Non Fin |
| 114328 | Nachmo Knitex Ltd. | Textiles | Textile Intermediates | Weaving, Knitting & Processing | Fabric Manufacturing & Processing | Ashima | 514328 | — | Non Fin |
| 124709 | NACL Industries Ltd. | Chemicals | Agro-Sciences | Pesticides & Crop Protection | Agrochemicals & Pesticides | Nagarjuna | 524709 | NACLIND | Non Fin |
| 241884 | Naga Dhunseri Group Ltd. | Financial Services | Investment & Holding Companies | Investment & Holding Companies | Investment & Holding Companies | Private | nan | NDGL | Fin |
| 131832 | Nagarjuna Agri Tech Ltd. | Chemicals | Agro-Sciences | Pesticides & Crop Protection | Agrochemicals & Pesticides | Nagarjuna | 531832 | — | Non Fin |
| 100075 | Nagarjuna Fertilizers & Chemicals Ltd. (Merged) | Chemicals | Agro-Sciences | Fertilizers | Nitrogenous Fertilizers | Nagarjuna | 500075 | NAGARFERT | Non Fin |
| 226981 | Nagarjuna Fertilizers and Chemicals Ltd. | Chemicals | Agro-Sciences | Fertilizers | Nitrogenous Fertilizers | Nagarjuna | 539917 | NAGAFERT | Non Fin |
| 132362 | Nagpur Power & Industries Ltd. | Metals & Mining | Ferrous Metals | Ferro Alloys & Other | Ferro Alloy Producers | Private | 532362 | — | Non Fin |
| 132895 | Nagreeka Capital & Infrastructure Ltd. | Financial Services | Investment & Holding Companies | Investment & Holding Companies | Investment & Holding Companies | Private | 532895 | NAGREEKCAP | Fin |
| 121109 | Nagreeka Exports Ltd. | Textiles | Textile Intermediates | Spinning | Cotton Yarn | Private | 521109 | NAGREEKEXP | Non Fin |
Showing 4201 to 4300 of 7513 companies