8568
Total Gen.Info Companies
8568
Total Taxonomy
83
Sectors
208
Industries
22
Broad Sectors
602
Sub Industries
Company & Taxonomy Data
| Acecode | Company Name | Broad Sector | Sector | Industry | Sub Industry | House | BSE Code | NSE Symbol | Fin/NonFin |
|---|---|---|---|---|---|---|---|---|---|
| 131479 | Global Land Masters Corporation Ltd. | Real Estate | Real Estate Development | Residential Development | Residential & Township Development | — | 531479 | — | NON-FIN |
| 304332 | Global Longlife Hospital and Research Ltd. | Healthcare | Healthcare Services | Hospitals & Specialty Clinics | Hospital Chains | — | 543520 | — | NON-FIN |
| 321449 | Global Ocean Logistics India Ltd. | Services | Logistics & Supply Chain | Shipping | Shipping Lines & Services | — | 544665 | — | NON-FIN |
| 101848 | Global Offshore Services Ltd. | Services | Logistics & Supply Chain | Shipping | Shipping Lines & Services | — | 501848 | GLOBOFFS | NON-FIN |
| 310726 | Global Pet Industries Ltd. | Industrials & Capital Goods | Industrial Consumables & Services | Packaging | Industrial Packaging | — | — | GLOBALPET | NON-FIN |
| 130657 | Global Securities Ltd. | Financial Services | Capital Markets | Stock Broking & Exchanges | Stock Broking - Dormant/Shell | — | 530657 | — | NBFC |
| 115115 | Global Stone India Ltd. | Building & Home Products | Building Materials | Home Building Products | Granite, Marble & Stone | — | 515115 | — | NON-FIN |
| 306563 | Global Surfaces Ltd. | Building & Home Products | Building Materials | Home Building Products | Granite, Marble & Stone | — | 543829 | GSLSU | NON-FIN |
| 131872 | Global Syntex (Bhilwara) Ltd. | Chemicals | Specialty Chemicals | Performance Materials | Dyes & Pigments | — | 531872 | — | NON-FIN |
| 205449 | Global Trust Bank Ltd. (Amalgamated) | Financial Services | Banks | Private Sector Banks | Old Private Sector Banks | — | 500161 | GLOBLTRUST | BANK |
| 132773 | Global Vectra Helicorp Ltd. | Services | Logistics & Supply Chain | Passenger Airlines | Charter & Helicopter Services | — | 532773 | GLOBALVECT | NON-FIN |
| 314869 | Globale Tessile Ltd. | Textiles | Textile Intermediates | Weaving, Knitting & Processing | Woven Fabrics (Grey & Processed) | — | 544234 | GLOBALE | NON-FIN |
| 284224 | Globalspace Technologies Ltd. | Information Technology | Software & SaaS Products | Traditional Software Products | Traditional Software Products | — | 540654 | — | NON-FIN |
| 317344 | Globe Civil Projects Ltd. | Real Estate | Real Estate Construction (EPC) | Real Estate Construction | Residential Construction | — | 544424 | GLOBECIVIL | NON-FIN |
| 284406 | Globe Commercials Ltd. | Trading & Distribution | General & Specialty Distribution | General Trading & Distribution | General Trading & Distribution | — | 540266 | — | NON-FIN |
| 230878 | Globe Enterprises (India) Ltd. | Textiles | Finished Goods - Other | Home Textiles | Bed & Bath Linen | — | — | GLOBE | NON-FIN |
| 283134 | Globe International Carriers Ltd. | Services | Logistics & Supply Chain | Integrated Logistics & Freight Forwarding | Freight Forwarding & Customs Brokerage | — | — | GICL | NON-FIN |
| 206681 | Globe Stocks & Securities Ltd. | Financial Services | Capital Markets | Stock Broking & Exchanges | Full-Service Brokers (Retail) | — | 531837 | — | NON-FIN |
| 304999 | Globesecure Technologies Ltd. | Information Technology | IT Services & Consulting | Mid-Cap & Niche IT Services | Cybersecurity Services | — | — | GSTL | NON-FIN |
| 318806 | Globtier Infotech Ltd. | Information Technology | IT Services & Consulting | Mid-Cap & Niche IT Services | ERP & Enterprise Solutions | — | 544494 | — | NON-FIN |
| 131904 | Globus Corporation Ltd. | Industrials & Capital Goods | Electrical Equipment | Cables, Wires & Light Electricals | Power Cables & Wires | — | 531904 | KARUNACAB | NON-FIN |
| 126025 | Globus Power Generation Ltd. | Infrastructure | Power & Utilities Infrastructure | Power Generation | Thermal Power Generation | — | 526025 | — | NON-FIN |
| 200047 | Globus Spirits Ltd. | Consumer Staples | Alcoholic Beverages | Breweries & Distilleries | Country Liquor & Bulk Spirits | — | 533104 | GLOBUSSPR | NON-FIN |
| 132672 | Glodyne Technoserve Ltd. | Information Technology | IT Services & Consulting | Mid-Cap & Niche IT Services | IT Solutions & Services | — | 532672 | GLODYNE | NON-FIN |
| 132857 | Glory Polyfilms Ltd. | Packaging | Flexible Packaging | Films & Laminates | Films & Laminates | — | 532857 | GLORY | NON-FIN |
| 244215 | Gloster Ltd. | Textiles | Finished Goods - Other | Technical & Other Textiles | Technical Textiles | — | 542351 | GLOSTERLTD | NON-FIN |
| 200511 | Gloster Ltd. - (Amalgamated) | Textiles | Finished Goods - Other | Technical & Other Textiles | Technical Textiles | — | 538595 | — | NON-FIN |
| 317254 | Glottis Ltd. | Services | Logistics & Supply Chain | Integrated Logistics & Freight Forwarding | Freight Forwarding & Customs Brokerage | — | 544557 | GLOTTIS | NON-FIN |
| 107488 | GM Breweries Ltd. | Consumer Staples | Alcoholic Beverages | Breweries & Distilleries | Breweries | — | 507488 | GMBREW | NON-FIN |
| 299961 | GM Polyplast Ltd. | Packaging | Flexible Packaging | Films & Laminates | Films & Laminates | — | 543239 | — | NON-FIN |
| 105255 | GMM Pfaudler Ltd. | Industrials & Capital Goods | Industrial Machinery & Components | General Industrial Machinery | Process & Chemical Equipment | — | 505255 | GMMPFAUDLR | NON-FIN |
| 132754 | GMR Airports Ltd. | Infrastructure | Transport Infrastructure Operators | Ports & Terminals | Airport Operators | — | 532754 | GMRAIRPORT | NON-FIN |
| 305653 | GMR Power and Urban Infra Ltd. | Infrastructure | Power & Utilities Infrastructure | Power Generation | Thermal Power Generation | — | 543490 | GMRP&UI | NON-FIN |
| 211130 | GNA Axles Ltd. | Consumer Cyclicals & Services | Auto Ancillaries | Suspension, Braking & Wheels | Suspension & Braking Systems | — | 540124 | GNA | NON-FIN |
| 318418 | GNG Electronics Ltd. | Trading & Distribution | General & Specialty Distribution | Specialty Distribution | Electronics & IT Distribution | — | 544455 | EBGNG | NON-FIN |
| 317342 | GNH India Pharmaceuticals Ltd. | Trading & Distribution | General & Specialty Distribution | Specialty Distribution | Pharma Distribution | — | — | — | NON-FIN |
| 254542 | Go Airlines (India) Ltd. | Services | Logistics & Supply Chain | Passenger Airlines | Low-Cost Carriers (LCC) | — | — | — | NON-FIN |
| 294914 | Go Digit General Insurance Ltd. | Financial Services | Insurance | General Insurance | General Insurance | — | 544179 | GODIGIT | INSURANCE |
| 303146 | Go Fashion (India) Ltd. | Consumer Cyclicals & Services | Retail | Specialty Retail | Apparel & Accessories Retail | — | 543401 | GOCOLORS | NON-FIN |
| 206686 | Goa Agro Oils Ltd. | Agri-Commodities & Meats | Agri-Commodities | Edible Oils & Processing | Edible Oils - General | — | 519181 | — | NON-FIN |
| 109567 | Goa Carbon Ltd. | Chemicals | Commodity Chemicals | Petrochemicals | Bulk Chemicals & Intermediates | — | 509567 | GOACARBON | NON-FIN |
| 131477 | Goa Fruit Specialities Ltd. | Consumer Staples | Packaged Foods | Branded & Packaged Foods | Packaged Foods - General | — | 531477 | — | NON-FIN |
| 295672 | Goblin India Ltd. | Trading & Distribution | General & Specialty Distribution | General Trading & Distribution | General Trading & Distribution | — | 542850 | — | NON-FIN |
| 106480 | GOCL Corporation Ltd. | Chemicals | Specialty Chemicals | Explosives & Propellants | Industrial Explosives & Detonators | — | 506480 | GOCLCORP | NON-FIN |
| 225011 | Godavari Biorefineries Ltd. | Agri-Commodities & Meats | Agri-Commodities | Sugar | Sugar & Sugar Products | — | 544279 | GODAVARIB | NON-FIN |
| 130317 | Godavari Drugs Ltd. | Healthcare | Pharmaceuticals | Active Pharmaceutical Ingredients (APIs) | Bulk & Commodity APIs | — | 530317 | — | NON-FIN |
| 190026 | Godavari Fertilisers & Chemicals Ltd. | Chemicals | Agro-Sciences | Fertilizers | Phosphatic & Complex Fertilizers | — | 590026 | GODAVRFERT | NON-FIN |
| 132734 | Godawari Power And Ispat Ltd. | Metals & Mining | Ferrous Metals | Primary Steel Production | Electric Arc Furnace (EAF) / Induction Furnace | — | 532734 | GPIL | NON-FIN |
| 100163 | Godfrey Phillips India Ltd. | Consumer Staples | Tobacco | Tobacco | Cigarettes & Tobacco Products | — | 500163 | GODFRYPHLP | NON-FIN |
| 217842 | Godrej Agrovet Ltd. | Agri-Commodities & Meats | Meat, Poultry & Seafood | Animal Feed | Compound Animal Feed | — | 540743 | GODREJAGRO | NON-FIN |
| 132424 | Godrej Consumer Products Ltd. | Consumer Staples | Household & Personal Care (HPC) | Home Care | Household Cleaners & Repellents | — | 532424 | GODREJCP | NON-FIN |
| 100164 | Godrej Industries Ltd. | Chemicals | Specialty Chemicals | Performance Materials | Surfactants & Oleochemicals | — | 500164 | GODREJIND | NON-FIN |
| 208238 | Godrej Properties Ltd. | Real Estate | Real Estate Development | Residential Development | Residential & Township Development | — | 533150 | GODREJPROP | NON-FIN |
| 319987 | Goel Construction Company Ltd. | Real Estate | Real Estate Construction (EPC) | Real Estate Construction | Commercial & Infrastructure Construction | — | 544504 | — | NON-FIN |
| 305683 | Goel Food Products Ltd. | Consumer Staples | Packaged Foods | Branded & Packaged Foods | Savoury Snacks & Namkeen | — | 543538 | — | NON-FIN |
| 246010 | Goenka Business & Finance Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Consumer & Personal Finance | Personal Loans & Unsecured Lending | — | 538787 | — | NBFC |
| 219475 | Goenka Diamond and Jewels Ltd. | Consumer Cyclicals & Services | Discretionary Product Manufacturing | Gems, Jewellery & Watches | Diamond Cutting & Polishing | — | 533189 | GOENKA | NON-FIN |
| 316730 | Goflex Ltd. | Textiles | Textile Intermediates | Weaving, Knitting & Processing | Fabric Manufacturing - General | — | — | — | NON-FIN |
| 131600 | Gogia Capital Growth Ltd. | Financial Services | Capital Markets | Stock Broking & Exchanges | Full-Service Brokers (Retail) | — | 531600 | — | NBFC |
| 200128 | Gokak Textiles Ltd. | Textiles | Textile Intermediates | Spinning | Cotton Yarn | — | 532957 | — | NON-FIN |
| 132630 | Gokaldas Exports Ltd. | Textiles | Finished Goods - Apparel | Garment Manufacturing | Garment Manufacturing (Export & Contract) | — | 532630 | GOKEX | NON-FIN |
| 280212 | Gokul Agro Resources Ltd. | Agri-Commodities & Meats | Agri-Commodities | Edible Oils & Processing | Multi-Oil Refiners & Brands | — | 539725 | GOKULAGRO | NON-FIN |
| 200070 | Gokul Refoils and Solvent Ltd. | Agri-Commodities & Meats | Agri-Commodities | Edible Oils & Processing | Multi-Oil Refiners & Brands | — | 532980 | GOKUL | NON-FIN |
| 272143 | Gokul Solutions Ltd. | Trading & Distribution | General & Specialty Distribution | General Trading & Distribution | General Trading & Distribution | — | 780012 | — | NON-FIN |
| 132786 | GOL Offshore Ltd. | Energy | Oil & Gas Services | Offshore & Onshore Services | Drilling & Oilfield Services | — | 532786 | GTOFFSHORE | NON-FIN |
| 255689 | Gold Line International Finvest Ltd. | Financial Services | Investment & Holding Companies | Investment & Holding Companies | Non-Banking Investment Companies | — | 538180 | — | NBFC |
| 274036 | Gold Plus Glass Industry Ltd. | Building & Home Products | Building Materials | Glass Products | Float & Sheet Glass | — | — | — | NON-FIN |
| 101111 | Gold Rock Investments Ltd. | Financial Services | Investment & Holding Companies | Investment & Holding Companies | Non-Banking Investment Companies | — | 501111 | — | NBFC |
| 243865 | Goldcoin Health Foods Ltd. | Consumer Staples | Packaged Foods | Branded & Packaged Foods | Packaged Foods - General | — | 538542 | — | NON-FIN |
| 105576 | Goldcrest Corporation Ltd. | Diversified | Diversified Conglomerates | Diversified Conglomerates | Diversified Conglomerates | — | 505576 | GOLCRESFIN | NON-FIN |
| 256105 | Golden Bull Research & Growth Ltd. | Financial Services | Capital Markets | Stock Broking & Exchanges | Stock Broking - Dormant/Shell | — | 538295 | — | NON-FIN |
| 280936 | Golden Capital Services Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Consumer & Personal Finance | Consumer Finance - General | — | 539853 | — | NBFC |
| 131928 | Golden Carpets Ltd. | Textiles | Finished Goods - Other | Home Textiles | Flooring & Furnishings (Carpets, Curtains) | — | 531928 | — | NON-FIN |
| 282655 | Golden Crest Education & Services Ltd. | Education | K-12 & Test Preparation | Coaching & Test Preparation | Coaching & Test Preparation | — | 540062 | — | NON-FIN |
| 109024 | Golden Legand Leasing & Finance Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Consumer & Personal Finance | Consumer Leasing & Hire Purchase | — | 509024 | — | NBFC |
| 206696 | Golden Proteins Ltd. | Financial Services | Investment & Holding Companies | Investment & Holding Companies | Investment & Holding Companies - General | — | 519025 | — | NON-FIN |
| 100151 | Golden Tobacco Ltd. | Consumer Staples | Tobacco | Tobacco | Cigarettes & Tobacco Products | — | 500151 | GOLDENTOBC | NON-FIN |
| 126729 | Goldiam International Ltd. | Consumer Cyclicals & Services | Discretionary Product Manufacturing | Gems, Jewellery & Watches | Gold & Studded Jewellery Manufacturing | — | 526729 | GOLDIAM | NON-FIN |
| 295695 | Goldkart Jewels Ltd. | Consumer Cyclicals & Services | Retail | Specialty Retail | Gems & Jewellery Retail | — | — | GOLDKART | NON-FIN |
| 322815 | Goldline Pharmaceutical Ltd. | Healthcare | Pharmaceuticals | Formulations (Finished Drugs) | Oral Solid Dosage (Generics) | — | — | — | NON-FIN |
| 287373 | Goldstar Power Ltd. | Consumer Cyclicals & Services | Auto Ancillaries | Engine & Powertrain Systems | EV Components | — | — | GOLDSTAR | NON-FIN |
| 121230 | Goldwon Textiles Ltd. | Textiles | Finished Goods - Apparel | Garment Manufacturing | Garment Manufacturing (Export & Contract) | — | 521230 | — | NON-FIN |
| 131360 | Golechha Global Finance Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Consumer & Personal Finance | Consumer Finance - General | — | 531360 | — | NBFC |
| 113309 | Golkonda Aluminium Extrusions Ltd. | Metals & Mining | Non-Ferrous Metals | Aluminium | Downstream Aluminium Products (Extrusions, Foils, Sheets) | — | 513309 | — | NON-FIN |
| 112107 | Golkonda Engineering Enterprises Ltd. | Industrials & Capital Goods | Electrical Equipment | Cables, Wires & Light Electricals | Telecom & Optical Fiber Cables | — | 512107 | — | NON-FIN |
| 123676 | Golkunda Diamonds & Jewellery Ltd. | Consumer Cyclicals & Services | Discretionary Product Manufacturing | Gems, Jewellery & Watches | Diamond Cutting & Polishing | — | 523676 | — | NON-FIN |
| 104701 | Gontermann-Peipers (India) Ltd. | Industrials & Capital Goods | Industrial Machinery & Components | Industrial Components | Castings & Forgings (Industrial) | — | 504701 | GONTERPEIP | NON-FIN |
| 100167 | Good Value Marketing Company Ltd. | Trading & Distribution | General & Specialty Distribution | General Trading & Distribution | General Trading & Distribution | — | 500167 | GOODVALUE | NON-FIN |
| 130655 | Goodluck India Ltd. | Metals & Mining | Ferrous Metals | Downstream Steel Products | ERW & Welded Pipes | — | 530655 | GOODLUCK | NON-FIN |
| 100166 | Goodricke Group Ltd. | Agri-Commodities & Meats | Agri-Commodities | Plantations | Tea & Coffee | — | 500166 | GOODRICKE | NON-FIN |
| 100168 | Goodyear India Ltd. | Consumer Cyclicals & Services | Auto Ancillaries | Standardized & Replacement Parts | Tyres & Rubber Products | — | 500168 | GOODYEAR | NON-FIN |
| 131913 | Gopal Iron & Steels Company (Gujarat) Ltd. | Metals & Mining | Ferrous Metals | Downstream Steel Products | ERW & Welded Pipes | — | 531913 | — | NON-FIN |
| 312884 | Gopal Snacks Ltd. | Consumer Staples | Packaged Foods | Branded & Packaged Foods | Savoury Snacks & Namkeen | — | 544140 | GOPAL | NON-FIN |
| 206702 | Gopikrishna Granites India Ltd. | Metals & Mining | Mining & Minerals | Granite & Stone | Granite & Stone Mining | — | 526361 | — | NON-FIN |
| 131419 | Goplee Infotech Ltd. | Information Technology | IT Services & Consulting | Mid-Cap & Niche IT Services | IT Solutions & Services | — | 531419 | — | NON-FIN |
| 131608 | Gorani Industries Ltd. | Building & Home Products | Consumer Durables | Household Appliances & Electronics | Kitchen Appliances | — | 531608 | — | NON-FIN |
| 131111 | Gothi Plascon (India) Ltd. | Packaging | Rigid Packaging | Bottles, Caps & Closures | PET Bottles & Jars | — | 531111 | — | NON-FIN |
| 106134 | Gourmet Gateway India Ltd. | Financial Services | Investment & Holding Companies | Investment & Holding Companies | Non-Banking Investment Companies | — | 506134 | — | NBFC |
| 109586 | Govind Poy Oxygen Ltd. | Chemicals | Commodity Chemicals | Industrial Gases | Industrial Gases | — | 509586 | — | NON-FIN |
| 109148 | Govind Rubber Ltd. | Consumer Cyclicals & Services | Auto Ancillaries | Standardized & Replacement Parts | Tyres & Rubber Products | — | 509148 | GOVINRUBER | NON-FIN |
Showing 2601 to 2700 of 8568 companies