7513
Total Gen.Info Companies
7513
Total Taxonomy
89
Sectors
215
Industries
23
Broad Sectors
317
Sub Industries
Company & Taxonomy Data
| Acecode | Company Name | Broad Sector | Sector | Industry | Sub Industry | House | BSE Code | NSE Symbol | Fin/NonFin |
|---|---|---|---|---|---|---|---|---|---|
| 109597 | Hardcastle & Waud Manufacturing Company Ltd. | Chemicals | Paints & Coatings | Paints & Coatings | Paints & Varnishes | Private | 509597 | — | Non Fin |
| 288715 | Hardwyn India Ltd. | Metals & Mining | Non-Ferrous Metals | Aluminium | Downstream Aluminium Products (Extrusions, Foils, Sheets) | Private | 541276 | HARDWYN | Non Fin |
| 131971 | Hari Govind International Ltd. | Textiles | Textile Intermediates | Weaving, Knitting & Processing | Fabric Manufacturing & Processing | Private | 531971 | — | Non Fin |
| 254197 | Haria Apparels Ltd. | Textiles | Finished Goods - Apparel | Branded Apparel & Retail | Branded Apparel & Accessories | Private | 538081 | — | Non Fin |
| 112604 | Haria Exports Ltd. | Trading & Distribution | General & Specialty Distribution | General Trading & Distribution | General Trading & Distribution | Private | 512604 | HARIAEXPO | Non Fin |
| 100178 | Harig Crankshafts Ltd. | Industrials & Capital Goods | Industrial Machinery & Components | Industrial Components | Castings & Forgings (Industrial) | Private | 500178 | HARIGCRANK | Non Fin |
| 288976 | Hariom Pipe Industries Ltd. | Metals & Mining | Ferrous Metals | Downstream Steel Products | Steel Pipes, Tubes & Wires | Private | 543517 | HARIOMPIPE | Non Fin |
| 295429 | Harish Textile Engineers Ltd. | Industrials & Capital Goods | Industrial Machinery & Components | Specialty Industrial Machinery | Textile & Garment Machinery | Private | 542682 | — | Non Fin |
| 126931 | Hariyana Ship Breakers Ltd. | Services | Logistics & Supply Chain | Shipping | Shipping Lines & Services | Hariyana | 526931 | — | Non Fin |
| 106024 | Hariyana Ventures Ltd. | Trading & Distribution | General & Specialty Distribution | General Trading & Distribution | General Trading & Distribution | Private | 506024 | — | Non Fin |
| 130055 | Harmony Capital Services Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Consumer & Personal Finance | Consumer Durable & Personal Loans | Private | 530055 | — | Fin |
| 100467 | Harrisons Malayalam Ltd. | Agri-Commodities & Meats | Agri-Commodities | Plantations | Tea & Coffee | RPG Enterprises | 500467 | HARRMALAYA | Non Fin |
| 305179 | Harsha Engineers International Ltd. | Industrials & Capital Goods | Industrial Machinery & Components | Industrial Components | Bearings, Gears & Forgings | Private | 543600 | HARSHA | Non Fin |
| 312840 | Harshdeep Hortico Ltd. | Building & Home Products | Consumer Durables | Molded Furniture & Houseware | Molded Furniture & Houseware | Private | 544105 | — | Non Fin |
| 105336 | Harshil Agrotech Ltd. | Agri-Commodities & Meats | Agri-Commodities | Other Agri-Commodities | Rice, Grains & Other Agri-Commodities | Private | 505336 | — | Non Fin |
| 319232 | Harshil Agrotech Ltd. - (Rights Entitlements (REs)) | NF | NF | NF | NF | Private | 750955 | — | Non Fin |
| 307713 | Haru Worldwide Ltd. | Trading & Distribution | General & Specialty Distribution | General Trading & Distribution | General Trading & Distribution | Private | nan | — | Non Fin |
| 132855 | Haryana Capfin Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Consumer & Personal Finance | Consumer Durable & Personal Loans | Jindal BC | 532855 | — | Fin |
| 130927 | Haryana Financial Corporation Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Wholesale & Corporate Lending | Wholesale & Corporate Lenders | PSU | 530927 | — | Fin |
| 124080 | Haryana Leather Chemicals Ltd. | Chemicals | Specialty Chemicals | Performance Materials | Dyes & Pigments | Private | 524080 | — | Non Fin |
| 248935 | Has Lifestyle Ltd. | Consumer Cyclicals & Services | Hospitality & Travel | Hotels & Restaurants | Hotels & Resorts | Private | 780014 | — | Non Fin |
| 131387 | Hasti Finance Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Consumer & Personal Finance | Consumer Durable & Personal Loans | Private | 531387 | — | Fin |
| 109073 | Hathway Bhawani Cabletel & Datacom Ltd. | Consumer Cyclicals & Services | Media & Entertainment | Media | Cable & DTH Distribution | Mukesh Ambani | 509073 | — | Non Fin |
| 215739 | Hathway Cable & Datacom Ltd. | Consumer Cyclicals & Services | Media & Entertainment | Media | Cable & DTH Distribution | Mukesh Ambani | 533162 | HATHWAY | Non Fin |
| 131531 | Hatsun Agro Product Ltd. | Consumer Staples | Packaged Foods | Dairy & Beverages | Dairy Products | Private | 531531 | HATSUN | Non Fin |
| 308568 | Hatsun Agro Product Ltd. - (Rights Entitlements (REs)) | NF | NF | NF | NF | Private | 750745 | HATSUN-RE | Non Fin |
| 117354 | Havells India Ltd. | Industrials & Capital Goods | Electrical Equipment | Cables, Wires & Light Electricals | Switchgears, Meters & Light Equipment | Havells | 517354 | HAVELLS | Non Fin |
| 243938 | Hawa Engineers Ltd. | Industrials & Capital Goods | Industrial Machinery & Components | General Industrial Machinery | Pumps, Valves, Compressors & Engines | Private | 539176 | — | Non Fin |
| 108486 | Hawkins Cookers Ltd. | Building & Home Products | Consumer Durables | Household Appliances & Electronics | Small Appliances & Electricals | Private | 508486 | HAWKINCOOK | Non Fin |
| 132467 | Hazoor Multi Projects Ltd. | Infrastructure | Infrastructure Development & EPC | Infrastructure EPC | Infrastructure Engineering, Procurement & Construction (EPC) | Private | 532467 | — | Non Fin |
| 309179 | Hazoor Multi Projects Ltd. - (Rights Entitlements (REs)) | NF | NF | NF | NF | Private | 750761 | — | Non Fin |
| 309873 | Hazoor Multi Projects Ltd. - Partly Paid Up Equity Shares (Rights Issue) | NF | NF | NF | NF | Private | 890182 | — | Non Fin |
| 132334 | HB Estate Developers Ltd. | Real Estate | Real Estate Development | Residential Development | Residential & Township Development | Private | 532334 | — | Non Fin |
| 108956 | HB Leasing & Finance Company Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Vehicle Finance | Commercial Vehicle Finance | Bhasin | 508956 | — | Fin |
| 132333 | HB Portfolio Ltd. | Financial Services | Capital Markets | Asset Management & Distribution | Wealth Management & Distributors | Private | 532333 | — | Fin |
| 132216 | HB Stockholdings Ltd. | Financial Services | Investment & Holding Companies | Investment & Holding Companies | Investment & Holding Companies | Bhasin | 532216 | HBSL | Fin |
| 117271 | HBL Engineering Ltd. | Industrials & Capital Goods | Diversified Industrials | Diversified Industrials | Diversified Industrials | Barclays | 517271 | HBLENGINE | Non Fin |
| 318014 | HCIN Network Ltd. | Telecommunication | Telecom Services | Wireless & Wireline Service Providers | Wireless & Wireline Services | Private | nan | — | Non Fin |
| 245290 | HCKK Ventures Ltd. | Financial Services | Investment & Holding Companies | Investment & Holding Companies | Investment & Holding Companies | Private | 539224 | — | Fin |
| 100179 | HCL Infosystems Ltd. | Information Technology | IT Hardware | Hardware & Equipment | IT Hardware Distribution & Services | Shiv Nadar | 500179 | HCL-INSYS | Non Fin |
| 132281 | HCL Technologies Ltd. | Information Technology | IT Services & Consulting | Large-Cap IT Services | Global System Integrators | Shiv Nadar | 532281 | HCLTECH | Non Fin |
| 126717 | HCP Plastene Bulkpack Ltd. | Packaging | Flexible Packaging | Bags & Pouches | Industrial Bags & Sacks (FIBC) | Private | 526717 | — | Non Fin |
| 305710 | HCP Plastene Bulkpack Ltd. - (Rights Entitlements (REs)) | NF | NF | NF | NF | Private | 750705 | — | Non Fin |
| 218756 | HDB Financial Services Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Consumer & Personal Finance | Consumer Durable & Personal Loans | HDFC | 544429 | HDBFS | Fin |
| 208280 | HDFC Asset Management Company Ltd. | Financial Services | Capital Markets | Asset Management & Distribution | Asset Management Companies | HDFC | 541729 | HDFCAMC | Fin |
| 100180 | HDFC Bank Ltd. | Financial Services | Banks | Private Sector Banks | Private Sector Banks | HDFC | 500180 | HDFCBANK | Fin |
| 281075 | HDFC FMP 1153D APRIL 2016(1)- SERIES 36 - DIRECT OPTION NORMAL DIVIDEND OPTION | Financial Services | Capital Markets | Asset Management & Distribution | Asset Management Companies | Private | 539878 | H1153A36DD | Non Fin |
| 221925 | HDFC Gold Exchange Traded Fund | NF | NF | NF | NF | Private | 533230 | HDFCGOLD | Non Fin |
| 217389 | HDFC Life Insurance Company Ltd. | Financial Services | Insurance | Life Insurance | Life Insurance | HDFC | 540777 | HDFCLIFE | Fin |
| 307052 | HDFC NIFTY 100 ETF | NF | NF | NF | NF | Private | 543569 | HDFCNIF100 | Non Fin |
| 311830 | Hdfc Nifty 1d Rate Liquid ETF – Growth | NF | NF | NF | NF | Private | 543973 | HDFCLIQUID | Non Fin |
| 279290 | HDFC Nifty 50 ETF | NF | NF | NF | NF | Private | 539516 | HDFCNIFTY | Non Fin |
| 299655 | HDFC Nifty Banking ETF | NF | NF | NF | NF | Private | 543224 | HDFCNIFBAN | Non Fin |
| 307654 | HDFC NIFTY Growth Sectors 15 ETF | NF | NF | NF | NF | Private | 543607 | HDFCGROWTH | Non Fin |
| 308235 | HDFC NIFTY IT ETF | NF | NF | NF | NF | Private | 543665 | HDFCNIFIT | Non Fin |
| 309447 | HDFC NIFTY Midcap 150 ETF | NF | NF | NF | NF | Private | 543776 | HDFCMID150 | Non Fin |
| 307051 | HDFC NIFTY Next 50 ETF | NF | NF | NF | NF | Private | 543570 | HDFCNEXT50 | Non Fin |
| 308234 | HDFC NIFTY Private Bank ETF | NF | NF | NF | NF | Private | 543666 | HDFCPVTBAN | Non Fin |
| 313878 | HDFC Nifty PSU Bank ETF | NF | NF | NF | NF | Private | 544110 | HDFCPSUBK | Non Fin |
| 309446 | HDFC NIFTY Smallcap 250 ETF | NF | NF | NF | NF | Private | 543775 | HDFCSML250 | Non Fin |
| 307831 | HDFC NIFTY100 Low Volatility 30 ETF | NF | NF | NF | NF | Private | 543627 | HDFCLOWVOL | Non Fin |
| 307653 | HDFC NIFTY100 Quality 30 ETF | NF | NF | NF | NF | Private | 543605 | HDFCQUAL | Non Fin |
| 307832 | HDFC NIFTY200 Momentum 30 ETF | NF | NF | NF | NF | Private | 543628 | HDFCMOMENT | Non Fin |
| 307655 | HDFC NIFTY50 Value 20 ETF | NF | NF | NF | NF | Private | 543608 | HDFCVALUE | Non Fin |
| 309445 | HDFC S&P BSE 500 ETF | NF | NF | NF | NF | Private | 543774 | HDFCBSE500 | Non Fin |
| 279291 | HDFC S&P BSE Sensex ETF | NF | NF | NF | NF | Private | 539517 | HDFCSENSEX | Non Fin |
| 307354 | HDFC Silver ETF | NF | NF | NF | NF | Private | 543592 | HDFCSILVER | Non Fin |
| 283984 | Heads UP Ventures Ltd. | Consumer Cyclicals & Services | Retail | Specialty Retail | Apparel & Accessories Retail | Private | 540210 | HEADSUP | Non Fin |
| 210217 | Healthcare Global Enterprises Ltd. | Healthcare | Healthcare Services | Hospitals & Specialty Clinics | Hospitals & Specialty Clinics | HCG | 539787 | HCG | Non Fin |
| 227422 | Healthium Medtech Ltd. | Healthcare | Life Science & MedTech | Medical Devices & Equipment | Medical & Surgical Equipment | Private | nan | — | Non Fin |
| 293860 | Healthvista India Ltd. | Healthcare | Healthcare Services | Diagnostics & Labs | Diagnostic Labs & Imaging Centers | Private | nan | — | Non Fin |
| 103689 | Healthy Investments Ltd. | Financial Services | Investment & Holding Companies | Investment & Holding Companies | Investment & Holding Companies | Private | 503689 | — | Fin |
| 306435 | Healthy Life Agritec Ltd. | Trading & Distribution | Commodity & Industrial Trading | Agri-Commodities Trading | Agri-Commodities Trading | Private | 543546 | — | Non Fin |
| 122130 | Heatshrink Technologies Ltd. | Industrials & Capital Goods | Electrical Equipment | Cables, Wires & Light Electricals | Switchgears, Meters & Light Equipment | Private | 522130 | REPLENGINE | Non Fin |
| 272575 | HEC Infra Projects Ltd. | Infrastructure | Power & Utilities Infrastructure | Power Transmission & Distribution | Power Distribution | Private | nan | HECPROJECT | Non Fin |
| 126967 | Heera Ispat Ltd. | Metals & Mining | Ferrous Metals | Primary Steel Production | Carbon Steel Producers | Private | 526967 | — | Non Fin |
| 109631 | HEG Ltd. | Industrials & Capital Goods | Industrial Consumables & Services | Abrasives & Refractories | Refractories | Bhilwara | 509631 | HEG | Non Fin |
| 100292 | Heidelberg Cement India Ltd. | Building & Home Products | Building Materials | Cement & Cement Products | Cement & Cement Products | Heidelberg - MNC | 500292 | HEIDELBERG | Non Fin |
| 221688 | Helpage Finlease Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Consumer & Personal Finance | Consumer Durable & Personal Loans | Private | 539174 | — | Fin |
| 105520 | HEM Holdings & Trading Ltd. | Financial Services | Investment & Holding Companies | Investment & Holding Companies | Investment & Holding Companies | Private | 505520 | — | Fin |
| 102133 | Hemadri Cements Ltd. | Building & Home Products | Building Materials | Cement & Cement Products | Cement & Cement Products | Private | 502133 | — | Non Fin |
| 131178 | Hemang Resources Ltd. | Trading & Distribution | Commodity & Industrial Trading | Coal Trading | Coal Trading | Private | 531178 | — | Non Fin |
| 225871 | Hemani Industries Ltd | Chemicals | Agro-Sciences | Pesticides & Crop Protection | Agrochemicals & Pesticides | Private | nan | — | Non Fin |
| 237502 | Hemant Surgical Industries Ltd. | Healthcare | Life Science & MedTech | Medical Devices & Equipment | Medical & Surgical Equipment | Private | 543916 | — | Non Fin |
| 296057 | Hemisphere Properties India Ltd. | Real Estate | Real Estate Leasing & Asset Ownership | Real Estate Leasing | Real Estate Leasing | Private | 543242 | HEMIPROP | Non Fin |
| 124590 | Hemo Organic Ltd. | Healthcare | Pharmaceuticals | Active Pharmaceutical Ingredients (APIs) | APIs & Intermediates | Private | 524590 | — | Non Fin |
| 223487 | Heranba Industries Ltd. | Chemicals | Agro-Sciences | Pesticides & Crop Protection | Agrochemicals & Pesticides | Private | 543266 | HERANBA | Non Fin |
| 105720 | Hercules Hoists Ltd. | Industrials & Capital Goods | Industrial Machinery & Components | General Industrial Machinery | Machine Tools & Equipment | Bajaj | 505720 | HERCULES | Non Fin |
| 119552 | Heritage Foods Ltd. | Consumer Staples | Packaged Foods | Dairy & Beverages | Dairy Products | Heritage | 519552 | HERITGFOOD | Non Fin |
| 309121 | Heritage Foods Ltd. - (Rights Entitlements (REs)) | NF | NF | NF | NF | Private | 750760 | HERIT-RE | Non Fin |
| 208317 | Hero FinCorp Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Vehicle Finance | Car, 2/3 Wheeler & Tractor Finance | Hero | nan | — | Fin |
| 100182 | Hero MotoCorp Ltd. | Consumer Cyclicals & Services | Auto OEMs | 2/3 Wheelers | 2/3 Wheelers | Hero | 500182 | HEROMOTOCO | Non Fin |
| 208318 | Hero Motors Ltd. | Consumer Cyclicals & Services | Auto Ancillaries | Engine & Powertrain Systems | Engine & Drivetrain (ICE) | Hero | nan | — | Non Fin |
| 124669 | Hester Biosciences Ltd. | Healthcare | Animal Healthcare | Animal Formulations | Animal Formulations | Private | 524669 | HESTERBIO | Non Fin |
| 106390 | Heubach Colorants India Ltd. | Chemicals | Specialty Chemicals | Performance Materials | Dyes & Pigments | Clariant Chemicals - MNC | 506390 | HEUBACHIND | Non Fin |
| 228275 | Hexa Tradex Ltd. | Trading & Distribution | General & Specialty Distribution | General Trading & Distribution | General Trading & Distribution | Om Prakash Jindal | 534328 | HEXATRADEX | Non Fin |
| 226528 | Hexagon Nutrition Ltd. | Healthcare | Pharmaceuticals | Consumer Health & OTC | OTC & Nutraceutical Products | Private | nan | — | Non Fin |
| 132129 | Hexaware Technologies Ltd. | Information Technology | IT Services & Consulting | Large-Cap IT Services | Global System Integrators | MNC | 544362 | HEXT | Non Fin |
| 100183 | HFCL Ltd. | Telecommunication | Telecom Equipment | Cables & Passive Components | Telecom & Optical Fiber Cables | HFCL | 500183 | HFCL | Non Fin |
| 113723 | HG Industries Ltd. - (Amalgamated) | Chemicals | Commodity Chemicals | Chlor-Alkali & Soda Ash | Chlor-Alkali & Derivatives | Shiv Prakash Mittal | 513723 | HIMGRANITE | Non Fin |
Showing 2501 to 2600 of 7513 companies