7851
Total Gen.Info Companies
7851
Total Taxonomy
92
Sectors
216
Industries
23
Broad Sectors
321
Sub Industries
Company & Taxonomy Data
| Acecode | Company Name | Broad Sector | Sector | Industry | Sub Industry | House | BSE Code | NSE Symbol | Fin/NonFin |
|---|---|---|---|---|---|---|---|---|---|
| 287741 | Zodiac Energy Ltd. | Industrials & Capital Goods | Electrical Equipment | Renewable Energy Equipment & EPC | Renewable Energy Equipment & EPC | Private | 543416 | ZODIAC | Non Fin |
| 103641 | Zodiac Ventures Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Gold & MSME Finance | MSME & Business Loans | Grauer & Weil | 503641 | — | Fin |
| 321768 | Zodiac Ventures Ltd. - (Rights Entitlements (REs)) | NF | NF | NF | NF | Grauer & Weil | 751017 | — | Fin |
| 112587 | Zodiac-JRD-MKJ Ltd. | Consumer Cyclicals & Services | Discretionary Product Manufacturing | Gems, Jewellery & Watches | Gems, Jewellery & Watches (Manufacturing) | Private | 512587 | ZODJRDMKJ | Non Fin |
| 320825 | Zodiac-Jrd-Mkj Ltd. - (Rights Entitlements (REs)) | NF | NF | NF | NF | Private | 750988 | — | Non Fin |
| 285652 | Zota Health Care Ltd. | Healthcare | Pharmaceuticals | Consumer Health & OTC | OTC & Nutraceutical Products | Private | nan | ZOTA | Non Fin |
| 106640 | ZR2 Bioenergy Ltd. | Energy | Consumable Fuels | Biofuels | Biofuels & Ethanol | Priyadarshini | 506640 | — | Non Fin |
| 314035 | Z-Tech (India) Ltd. | Infrastructure | Infrastructure Development & EPC | Infrastructure EPC | Infrastructure Engineering, Procurement & Construction (EPC) | Private | nan | ZTECH | Non Fin |
| 229943 | Zuari Agro Chemicals Ltd. | Chemicals | Agro-Sciences | Fertilizers | Phosphatic & Complex Fertilizers | Private | 534742 | ZUARI | Non Fin |
| 100780 | Zuari Industries Ltd. | Chemicals | Agro-Sciences | Fertilizers | Phosphatic & Complex Fertilizers | Birla KK | 500780 | ZUARIIND | Non Fin |
| 130091 | Zyden Gentec Ltd. | Healthcare | Pharmaceuticals | Formulations (Finished Drugs) | Generic Formulations (International Focus) | Private | 530091 | — | Non Fin |
| 132321 | Zydus Lifesciences Ltd. | Healthcare | Pharmaceuticals | Formulations (Finished Drugs) | Branded Formulations (Domestic Focus) | Cadila | 532321 | ZYDUSLIFE | Non Fin |
| 131335 | Zydus Wellness Ltd. | Consumer Staples | Packaged Foods | Branded & Packaged Foods | Staples, Edibles & Packaged Foods | Cadila | 531335 | ZYDUSWELL | Non Fin |
| 100103 | Bharat Heavy Electricals Ltd. | Industrials & Capital Goods | Electrical Equipment | Heavy Electrical Equipment | Transformers, Turbines & Power Equipment | PSU | 500103 | BHEL | Non Fin |
| 208093 | Eldeco Infrastructure & Properties Ltd. | Real Estate | Real Estate Development | Residential Development | Residential & Township Development | Private | nan | — | Non Fin |
| 210610 | Pride Hotels Ltd. | Consumer Cyclicals & Services | Hospitality & Travel | Hotels & Restaurants | Hotels & Resorts | Private | nan | — | Non Fin |
| 211851 | Milestone Gears Ltd. | Industrials & Capital Goods | Industrial Machinery & Components | Industrial Components | Bearings, Gears & Forgings | Private | nan | — | Non Fin |
| 213862 | Aequs Ltd. | Industrials & Capital Goods | Heavy Engineering & Projects | Aerospace & Defense | Defense & Aerospace | Private | 544634 | AEQUS | Non Fin |
| 214900 | Arjun Jewellers Ltd. | Building & Home Products | Consumer Durables | Other Discretionary Products | Gems, Jewellery & Watches (Manufacturing) | Private | nan | — | Non Fin |
| 223391 | Premier Industrial Corporation Ltd. | Industrials & Capital Goods | Industrial Machinery & Components | General Industrial Machinery | Machine Tools & Equipment | Private | nan | — | Non Fin |
| 223875 | Associated Power Structures Ltd. | Infrastructure | Power & Utilities Infrastructure | Power Transmission & Distribution | Power Transmission | Private | nan | — | Non Fin |
| 224281 | Jerai Fitness Ltd. | Building & Home Products | Consumer Durables | Other Discretionary Products | Sports Equipment | Private | nan | — | Non Fin |
| 236952 | Duroflex Ltd. | Building & Home Products | Consumer Durables | Molded Furniture & Houseware | Molded Furniture & Houseware | Private | nan | — | Non Fin |
| 237742 | INDO-MIM Ltd. | Industrials & Capital Goods | Industrial Machinery & Components | Industrial Components | Castings & Forgings (Industrial) | MNC | nan | — | Non Fin |
| 238594 | Laser Power & Infra Ltd. | Infrastructure | Infrastructure Development & EPC | Infrastructure EPC | Infrastructure Engineering, Procurement & Construction (EPC) | Private | nan | — | Non Fin |
| 240920 | Tempsens Instruments (India) Ltd. | Industrials & Capital Goods | Industrial Machinery & Components | General Industrial Machinery | Machine Tools & Equipment | Private | nan | — | Non Fin |
| 249675 | Sedemac Mechatronics Ltd. | Industrials & Capital Goods | Industrial Machinery & Components | Industrial Components | Engineered Plastic & Composite Components | Private | nan | — | Non Fin |
| 251801 | Aspri Spirits Ltd. | Trading & Distribution | General & Specialty Distribution | Specialty Distribution | Pharma Distribution | Private | nan | — | Non Fin |
| 251804 | ATS Techno Ltd. | Industrials & Capital Goods | Industrial Machinery & Components | Robotics & Industrial Automation | Robotics & Industrial Automation | Private | nan | — | Non Fin |
| 270892 | Shivganga Drillers Ltd. | Energy | Oil & Gas Services | Offshore & Onshore Services | Drilling & Oilfield Services | Private | nan | — | Non Fin |
| 273962 | Glass Wall Systems (India) Ltd. | Building & Home Products | Building Materials | Home Building Products | Building Solutions & Pre-fabs | Private | nan | — | Non Fin |
| 277377 | Arbuda Agrochemicals Ltd. | Chemicals | Agro-Sciences | Pesticides & Crop Protection | Agrochemicals & Pesticides | Private | nan | — | Non Fin |
| 277824 | Runwal Developers Ltd. | Real Estate | Real Estate Development | Residential Development | Residential & Township Development | Private | nan | — | Non Fin |
| 290661 | Alcobrew Distilleries India Ltd. | Consumer Staples | Alcoholic Beverages | Breweries & Distilleries | Spirits & Distilleries | Private | nan | — | Non Fin |
| 292420 | Augmont Enterprises Ltd. | Trading & Distribution | Commodity & Industrial Trading | Metals & Minerals Trading | Metals & Minerals Trading | Private | nan | — | Non Fin |
| 320220 | STL Networks Ltd. | Infrastructure | Telecom Infrastructure | Telecom Towers & Fiber | Telecom Towers & Fiber | Private | 544395 | STLNETWORK | Non Fin |
| 320942 | KSR Footwear Ltd. | Consumer Cyclicals & Services | Footwear & Travel Accessories | Footwear & Leather Goods | Footwear | Private | 544615 | KSR | Non Fin |
| 321546 | Advent Hotels International Ltd. | Consumer Cyclicals & Services | Hospitality & Travel | Hotels & Restaurants | Hotels & Resorts | Private | 544446 | ADVENTHTL | Non Fin |
| 322898 | 3I Infotech Ltd. - (Rights Entitlements (REs) | NF | NF | NF | NF | MNC | 751041 | 3IINFO-RE | Non Fin |
| 323575 | Ace Software Exports Ltd. - (Rights Entitlements (REs)) | NF | NF | NF | NF | Private | 751061 | — | Non Fin |
| 323817 | Adani Enterprises Ltd. - (Partly paid-up) | NF | NF | NF | NF | Adani | 890227 | ADANIENPP | Non Fin |
| 323501 | Adani Enterprises Ltd. - (Rights Entitlements (REs)) | NF | NF | NF | NF | Adani | 751059 | ADANI-RE | Non Fin |
| 323477 | Allcargo Terminals Ltd. - (Rights Entitlements (REs)) | NF | NF | NF | NF | Private | 751057 | ATL-RE | Non Fin |
| 323818 | Allcargo Terminals Ltd. - (Rights Entitlements (REs)) | NF | NF | NF | NF | Private | 890228 | ATLPP | Non Fin |
| 322393 | Anantam Highways Trust | Infrastructure | Transport Infrastructure Operators | Roads & Tollways | Road & Tollway Operators | Private | 544579 | ANANTAM | Fin |
| 322391 | Angel One Gold ETF | NF | NF | NF | NF | Private | nan | AONEGOLD | Non Fin |
| 323579 | Angel One Nifty Total Market Momentum Quality 50 ETF | NF | NF | NF | NF | Private | nan | AONETMMQ50 | Non Fin |
| 323399 | Annvrridhhi Ventures Ltd. - (Rights Entitlements (REs)) | NF | NF | NF | NF | Private | 751056 | — | Fin |
| 322986 | Ashnisha Industries Ltd. - (Rights Entitlements (REs)) | NF | NF | NF | NF | Private | 751044 | — | Non Fin |
| 322358 | Supreet Chemicals Ltd. | Chemicals | Specialty Chemicals | Performance Materials | Dyes & Pigments | Private | nan | — | Non Fin |
| 322359 | Shivalaya Construction Ltd. | Industrials & Capital Goods | Heavy Engineering & Projects | Infrastructure & EPC | Civil Construction | Private | nan | — | Non Fin |
| 322360 | Century Business Media Ltd. | Consumer Cyclicals & Services | Media & Entertainment | Media | Print & Digital Media | Private | nan | — | Non Fin |
| 322362 | Streebo Solutions Ltd. | Information Technology | Software & SaaS Products | Enterprise SaaS & Platforms | Enterprise SaaS & Platforms | Private | nan | — | Non Fin |
| 322366 | Physicswallah Ltd. | Education | Ed-Tech Platforms | Online Content & Platforms | Online Content & Platforms | Private | 544609 | PWL | Non Fin |
| 322367 | Msafe Equipments Ltd. | Industrials & Capital Goods | Industrials & Capital Goods | Industrial Safety Products | Industrial Safety Products | Private | nan | — | Non Fin |
| 322368 | Access Point India Ltd. | Information Technology | IT Hardware | Hardware & Equipment | IT Hardware Distribution & Services | Private | nan | — | Non Fin |
| 322369 | SMR Jewels Ltd. | Consumer Cyclicals & Services | Retail | Specialty Retail | Gems & Jewellery Retail | Private | nan | — | Non Fin |
| 323517 | Baid Finserv Ltd. - (Rights Entitlements (REs)) | NF | NF | NF | NF | Private | 751060 | BAIDFIN-RE | Fin |
| 323781 | Bandhan Gold ETF | NF | NF | NF | NF | Private | 544638 | GOLDBND | Non Fin |
| 323776 | Bandhan Silver ETF | NF | NF | NF | NF | Private | 544639 | SILVERBND | Non Fin |
| 322371 | EPW India Ltd. | Consumer Cyclicals & Services | Media & Entertainment | Media | Print & Digital Media | Private | nan | EPWINDIA | Non Fin |
| 322372 | Marushika Technology Ltd. | Information Technology | IT Services & Consulting | Mid-Cap & Niche IT Services | Mid-Cap & Niche IT Services | Private | nan | — | Non Fin |
| 322373 | Coreintegra Consulting Services Ltd. | Services | HR & Staffing Solutions | HR Outsourcing | HR Outsourcing | Private | nan | — | Non Fin |
| 322374 | SSG Furnishing Solutions Ltd. | Building & Home Products | Building Materials | Home Building Products | Flooring & Furnishings | Private | nan | — | Non Fin |
| 322394 | Anubhav Plast Ltd. | Packaging | Rigid Packaging | Bottles, Caps & Closures | Bottles, Caps & Closures | Private | nan | — | Non Fin |
| 112332 | Birla Capital And Financial Services Ltd. | NF | NF | NF | NF | Yash Birla | 512332 | — | Fin |
| 322418 | Cotec Healthcare Ltd. | Healthcare | Pharmaceuticals | Formulations | Branded Formulations | Private | nan | — | Non Fin |
| 322447 | Shriram Food Industry Ltd. | Consumer Staples | Packaged Foods | Branded & Packaged Foods | Staples, Edibles & Packaged Foods | Private | nan | — | Non Fin |
| 322541 | Billionbrains Garage Ventures Ltd. | Consumer Cyclicals & Services | Auto Services | Auto Dealerships & Platforms | Digital Auto Platforms | Private | 544603 | GROWW | Non Fin |
| 323059 | Capital Trust Ltd. - (Rights Entitlements (REs)) | NF | NF | NF | NF | Private | 751045 | CAPTRU-RE1 | Fin |
| 322569 | Digilogic Systems Ltd. | Industrials & Capital Goods | Heavy Engineering & Projects | Aerospace & Defense | Defense Electronics & Systems | Private | nan | — | Non Fin |
| 322570 | Acetech E-Commerce Ltd. | Consumer Cyclicals & Services | Retail | Diversified Retail | B2C E-Commerce Platforms | Private | nan | — | Non Fin |
| 323326 | Choice Gold ETF | NF | NF | NF | NF | Private | 544601 | CHOICEGOLD | Non Fin |
| 322589 | Anawil Wire And Engineering Ltd. | Industrials & Capital Goods | Electrical Equipment | Cables, Wires & Light Electricals | Cables & Wires | Private | nan | — | Non Fin |
| 322705 | Cool Caps Industries Ltd. - (Rights Entitlements (REs)) | NF | NF | NF | NF | Private | nan | COOLCAP-RE | Non Fin |
| 322593 | Matangi Rubber Ltd. | Agri-Commodities & Meats | Agri-Commodities | Rubber & Rubber Products | Rubber & Rubber Products | Private | nan | — | Non Fin |
| 322594 | KRM Ayurveda Ltd. | Healthcare | Pharmaceuticals | Consumer Health & OTC | OTC & Nutraceutical Products | Private | nan | — | Non Fin |
| 323189 | Covidh Technologies Ltd. - (Rights Entitlements (REs)) | NF | NF | NF | NF | Private | 751052 | — | Non Fin |
| 322595 | Medicap Healthcare Ltd. | Healthcare | Life Science & MedTech | Medical Devices & Equipment | Medical & Surgical Equipment | Private | nan | — | Non Fin |
| 322452 | Cyber Media India Ltd - Partly Paid-up Equity Shares (Rights Issue) | NF | NF | NF | NF | Private | 890223 | CYBERPP | Non Fin |
| 323350 | Darshan Orna Ltd. - Rights Entitlements (REs) | NF | NF | NF | NF | Private | 751055 | — | Non Fin |
| 322612 | Purple Style Labs Ltd. | Consumer Cyclicals & Services | Retail | Specialty Retail | Apparel & Accessories Retail | Private | nan | — | Non Fin |
| 323821 | Deccan Gold Mines Ltd. - (Rights Entitlements (REs)) | NF | NF | NF | NF | Private | 751066 | — | Non Fin |
| 322364 | Deep Diamond India Ltd. - (Rights Entitlements (REs)) | NF | NF | NF | NF | Private | 751032 | — | Non Fin |
| 322642 | MR Maniveni Foods Ltd. | Consumer Staples | Packaged Foods | Branded & Packaged Foods | Snacks, Biscuits & Confectionery | Private | nan | — | Non Fin |
| 323118 | Delphi World Money Ltd. - (Rights Entitlements (REs)) | NF | NF | NF | NF | Private | 751050 | DELPH-RE | Fin |
| 322643 | Injecto Polymers Ltd. | Packaging | Rigid Packaging | Bottles, Caps & Closures | Bottles, Caps & Closures | Private | nan | — | Non Fin |
| 322658 | RKCPL Ltd. | Industrials & Capital Goods | Heavy Engineering & Projects | Infrastructure & EPC | Civil Construction | Private | nan | — | Non Fin |
| 322659 | HD Fire Protect Ltd. | Industrials & Capital Goods | Industrial Consumables & Services | Industrial Safety Products | Industrial Safety Products | Private | nan | — | Non Fin |
| 322660 | Logix Built Solutions Ltd. | Building & Home Products | Building Materials | Home Building Products | Building Solutions & Pre-fabs | Private | nan | — | Non Fin |
| 322661 | DNV Food Products Ltd. | Consumer Staples | Packaged Foods | Branded & Packaged Foods | Snacks, Biscuits & Confectionery | Private | nan | — | Non Fin |
| 323601 | DSP MSCI India ETF | NF | NF | NF | NF | Private | 544620 | MSCIADD | Non Fin |
| 323903 | DSP Nifty Midcap 150 ETF | NF | NF | NF | NF | Private | 544655 | MIDCAPADD | Non Fin |
| 323904 | DSP Nifty Smallcap 250 ETF | NF | NF | NF | NF | Private | 544654 | SMALLADD | Non Fin |
| 323022 | DSP Nifty500 Flexicap Quality 30 ETF | NF | NF | NF | NF | Private | 544581 | FLEXIADD | Non Fin |
| 322683 | Deon Energy Ltd. | Infrastructure | Power & Utilities Infrastructure | Power Generation | Renewable Power Generation | Private | nan | — | Non Fin |
| 322684 | Parijat Industries (India) Ltd. | Chemicals | Agro-Sciences | Pesticides & Crop Protection | Agrochemicals & Pesticides | Private | nan | — | Non Fin |
| 322826 | Eco Hotels and Resorts Ltd- (Partly Paid-up Equity Shares (Rights Issue)) | NF | NF | NF | NF | Private | 890225 | — | Non Fin |
| 323555 | Edelweiss BSE Sensex ETF | NF | NF | NF | NF | Private | 544618 | ESENSEX | Non Fin |
| 322968 | Edelweiss Nifty 1D Rate Liquid ETF | NF | NF | NF | NF | Private | 544573 | ELIQUID | Non Fin |
Showing 7501 to 7600 of 7851 companies