7513
Total Gen.Info Companies
7513
Total Taxonomy
89
Sectors
215
Industries
23
Broad Sectors
317
Sub Industries
Company & Taxonomy Data
| Acecode | Company Name | Broad Sector | Sector | Industry | Sub Industry | House | BSE Code | NSE Symbol | Fin/NonFin |
|---|---|---|---|---|---|---|---|---|---|
| 272681 | Shri Niwas Leasing And Finance Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Consumer & Personal Finance | Consumer Durable & Personal Loans | Private | 538897 | — | Fin |
| 320260 | Shri Niwas Leasing and Finance Ltd. - (Partly Paid-up Equity Shares (Rights Issue) | NF | NF | NF | NF | Private | 890213 | — | Fin |
| 319494 | Shri Niwas Leasing And Finance Ltd. - (Rights Entitlements (REs)) | NF | NF | NF | NF | Private | 750960 | — | Fin |
| 286111 | Shri Ram Switchgears Ltd. | Industrials & Capital Goods | Electrical Equipment | Cables, Wires & Light Electricals | Switchgears, Meters & Light Equipment | Private | nan | SRIRAM | Non Fin |
| 298840 | Shri Swami Samarth Engineers Ltd. | Real Estate | Real Estate Construction (EPC) | Real Estate Construction | Real Estate Construction | Private | nan | — | Non Fin |
| 309393 | Shri Techtex Ltd. | Textiles | Finished Goods - Other | Technical & Other Textiles | Technical Textiles | Private | nan | SHRITECH | Non Fin |
| 200555 | Shri Vasuprada Plantations Ltd. | Agri-Commodities & Meats | Agri-Commodities | Plantations | Tea & Coffee | Private | 538092 | — | Non Fin |
| 301798 | Shri Venkatesh Refineries Ltd. | Agri-Commodities & Meats | Agri-Commodities | Edible Oils & Processing | Edible Oils & Vanaspati | Private | 543373 | — | Non Fin |
| 108961 | Shricon Industries Ltd. | Financial Services | Investment & Holding Companies | Investment & Holding Companies | Investment & Holding Companies | Private | 508961 | — | Fin |
| 319140 | Shringar House of Mangalsutra Ltd. | Consumer Cyclicals & Services | Retail | Specialty Retail | Gems & Jewellery Retail | Private | 544512 | SHRINGARMS | Non Fin |
| 131359 | Shriram Asset Management Company Ltd. | Financial Services | Capital Markets | Asset Management & Distribution | Asset Management Companies | Shriram Transport | 531359 | — | Fin |
| 132498 | Shriram City Union Finance Ltd. - (Amalgamated) | Financial Services | Lending Institutions (NBFCs & HFCs) | Consumer & Personal Finance | Consumer Durable & Personal Loans | Shriram Transport | 532498 | SHRIRAMCIT | Fin |
| 111218 | Shriram Finance Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Vehicle Finance | Commercial Vehicle Finance | Shriram Transport | 511218 | SHRIRAMFIN | Fin |
| 315989 | Shriram Nifty 1D Rate Liquid ETF | NF | NF | NF | NF | Private | 544208 | LIQUIDSHRI | Non Fin |
| 218771 | Shriram Pistons & Rings Ltd | Consumer Cyclicals & Services | Auto Ancillaries | Engine & Powertrain Systems | Engine & Drivetrain (ICE) | Private | 544344 | SHRIPISTON | Non Fin |
| 209255 | Shriram Properties Ltd. | Real Estate | Real Estate Development | Residential Development | Residential & Township Development | Shriram | 543419 | SHRIRAMPPS | Non Fin |
| 299171 | Shriram Transport Co Ltd. - (Rights Entitlements) | NF | NF | NF | NF | Private | 750637 | SRTRANS-RE | Non Fin |
| 111411 | Shristi Infrastructure Development Corporation Ltd. | Infrastructure | Infrastructure Development & EPC | Infrastructure EPC | Infrastructure Engineering, Procurement & Construction (EPC) | Peerless | 511411 | PEERABASAN | Non Fin |
| 111493 | Shrydus Industries Ltd. | Financial Services | Investment & Holding Companies | Investment & Holding Companies | Investment & Holding Companies | Private | 511493 | — | Fin |
| 316318 | Shrydus Industries Ltd. - (Rights Entitlements (REs)) | NF | NF | NF | NF | Private | 750884 | — | Non Fin |
| 291842 | Shubham Polyspin Ltd. | Textiles | Textile Intermediates | Spinning | Synthetic & Blended Yarn | Private | 542019 | — | Non Fin |
| 293149 | Shubhlaxmi Jewel Art Ltd. | Consumer Cyclicals & Services | Discretionary Product Manufacturing | Gems, Jewellery & Watches | Gems, Jewellery & Watches (Manufacturing) | Private | nan | SHUBHLAXMI | Non Fin |
| 314742 | Shubhshree Biofuels Energy Ltd. | Energy | Consumable Fuels | Biofuels | Biofuels & Ethanol | Private | nan | SHUBHSHREE | Non Fin |
| 131506 | Shukra Bullions Ltd. | Consumer Cyclicals & Services | Discretionary Product Manufacturing | Gems, Jewellery & Watches | Gems, Jewellery & Watches (Manufacturing) | Private | 531506 | — | Non Fin |
| 123790 | Shukra Jewellery Ltd. | Consumer Cyclicals & Services | Discretionary Product Manufacturing | Gems, Jewellery & Watches | Gems, Jewellery & Watches (Manufacturing) | Private | 523790 | SHUKRADIAM | Non Fin |
| 124632 | Shukra Pharmaceuticals Ltd. | Healthcare | Pharmaceuticals | Formulations (Finished Drugs) | Generic Formulations (International Focus) | Private | 524632 | — | Non Fin |
| 309376 | Shukra Pharmaceuticals Ltd. - (Rights Entitlements (REs)) | NF | NF | NF | NF | Private | 750766 | — | Non Fin |
| 309920 | Shukra Pharmaceuticals Ltd.- Partly Paid-up Equity Shares (Rights Issue) | NF | NF | NF | NF | Private | 890183 | — | Non Fin |
| 239116 | Shyam Century Ferrous Ltd. | Metals & Mining | Ferrous Metals | Ferro Alloys & Other | Ferro Alloy Producers | Private | 539252 | SHYAMCENT | Non Fin |
| 319932 | Shyam Dhani Industries Ltd. | Consumer Staples | Packaged Foods | Branded & Packaged Foods | Staples, Edibles & Packaged Foods | Private | nan | — | Non Fin |
| 267465 | Shyam Metalics And Energy Ltd. | Metals & Mining | Ferrous Metals | Primary Steel Production | Carbon Steel Producers | Private | 543299 | SHYAMMETL | Non Fin |
| 216870 | Shyam Steel Industries Ltd. | Metals & Mining | Ferrous Metals | Primary Steel Production | Carbon Steel Producers | Private | nan | — | Non Fin |
| 117411 | Shyam Telecom Ltd. | Telecommunication | Telecom Equipment | Active Network Equipment | Active Network Equipment | Shyam Telecom | 517411 | SHYAMTEL | Non Fin |
| 131219 | Shyama Computronics And Services Ltd. | Information Technology | IT Services & Consulting | Mid-Cap & Niche IT Services | Mid-Cap & Niche IT Services | Private | 531219 | — | Non Fin |
| 105515 | Shyamkamal Investments Ltd. | Financial Services | Investment & Holding Companies | Investment & Holding Companies | Investment & Holding Companies | Private | 505515 | — | Fin |
| 130907 | SI Capital & Financial Services Ltd. | Financial Services | Lending Institutions (NBFCs & HFCs) | Consumer & Personal Finance | Consumer Durable & Personal Loans | Private | 530907 | — | Fin |
| 120141 | Sibar Auto Parts Ltd. | Consumer Cyclicals & Services | Auto Ancillaries | Engine & Powertrain Systems | Engine & Drivetrain (ICE) | Private | 520141 | — | Non Fin |
| 205750 | Sicagen India Ltd. | Trading & Distribution | General & Specialty Distribution | Specialty Distribution | Building Materials Distribution | Private | 533014 | SICAGEN | Non Fin |
| 120086 | Sical Logistics Ltd. | Services | Logistics & Supply Chain | Integrated Logistics & Freight Forwarding | Integrated Logistics & Freight Forwarding | Chidambaram MA | 520086 | SICALLOG | Non Fin |
| 130439 | Siddha Ventures Ltd. | Financial Services | Capital Markets | Stock Broking & Exchanges | Discount & Full-Service Brokers | Private | 530439 | — | Fin |
| 126877 | Siddheswari Garments Ltd. | Textiles | Finished Goods - Apparel | Garment Manufacturing | Garment Manufacturing (Export & Contract) | Private | 526877 | — | Non Fin |
| 315081 | Siddhi Cotspin Ltd. | Textiles | Textile Intermediates | Spinning | Cotton Yarn | Private | nan | SIDDHICOTS | Non Fin |
| 301729 | Siddhika Coatings Ltd. | Chemicals | Paints & Coatings | Paints & Coatings | Paints & Varnishes | Private | nan | SIDDHIKA | Non Fin |
| 282088 | Sidh Automobiles Ltd. | Consumer Cyclicals & Services | Auto Services | Auto Dealerships & Platforms | Auto Dealerships & Distributors | Private | 539983 | — | Fin |
| 320028 | Siemens Energy India Ltd. | Industrials & Capital Goods | Electrical Equipment | Heavy Electrical Equipment | Transformers, Turbines & Power Equipment | Private | 544390 | ENRIN | Non Fin |
| 100550 | Siemens Ltd. | Industrials & Capital Goods | Electrical Equipment | Heavy Electrical Equipment | Transformers, Turbines & Power Equipment | Siemens - MNC | 500550 | SIEMENS | Non Fin |
| 210774 | Sify Ltd | Information Technology | IT Services & Consulting | Mid-Cap & Niche IT Services | Mid-Cap & Niche IT Services | Private | nan | — | Non Fin |
| 300012 | Sigachi Industries Ltd. | Chemicals | Specialty Chemicals | Active Ingredients & Intermediates | Pharma & Food Ingredients | Private | 543389 | SIGACHI | Non Fin |
| 296354 | Sigma Solve Ltd. | Information Technology | IT Services & Consulting | Mid-Cap & Niche IT Services | Mid-Cap & Niche IT Services | Private | 543917 | SIGMA | Non Fin |
| 107663 | Signature Green Corporation Ltd. | Agri-Commodities & Meats | Agri-Commodities | Other Agri-Commodities | Rice, Grains & Other Agri-Commodities | Private | 507663 | — | Non Fin |
| 306733 | Signatureglobal (India) Ltd. | Real Estate | Real Estate Development | Residential Development | Residential & Township Development | Private | 543990 | SIGNATURE | Non Fin |
| 112131 | Signet Industries Ltd. | Trading & Distribution | General & Specialty Distribution | General Trading & Distribution | General Trading & Distribution | Private | 512131 | SIGIND | Non Fin |
| 312984 | Signoria Creation Ltd. | Textiles | Finished Goods - Apparel | Branded Apparel & Retail | Branded Apparel & Accessories | Private | nan | SIGNORIA | Non Fin |
| 312083 | Signpost India Ltd. | Consumer Cyclicals & Services | Media & Entertainment | Media | Outdoor & Event Advertising | Private | 544117 | SIGNPOST | Non Fin |
| 131863 | Sigrun Holdings Ltd. | Financial Services | Investment & Holding Companies | Investment & Holding Companies | Investment & Holding Companies | Private | 531863 | — | Fin |
| 322024 | Sihora Industries Ltd. | Textiles | Textile Intermediates | Spinning | Synthetic & Blended Yarn | Private | nan | — | Non Fin |
| 123606 | Sika Interplant Systems Ltd. | Industrials & Capital Goods | Heavy Engineering & Projects | Aerospace & Defense | Defense Electronics & Systems | Private | 523606 | — | Non Fin |
| 285499 | Sikko Industries Ltd. | Chemicals | Agro-Sciences | Pesticides & Crop Protection | Agrochemicals & Pesticides | Private | nan | SIKKO | Non Fin |
| 318493 | Sikko Industries Ltd. - (Rights Entitlements) | NF | NF | NF | NF | Private | nan | SIKKO-RE | Non Fin |
| 124642 | Sikozy Realtors Ltd. | Real Estate | Real Estate Development | Residential Development | Residential & Township Development | Private | 524642 | — | Non Fin |
| 121194 | SIL Investments Ltd. | Financial Services | Investment & Holding Companies | Investment & Holding Companies | Investment & Holding Companies | Birla KK | 521194 | SILINV | Fin |
| 291438 | SILGO Retail Ltd. | Consumer Cyclicals & Services | Retail | Specialty Retail | Gems & Jewellery Retail | Private | nan | SILGO | Non Fin |
| 314217 | Silgo Retail Ltd. - (Rights Entitlements (REs)) | NF | NF | NF | NF | Private | nan | SILGO-RE | Non Fin |
| 307298 | Silicon Rental Solutions Ltd. | Services | Other Services | Equipment Rental | Equipment Rental | Private | 543615 | — | Non Fin |
| 131738 | Silicon Valley Infotech Ltd. | Financial Services | Investment & Holding Companies | Investment & Holding Companies | Investment & Holding Companies | Private | 531738 | PRASGLOFIN | Fin |
| 313570 | Silkflex Polymers (India) Ltd. | Trading & Distribution | Commodity & Industrial Trading | Chemicals & Petrochemicals Trading | Chemicals & Petrochemicals Trading | Private | nan | SILKFLEX | Non Fin |
| 317001 | Silky Overseas Ltd. | Textiles | Textile Intermediates | Weaving, Knitting & Processing | Fabric Manufacturing & Processing | Private | nan | SILKY | Non Fin |
| 321323 | Sillverton Industries Ltd. | Forest & Paper Products | Paper | Paper & Paperboard | Packaging Paper & Paperboard | Private | nan | — | Non Fin |
| 288090 | Silly Monks Entertainment Ltd. | Consumer Cyclicals & Services | Media & Entertainment | Media | Advertising Agencies | Private | nan | SILLYMONKS | Non Fin |
| 321970 | Silver Consumer Electricals Ltd. | Industrials & Capital Goods | Electrical Equipment | Cables, Wires & Light Electricals | Switchgears, Meters & Light Equipment | Private | nan | — | Non Fin |
| 131635 | Silver Oak (India) Ltd. | Consumer Staples | Alcoholic Beverages | Breweries & Distilleries | Spirits & Distilleries | Private | 531635 | — | Non Fin |
| 305751 | Silver Pearl Hospitality & Luxury Spaces Ltd. | Consumer Cyclicals & Services | Hospitality & Travel | Hotels & Restaurants | Hotels & Resorts | Private | 543536 | — | Non Fin |
| 287683 | Silver Touch Technologies Ltd. | Information Technology | IT Services & Consulting | Mid-Cap & Niche IT Services | Mid-Cap & Niche IT Services | Private | 543525 | SILVERTUC | Non Fin |
| 100389 | Silverline Technologies Ltd. | Information Technology | IT Services & Consulting | Mid-Cap & Niche IT Services | Mid-Cap & Niche IT Services | Private | 500389 | SILVERLINE | Non Fin |
| 112197 | Silveroak Commercials Ltd. | Trading & Distribution | General & Specialty Distribution | General Trading & Distribution | General Trading & Distribution | Private | 512197 | — | Non Fin |
| 315201 | Simar Infrastructures Ltd. | Infrastructure | Infrastructure Development & EPC | Infrastructure EPC | Infrastructure Engineering, Procurement & Construction (EPC) | Private | nan | — | Non Fin |
| 269357 | Simbhaoli Sugars Ltd. | Agri-Commodities & Meats | Agri-Commodities | Sugar | Sugar & Sugar Products | Private | 539742 | SIMBHALS | Non Fin |
| 107446 | Simbhaoli Sugars Ltd. - (Amalgamation) | Agri-Commodities & Meats | Agri-Commodities | Sugar | Sugar & Sugar Products | Private | 507446 | SIMBHSUGAR | Non Fin |
| 321345 | Simca Advertising Ltd. | Consumer Cyclicals & Services | Media & Entertainment | Media | Advertising Agencies | Private | nan | — | Non Fin |
| 107998 | Simmonds Marshall Ltd. | Consumer Cyclicals & Services | Auto Ancillaries | Structural & Body Components | Body, Chassis & Structural | Private | 507998 | — | Non Fin |
| 113472 | Simplex Castings Ltd. | Consumer Cyclicals & Services | Auto Ancillaries | Structural & Body Components | Castings & Forgings (Auto-focused) | Private | 513472 | SIMPLEXCAS | Non Fin |
| 123838 | Simplex Infrastructures Ltd. | Infrastructure | Infrastructure Development & EPC | Infrastructure EPC | Infrastructure Engineering, Procurement & Construction (EPC) | Simplex | 523838 | SIMPLEXINF | Non Fin |
| 209801 | Simplex Mills Company Ltd. | Textiles | Diversified & Integrated Textiles | Diversified & Integrated Textiles | Diversified & Integrated Textiles | Private | 533018 | — | Non Fin |
| 209802 | Simplex Papers Ltd. | Forest & Paper Products | Paper | Paper & Paperboard | Writing & Printing Paper | Private | 533019 | — | Non Fin |
| 103229 | Simplex Realty Ltd. | Real Estate | Real Estate Development | Residential Development | Residential & Township Development | Private | 503229 | — | Non Fin |
| 104382 | Simplex Trading & Agencies Ltd. | Financial Services | Investment & Holding Companies | Investment & Holding Companies | Investment & Holding Companies | Private | 504382 | — | Fin |
| 119566 | Simran Farms Ltd. | Agri-Commodities & Meats | Meat, Poultry & Seafood | Meat, Poultry & Seafood | Meat, Poultry & Seafood Processing | Private | 519566 | — | Non Fin |
| 123023 | Sinclairs Hotels Ltd. | Consumer Cyclicals & Services | Hospitality & Travel | Hotels & Restaurants | Hotels & Resorts | Pressman | 523023 | SINCLAIR | Non Fin |
| 132029 | Sindhu Trade Links Ltd. | Services | Logistics & Supply Chain | Integrated Logistics & Freight Forwarding | Integrated Logistics & Freight Forwarding | Private | 532029 | SINDHUTRAD | Non Fin |
| 105729 | Singer India Ltd. | Building & Home Products | Consumer Durables | Household Appliances & Electronics | Small Appliances & Electricals | Singer India - MNC | 505729 | SINGER | Non Fin |
| 109887 | Sinnar Bidi Udyog Ltd. | Consumer Staples | Tobacco | Tobacco | Cigarettes & Tobacco Products | Private | 509887 | — | Non Fin |
| 213563 | Sintercom India Ltd. | Consumer Cyclicals & Services | Auto Ancillaries | Engine & Powertrain Systems | Engine & Drivetrain (ICE) | Private | nan | SINTERCOM | Non Fin |
| 123164 | SIP Industries Ltd. | Chemicals | Agro-Sciences | Pesticides & Crop Protection | Agrochemicals & Pesticides | Private | 523164 | — | Non Fin |
| 132879 | Sir Shadi Lal Enterprises Ltd. | Agri-Commodities & Meats | Agri-Commodities | Sugar | Sugar & Sugar Products | Private | 532879 | — | Non Fin |
| 288827 | SIRCA Paints India Ltd. | Chemicals | Paints & Coatings | Paints & Coatings | Paints & Varnishes | Private | 543686 | SIRCA | Non Fin |
| 270094 | Sirohia & Sons Ltd. | Trading & Distribution | General & Specialty Distribution | General Trading & Distribution | General Trading & Distribution | Private | 538667 | — | Non Fin |
| 280359 | SIS Cash Services Ltd. | Financial Infrastructure & Services | Financial Infrastructure & Services | Cash Management Services | Cash Management Services | Private | nan | — | Non Fin |
| 210729 | SIS Ltd. | Services | Facility Management & Security | Security Services | Security Services | BNP | 540673 | SIS | Non Fin |
| 112589 | Sita Enterprises Ltd. | Financial Services | Investment & Holding Companies | Investment & Holding Companies | Investment & Holding Companies | Private | 512589 | — | Fin |
| 132795 | Siti Networks Ltd. | Consumer Cyclicals & Services | Media & Entertainment | Media | Cable & DTH Distribution | Essel | 532795 | SITINET | Non Fin |
Showing 6001 to 6100 of 7513 companies