Companies matching filters: 6708 (5113 active, 1595 inactive) Showing 301-350 of 5113

Active Companies

Company Name Price MCap (Cr) 1E Score 23 Score Last Traded
Manappuram Finance Ltd. 282.1 238737 17.2 18.1 20 Nov 2025
Inox Wind Ltd. 138.1 238635 87.3 90.3 20 Nov 2025
Anand Rathi Wealth Ltd. 2870.4 238302 71.6 72.3 20 Nov 2025
Hatsun Agro Product Ltd. 1060.5 236225 64.5 60.8 20 Nov 2025
EIH Ltd. 377.4 235981 44.1 47.5 20 Nov 2025
PNB Housing Finance Ltd. 905.3 235825 61.1 61.3 20 Nov 2025
The Ramco Cements Ltd. 996.8 235536 49.8 39.0 20 Nov 2025
Shyam Metalics And Energy Ltd. 835.0 233075 65.6 65.1 20 Nov 2025
Welspun Corp Ltd. 883.2 232804 53.2 42.1 20 Nov 2025
Sagility India Ltd. 49.7 232615 77.0 76.5 20 Nov 2025
Deepak Nitrite Ltd. 1704.3 232455 24.5 24.0 20 Nov 2025
Timken India Ltd. 3087.2 232215 43.0 43.3 20 Nov 2025
IIFL Finance Ltd. 544.8 231574 42.5 35.3 20 Nov 2025
National Securities Depository Ltd. 1154.0 230790 20 Nov 2025
Force Motors Ltd. 17508.0 230690 67.6 66.7 20 Nov 2025
Redington Ltd. 295.1 230663 56.6 51.0 20 Nov 2025
Pfizer Ltd. 5028.5 230042 51.8 49.3 20 Nov 2025
Astrazeneca Pharma India Ltd. 9133.5 228338 80.6 82.9 20 Nov 2025
Eris Lifesciences Ltd. 1669.6 227428 62.0 64.4 20 Nov 2025
Sumitomo Chemical India Ltd. 455.4 227286 42.5 47.7 20 Nov 2025
Emami Ltd. 519.2 226631 31.0 33.2 20 Nov 2025
Brigade Enterprises Ltd. 923.3 225745 63.7 61.1 20 Nov 2025
Jyoti CNC Automation Ltd. 992.2 225638 64.8 66.8 20 Nov 2025
Himadri Speciality Chemical Ltd. 446.3 225142 37.2 33.1 20 Nov 2025
CESC Ltd. 169.8 225122 57.5 55.7 20 Nov 2025
Anant Raj Ltd. 618.8 222692 73.8 76.0 20 Nov 2025
Cohance Lifesciences Ltd. 581.9 222597 30.1 34.7 20 Nov 2025
KIOCL Ltd. 360.9 219337 30.8 18.6 20 Nov 2025
eClerx Services Ltd. 4595.7 218987 67.2 66.3 20 Nov 2025
Punjab & Sind Bank 30.4 215351 70.7 72.0 20 Nov 2025
Wockhardt Ltd. 1325.1 215318 13.7 12.7 20 Nov 2025
Aditya Birla Sun Life AMC Ltd. 744.9 215059 53.4 55.9 20 Nov 2025
Neuland Laboratories Ltd. 16719.0 214503 62.8 48.5 20 Nov 2025
CreditAccess Grameen Ltd. 1328.3 212504 22.9 20.1 20 Nov 2025
Sun TV Network Ltd. 537.1 211663 53.1 49.1 20 Nov 2025
Aadhar Housing Finance Ltd. 485.8 210375 64.4 65.4 20 Nov 2025
Kalpataru Projects International Ltd. 1230.7 210170 78.4 78.4 20 Nov 2025
Urban Company Ltd. 144.3 208630 20 Nov 2025
Tata Chemicals Ltd. 818.9 208620 28.5 29.0 20 Nov 2025
Bayer CropScience Ltd. 4576.2 205664 45.4 49.3 20 Nov 2025
Sundram Fasteners Ltd. 964.5 202669 42.7 41.7 20 Nov 2025
Computer Age Management Services Ltd. 4014.5 198839 50.2 54.7 20 Nov 2025
Aditya Birla Real Estate Ltd. 1776.1 198383 29.7 18.3 20 Nov 2025
Aditya Infotech Ltd. 1677.4 197170 20 Nov 2025
Chalet Hotels Ltd. 899.9 196844 93.3 93.2 20 Nov 2025
JSW Holdings Ltd. 17729.0 196785 8.8 8.8 20 Nov 2025
City Union Bank Ltd. 265.4 196704 62.5 63.0 20 Nov 2025
Netweb Technologies India Ltd. 3439.6 194867 69.6 73.3 20 Nov 2025
Kansai Nerolac Paints Ltd. 239.8 193865 40.1 38.1 20 Nov 2025
Tenneco Clean Air India Ltd. 480.2 193791 20 Nov 2025

Inactive Companies (No trading in last 7 days)

Review for data quality - if a company appears here unexpectedly, check price data.

Company Name Last Price MCap (Cr) Last Traded
20 Microns Nano Minerals Ltd. Never
3rd Rock Multimedia Ltd. 64.6 146 14 Nov 2024
AA Plus Tradelink Ltd. 1.5 370 10 Nov 2025
Aadhaar Ventures India Ltd. 0.5 8 04 Jan 2019
Aagam Capital Ltd. 46.5 23 05 Aug 2015
Aakarshit Ice & Cold Storage Ltd. Never
Aakash Educational Services Ltd Never
Aanchal International Ltd. Never
Aanchal Ispat Ltd. 5.1 11 29 Apr 2025
AAR Commercial Company Ltd. - (Amalgamation) 6.0 6 31 Aug 2020
AAR Shyam India Investment Co Ltd. 37 14 Oct 2025
Aarcon Facilities Ltd. 11.8 7 09 Jun 2025
AB Infrabuild Ltd. - RE 53.4 27 Sep 2024
ABC Bearings Ltd. - (Amalgamated) 437.7 505 21 Aug 2018
ABH Healthcare Ltd. Never
Abhayam Trading Ltd. 1.6 3 15 Feb 2002
Abhijit Trading Company Ltd. Never
Ace Software Exports ltd. - (Partly Paid-up) 249.1 23 Jan 2025
Achal Investments Ltd. 0.3 2 12 Feb 2020
Adhiraj Distributors Ltd. Never
Adithya Automotive Applications Ltd. Never
Aditri Industries Ltd. 1.0 1 06 Dec 2021
Aditya Birla Chemicals (India) Ltd.- (Amalgamation) 225.3 527 13 Jan 2016
Aditya Birla Nuvo Ltd. - (Amalgamated) 1887.1 24592 04 Jul 2017
Aditya Forge Ltd. 3.1 1 09 May 2016
Admach Systems Ltd. Never
Adon Agro Commodities Ltd. Never
Ador Fontech Ltd. - (Amalgamated) 142.5 499 24 Sep 2024
Adroit Industries (India) Ltd Never
ADS Diagnostic Ltd. 11.3 2 17 Apr 2014
Advance Multitech Ltd. 4.1 2 12 Sep 2005
Advance Powerinfra Tech Ltd. 1.3 2 21 May 2019
Advance Technoforge Ltd. Never
Advanced Sys-Tek Ltd. Never
Advanta Ltd. - (Amalgamated) 643.5 8022 29 Jul 2016
Advantal Technologies Ltd. Never
Advent Computer Services Ltd. 2.8 5 28 Feb 2022
Affine Formulations Ltd. Never
Afloat Enterprises Ltd. 15.5 195 12 Nov 2025
Aggcon Equipments International Ltd. Never
Agilus Diagnostics Ltd. Never
Agricon Nutritech Ltd. Never
Ahimsa Industries Ltd. 24.5 13 02 Sep 2025
Airox Technologies Ltd. Never
AITMC Ventures Ltd. Never
Ajay Poly Ltd. Never
Ajel Ltd. 6.3 7 30 Jun 2025
AJR Infra and Tolling Ltd. 0.7 66 03 Oct 2023
Alang Industrial Gases Ltd. 6.9 4 06 Jan 2015
Alchemist Ltd. 3.0 4 13 Dec 2021

Valuation Zone Distribution

Valuation Zone Distribution (Total: 6708 companies)