Companies matching filters: 6708 (5113 active, 1595 inactive) Showing 3051-3100 of 5113

Active Companies

Company Name Price MCap (Cr) 1E Score 23 Score Last Traded
Shanti Spintex Ltd. 66.0 1115 20 Nov 2025
Fiberweb (India) Ltd. 38.6 1112 49.1 61.0 20 Nov 2025
Resonance Specialties Ltd. 96.2 1111 68.1 74.0 20 Nov 2025
Kundan Edifice Ltd. 108.2 1111 20 Nov 2025
Bihar Sponge Iron Ltd. 12.3 1110 34.0 28.5 20 Nov 2025
Ultracab (India) Ltd. 9.0 1110 44.0 48.8 20 Nov 2025
Viaz Tyres Ltd. 82.5 1109 20 Nov 2025
Omega Interactive Technologies Ltd. 427.7 1108 74.4 63.2 20 Nov 2025
Maxgrow India Ltd. 27.7 1108 12.3 10.1 17 Nov 2025
APT Packaging Ltd. 93.8 1108 50.2 27.5 18 Nov 2025
Saumya Consultants Ltd. 160.2 1106 1.8 1.7 20 Nov 2025
Shri Krishna Devcon Ltd. 39.5 1106 65.9 69.7 20 Nov 2025
Odigma Consultancy Solutions Ltd. 35.4 1106 48.7 33.2 20 Nov 2025
Gujarat State Financial Corporation Ltd. 12.4 1105 36.4 18.3 20 Nov 2025
Raaj Medisafe India Ltd. 84.0 1105 84.5 86.8 19 Nov 2025
GM Polyplast Ltd. 82.0 1104 20 Nov 2025
Ramsons Projects Ltd. 366.6 1102 95.3 95.7 20 Nov 2025
Asit C Mehta Financial Services Ltd. 133.7 1102 33.5 26.4 19 Nov 2025
Raja Bahadur International Ltd. 4407.4 1102 11.7 6.4 19 Nov 2025
Fervent Synergies Ltd. 22.0 1099 34.6 23.1 20 Nov 2025
Reliance Chemotex Industries Ltd. 145.5 1097 43.4 36.8 20 Nov 2025
Kranti Industries Ltd. 85.9 1096 22.9 15.8 20 Nov 2025
Vdeal System Ltd. 223.8 1094 20 Nov 2025
Aakaar Medical Technologies Ltd. 77.2 1094 20 Nov 2025
Piccadily Sugar & Allied Industries Ltd. 47.0 1094 16.0 16.6 20 Nov 2025
Inter Globe Finance Ltd. 80.6 1093 11.7 11.4 20 Nov 2025
Pacific Industries Ltd. 158.4 1092 17.7 20.3 20 Nov 2025
Telge Projects Ltd. 111.4 1090 20 Nov 2025
Kohinoor Foods Ltd. 29.4 1089 60.9 58.0 20 Nov 2025
Kandarp Digi Smart BPO Ltd. 121.2 1088 20 Nov 2025
Riddhi Steel & Tube Ltd. 131.0 1086 18 Nov 2025
Panyam Cements & Mineral Industries Ltd. 135.4 1086 25.2 16.6 20 Nov 2025
Deep Polymers Ltd. 44.9 1086 32.3 28.1 20 Nov 2025
Modern Dairies Ltd. 42.3 1085 32.6 27.3 20 Nov 2025
Curis Lifesciences Ltd. 134.1 1084 20 Nov 2025
Digidrive Distributors Ltd. 28.1 1082 15.8 16.9 20 Nov 2025
Magnus Retail Ltd. 20.6 1078 7.4 6.6 20 Nov 2025
Jyoti Global Plast Ltd. 54.4 1077 20 Nov 2025
Kakatiya Cement Sugar & Industries Ltd. 138.6 1077 42.2 25.0 20 Nov 2025
Energy Development Company Ltd. 22.7 1076 28.7 15.5 20 Nov 2025
Standard Industries Ltd. 16.7 1074 42.3 22.6 20 Nov 2025
Rexnord Electronics & Controls Ltd. 80.9 1073 28.6 30.3 20 Nov 2025
Ambey Laboratories Ltd. 43.0 1071 20 Nov 2025
Bhandari Hosiery Exports Ltd. 4.5 1071 43.6 41.5 20 Nov 2025
Shetron Ltd. 118.9 1070 35.6 32.2 20 Nov 2025
Parvati Sweetners and Power Ltd. 7.2 1069 25.3 13.5 20 Nov 2025
Skyline Millars Ltd. 26.5 1067 35.4 32.5 20 Nov 2025
MRP Agro Ltd. 96.0 1066 59.2 75.8 20 Nov 2025
Loyal Textile Mills Ltd. 220.0 1060 10.0 9.2 20 Nov 2025
Sharda Ispat Ltd. 208.0 1056 18.0 14.7 20 Nov 2025

Inactive Companies (No trading in last 7 days)

Review for data quality - if a company appears here unexpectedly, check price data.

Company Name Last Price MCap (Cr) Last Traded
20 Microns Nano Minerals Ltd. Never
3rd Rock Multimedia Ltd. 64.6 146 14 Nov 2024
AA Plus Tradelink Ltd. 1.5 370 10 Nov 2025
Aadhaar Ventures India Ltd. 0.5 8 04 Jan 2019
Aagam Capital Ltd. 46.5 23 05 Aug 2015
Aakarshit Ice & Cold Storage Ltd. Never
Aakash Educational Services Ltd Never
Aanchal International Ltd. Never
Aanchal Ispat Ltd. 5.1 11 29 Apr 2025
AAR Commercial Company Ltd. - (Amalgamation) 6.0 6 31 Aug 2020
AAR Shyam India Investment Co Ltd. 37 14 Oct 2025
Aarcon Facilities Ltd. 11.8 7 09 Jun 2025
AB Infrabuild Ltd. - RE 53.4 27 Sep 2024
ABC Bearings Ltd. - (Amalgamated) 437.7 505 21 Aug 2018
ABH Healthcare Ltd. Never
Abhayam Trading Ltd. 1.6 3 15 Feb 2002
Abhijit Trading Company Ltd. Never
Ace Software Exports ltd. - (Partly Paid-up) 249.1 23 Jan 2025
Achal Investments Ltd. 0.3 2 12 Feb 2020
Adhiraj Distributors Ltd. Never
Adithya Automotive Applications Ltd. Never
Aditri Industries Ltd. 1.0 1 06 Dec 2021
Aditya Birla Chemicals (India) Ltd.- (Amalgamation) 225.3 527 13 Jan 2016
Aditya Birla Nuvo Ltd. - (Amalgamated) 1887.1 24592 04 Jul 2017
Aditya Forge Ltd. 3.1 1 09 May 2016
Admach Systems Ltd. Never
Adon Agro Commodities Ltd. Never
Ador Fontech Ltd. - (Amalgamated) 142.5 499 24 Sep 2024
Adroit Industries (India) Ltd Never
ADS Diagnostic Ltd. 11.3 2 17 Apr 2014
Advance Multitech Ltd. 4.1 2 12 Sep 2005
Advance Powerinfra Tech Ltd. 1.3 2 21 May 2019
Advance Technoforge Ltd. Never
Advanced Sys-Tek Ltd. Never
Advanta Ltd. - (Amalgamated) 643.5 8022 29 Jul 2016
Advantal Technologies Ltd. Never
Advent Computer Services Ltd. 2.8 5 28 Feb 2022
Affine Formulations Ltd. Never
Afloat Enterprises Ltd. 15.5 195 12 Nov 2025
Aggcon Equipments International Ltd. Never
Agilus Diagnostics Ltd. Never
Agricon Nutritech Ltd. Never
Ahimsa Industries Ltd. 24.5 13 02 Sep 2025
Airox Technologies Ltd. Never
AITMC Ventures Ltd. Never
Ajay Poly Ltd. Never
Ajel Ltd. 6.3 7 30 Jun 2025
AJR Infra and Tolling Ltd. 0.7 66 03 Oct 2023
Alang Industrial Gases Ltd. 6.9 4 06 Jan 2015
Alchemist Ltd. 3.0 4 13 Dec 2021

Valuation Zone Distribution

Valuation Zone Distribution (Total: 6708 companies)