Companies matching filters: 6708 (5113 active, 1595 inactive) Showing 101-150 of 5113

Active Companies

Company Name Price MCap (Cr) 1E Score 23 Score Last Traded
GMR Airports Ltd. 103.3 1090425 43.9 40.4 20 Nov 2025
Apollo Hospitals Enterprise Ltd. 7423.0 1067314 62.8 63.4 20 Nov 2025
Indus Towers Ltd. 400.5 1056584 48.2 49.6 20 Nov 2025
The Indian Hotels Company Ltd. 733.4 1043874 61.7 65.8 20 Nov 2025
Dr. Reddy's Laboratories Ltd. 1248.6 1042108 55.1 56.6 20 Nov 2025
United Spirits Ltd. 1416.2 1030074 52.7 49.0 20 Nov 2025
Hindustan Petroleum Corporation Ltd. 477.9 1016886 48.1 40.5 20 Nov 2025
ICICI Lombard General Insurance Company Ltd. 2037.6 1014505 62.8 64.3 20 Nov 2025
Persistent Systems Ltd. 6350.5 1001791 73.7 74.6 20 Nov 2025
Hitachi Energy India Ltd. 22397.0 998287 73.8 71.4 20 Nov 2025
Swiggy Ltd. 395.5 986237 83.5 84.7 20 Nov 2025
Marico Ltd. 736.2 955515 59.3 57.5 20 Nov 2025
Shree Cement Ltd. 26480.0 955418 54.0 45.8 20 Nov 2025
REC Ltd. 361.4 951647 59.1 61.7 20 Nov 2025
Waaree Energies Ltd. 3246.8 933912 89.0 90.0 20 Nov 2025
Zydus Lifesciences Ltd. 928.0 933785 65.2 65.0 20 Nov 2025
Dabur India Ltd. 525.1 931276 43.2 41.1 20 Nov 2025
Dixon Technologies (India) Ltd. 15313.0 928562 89.1 90.0 20 Nov 2025
Lupin Ltd. 2030.8 927593 72.3 69.8 20 Nov 2025
Mankind Pharma Ltd. 2239.5 924373 45.7 42.9 20 Nov 2025
Bharti Hexacom Ltd. 1836.1 918050 67.9 70.0 20 Nov 2025
Havells India Ltd. 1448.5 908582 50.0 49.8 20 Nov 2025
ICICI Prudential Life Insurance Company Ltd. 618.4 894858 18.3 12.0 20 Nov 2025
Bajaj Housing Finance Ltd. 106.4 886644 66.3 69.3 20 Nov 2025
Info Edge (India) Ltd. 1365.4 885353 71.9 69.5 20 Nov 2025
JSW Energy Ltd. 504.9 882361 57.9 56.2 20 Nov 2025
Ashok Leyland Ltd. 146.2 858992 58.3 56.9 20 Nov 2025
Aditya Birla Capital Ltd. 327.9 856823 40.7 42.0 20 Nov 2025
PB Fintech Ltd. 1843.9 851878 84.8 85.9 20 Nov 2025
SRF Ltd. 2851.6 845285 61.4 61.9 20 Nov 2025
SBI Cards And Payment Services Ltd. 874.1 831748 48.9 45.7 20 Nov 2025
NTPC Green Energy Ltd. 97.5 821567 71.0 71.6 20 Nov 2025
One97 Communications Ltd. 1283.9 820815 26.9 20.7 20 Nov 2025
NHPC Ltd. 80.1 804808 56.6 57.9 20 Nov 2025
GE Vernova T&D India Ltd. 3069.2 785858 83.3 83.5 20 Nov 2025
Suzlon Energy Ltd. 56.7 777456 92.2 92.9 20 Nov 2025
FSN E-Commerce Ventures Ltd. 268.7 769205 79.5 78.9 20 Nov 2025
Indian Overseas Bank 39.4 759480 66.0 63.3 20 Nov 2025
UNO Minda Ltd. 1298.0 748648 65.9 67.7 20 Nov 2025
Prestige Estates Projects Ltd. 1717.2 739650 48.6 38.5 20 Nov 2025
L&T Housing Finance 292.3 731275 52.9 54.3 20 Nov 2025
Oracle Financial Services Software Ltd. 8372.5 728502 42.1 40.6 20 Nov 2025
Lenskart Solutions Ltd. 416.7 722920 20 Nov 2025
Yes Bank Ltd. 22.6 710025 56.3 54.9 20 Nov 2025
Oil India Ltd. 436.2 709526 34.0 29.1 20 Nov 2025
Fortis Healthcare Ltd. 935.4 706188 66.5 66.8 20 Nov 2025
Aurobindo Pharma Ltd. 1207.7 701434 46.9 46.5 20 Nov 2025
Berger Paints India Ltd. 590.1 687995 38.8 40.1 20 Nov 2025
Bharat Forge Ltd. 1435.4 686248 41.9 34.3 20 Nov 2025
AU Small Finance Bank Ltd. 919.3 686118 69.5 72.3 20 Nov 2025

Inactive Companies (No trading in last 7 days)

Review for data quality - if a company appears here unexpectedly, check price data.

Company Name Last Price MCap (Cr) Last Traded
20 Microns Nano Minerals Ltd. Never
3rd Rock Multimedia Ltd. 64.6 146 14 Nov 2024
AA Plus Tradelink Ltd. 1.5 370 10 Nov 2025
Aadhaar Ventures India Ltd. 0.5 8 04 Jan 2019
Aagam Capital Ltd. 46.5 23 05 Aug 2015
Aakarshit Ice & Cold Storage Ltd. Never
Aakash Educational Services Ltd Never
Aanchal International Ltd. Never
Aanchal Ispat Ltd. 5.1 11 29 Apr 2025
AAR Commercial Company Ltd. - (Amalgamation) 6.0 6 31 Aug 2020
AAR Shyam India Investment Co Ltd. 37 14 Oct 2025
Aarcon Facilities Ltd. 11.8 7 09 Jun 2025
AB Infrabuild Ltd. - RE 53.4 27 Sep 2024
ABC Bearings Ltd. - (Amalgamated) 437.7 505 21 Aug 2018
ABH Healthcare Ltd. Never
Abhayam Trading Ltd. 1.6 3 15 Feb 2002
Abhijit Trading Company Ltd. Never
Ace Software Exports ltd. - (Partly Paid-up) 249.1 23 Jan 2025
Achal Investments Ltd. 0.3 2 12 Feb 2020
Adhiraj Distributors Ltd. Never
Adithya Automotive Applications Ltd. Never
Aditri Industries Ltd. 1.0 1 06 Dec 2021
Aditya Birla Chemicals (India) Ltd.- (Amalgamation) 225.3 527 13 Jan 2016
Aditya Birla Nuvo Ltd. - (Amalgamated) 1887.1 24592 04 Jul 2017
Aditya Forge Ltd. 3.1 1 09 May 2016
Admach Systems Ltd. Never
Adon Agro Commodities Ltd. Never
Ador Fontech Ltd. - (Amalgamated) 142.5 499 24 Sep 2024
Adroit Industries (India) Ltd Never
ADS Diagnostic Ltd. 11.3 2 17 Apr 2014
Advance Multitech Ltd. 4.1 2 12 Sep 2005
Advance Powerinfra Tech Ltd. 1.3 2 21 May 2019
Advance Technoforge Ltd. Never
Advanced Sys-Tek Ltd. Never
Advanta Ltd. - (Amalgamated) 643.5 8022 29 Jul 2016
Advantal Technologies Ltd. Never
Advent Computer Services Ltd. 2.8 5 28 Feb 2022
Affine Formulations Ltd. Never
Afloat Enterprises Ltd. 15.5 195 12 Nov 2025
Aggcon Equipments International Ltd. Never
Agilus Diagnostics Ltd. Never
Agricon Nutritech Ltd. Never
Ahimsa Industries Ltd. 24.5 13 02 Sep 2025
Airox Technologies Ltd. Never
AITMC Ventures Ltd. Never
Ajay Poly Ltd. Never
Ajel Ltd. 6.3 7 30 Jun 2025
AJR Infra and Tolling Ltd. 0.7 66 03 Oct 2023
Alang Industrial Gases Ltd. 6.9 4 06 Jan 2015
Alchemist Ltd. 3.0 4 13 Dec 2021

Valuation Zone Distribution

Valuation Zone Distribution (Total: 6708 companies)