Companies matching filters: 6708 (5113 active, 1595 inactive) Showing 1401-1450 of 5113

Active Companies

Company Name Price MCap (Cr) 1E Score 23 Score Last Traded
GPT Healthcare Ltd. 143.3 11759 44.0 43.7 20 Nov 2025
Tarsons Products Ltd. 220.9 11753 29.4 29.6 20 Nov 2025
PNGS Gargi Fashion Jewellery Ltd. 1122.3 11750 82.1 79.1 20 Nov 2025
R&B Denims Ltd. 130.5 11744 53.8 45.7 20 Nov 2025
Asian Star Company Ltd. 731.5 11708 34.7 30.8 20 Nov 2025
Lotus Chocolate Company Ltd. 910.6 11693 37.3 33.5 20 Nov 2025
Agarwal Industrial Corporation Ltd. 780.2 11669 25.5 25.6 20 Nov 2025
Meghna Infracon Infrastructure Ltd. 535.0 11621 20 Nov 2025
Oriental Aromatics Ltd. 342.1 11513 28.6 24.5 20 Nov 2025
Anondita Medicare Ltd. 634.5 11475 20 Nov 2025
Borosil Scientific Ltd. 128.8 11459 30.4 30.8 20 Nov 2025
Polo Queen Industrial & Fintech Ltd. 34.1 11456 24.2 21.8 20 Nov 2025
Manali Petrochemicals Ltd. 66.5 11436 50.0 39.3 20 Nov 2025
GTPL Hathway Ltd. 101.2 11379 37.8 34.5 20 Nov 2025
Bajaj Steel Industries Ltd. 547.1 11379 46.3 36.7 20 Nov 2025
Bharat Seats Ltd. 181.0 11364 77.3 77.2 20 Nov 2025
MIC Electronics Ltd. 47.0 11328 42.7 30.5 20 Nov 2025
Royal Orchid Hotels Ltd. 412.7 11317 46.6 47.6 20 Nov 2025
Electrotherm (India) Ltd. 886.5 11297 23.1 22.0 20 Nov 2025
B.L. Kashyap and Sons Ltd. 50.1 11292 27.2 19.8 20 Nov 2025
3B Blackbio Dx Ltd. 1310.6 11248 60.3 61.3 20 Nov 2025
Steel Exchange India Ltd. 9.0 11225 38.1 41.2 20 Nov 2025
TVS Electronics Ltd. 601.0 11209 42.2 42.0 20 Nov 2025
Hariom Pipe Industries Ltd. 361.8 11202 46.9 51.1 20 Nov 2025
AK Capital Services Ltd. 1694.9 11186 59.1 50.5 20 Nov 2025
The Yamuna Syndicate Ltd. 36300.1 11157 27.7 28.8 20 Nov 2025
5Paisa Capital Ltd. 356.6 11141 13.1 11.7 20 Nov 2025
Indef Manufacturing Ltd. 348.2 11141 20 Nov 2025
Automobile Corporation of Goa Ltd. 1826.6 11121 77.0 74.7 20 Nov 2025
SKM Egg Products Export (India) Ltd. 421.7 11103 75.7 68.6 20 Nov 2025
Bluspring Enterprises Ltd. 74.5 11103 20 Nov 2025
Ester Industries Ltd. 113.7 11098 21.2 17.9 20 Nov 2025
C2C Advanced Systems Ltd. 653.5 11089 20 Nov 2025
ICE Make Refrigeration Ltd. 702.4 11083 41.8 36.1 20 Nov 2025
Oriental Rail Infrastructure Ltd. 164.7 11041 22.8 19.6 20 Nov 2025
Roto Pumps Ltd. 58.6 11035 27.9 32.8 20 Nov 2025
Swelect Energy Systems Ltd. 727.7 11030 63.5 71.4 20 Nov 2025
Heubach Colorants India Ltd. 477.4 11018 39.0 44.0 20 Nov 2025
Bhartiya International Ltd. 820.3 11001 79.5 81.1 20 Nov 2025
Arihant Foundations & Housing Ltd. 1101.3 10975 86.8 87.2 20 Nov 2025
Ganesh Consumer Products Ltd. 271.5 10972 20 Nov 2025
Wealth First Portfolio Managers Ltd. 1021.0 10879 26.4 20.5 20 Nov 2025
Amines & Plasticizers Ltd. 196.6 10815 24.0 24.9 20 Nov 2025
The Andhra Sugars Ltd. 79.8 10813 72.1 70.7 20 Nov 2025
Prime Securities Ltd. 317.9 10775 42.3 44.9 20 Nov 2025
Dhanlaxmi Bank Ltd. 27.3 10763 72.0 68.7 20 Nov 2025
Kross Ltd. 166.8 10760 31.2 30.4 20 Nov 2025
Matrimony.Com Ltd. 497.6 10729 26.5 25.6 20 Nov 2025
Lincoln Pharmaceuticals Ltd. 533.4 10684 37.0 38.5 20 Nov 2025
Abans Financial Services Ltd. 210.6 10668 81.3 78.9 20 Nov 2025

Inactive Companies (No trading in last 7 days)

Review for data quality - if a company appears here unexpectedly, check price data.

Company Name Last Price MCap (Cr) Last Traded
20 Microns Nano Minerals Ltd. Never
3rd Rock Multimedia Ltd. 64.6 146 14 Nov 2024
AA Plus Tradelink Ltd. 1.5 370 10 Nov 2025
Aadhaar Ventures India Ltd. 0.5 8 04 Jan 2019
Aagam Capital Ltd. 46.5 23 05 Aug 2015
Aakarshit Ice & Cold Storage Ltd. Never
Aakash Educational Services Ltd Never
Aanchal International Ltd. Never
Aanchal Ispat Ltd. 5.1 11 29 Apr 2025
AAR Commercial Company Ltd. - (Amalgamation) 6.0 6 31 Aug 2020
AAR Shyam India Investment Co Ltd. 37 14 Oct 2025
Aarcon Facilities Ltd. 11.8 7 09 Jun 2025
AB Infrabuild Ltd. - RE 53.4 27 Sep 2024
ABC Bearings Ltd. - (Amalgamated) 437.7 505 21 Aug 2018
ABH Healthcare Ltd. Never
Abhayam Trading Ltd. 1.6 3 15 Feb 2002
Abhijit Trading Company Ltd. Never
Ace Software Exports ltd. - (Partly Paid-up) 249.1 23 Jan 2025
Achal Investments Ltd. 0.3 2 12 Feb 2020
Adhiraj Distributors Ltd. Never
Adithya Automotive Applications Ltd. Never
Aditri Industries Ltd. 1.0 1 06 Dec 2021
Aditya Birla Chemicals (India) Ltd.- (Amalgamation) 225.3 527 13 Jan 2016
Aditya Birla Nuvo Ltd. - (Amalgamated) 1887.1 24592 04 Jul 2017
Aditya Forge Ltd. 3.1 1 09 May 2016
Admach Systems Ltd. Never
Adon Agro Commodities Ltd. Never
Ador Fontech Ltd. - (Amalgamated) 142.5 499 24 Sep 2024
Adroit Industries (India) Ltd Never
ADS Diagnostic Ltd. 11.3 2 17 Apr 2014
Advance Multitech Ltd. 4.1 2 12 Sep 2005
Advance Powerinfra Tech Ltd. 1.3 2 21 May 2019
Advance Technoforge Ltd. Never
Advanced Sys-Tek Ltd. Never
Advanta Ltd. - (Amalgamated) 643.5 8022 29 Jul 2016
Advantal Technologies Ltd. Never
Advent Computer Services Ltd. 2.8 5 28 Feb 2022
Affine Formulations Ltd. Never
Afloat Enterprises Ltd. 15.5 195 12 Nov 2025
Aggcon Equipments International Ltd. Never
Agilus Diagnostics Ltd. Never
Agricon Nutritech Ltd. Never
Ahimsa Industries Ltd. 24.5 13 02 Sep 2025
Airox Technologies Ltd. Never
AITMC Ventures Ltd. Never
Ajay Poly Ltd. Never
Ajel Ltd. 6.3 7 30 Jun 2025
AJR Infra and Tolling Ltd. 0.7 66 03 Oct 2023
Alang Industrial Gases Ltd. 6.9 4 06 Jan 2015
Alchemist Ltd. 3.0 4 13 Dec 2021

Valuation Zone Distribution

Valuation Zone Distribution (Total: 6708 companies)