Companies matching filters: 6708 (5113 active, 1595 inactive) Showing 1351-1400 of 5113

Active Companies

Company Name Price MCap (Cr) 1E Score 23 Score Last Traded
Godavari Biorefineries Ltd. 254.9 13042 44.0 46.7 20 Nov 2025
Dolat Algotech Ltd. 73.8 12980 9.8 10.0 20 Nov 2025
India Motor Parts & Accessories Ltd. 1035.4 12922 47.6 46.6 20 Nov 2025
Butterfly Gandhimathi Appliances Ltd. 722.4 12915 35.7 18.6 20 Nov 2025
Omaxe Ltd. 70.6 12913 16.6 13.7 20 Nov 2025
AB Infrabuild Ltd. 20.2 12910 57.2 73.6 20 Nov 2025
Sathlokhar Synergys E&C Global Ltd. 534.8 12908 20 Nov 2025
Ashika Credit Capital Ltd. 337.4 12884 21.9 15.8 20 Nov 2025
Pashupati Cotspin Ltd. 813.7 12843 20 Nov 2025
Capital Small Finance Bank Ltd. 282.4 12789 60.8 63.1 20 Nov 2025
Salzer Electronics Ltd. 723.1 12786 61.3 59.7 20 Nov 2025
IRM Energy Ltd. 311.3 12782 42.8 37.2 20 Nov 2025
Atul Auto Ltd. 457.9 12707 70.1 72.1 20 Nov 2025
Bharat Wire Ropes Ltd. 185.2 12704 48.6 45.4 20 Nov 2025
Madras Fertilizers Ltd. 78.9 12703 42.2 36.4 20 Nov 2025
Sportking India Ltd. 99.7 12669 32.5 31.1 20 Nov 2025
RACL Geartech Ltd. 1069.0 12601 49.5 38.5 20 Nov 2025
Quadrant Future Tek Ltd. 314.4 12576 40.3 32.7 20 Nov 2025
SMC Global Securities Ltd. 60.0 12566 24.6 24.4 20 Nov 2025
Aurum Proptech Ltd. 163.7 12541 48.0 42.5 20 Nov 2025
SBC Exports Ltd. 26.3 12524 78.4 76.4 20 Nov 2025
TGV SRACC Ltd. 116.9 12519 68.6 72.5 20 Nov 2025
Panorama Studios International Ltd. 167.2 12446 37.8 42.2 20 Nov 2025
Capital India Finance Ltd. 31.9 12436 40.1 29.2 20 Nov 2025
Le Merite Exports Ltd. 493.9 12364 20 Nov 2025
Arisinfra Solutions Ltd. 151.7 12291 20 Nov 2025
Yuken India Ltd. 903.1 12267 31.0 31.5 20 Nov 2025
Paramount Communications Ltd. 40.2 12265 42.3 39.3 20 Nov 2025
Mafatlal Industries Ltd. 169.9 12260 49.0 53.5 20 Nov 2025
Texmaco Infrastructure & Holdings Ltd. 95.8 12202 22.8 18.0 20 Nov 2025
Andrew Yule & Company Ltd. 25.0 12199 11.7 12.0 20 Nov 2025
Western Carriers (India) Ltd. 119.0 12132 29.4 29.2 20 Nov 2025
Dynacons Systems & Solutions Ltd. 952.6 12122 65.7 67.1 20 Nov 2025
Benares Hotels Ltd. 9311.0 12104 50.8 58.6 20 Nov 2025
Tribhovandas Bhimji Zaveri Ltd. 180.9 12074 71.9 69.2 20 Nov 2025
Diffusion Engineers Ltd. 322.5 12068 20 Nov 2025
Vardhman Holdings Ltd. 3778.4 12059 15.4 11.8 20 Nov 2025
Monolithisch India Ltd. 554.4 12050 20 Nov 2025
Vascon Engineers Ltd. 53.2 12048 68.2 73.6 20 Nov 2025
Mangal Electrical Industries Ltd. 435.7 12038 20 Nov 2025
Zuari Agro Chemicals Ltd. 285.8 12020 45.2 44.9 20 Nov 2025
Mahamaya Steel Industries Ltd. 730.6 12007 68.1 64.0 20 Nov 2025
Control Print Ltd. 750.0 11995 62.3 64.8 20 Nov 2025
Krishna Defence and Allied Industries Ltd. 803.1 11981 20 Nov 2025
Excel Industries Ltd. 951.3 11959 39.2 44.3 20 Nov 2025
Bombay Super Hybrid Seeds Ltd. 113.5 11905 53.2 60.1 20 Nov 2025
Signpost India Ltd. 221.6 11844 38.2 35.9 20 Nov 2025
Cosmic CRF Ltd. 1286.4 11819 20 Nov 2025
Deccan Cements Ltd. 842.4 11800 44.3 26.8 20 Nov 2025
IG Petrochemicals Ltd. 382.2 11770 15.7 17.1 20 Nov 2025

Inactive Companies (No trading in last 7 days)

Review for data quality - if a company appears here unexpectedly, check price data.

Company Name Last Price MCap (Cr) Last Traded
20 Microns Nano Minerals Ltd. Never
3rd Rock Multimedia Ltd. 64.6 146 14 Nov 2024
AA Plus Tradelink Ltd. 1.5 370 10 Nov 2025
Aadhaar Ventures India Ltd. 0.5 8 04 Jan 2019
Aagam Capital Ltd. 46.5 23 05 Aug 2015
Aakarshit Ice & Cold Storage Ltd. Never
Aakash Educational Services Ltd Never
Aanchal International Ltd. Never
Aanchal Ispat Ltd. 5.1 11 29 Apr 2025
AAR Commercial Company Ltd. - (Amalgamation) 6.0 6 31 Aug 2020
AAR Shyam India Investment Co Ltd. 37 14 Oct 2025
Aarcon Facilities Ltd. 11.8 7 09 Jun 2025
AB Infrabuild Ltd. - RE 53.4 27 Sep 2024
ABC Bearings Ltd. - (Amalgamated) 437.7 505 21 Aug 2018
ABH Healthcare Ltd. Never
Abhayam Trading Ltd. 1.6 3 15 Feb 2002
Abhijit Trading Company Ltd. Never
Ace Software Exports ltd. - (Partly Paid-up) 249.1 23 Jan 2025
Achal Investments Ltd. 0.3 2 12 Feb 2020
Adhiraj Distributors Ltd. Never
Adithya Automotive Applications Ltd. Never
Aditri Industries Ltd. 1.0 1 06 Dec 2021
Aditya Birla Chemicals (India) Ltd.- (Amalgamation) 225.3 527 13 Jan 2016
Aditya Birla Nuvo Ltd. - (Amalgamated) 1887.1 24592 04 Jul 2017
Aditya Forge Ltd. 3.1 1 09 May 2016
Admach Systems Ltd. Never
Adon Agro Commodities Ltd. Never
Ador Fontech Ltd. - (Amalgamated) 142.5 499 24 Sep 2024
Adroit Industries (India) Ltd Never
ADS Diagnostic Ltd. 11.3 2 17 Apr 2014
Advance Multitech Ltd. 4.1 2 12 Sep 2005
Advance Powerinfra Tech Ltd. 1.3 2 21 May 2019
Advance Technoforge Ltd. Never
Advanced Sys-Tek Ltd. Never
Advanta Ltd. - (Amalgamated) 643.5 8022 29 Jul 2016
Advantal Technologies Ltd. Never
Advent Computer Services Ltd. 2.8 5 28 Feb 2022
Affine Formulations Ltd. Never
Afloat Enterprises Ltd. 15.5 195 12 Nov 2025
Aggcon Equipments International Ltd. Never
Agilus Diagnostics Ltd. Never
Agricon Nutritech Ltd. Never
Ahimsa Industries Ltd. 24.5 13 02 Sep 2025
Airox Technologies Ltd. Never
AITMC Ventures Ltd. Never
Ajay Poly Ltd. Never
Ajel Ltd. 6.3 7 30 Jun 2025
AJR Infra and Tolling Ltd. 0.7 66 03 Oct 2023
Alang Industrial Gases Ltd. 6.9 4 06 Jan 2015
Alchemist Ltd. 3.0 4 13 Dec 2021

Valuation Zone Distribution

Valuation Zone Distribution (Total: 6708 companies)