Companies matching filters: 6708 (5113 active, 1595 inactive) Showing 951-1000 of 5113

Active Companies

Company Name Price MCap (Cr) 1E Score 23 Score Last Traded
Krishana Phoschem Ltd. 527.2 32592 89.1 90.8 20 Nov 2025
EPack Prefab Technologies Ltd. 323.7 32511 20 Nov 2025
Sandhar Technologies Ltd. 537.6 32359 76.1 73.2 20 Nov 2025
Flair Writing Industries Ltd. 307.0 32351 66.4 65.6 20 Nov 2025
City Pulse Multiventures Ltd. 3028.3 32293 20 Nov 2025
Quess Corp Ltd. 215.8 32189 45.4 46.3 20 Nov 2025
Vishnu Chemicals Ltd. 477.3 32130 68.3 69.4 20 Nov 2025
Indostar Capital Finance Ltd. 234.0 31992 22.2 11.8 20 Nov 2025
Sambhv Steel Tubes Ltd. 108.5 31972 20 Nov 2025
Kewal Kiran Clothing Ltd. 515.5 31768 42.2 40.5 20 Nov 2025
Steel Strips Wheels Ltd. 201.2 31628 48.4 50.6 20 Nov 2025
Paisalo Digital Ltd. 34.7 31588 59.5 59.7 20 Nov 2025
Magellanic Cloud Ltd. 53.5 31527 49.2 48.8 20 Nov 2025
KDDL Ltd. 2549.4 31356 54.2 52.8 20 Nov 2025
Arkade Developers Ltd. 167.2 31043 63.6 62.0 20 Nov 2025
Bombay Dyeing And Manufacturing Company Ltd. 149.5 30877 15.1 14.8 20 Nov 2025
Alpex Solar Ltd. 1206.9 30827 92.4 93.9 20 Nov 2025
Deep Industries Ltd. 481.7 30826 82.7 82.1 20 Nov 2025
Premier Explosives Ltd. 570.5 30668 70.2 79.5 20 Nov 2025
String Metaverse Ltd. 263.2 30639 8.8 5.2 17 Nov 2025
LS Industries Ltd. 35.8 30354 32.5 35.8 20 Nov 2025
Carraro India Ltd. 532.5 30271 69.8 66.1 20 Nov 2025
Sri Adhikari Brothers Television Network Ltd. 1192.2 30248 58.5 39.5 20 Nov 2025
Sanghvi Movers Ltd. 349.3 30237 58.5 54.1 20 Nov 2025
Gateway Distriparks Ltd. 60.4 30198 66.1 64.2 20 Nov 2025
SIRCA Paints India Ltd. 529.9 30092 71.8 71.1 20 Nov 2025
Ashiana Housing Ltd. 299.0 30052 85.5 81.6 20 Nov 2025
The Orissa Minerals Development Company Ltd. 5001.5 30009 35.7 23.2 20 Nov 2025
Camlin Fine Sciences Ltd. 159.3 29936 25.7 23.0 20 Nov 2025
Ddev Plastiks Industries Ltd. 289.0 29900 56.1 55.8 20 Nov 2025
GRM Overseas Ltd. 487.1 29881 43.2 31.9 20 Nov 2025
Brigade Hotel Ventures Ltd. 78.6 29848 20 Nov 2025
BGR Energy Systems Ltd. 413.6 29846 17.4 10.4 20 Nov 2025
Tourism Finance Corporation Of India Ltd. 64.5 29839 42.5 39.8 20 Nov 2025
Apeejay Surrendra Park Hotels Ltd. 139.7 29802 55.7 60.7 20 Nov 2025
Kilburn Engineering Ltd. 576.5 29654 79.6 78.2 20 Nov 2025
Jash Engineering Ltd. 470.5 29597 47.5 49.4 20 Nov 2025
Thirumalai Chemicals Ltd. 249.0 29545 35.4 26.8 20 Nov 2025
Federal-Mogul Goetze (India) Ltd. 530.9 29532 51.5 49.8 20 Nov 2025
Pennar Industries Ltd. 218.0 29418 65.6 65.9 20 Nov 2025
Utkarsh Small Finance Bank Ltd. 16.5 29416 30.0 38.0 20 Nov 2025
Ravindra Energy Ltd. 164.7 29406 47.0 23.6 20 Nov 2025
Veedol Corporation Ltd. 1686.8 29391 48.1 46.2 20 Nov 2025
Go Fashion (India) Ltd. 543.0 29324 48.9 48.5 20 Nov 2025
Patel Engineering Ltd. 34.7 29283 54.9 58.1 20 Nov 2025
Shanti Educational Initiatives Ltd. 180.6 29077 66.8 73.7 20 Nov 2025
Saksoft Ltd. 219.1 29026 70.8 71.7 20 Nov 2025
Muthoot Microfin Ltd. 170.0 28980 26.0 16.6 20 Nov 2025
Pokarna Ltd. 934.5 28972 23.8 29.4 20 Nov 2025
Carysil Ltd. 1011.7 28774 64.9 61.7 20 Nov 2025

Inactive Companies (No trading in last 7 days)

Review for data quality - if a company appears here unexpectedly, check price data.

Company Name Last Price MCap (Cr) Last Traded
20 Microns Nano Minerals Ltd. Never
3rd Rock Multimedia Ltd. 64.6 146 14 Nov 2024
AA Plus Tradelink Ltd. 1.5 370 10 Nov 2025
Aadhaar Ventures India Ltd. 0.5 8 04 Jan 2019
Aagam Capital Ltd. 46.5 23 05 Aug 2015
Aakarshit Ice & Cold Storage Ltd. Never
Aakash Educational Services Ltd Never
Aanchal International Ltd. Never
Aanchal Ispat Ltd. 5.1 11 29 Apr 2025
AAR Commercial Company Ltd. - (Amalgamation) 6.0 6 31 Aug 2020
AAR Shyam India Investment Co Ltd. 37 14 Oct 2025
Aarcon Facilities Ltd. 11.8 7 09 Jun 2025
AB Infrabuild Ltd. - RE 53.4 27 Sep 2024
ABC Bearings Ltd. - (Amalgamated) 437.7 505 21 Aug 2018
ABH Healthcare Ltd. Never
Abhayam Trading Ltd. 1.6 3 15 Feb 2002
Abhijit Trading Company Ltd. Never
Ace Software Exports ltd. - (Partly Paid-up) 249.1 23 Jan 2025
Achal Investments Ltd. 0.3 2 12 Feb 2020
Adhiraj Distributors Ltd. Never
Adithya Automotive Applications Ltd. Never
Aditri Industries Ltd. 1.0 1 06 Dec 2021
Aditya Birla Chemicals (India) Ltd.- (Amalgamation) 225.3 527 13 Jan 2016
Aditya Birla Nuvo Ltd. - (Amalgamated) 1887.1 24592 04 Jul 2017
Aditya Forge Ltd. 3.1 1 09 May 2016
Admach Systems Ltd. Never
Adon Agro Commodities Ltd. Never
Ador Fontech Ltd. - (Amalgamated) 142.5 499 24 Sep 2024
Adroit Industries (India) Ltd Never
ADS Diagnostic Ltd. 11.3 2 17 Apr 2014
Advance Multitech Ltd. 4.1 2 12 Sep 2005
Advance Powerinfra Tech Ltd. 1.3 2 21 May 2019
Advance Technoforge Ltd. Never
Advanced Sys-Tek Ltd. Never
Advanta Ltd. - (Amalgamated) 643.5 8022 29 Jul 2016
Advantal Technologies Ltd. Never
Advent Computer Services Ltd. 2.8 5 28 Feb 2022
Affine Formulations Ltd. Never
Afloat Enterprises Ltd. 15.5 195 12 Nov 2025
Aggcon Equipments International Ltd. Never
Agilus Diagnostics Ltd. Never
Agricon Nutritech Ltd. Never
Ahimsa Industries Ltd. 24.5 13 02 Sep 2025
Airox Technologies Ltd. Never
AITMC Ventures Ltd. Never
Ajay Poly Ltd. Never
Ajel Ltd. 6.3 7 30 Jun 2025
AJR Infra and Tolling Ltd. 0.7 66 03 Oct 2023
Alang Industrial Gases Ltd. 6.9 4 06 Jan 2015
Alchemist Ltd. 3.0 4 13 Dec 2021

Valuation Zone Distribution

Valuation Zone Distribution (Total: 6708 companies)