Companies matching filters: 6708 (5113 active, 1595 inactive) Showing 551-600 of 5113

Active Companies

Company Name Price MCap (Cr) 1E Score 23 Score Last Traded
HEG Ltd. 513.5 99084 61.5 51.5 20 Nov 2025
The South Indian Bank Ltd. 37.8 98839 53.8 54.7 20 Nov 2025
Clean Science And Technology Ltd. 926.0 98410 47.6 50.9 20 Nov 2025
Thangamayil Jewellery Ltd. 3161.2 98256 87.5 86.3 20 Nov 2025
Happy Forgings Ltd. 1041.2 98190 43.3 41.9 20 Nov 2025
SKF India Ltd. 1984.9 98129 51.6 49.9 20 Nov 2025
Procter & Gamble Health Ltd. 5906.0 98036 52.2 54.9 20 Nov 2025
Ramkrishna Forgings Ltd. 540.9 98035 25.8 28.7 20 Nov 2025
Nazara Technologies Ltd. 263.7 97673 93.7 93.9 20 Nov 2025
RHI Magnesita India Ltd. 472.2 97510 43.2 38.5 20 Nov 2025
IIFL Capital Services Ltd. 313.9 97488 20.7 20.4 20 Nov 2025
India Shelter Finance Corporation Ltd. 895.6 97191 75.5 76.8 20 Nov 2025
KRBL Ltd. 423.8 97004 71.5 72.0 20 Nov 2025
Garware Hi-Tech Films Ltd. 4168.9 96854 36.0 39.1 20 Nov 2025
Vesuvius India Ltd. 475.4 96488 51.3 49.0 20 Nov 2025
Jupiter Life Line Hospitals Ltd. 1470.9 96441 60.2 59.4 20 Nov 2025
MMTC Ltd. 64.0 95955 6.3 7.2 20 Nov 2025
Aditya Birla Fashion and Retail Ltd. 78.4 95664 48.4 46.1 20 Nov 2025
Apollo Micro Systems Ltd. 283.3 95097 85.1 85.1 20 Nov 2025
ASK Automotive Ltd. 482.1 95042 55.9 55.8 20 Nov 2025
Lumax Auto Technologies Ltd. 1393.0 94944 77.1 76.4 20 Nov 2025
GMR Power and Urban Infra Ltd. 132.2 94494 74.5 68.5 20 Nov 2025
Zee Entertainment Enterprises Ltd. 98.4 94486 25.9 25.4 20 Nov 2025
Honasa Consumer Ltd. 290.3 94439 68.0 62.6 20 Nov 2025
Astra Microwave Products Ltd. 993.3 94309 47.1 53.1 20 Nov 2025
Transformers & Rectifiers (India) Ltd. 313.2 93997 59.4 71.7 20 Nov 2025
Arvind Ltd. 358.5 93968 57.9 55.6 20 Nov 2025
Medplus Health Services Ltd. 781.4 93623 51.3 47.6 20 Nov 2025
CE Info Systems Ltd. 1702.8 93180 49.6 53.8 20 Nov 2025
Orkla India Ltd. 678.7 92975 20 Nov 2025
Star Cement Ltd. 229.5 92739 75.2 73.3 20 Nov 2025
Lloyds Enterprises Ltd. 60.6 92463 52.3 55.2 20 Nov 2025
Balrampur Chini Mills Ltd. 457.5 92382 52.8 50.0 20 Nov 2025
Kama Holdings Ltd. 2856.8 91675 58.6 57.7 20 Nov 2025
KPI Green Energy Ltd. 464.4 91645 82.9 83.8 20 Nov 2025
Alkyl Amines Chemicals Ltd. 1775.5 90806 37.1 39.3 20 Nov 2025
Black Box Ltd. 533.6 90785 39.4 35.8 20 Nov 2025
TTK Prestige Ltd. 659.9 90367 51.1 45.7 20 Nov 2025
Tejas Networks Ltd. 509.6 90282 4.6 5.9 20 Nov 2025
Birla Corporation Ltd. 1166.9 89858 59.7 54.1 20 Nov 2025
Nesco Ltd. 1268.7 89393 62.7 61.3 20 Nov 2025
Jeena Sikho Lifecare Ltd. 716.1 89006 20 Nov 2025
Cupid Ltd. 329.5 88463 79.0 73.5 20 Nov 2025
VA Tech Wabag Ltd. 1413.0 88022 65.9 67.6 20 Nov 2025
Esab India Ltd. 5716.8 87999 56.3 55.8 20 Nov 2025
Marksans Pharma Ltd. 193.1 87492 52.8 52.8 20 Nov 2025
V2 Retail Ltd. 2391.6 87207 89.1 89.9 20 Nov 2025
Transport Corporation Of India Ltd. 1135.3 87108 52.8 54.4 20 Nov 2025
PN Gadgil Jewellers Ltd. 639.0 86711 61.7 59.5 20 Nov 2025
Transrail Lighting Ltd. 645.6 86669 79.7 81.6 20 Nov 2025

Inactive Companies (No trading in last 7 days)

Review for data quality - if a company appears here unexpectedly, check price data.

Company Name Last Price MCap (Cr) Last Traded
20 Microns Nano Minerals Ltd. Never
3rd Rock Multimedia Ltd. 64.6 146 14 Nov 2024
AA Plus Tradelink Ltd. 1.5 370 10 Nov 2025
Aadhaar Ventures India Ltd. 0.5 8 04 Jan 2019
Aagam Capital Ltd. 46.5 23 05 Aug 2015
Aakarshit Ice & Cold Storage Ltd. Never
Aakash Educational Services Ltd Never
Aanchal International Ltd. Never
Aanchal Ispat Ltd. 5.1 11 29 Apr 2025
AAR Commercial Company Ltd. - (Amalgamation) 6.0 6 31 Aug 2020
AAR Shyam India Investment Co Ltd. 37 14 Oct 2025
Aarcon Facilities Ltd. 11.8 7 09 Jun 2025
AB Infrabuild Ltd. - RE 53.4 27 Sep 2024
ABC Bearings Ltd. - (Amalgamated) 437.7 505 21 Aug 2018
ABH Healthcare Ltd. Never
Abhayam Trading Ltd. 1.6 3 15 Feb 2002
Abhijit Trading Company Ltd. Never
Ace Software Exports ltd. - (Partly Paid-up) 249.1 23 Jan 2025
Achal Investments Ltd. 0.3 2 12 Feb 2020
Adhiraj Distributors Ltd. Never
Adithya Automotive Applications Ltd. Never
Aditri Industries Ltd. 1.0 1 06 Dec 2021
Aditya Birla Chemicals (India) Ltd.- (Amalgamation) 225.3 527 13 Jan 2016
Aditya Birla Nuvo Ltd. - (Amalgamated) 1887.1 24592 04 Jul 2017
Aditya Forge Ltd. 3.1 1 09 May 2016
Admach Systems Ltd. Never
Adon Agro Commodities Ltd. Never
Ador Fontech Ltd. - (Amalgamated) 142.5 499 24 Sep 2024
Adroit Industries (India) Ltd Never
ADS Diagnostic Ltd. 11.3 2 17 Apr 2014
Advance Multitech Ltd. 4.1 2 12 Sep 2005
Advance Powerinfra Tech Ltd. 1.3 2 21 May 2019
Advance Technoforge Ltd. Never
Advanced Sys-Tek Ltd. Never
Advanta Ltd. - (Amalgamated) 643.5 8022 29 Jul 2016
Advantal Technologies Ltd. Never
Advent Computer Services Ltd. 2.8 5 28 Feb 2022
Affine Formulations Ltd. Never
Afloat Enterprises Ltd. 15.5 195 12 Nov 2025
Aggcon Equipments International Ltd. Never
Agilus Diagnostics Ltd. Never
Agricon Nutritech Ltd. Never
Ahimsa Industries Ltd. 24.5 13 02 Sep 2025
Airox Technologies Ltd. Never
AITMC Ventures Ltd. Never
Ajay Poly Ltd. Never
Ajel Ltd. 6.3 7 30 Jun 2025
AJR Infra and Tolling Ltd. 0.7 66 03 Oct 2023
Alang Industrial Gases Ltd. 6.9 4 06 Jan 2015
Alchemist Ltd. 3.0 4 13 Dec 2021

Valuation Zone Distribution

Valuation Zone Distribution (Total: 6708 companies)