Companies matching filters: 6708 (5113 active, 1595 inactive) Showing 251-300 of 5113

Active Companies

Company Name Price MCap (Cr) 1E Score 23 Score Last Traded
Apollo Tyres Ltd. 519.3 329776 50.6 46.5 20 Nov 2025
KPIT Technologies Ltd. 1196.6 328040 49.9 53.2 20 Nov 2025
Go Digit General Insurance Ltd. 354.7 327518 55.0 53.1 20 Nov 2025
Global Health Ltd. 1213.1 326070 62.0 63.9 20 Nov 2025
Motherson Sumi Wiring India Ltd. 49.1 325283 53.7 50.1 20 Nov 2025
Exide Industries Ltd. 380.8 323680 34.7 36.4 20 Nov 2025
SJVN Ltd. 81.8 321614 28.6 29.1 20 Nov 2025
Delhivery Ltd. 426.0 318553 47.5 50.8 20 Nov 2025
Hindustan Copper Ltd. 327.2 316362 74.9 71.5 20 Nov 2025
Sona BLW Precision Forgings Ltd. 507.7 315617 57.7 53.4 20 Nov 2025
Ajanta Pharma Ltd. 2510.7 313676 59.3 58.4 20 Nov 2025
NBCC (India) Ltd. 116.0 313173 63.9 64.8 20 Nov 2025
Metro Brands Ltd. 1141.6 310965 45.8 43.8 20 Nov 2025
Honeywell Automation India Ltd. 34685.0 306668 51.7 51.0 20 Nov 2025
Navin Fluorine International Ltd. 5979.0 306359 83.4 82.7 20 Nov 2025
Mangalore Refinery And Petrochemicals Ltd. 174.2 305355 14.5 16.0 20 Nov 2025
LIC Housing Finance Ltd. 554.8 305175 43.8 43.6 20 Nov 2025
Gland Pharma Ltd. 1817.3 299412 40.1 35.2 20 Nov 2025
Star Health and Allied Insurance Company Ltd. 505.6 297094 34.9 32.8 20 Nov 2025
TVS Holdings Ltd. 14652.0 296441 75.6 75.0 20 Nov 2025
Tilaknagar Industries Ltd. 503.7 294808 56.1 59.9 20 Nov 2025
ITI Ltd. 305.7 293695 22.6 24.2 20 Nov 2025
The New India Assurance Company Ltd. 177.7 292817 49.0 45.2 20 Nov 2025
Aegis Vopak Terminals Ltd. 259.4 287413 20 Nov 2025
Indraprastha Gas Ltd. 204.1 285684 43.3 42.8 20 Nov 2025
Gujarat Gas Ltd. 402.1 276767 33.9 32.0 20 Nov 2025
Tata Technologies Ltd. 679.8 275803 39.0 36.5 20 Nov 2025
Pine Labs Ltd. 239.2 274645 20 Nov 2025
JB Chemicals & Pharmaceuticals Ltd. 1748.4 273847 56.2 56.3 20 Nov 2025
Gillette India Ltd. 8404.0 273846 49.4 50.5 20 Nov 2025
Aegis Logistics Ltd. 777.6 272920 59.5 51.9 20 Nov 2025
Inventurus Knowledge Solutions Ltd. 1590.4 272870 71.8 71.1 20 Nov 2025
Krishna Institute of Medical Sciences Ltd 673.1 269314 50.8 50.8 20 Nov 2025
Nuvama Wealth Management Ltd. 7336.0 265844 58.2 63.7 20 Nov 2025
IRB Infrastructure Developers Ltd. 44.0 265535 53.4 51.8 20 Nov 2025
Ather Energy Ltd. 697.0 265305 20 Nov 2025
Dr. Lal Pathlabs Ltd. 3127.4 262000 57.7 57.7 20 Nov 2025
Emcure Pharmaceuticals Ltd. 1361.7 258130 65.5 67.2 20 Nov 2025
HBL Engineering Ltd. 931.1 258096 86.0 81.0 20 Nov 2025
PTC Industries Ltd. 17153.0 257167 73.7 75.5 20 Nov 2025
Syngene International Ltd. 634.6 255705 43.7 48.2 20 Nov 2025
Angel One Ltd. 2814.3 255560 16.6 16.7 20 Nov 2025
Amber Enterprises India Ltd. 7256.5 255226 46.8 57.1 20 Nov 2025
Asahi India Glass Ltd. 997.4 254252 36.6 40.3 20 Nov 2025
Firstsource Solutions Ltd. 356.9 252558 68.1 68.8 20 Nov 2025
Piramal Pharma Ltd. 189.6 252079 12.1 11.2 20 Nov 2025
ZF Commercial Vehicle Control Systems India Ltd. 13047.0 247470 40.9 41.3 20 Nov 2025
Bandhan Bank Ltd. 151.2 243611 25.8 25.3 20 Nov 2025
Affle 3i Ltd. 1719.0 241824 66.5 67.7 20 Nov 2025
Karur Vysya Bank Ltd. 248.0 239732 61.1 63.2 20 Nov 2025

Inactive Companies (No trading in last 7 days)

Review for data quality - if a company appears here unexpectedly, check price data.

Company Name Last Price MCap (Cr) Last Traded
20 Microns Nano Minerals Ltd. Never
3rd Rock Multimedia Ltd. 64.6 146 14 Nov 2024
AA Plus Tradelink Ltd. 1.5 370 10 Nov 2025
Aadhaar Ventures India Ltd. 0.5 8 04 Jan 2019
Aagam Capital Ltd. 46.5 23 05 Aug 2015
Aakarshit Ice & Cold Storage Ltd. Never
Aakash Educational Services Ltd Never
Aanchal International Ltd. Never
Aanchal Ispat Ltd. 5.1 11 29 Apr 2025
AAR Commercial Company Ltd. - (Amalgamation) 6.0 6 31 Aug 2020
AAR Shyam India Investment Co Ltd. 37 14 Oct 2025
Aarcon Facilities Ltd. 11.8 7 09 Jun 2025
AB Infrabuild Ltd. - RE 53.4 27 Sep 2024
ABC Bearings Ltd. - (Amalgamated) 437.7 505 21 Aug 2018
ABH Healthcare Ltd. Never
Abhayam Trading Ltd. 1.6 3 15 Feb 2002
Abhijit Trading Company Ltd. Never
Ace Software Exports ltd. - (Partly Paid-up) 249.1 23 Jan 2025
Achal Investments Ltd. 0.3 2 12 Feb 2020
Adhiraj Distributors Ltd. Never
Adithya Automotive Applications Ltd. Never
Aditri Industries Ltd. 1.0 1 06 Dec 2021
Aditya Birla Chemicals (India) Ltd.- (Amalgamation) 225.3 527 13 Jan 2016
Aditya Birla Nuvo Ltd. - (Amalgamated) 1887.1 24592 04 Jul 2017
Aditya Forge Ltd. 3.1 1 09 May 2016
Admach Systems Ltd. Never
Adon Agro Commodities Ltd. Never
Ador Fontech Ltd. - (Amalgamated) 142.5 499 24 Sep 2024
Adroit Industries (India) Ltd Never
ADS Diagnostic Ltd. 11.3 2 17 Apr 2014
Advance Multitech Ltd. 4.1 2 12 Sep 2005
Advance Powerinfra Tech Ltd. 1.3 2 21 May 2019
Advance Technoforge Ltd. Never
Advanced Sys-Tek Ltd. Never
Advanta Ltd. - (Amalgamated) 643.5 8022 29 Jul 2016
Advantal Technologies Ltd. Never
Advent Computer Services Ltd. 2.8 5 28 Feb 2022
Affine Formulations Ltd. Never
Afloat Enterprises Ltd. 15.5 195 12 Nov 2025
Aggcon Equipments International Ltd. Never
Agilus Diagnostics Ltd. Never
Agricon Nutritech Ltd. Never
Ahimsa Industries Ltd. 24.5 13 02 Sep 2025
Airox Technologies Ltd. Never
AITMC Ventures Ltd. Never
Ajay Poly Ltd. Never
Ajel Ltd. 6.3 7 30 Jun 2025
AJR Infra and Tolling Ltd. 0.7 66 03 Oct 2023
Alang Industrial Gases Ltd. 6.9 4 06 Jan 2015
Alchemist Ltd. 3.0 4 13 Dec 2021

Valuation Zone Distribution

Valuation Zone Distribution (Total: 6708 companies)