Companies matching filters: 6708 (5113 active, 1595 inactive) Showing 201-250 of 5113

Active Companies

Company Name Price MCap (Cr) 1E Score 23 Score Last Traded
United Breweries Ltd. 1740.2 460118 19.7 20.4 20 Nov 2025
Bank Of Maharashtra 59.8 459724 67.4 69.2 20 Nov 2025
Authum Investment & Infrastructure Ltd. 2705.7 459550 20.2 18.0 20 Nov 2025
L&T Technology Services Ltd. 4331.3 459061 53.0 51.5 20 Nov 2025
Godfrey Phillips India Ltd. 2941.4 458805 59.7 66.4 20 Nov 2025
Cochin Shipyard Ltd. 1724.7 453735 36.3 39.6 20 Nov 2025
Supreme Industries Ltd. 3568.7 453321 38.5 37.8 20 Nov 2025
Premier Energies Ltd. 997.9 452043 79.9 83.4 20 Nov 2025
Radico Khaitan Ltd. 3368.0 450900 74.8 73.8 20 Nov 2025
Balkrishna Industries Ltd. 2299.7 444572 37.3 39.1 20 Nov 2025
Hexaware Technologies Ltd. 725.0 441506 62.4 64.2 20 Nov 2025
ITC Hotels Ltd. 209.8 436961 20 Nov 2025
JK Cement Ltd. 5633.5 435291 66.5 64.4 20 Nov 2025
Page Industries Ltd. 38565.0 430149 44.8 45.4 20 Nov 2025
Glaxosmithkline Pharmaceuticals Ltd. 2509.0 425040 40.4 41.3 20 Nov 2025
Procter & Gamble Hygiene and Health Care Ltd. 13029.0 422931 40.3 39.9 20 Nov 2025
Narayana Hrudayalaya Ltd. 2017.0 412196 64.0 61.7 20 Nov 2025
Indian Renewable Energy Development Agency Ltd. 146.6 411946 70.3 68.6 20 Nov 2025
Petronet LNG Ltd. 274.4 411525 23.2 19.7 20 Nov 2025
3M India Ltd. 35685.0 401994 56.7 51.5 20 Nov 2025
Kaynes Technology India Ltd. 5967.5 400029 83.5 83.2 20 Nov 2025
KEI Industries Ltd. 4167.3 398396 68.8 70.2 20 Nov 2025
Escorts Kubota Ltd. 3557.8 398039 56.6 54.1 20 Nov 2025
Astral Ltd. 1462.4 392874 52.5 47.8 20 Nov 2025
Container Corporation Of India Ltd. 515.4 392538 38.3 36.9 20 Nov 2025
Jubilant FoodWorks Ltd. 591.2 390067 72.2 72.5 20 Nov 2025
UCO Bank 31.1 389353 58.3 61.9 20 Nov 2025
Endurance Technologies Ltd. 2752.4 387160 63.4 62.8 20 Nov 2025
Tata Investment Corporation Ltd. 759.1 384044 39.2 26.3 20 Nov 2025
Gujarat Fluorochemicals Ltd. 3485.8 382915 53.0 52.6 20 Nov 2025
Poonawalla Fincorp Ltd. 468.5 380633 36.8 32.1 20 Nov 2025
Dalmia Bharat Ltd. 2012.1 377400 48.5 38.9 20 Nov 2025
K.P.R. Mill Ltd. 1094.7 374184 53.4 54.1 20 Nov 2025
Apar Industries Ltd. 9231.5 370814 64.5 62.3 20 Nov 2025
Blue Star Ltd. 1794.6 368996 49.3 51.1 20 Nov 2025
Ipca Laboratories Ltd. 1438.2 364877 58.8 57.0 20 Nov 2025
Anthem Biosciences Ltd. 647.5 363614 20 Nov 2025
AWL Agri Business Ltd. 276.8 359686 56.0 57.9 20 Nov 2025
AIA Engineering Ltd. 3839.6 358313 36.6 33.3 20 Nov 2025
Cholamandalam Financial Holdings Ltd. 1885.0 353961 57.8 58.1 20 Nov 2025
Thermax Ltd. 2968.2 353680 33.4 36.8 20 Nov 2025
Godrej Industries Ltd. 1048.0 352970 54.7 62.0 20 Nov 2025
Central Bank Of India 38.6 349746 57.5 56.3 20 Nov 2025
ACC Ltd. 1851.4 347669 77.2 74.9 20 Nov 2025
NLC India Ltd. 249.5 345966 42.3 41.8 20 Nov 2025
Aster DM Healthcare Ltd. 665.3 344706 53.6 52.1 20 Nov 2025
Central Depository Services (India) Ltd. 1640.1 342781 38.3 40.4 20 Nov 2025
CRISIL Ltd. 4588.1 335528 52.5 50.3 20 Nov 2025
Garden Reach Shipbuilders & Engineers Ltd. 2921.1 334618 80.5 81.7 20 Nov 2025
Tata Elxsi Ltd. 5366.5 334299 29.7 30.4 20 Nov 2025

Inactive Companies (No trading in last 7 days)

Review for data quality - if a company appears here unexpectedly, check price data.

Company Name Last Price MCap (Cr) Last Traded
20 Microns Nano Minerals Ltd. Never
3rd Rock Multimedia Ltd. 64.6 146 14 Nov 2024
AA Plus Tradelink Ltd. 1.5 370 10 Nov 2025
Aadhaar Ventures India Ltd. 0.5 8 04 Jan 2019
Aagam Capital Ltd. 46.5 23 05 Aug 2015
Aakarshit Ice & Cold Storage Ltd. Never
Aakash Educational Services Ltd Never
Aanchal International Ltd. Never
Aanchal Ispat Ltd. 5.1 11 29 Apr 2025
AAR Commercial Company Ltd. - (Amalgamation) 6.0 6 31 Aug 2020
AAR Shyam India Investment Co Ltd. 37 14 Oct 2025
Aarcon Facilities Ltd. 11.8 7 09 Jun 2025
AB Infrabuild Ltd. - RE 53.4 27 Sep 2024
ABC Bearings Ltd. - (Amalgamated) 437.7 505 21 Aug 2018
ABH Healthcare Ltd. Never
Abhayam Trading Ltd. 1.6 3 15 Feb 2002
Abhijit Trading Company Ltd. Never
Ace Software Exports ltd. - (Partly Paid-up) 249.1 23 Jan 2025
Achal Investments Ltd. 0.3 2 12 Feb 2020
Adhiraj Distributors Ltd. Never
Adithya Automotive Applications Ltd. Never
Aditri Industries Ltd. 1.0 1 06 Dec 2021
Aditya Birla Chemicals (India) Ltd.- (Amalgamation) 225.3 527 13 Jan 2016
Aditya Birla Nuvo Ltd. - (Amalgamated) 1887.1 24592 04 Jul 2017
Aditya Forge Ltd. 3.1 1 09 May 2016
Admach Systems Ltd. Never
Adon Agro Commodities Ltd. Never
Ador Fontech Ltd. - (Amalgamated) 142.5 499 24 Sep 2024
Adroit Industries (India) Ltd Never
ADS Diagnostic Ltd. 11.3 2 17 Apr 2014
Advance Multitech Ltd. 4.1 2 12 Sep 2005
Advance Powerinfra Tech Ltd. 1.3 2 21 May 2019
Advance Technoforge Ltd. Never
Advanced Sys-Tek Ltd. Never
Advanta Ltd. - (Amalgamated) 643.5 8022 29 Jul 2016
Advantal Technologies Ltd. Never
Advent Computer Services Ltd. 2.8 5 28 Feb 2022
Affine Formulations Ltd. Never
Afloat Enterprises Ltd. 15.5 195 12 Nov 2025
Aggcon Equipments International Ltd. Never
Agilus Diagnostics Ltd. Never
Agricon Nutritech Ltd. Never
Ahimsa Industries Ltd. 24.5 13 02 Sep 2025
Airox Technologies Ltd. Never
AITMC Ventures Ltd. Never
Ajay Poly Ltd. Never
Ajel Ltd. 6.3 7 30 Jun 2025
AJR Infra and Tolling Ltd. 0.7 66 03 Oct 2023
Alang Industrial Gases Ltd. 6.9 4 06 Jan 2015
Alchemist Ltd. 3.0 4 13 Dec 2021

Valuation Zone Distribution

Valuation Zone Distribution (Total: 6708 companies)