Companies matching filters: 6708 (5113 active, 1595 inactive) Showing 51-100 of 5113

Active Companies

Company Name Price MCap (Cr) 1E Score 23 Score Last Traded
Adani Green Energy Ltd. 1060.0 1746007 60.8 63.5 20 Nov 2025
Divi's Laboratories Ltd. 6462.5 1715591 67.4 68.0 20 Nov 2025
TVS Motor Company Ltd. 3486.4 1656344 72.4 71.7 20 Nov 2025
HDFC Life Insurance Company Ltd. 762.2 1643948 21.9 18.0 20 Nov 2025
Bharat Petroleum Corporation Ltd. 365.1 1583771 47.1 39.8 20 Nov 2025
Indian Railway Finance Corporation Ltd. 120.1 1569266 35.9 34.3 20 Nov 2025
Trent Ltd. 4388.9 1560199 66.2 70.0 20 Nov 2025
Shriram Finance Ltd. 826.6 1555066 59.1 57.9 20 Nov 2025
Varun Beverages Ltd. 451.5 1526968 54.5 57.4 20 Nov 2025
Pidilite Industries Ltd. 1489.0 1515376 53.4 53.7 20 Nov 2025
Bank Of Baroda 288.3 1490645 44.6 47.3 20 Nov 2025
Muthoot Finance Ltd. 3697.5 1484430 82.8 82.5 20 Nov 2025
Cholamandalam Investment and Finance Company Ltd. 1703.2 1436890 65.9 66.8 20 Nov 2025
Tech Mahindra Ltd. 1456.0 1426386 41.8 41.0 20 Nov 2025
Punjab National Bank 123.9 1423516 55.4 60.9 20 Nov 2025
Britannia Industries Ltd. 5819.0 1401613 50.8 50.1 20 Nov 2025
Ambuja Cements Ltd. 555.8 1373716 73.9 72.1 20 Nov 2025
Tata Capital Ltd 318.6 1352415 20 Nov 2025
Canara Bank 147.9 1341912 56.5 54.9 20 Nov 2025
Tata Motors Ltd. 359.8 1324903 21.4 23.0 20 Nov 2025
Bajaj Holdings & Investment Ltd. 11747.0 1307365 38.1 21.8 20 Nov 2025
Solar Industries India Ltd. 13951.0 1262427 69.0 71.2 20 Nov 2025
Torrent Pharmaceuticals Ltd. 3721.4 1259491 59.1 56.5 20 Nov 2025
Tata Power Company Ltd. 388.1 1240111 38.4 40.1 20 Nov 2025
Cipla Ltd. 1529.2 1235244 49.0 48.9 20 Nov 2025
Power Finance Corporation Ltd. 372.8 1230113 59.8 62.4 20 Nov 2025
Cummins India Ltd. 4375.7 1212944 68.8 67.4 20 Nov 2025
GAIL (India) Ltd. 184.3 1211857 36.4 35.9 20 Nov 2025
Hero MotoCorp Ltd. 5999.5 1200390 54.3 49.4 20 Nov 2025
Lodha Developers Ltd. 1200.8 1199144 78.5 78.6 20 Nov 2025
Adani Energy Solutions Ltd. 993.6 1193594 49.7 54.3 20 Nov 2025
Siemens Energy India Ltd. 3346.0 1191579 20 Nov 2025
Indian Bank 882.4 1188494 57.9 57.7 20 Nov 2025
Samvardhana Motherson International Ltd. 112.0 1182098 46.4 45.6 20 Nov 2025
BSE Ltd. 2895.5 1175947 84.9 87.2 20 Nov 2025
Union Bank Of India 153.2 1169392 48.5 49.0 20 Nov 2025
Tata Consumer Products Ltd. 1173.9 1161626 50.5 46.8 20 Nov 2025
HDFC Asset Management Company Ltd. 5399.0 1156219 66.7 68.5 20 Nov 2025
Godrej Consumer Products Ltd. 1127.3 1153504 44.9 45.4 20 Nov 2025
Polycab India Ltd. 7648.5 1151392 72.8 74.4 20 Nov 2025
Siemens Ltd. 3216.3 1145390 47.2 43.7 20 Nov 2025
LG Electronics India Ltd. 1683.9 1142985 20 Nov 2025
Mazagon Dock Shipbuilders Ltd. 2829.5 1141364 50.6 47.7 20 Nov 2025
Max Healthcare Institute Ltd. 1168.9 1136700 76.2 75.8 20 Nov 2025
CG Power and Industrial Solutions Ltd. 721.3 1135819 67.1 66.9 20 Nov 2025
IDBI Bank Ltd. 102.8 1105347 22.3 15.8 20 Nov 2025
Vodafone Idea Ltd. 10.2 1101849 38.8 40.1 20 Nov 2025
Bosch Ltd. 37050.0 1092739 55.4 56.2 20 Nov 2025
Jindal Steel & Power Ltd. 1069.4 1090882 33.8 31.4 20 Nov 2025
ABB India Ltd. 5147.0 1090692 53.0 54.2 20 Nov 2025

Inactive Companies (No trading in last 7 days)

Review for data quality - if a company appears here unexpectedly, check price data.

Company Name Last Price MCap (Cr) Last Traded
20 Microns Nano Minerals Ltd. Never
3rd Rock Multimedia Ltd. 64.6 146 14 Nov 2024
AA Plus Tradelink Ltd. 1.5 370 10 Nov 2025
Aadhaar Ventures India Ltd. 0.5 8 04 Jan 2019
Aagam Capital Ltd. 46.5 23 05 Aug 2015
Aakarshit Ice & Cold Storage Ltd. Never
Aakash Educational Services Ltd Never
Aanchal International Ltd. Never
Aanchal Ispat Ltd. 5.1 11 29 Apr 2025
AAR Commercial Company Ltd. - (Amalgamation) 6.0 6 31 Aug 2020
AAR Shyam India Investment Co Ltd. 37 14 Oct 2025
Aarcon Facilities Ltd. 11.8 7 09 Jun 2025
AB Infrabuild Ltd. - RE 53.4 27 Sep 2024
ABC Bearings Ltd. - (Amalgamated) 437.7 505 21 Aug 2018
ABH Healthcare Ltd. Never
Abhayam Trading Ltd. 1.6 3 15 Feb 2002
Abhijit Trading Company Ltd. Never
Ace Software Exports ltd. - (Partly Paid-up) 249.1 23 Jan 2025
Achal Investments Ltd. 0.3 2 12 Feb 2020
Adhiraj Distributors Ltd. Never
Adithya Automotive Applications Ltd. Never
Aditri Industries Ltd. 1.0 1 06 Dec 2021
Aditya Birla Chemicals (India) Ltd.- (Amalgamation) 225.3 527 13 Jan 2016
Aditya Birla Nuvo Ltd. - (Amalgamated) 1887.1 24592 04 Jul 2017
Aditya Forge Ltd. 3.1 1 09 May 2016
Admach Systems Ltd. Never
Adon Agro Commodities Ltd. Never
Ador Fontech Ltd. - (Amalgamated) 142.5 499 24 Sep 2024
Adroit Industries (India) Ltd Never
ADS Diagnostic Ltd. 11.3 2 17 Apr 2014
Advance Multitech Ltd. 4.1 2 12 Sep 2005
Advance Powerinfra Tech Ltd. 1.3 2 21 May 2019
Advance Technoforge Ltd. Never
Advanced Sys-Tek Ltd. Never
Advanta Ltd. - (Amalgamated) 643.5 8022 29 Jul 2016
Advantal Technologies Ltd. Never
Advent Computer Services Ltd. 2.8 5 28 Feb 2022
Affine Formulations Ltd. Never
Afloat Enterprises Ltd. 15.5 195 12 Nov 2025
Aggcon Equipments International Ltd. Never
Agilus Diagnostics Ltd. Never
Agricon Nutritech Ltd. Never
Ahimsa Industries Ltd. 24.5 13 02 Sep 2025
Airox Technologies Ltd. Never
AITMC Ventures Ltd. Never
Ajay Poly Ltd. Never
Ajel Ltd. 6.3 7 30 Jun 2025
AJR Infra and Tolling Ltd. 0.7 66 03 Oct 2023
Alang Industrial Gases Ltd. 6.9 4 06 Jan 2015
Alchemist Ltd. 3.0 4 13 Dec 2021

Valuation Zone Distribution

Valuation Zone Distribution (Total: 6708 companies)