Companies matching filters: 6708 (5113 active, 1595 inactive) Showing 751-800 of 5113

Active Companies

Company Name Price MCap (Cr) 1E Score 23 Score Last Traded
Indo Thai Securities Ltd. 435.6 54410 82.3 75.5 20 Nov 2025
VIP Industries Ltd. 382.7 54356 35.9 26.4 20 Nov 2025
Sky Gold and Diamonds Ltd. 350.8 54319 88.4 89.3 20 Nov 2025
Sterling and Wilson Renewable Energy Ltd. 231.6 54084 46.9 25.0 20 Nov 2025
ASM Technologies Ltd. 3703.9 54035 94.0 94.9 20 Nov 2025
Juniper Hotels Ltd. 241.5 53723 62.5 58.7 20 Nov 2025
Texmaco Rail & Engineering Ltd. 131.5 53490 41.5 46.7 20 Nov 2025
Gujarat Ambuja Exports Ltd. 115.1 52788 41.7 36.1 20 Nov 2025
Datamatics Global Services Ltd. 892.4 52744 65.0 61.6 20 Nov 2025
Fedbank Financial Services Ltd 140.7 52616 49.2 47.4 20 Nov 2025
Responsive Industries Ltd. 196.7 52439 47.8 53.1 20 Nov 2025
Kaveri Seed Company Ltd. 1018.9 52411 54.6 53.6 20 Nov 2025
Senco Gold Ltd. 320.1 52406 63.6 66.0 20 Nov 2025
Ion Exchange (India) Ltd. 356.1 52221 51.0 50.4 20 Nov 2025
E2E Networks Ltd. 2585.7 52017 18.2 19.5 20 Nov 2025
KRN Heat Exchanger And Refrigeration Ltd. 835.9 51954 77.8 76.3 20 Nov 2025
Zaggle Prepaid Ocean Services Ltd. 385.0 51764 81.5 81.9 20 Nov 2025
Seshaasai Technologies Ltd. 319.8 51737 20 Nov 2025
Zota Health Care Ltd. 1669.7 51579 82.1 83.9 20 Nov 2025
eMudhra Ltd. 620.3 51368 65.6 65.5 20 Nov 2025
Kennametal India Ltd. 2325.8 51116 54.0 52.1 20 Nov 2025
SpiceJet Ltd. 36.1 51002 33.3 21.6 20 Nov 2025
Ashoka Buildcon Ltd. 181.1 50836 17.5 15.8 20 Nov 2025
Laxmi Organic Industries Ltd. 183.4 50821 25.0 26.3 20 Nov 2025
Man InfraConstruction Ltd. 125.2 50547 23.0 17.2 20 Nov 2025
India Tourism Development Corporation Ltd. 588.7 50488 39.7 48.2 20 Nov 2025
Bansal Wire Industries Ltd. 321.1 50262 69.0 73.3 20 Nov 2025
Optiemus Infracom Ltd. 568.2 50116 30.1 25.2 20 Nov 2025
Chemplast Sanmar Ltd. 316.5 50042 52.0 49.9 20 Nov 2025
TVS Supply Chain Solutions Ltd. 113.4 50012 48.6 46.4 20 Nov 2025
AGI Greenpac Ltd. 769.9 49811 49.2 52.6 20 Nov 2025
Unimech Aerospace and Manufacturing Ltd. 976.9 49682 35.3 34.2 20 Nov 2025
Shoppers Stop Ltd. 446.4 49149 41.4 40.0 20 Nov 2025
Cigniti Technologies Ltd. 1784.6 49000 65.4 64.7 20 Nov 2025
Shreeji Shipping Global Ltd. 300.8 48998 20 Nov 2025
NIIT Learning Systems Ltd. 357.2 48982 51.3 49.9 20 Nov 2025
Shilchar Technologies Ltd. 4278.3 48944 77.8 80.9 20 Nov 2025
Yaari Digital Integrated Services Ltd. 21.0 48859 25.7 24.9 17 Nov 2025
Electronics Mart India Ltd. 126.8 48786 34.6 30.5 20 Nov 2025
Rallis India Ltd. 250.3 48676 34.2 34.9 20 Nov 2025
Indraprastha Medical Corporation Ltd. 530.8 48655 51.7 49.8 20 Nov 2025
Pace Digitek Ltd. 225.1 48590 20 Nov 2025
Crizac Ltd. 276.8 48435 20 Nov 2025
Greaves Cotton Ltd. 207.8 48380 72.0 70.8 20 Nov 2025
R Systems International Ltd. 408.6 48372 50.9 51.5 20 Nov 2025
PTC India Ltd. 163.3 48335 46.9 37.2 20 Nov 2025
The Anup Engineering Ltd. 2402.8 48132 74.4 74.0 20 Nov 2025
Websol Energy System Ltd. 113.8 48031 76.3 85.5 20 Nov 2025
Jana Small Finance Bank Ltd. 455.4 47929 28.4 22.4 20 Nov 2025
Raghav Productivity Enhancers Ltd. 1040.3 47760 78.1 78.9 20 Nov 2025

Inactive Companies (No trading in last 7 days)

Review for data quality - if a company appears here unexpectedly, check price data.

Company Name Last Price MCap (Cr) Last Traded
20 Microns Nano Minerals Ltd. Never
3rd Rock Multimedia Ltd. 64.6 146 14 Nov 2024
AA Plus Tradelink Ltd. 1.5 370 10 Nov 2025
Aadhaar Ventures India Ltd. 0.5 8 04 Jan 2019
Aagam Capital Ltd. 46.5 23 05 Aug 2015
Aakarshit Ice & Cold Storage Ltd. Never
Aakash Educational Services Ltd Never
Aanchal International Ltd. Never
Aanchal Ispat Ltd. 5.1 11 29 Apr 2025
AAR Commercial Company Ltd. - (Amalgamation) 6.0 6 31 Aug 2020
AAR Shyam India Investment Co Ltd. 37 14 Oct 2025
Aarcon Facilities Ltd. 11.8 7 09 Jun 2025
AB Infrabuild Ltd. - RE 53.4 27 Sep 2024
ABC Bearings Ltd. - (Amalgamated) 437.7 505 21 Aug 2018
ABH Healthcare Ltd. Never
Abhayam Trading Ltd. 1.6 3 15 Feb 2002
Abhijit Trading Company Ltd. Never
Ace Software Exports ltd. - (Partly Paid-up) 249.1 23 Jan 2025
Achal Investments Ltd. 0.3 2 12 Feb 2020
Adhiraj Distributors Ltd. Never
Adithya Automotive Applications Ltd. Never
Aditri Industries Ltd. 1.0 1 06 Dec 2021
Aditya Birla Chemicals (India) Ltd.- (Amalgamation) 225.3 527 13 Jan 2016
Aditya Birla Nuvo Ltd. - (Amalgamated) 1887.1 24592 04 Jul 2017
Aditya Forge Ltd. 3.1 1 09 May 2016
Admach Systems Ltd. Never
Adon Agro Commodities Ltd. Never
Ador Fontech Ltd. - (Amalgamated) 142.5 499 24 Sep 2024
Adroit Industries (India) Ltd Never
ADS Diagnostic Ltd. 11.3 2 17 Apr 2014
Advance Multitech Ltd. 4.1 2 12 Sep 2005
Advance Powerinfra Tech Ltd. 1.3 2 21 May 2019
Advance Technoforge Ltd. Never
Advanced Sys-Tek Ltd. Never
Advanta Ltd. - (Amalgamated) 643.5 8022 29 Jul 2016
Advantal Technologies Ltd. Never
Advent Computer Services Ltd. 2.8 5 28 Feb 2022
Affine Formulations Ltd. Never
Afloat Enterprises Ltd. 15.5 195 12 Nov 2025
Aggcon Equipments International Ltd. Never
Agilus Diagnostics Ltd. Never
Agricon Nutritech Ltd. Never
Ahimsa Industries Ltd. 24.5 13 02 Sep 2025
Airox Technologies Ltd. Never
AITMC Ventures Ltd. Never
Ajay Poly Ltd. Never
Ajel Ltd. 6.3 7 30 Jun 2025
AJR Infra and Tolling Ltd. 0.7 66 03 Oct 2023
Alang Industrial Gases Ltd. 6.9 4 06 Jan 2015
Alchemist Ltd. 3.0 4 13 Dec 2021

Valuation Zone Distribution

Valuation Zone Distribution (Total: 6708 companies)