Companies matching filters: 6708 (5113 active, 1595 inactive) Showing 1-50 of 5113

Active Companies

Company Name Price MCap (Cr) 1E Score 23 Score Last Traded
Reliance Industries Ltd. 1549.1 20963153 52.1 51.8 20 Nov 2025
HDFC Bank Ltd. 1008.9 15515889 48.4 46.2 20 Nov 2025
Bharti Airtel Ltd. 2158.3 13153528 75.0 76.8 20 Nov 2025
Tata Consultancy Services Ltd. 3144.8 11378162 43.8 42.3 20 Nov 2025
ICICI Bank Ltd. 1383.0 9891700 63.9 67.9 20 Nov 2025
State Bank Of India 981.6 9060313 54.4 55.2 20 Nov 2025
Bajaj Finance Ltd. 1028.6 6400445 65.3 66.0 20 Nov 2025
Infosys Ltd. 1536.5 6383238 52.5 51.9 20 Nov 2025
Life Insurance Corporation of India 908.3 5744995 43.4 39.0 20 Nov 2025
Hindustan Unilever Ltd. 2428.4 5705747 40.1 39.8 20 Nov 2025
Larsen & Toubro Ltd. 4037.4 5553770 59.4 61.4 20 Nov 2025
ITC Ltd. 405.5 5079788 45.9 49.1 20 Nov 2025
Maruti Suzuki India Ltd. 15801.0 4967875 55.7 55.9 20 Nov 2025
Mahindra & Mahindra Ltd. 3716.7 4621824 65.9 66.6 20 Nov 2025
HCL Technologies Ltd. 1645.4 4465065 50.4 50.4 20 Nov 2025
Sun Pharmaceutical Industries Ltd. 1777.4 4264578 52.2 53.3 20 Nov 2025
Kotak Mahindra Bank Ltd. 2098.7 4173796 49.9 48.4 20 Nov 2025
Axis Bank Ltd. 1285.2 3988849 50.0 52.7 20 Nov 2025
Titan Company Ltd. 3902.4 3464497 73.6 72.8 20 Nov 2025
Ultratech Cement Ltd. 11753.0 3463364 64.1 62.6 20 Nov 2025
Bajaj Finserv Ltd. 2095.6 3348377 57.1 58.8 20 Nov 2025
Adani Ports and Special Economic Zone Ltd. 1491.1 3220983 66.8 65.5 20 Nov 2025
NTPC Ltd. 326.6 3166931 40.8 39.0 20 Nov 2025
Adani Enterprises Ltd. 2446.1 3162030 16.5 16.4 20 Nov 2025
Hindustan Aeronautics Ltd. 4716.6 3154344 45.7 42.7 20 Nov 2025
Oil & Natural Gas Corporation Ltd. 248.1 3120538 35.9 33.1 20 Nov 2025
Bharat Electronics Ltd. 423.0 3092036 66.7 67.9 20 Nov 2025
Eternal Ltd. 306.9 2961693 37.6 29.0 20 Nov 2025
Adani Power Ltd. 151.5 2920860 37.1 37.0 20 Nov 2025
JSW Steel Ltd. 1170.0 2861181 53.6 45.8 20 Nov 2025
Asian Paints Ltd. 2859.8 2743114 40.8 35.8 20 Nov 2025
Avenue Supermarts Ltd. 4085.0 2658245 54.6 53.9 20 Nov 2025
Wipro Ltd. 246.3 2581868 39.1 37.6 20 Nov 2025
Power Grid Corporation Of India Ltd. 277.2 2578127 36.6 35.9 20 Nov 2025
Bajaj Auto Ltd. 8979.5 2507594 65.2 62.6 20 Nov 2025
Nestle India Ltd. 1279.2 2466700 49.7 48.4 20 Nov 2025
Indian Oil Corporation Ltd. 168.7 2382253 50.5 42.0 20 Nov 2025
Coal India Ltd. 379.7 2339680 30.2 29.4 20 Nov 2025
Interglobe Aviation Ltd. 5785.5 2236617 35.4 36.1 20 Nov 2025
Tata Steel Ltd. 172.5 2152897 52.3 42.5 20 Nov 2025
SBI Life Insurance Company Ltd. 2027.1 2032584 16.3 12.4 20 Nov 2025
Hindustan Zinc Ltd. 472.2 1994984 50.3 51.8 20 Nov 2025
Vedanta Ltd. 509.8 1993320 56.2 54.7 20 Nov 2025
JIO Financial Services Ltd. 308.4 1958991 59.9 55.8 20 Nov 2025
Eicher Motors Ltd. 7125.5 1954519 70.4 68.8 20 Nov 2025
Hyundai Motor India Ltd. 2337.3 1899152 39.2 35.4 20 Nov 2025
Grasim Industries Ltd. 2748.6 1870644 52.1 47.9 20 Nov 2025
DLF Ltd. 741.1 1834454 45.9 56.9 20 Nov 2025
Hindalco Industries Ltd. 799.8 1797332 60.3 61.7 20 Nov 2025
LTIMindtree Ltd. 6027.0 1786941 54.1 53.5 20 Nov 2025
Page 1 of 103 Next › Last »

Inactive Companies (No trading in last 7 days)

Review for data quality - if a company appears here unexpectedly, check price data.

Company Name Last Price MCap (Cr) Last Traded
20 Microns Nano Minerals Ltd. Never
3rd Rock Multimedia Ltd. 64.6 146 14 Nov 2024
AA Plus Tradelink Ltd. 1.5 370 10 Nov 2025
Aadhaar Ventures India Ltd. 0.5 8 04 Jan 2019
Aagam Capital Ltd. 46.5 23 05 Aug 2015
Aakarshit Ice & Cold Storage Ltd. Never
Aakash Educational Services Ltd Never
Aanchal International Ltd. Never
Aanchal Ispat Ltd. 5.1 11 29 Apr 2025
AAR Commercial Company Ltd. - (Amalgamation) 6.0 6 31 Aug 2020
AAR Shyam India Investment Co Ltd. 37 14 Oct 2025
Aarcon Facilities Ltd. 11.8 7 09 Jun 2025
AB Infrabuild Ltd. - RE 53.4 27 Sep 2024
ABC Bearings Ltd. - (Amalgamated) 437.7 505 21 Aug 2018
ABH Healthcare Ltd. Never
Abhayam Trading Ltd. 1.6 3 15 Feb 2002
Abhijit Trading Company Ltd. Never
Ace Software Exports ltd. - (Partly Paid-up) 249.1 23 Jan 2025
Achal Investments Ltd. 0.3 2 12 Feb 2020
Adhiraj Distributors Ltd. Never
Adithya Automotive Applications Ltd. Never
Aditri Industries Ltd. 1.0 1 06 Dec 2021
Aditya Birla Chemicals (India) Ltd.- (Amalgamation) 225.3 527 13 Jan 2016
Aditya Birla Nuvo Ltd. - (Amalgamated) 1887.1 24592 04 Jul 2017
Aditya Forge Ltd. 3.1 1 09 May 2016
Admach Systems Ltd. Never
Adon Agro Commodities Ltd. Never
Ador Fontech Ltd. - (Amalgamated) 142.5 499 24 Sep 2024
Adroit Industries (India) Ltd Never
ADS Diagnostic Ltd. 11.3 2 17 Apr 2014
Advance Multitech Ltd. 4.1 2 12 Sep 2005
Advance Powerinfra Tech Ltd. 1.3 2 21 May 2019
Advance Technoforge Ltd. Never
Advanced Sys-Tek Ltd. Never
Advanta Ltd. - (Amalgamated) 643.5 8022 29 Jul 2016
Advantal Technologies Ltd. Never
Advent Computer Services Ltd. 2.8 5 28 Feb 2022
Affine Formulations Ltd. Never
Afloat Enterprises Ltd. 15.5 195 12 Nov 2025
Aggcon Equipments International Ltd. Never
Agilus Diagnostics Ltd. Never
Agricon Nutritech Ltd. Never
Ahimsa Industries Ltd. 24.5 13 02 Sep 2025
Airox Technologies Ltd. Never
AITMC Ventures Ltd. Never
Ajay Poly Ltd. Never
Ajel Ltd. 6.3 7 30 Jun 2025
AJR Infra and Tolling Ltd. 0.7 66 03 Oct 2023
Alang Industrial Gases Ltd. 6.9 4 06 Jan 2015
Alchemist Ltd. 3.0 4 13 Dec 2021

Valuation Zone Distribution

Valuation Zone Distribution (Total: 6708 companies)