QVG

Companies which are in Exciting Valuations with Decent quality and have decent quarterly earnings too

ON_DATA_UPDATE Last run: Dec 01, 2025 17:04
150
Companies
+110
Added Last Run
-9
Removed Last Run
0.8s
Duration

Screen Results

# Company Symbol Sector MCap (Cr) 1E Score 23 Score EMG Quarter
1 Pasupati Acrylon Ltd. PASUPTAC Textile Intermediates 4794 0.765 0.683 0.082 2025-09
2 SKM Egg Products Export (India) Ltd. SKMEGGPROD Meat, Poultry & Seafood 11103 0.757 0.686 0.070 2025-09
3 Indo Thai Securities Ltd. INDOTHAI Capital Markets 54410 0.823 0.755 0.068 2025-09
4 DAM Capital Advisors Ltd. DAMCAPITAL Capital Markets 16954 0.771 0.702 0.068 2025-09
5 Chandrima Mercantiles Ltd. nan General & Specialty Distribution 4131 0.861 0.794 0.067 2025-09
6 Suratwwala Business Group Ltd. SBGLP Real Estate Development 5950 0.825 0.760 0.066 2025-09
7 Orient Ceratech Ltd. ORIENTCER Industrial Consumables & Services 4948 0.774 0.709 0.065 2025-09
8 Ace Software Exports Ltd. nan IT Services & Consulting 4974 0.741 0.681 0.060 2025-09
9 GMR Power and Urban Infra Ltd. GMRP&UI Power & Utilities Infrastructure 94494 0.745 0.685 0.059 2025-09
10 Pansari Developers Ltd. PANSARI Real Estate Development 5723 0.777 0.718 0.059 2025-09
11 Cupid Ltd. CUPID Household & Personal Care (HPC) 88463 0.790 0.735 0.054 2025-09
12 Creative Newtech Ltd. CREATIVE General & Specialty Distribution 10556 0.703 0.651 0.052 2025-09
13 HBL Engineering Ltd. HBLENGINE Diversified Industrials 258096 0.860 0.810 0.050 2025-09
14 HMA Agro Industries Ltd. HMAAGRO Meat, Poultry & Seafood 15714 0.797 0.748 0.049 2025-09
15 Quality Power Electrical Equipments Ltd. QPOWER Electrical Equipment 61878 0.771 0.722 0.049 2025-09
16 Bharat Dynamics Ltd. BDL Heavy Engineering & Projects 570738 0.757 0.709 0.048 2025-09
17 Infibeam Avenues Ltd. INFIBEAM Internet Platforms & Services 68250 0.731 0.684 0.047 2025-09
18 KMC Speciality Hospitals (India) Ltd. nan Healthcare Services 13060 0.745 0.699 0.047 2025-09
19 Lloyds Metals & Energy Ltd. LLOYDSME Mining & Minerals 667962 0.786 0.740 0.046 2025-09
20 RIR Power Electronics Ltd. nan Electrical Equipment 17757 0.737 0.692 0.044 2025-09
21 IFB Agro Industries Ltd. IFBAGRO Alcoholic Beverages 13532 0.804 0.760 0.044 2025-09
22 Modern Insulators Ltd. MODINSULAT Electrical Equipment 8295 0.765 0.722 0.043 2025-09
23 GE Power India Ltd. GVPIL Power & Utilities Infrastructure 24269 0.745 0.702 0.043 2025-09
24 Sunshield Chemicals Ltd. nan Specialty Chemicals 10032 0.736 0.693 0.043 2025-09
25 Pricol Ltd. PRICOLLTD Auto Ancillaries 79656 0.716 0.674 0.042 2025-09
26 Finkurve Financial Services Ltd. FINKURVE Lending Institutions (NBFCs & HFCs) 15156 0.729 0.688 0.041 2025-09
27 Ashiana Housing Ltd. ASHIANA Real Estate Development 30052 0.855 0.816 0.039 2025-09
28 Elin Electronics Ltd. ELIN Electronics Manufacturing Services (EMS) 9096 0.695 0.656 0.039 2025-09
29 Carraro India Ltd. CARRARO Auto Ancillaries 30271 0.698 0.661 0.037 2025-09
30 SG Finserve Ltd. SGFIN Lending Institutions (NBFCs & HFCs) 22383 0.789 0.754 0.036 2025-09
31 Jayaswal Neco Industries Ltd. JAYNECOIND Ferrous Metals 73718 0.809 0.774 0.036 2025-09
32 Hindustan Copper Ltd. HINDCOPPER Non-Ferrous Metals 316362 0.749 0.715 0.034 2025-09
33 Gala Precision Engineering Ltd. GALAPREC Industrial Machinery & Components 9381 0.709 0.676 0.033 2025-09
34 Infobeans Technologies Ltd. INFOBEAN IT Services & Consulting 13679 0.725 0.692 0.033 2025-09
35 Venus Remedies Ltd. VENUSREM Pharmaceuticals 9211 0.687 0.655 0.032 2025-09
36 Inox Green Energy Services Ltd. INOXGREEN Power & Utilities Infrastructure 86049 0.842 0.810 0.032 2025-09
37 PNGS Gargi Fashion Jewellery Ltd. nan Retail 11750 0.821 0.791 0.030 2025-09
38 Captain Polyplast Ltd. nan Agri-Inputs 4208 0.772 0.742 0.030 2025-09
39 Sandhar Technologies Ltd. SANDHAR Auto Ancillaries 32359 0.761 0.732 0.029 2025-09
40 Valiant Communications Ltd. nan Telecom Equipment 8972 0.804 0.776 0.029 2025-09
41 Suprajit Engineering Ltd. SUPRAJIT Auto Ancillaries 64128 0.697 0.669 0.028 2025-09
42 Data Patterns (India) Ltd. DATAPATTNS Heavy Engineering & Projects 173808 0.767 0.739 0.028 2025-09
43 Intellect Design Arena Ltd. INTELLECT Software & SaaS Products 152794 0.733 0.706 0.027 2025-09
44 Tribhovandas Bhimji Zaveri Ltd. TBZ Retail 12074 0.719 0.692 0.027 2025-09
45 Maharashtra Scooters Ltd. MAHSCOOTER Investment & Holding Companies 172183 0.902 0.875 0.026 2025-09
46 SJS Enterprises Ltd. SJS Auto Ancillaries 56499 0.698 0.672 0.026 2025-09
47 Manaksia Coated Metals & Industries Ltd. MANAKCOAT Ferrous Metals 14686 0.775 0.750 0.025 2025-09
48 Trejhara Solutions Ltd. TREJHARA Software & SaaS Products 5638 0.877 0.852 0.025 2025-09
49 Hitachi Energy India Ltd. POWERINDIA Electrical Equipment 998287 0.738 0.714 0.025 2025-09
50 Mangalam Worldwide Ltd. MWL Ferrous Metals 7156 0.717 0.692 0.025 2025-09
51 Info Edge (India) Ltd. NAUKRI Internet Platforms & Services 885353 0.719 0.695 0.024 2025-09
52 Lupin Ltd. LUPIN Pharmaceuticals 927593 0.723 0.698 0.024 2025-09
53 Abans Financial Services Ltd. AFSL Capital Markets 10668 0.813 0.789 0.024 2025-09
54 Rane Holdings Ltd. RANEHOLDIN Investment & Holding Companies 20667 0.872 0.848 0.024 2025-09
55 ACC Ltd. ACC Building Materials 347669 0.772 0.749 0.023 2025-09
56 Automobile Corporation of Goa Ltd. AUTOCORP Auto Ancillaries 11121 0.770 0.747 0.022 2025-09
57 Sigma Solve Ltd. SIGMA IT Services & Consulting 5247 0.762 0.741 0.021 2025-09
58 CCL Products (India) Ltd. CCL Packaged Foods 135511 0.739 0.718 0.021 2025-09
59 Manaksia Steels Ltd. MANAKSTEEL Ferrous Metals 4118 0.842 0.821 0.020 2025-09
60 Chambal Fertilisers and Chemicals Ltd. CHAMBLFERT Agro-Sciences 183298 0.720 0.700 0.020 2025-09
61 Bhagyanagar India Ltd. BHAGYANGR Non-Ferrous Metals 4801 0.831 0.811 0.020 2025-09
62 SBC Exports Ltd. SBC Finished Goods - Apparel 12524 0.784 0.764 0.020 2025-09
63 Sequent Scientific Ltd. SEQUENT Animal Healthcare 60612 0.696 0.676 0.020 2025-09
64 The Ruby Mills Ltd. RUBYMILLS Diversified & Integrated Textiles 7739 0.805 0.786 0.020 2025-09
65 Lloyds Engineering Works Ltd. LLOYDSENGG Heavy Engineering & Projects 83047 0.809 0.790 0.019 2025-09
66 Star Cement Ltd. STARCEMENT Building Materials 92739 0.752 0.733 0.019 2025-09
67 Ambuja Cements Ltd. AMBUJACEM Building Materials 1373716 0.739 0.721 0.019 2025-09
68 Modison Ltd. MODISONLTD Electrical Equipment 4794 0.708 0.689 0.019 2025-09
69 Xchanging Solutions Ltd. XCHANGING IT Services & Consulting 9638 0.675 0.656 0.018 2025-09
70 Uttam Sugar Mills Ltd. UTTAMSUGAR Agri-Commodities 8861 0.771 0.754 0.018 2025-09
71 Indian Renewable Energy Development Agency Ltd. IREDA Lending Institutions (NBFCs & HFCs) 411946 0.703 0.686 0.017 2025-09
72 Eicher Motors Ltd. EICHERMOT Auto OEMs 1954519 0.704 0.688 0.016 2025-09
73 Parag Milk Foods Ltd. PARAGMILK Packaged Foods 43144 0.673 0.658 0.016 2025-09
74 KRN Heat Exchanger And Refrigeration Ltd. KRN Industrial Machinery & Components 51954 0.778 0.763 0.015 2025-09
75 Yatharth Hospital & Trauma Care Services Ltd. YATHARTH Healthcare Services 74342 0.689 0.674 0.015 2025-09
76 Cummins India Ltd. CUMMINSIND Auto Ancillaries 1212944 0.688 0.674 0.015 2025-09
77 The Andhra Sugars Ltd. ANDHRSUGAR Commodity Chemicals 10813 0.721 0.707 0.014 2025-09
78 Kilburn Engineering Ltd. KILBUNENGG Industrial Machinery & Components 29654 0.796 0.782 0.014 2025-09
79 Ugro Capital Ltd. UGROCAP Lending Institutions (NBFCs & HFCs) 25333 0.692 0.679 0.014 2025-09
80 Adani Ports and Special Economic Zone Ltd. ADANIPORTS Transport Infrastructure Operators 3220983 0.668 0.655 0.013 2025-09
81 Laurus Labs Ltd. LAURUSLABS Pharmaceuticals 532861 0.816 0.803 0.013 2025-09
82 Greaves Cotton Ltd. GREAVESCOT Auto Ancillaries 48380 0.720 0.708 0.012 2025-09
83 Thangamayil Jewellery Ltd. THANGAMAYL Retail 98256 0.875 0.863 0.012 2025-09
84 RR Kabel Ltd. RRKABEL Electrical Equipment 154706 0.726 0.714 0.012 2025-09
85 Uni Abex Alloy Products Ltd. nan Industrial Machinery & Components 6668 0.677 0.666 0.012 2025-09
86 Universal Cables Ltd. UNIVCABLES Electrical Equipment 33918 0.798 0.787 0.012 2025-09
87 Unicommerce eSolutions Ltd. UNIECOM Software & SaaS Products 14591 0.758 0.748 0.011 2025-09
88 APL Apollo Tubes Ltd. APLAPOLLO Ferrous Metals 477867 0.670 0.659 0.011 2025-09
89 Radico Khaitan Ltd. RADICO Alcoholic Beverages 450900 0.748 0.738 0.010 2025-09
90 Shriram Properties Ltd. SHRIRAMPPS Real Estate Development 15555 0.748 0.738 0.010 2025-09
91 Innovana Thinklabs Ltd. INNOVANA Software & SaaS Products 9920 0.687 0.678 0.010 2025-09
92 Advait Energy Transitions Ltd. nan Electrical Equipment 18303 0.853 0.843 0.009 2025-09
93 Sandur Manganese & Iron Ores Ltd. SANDUMA Mining & Minerals 101100 0.867 0.858 0.009 2025-09
94 eClerx Services Ltd. ECLERX IT Services & Consulting 218987 0.672 0.663 0.009 2025-09
95 Flair Writing Industries Ltd. FLAIR Household & Personal Care (HPC) 32351 0.664 0.656 0.009 2025-09
96 Titan Company Ltd. TITAN Retail 3464497 0.736 0.728 0.009 2025-09
97 Force Motors Ltd. FORCEMOT Auto OEMs 230690 0.676 0.667 0.008 2025-09
98 Nila Infrastructures Ltd. NILAINFRA Real Estate Development 3726 0.710 0.702 0.008 2025-09
99 Tera Software Ltd. TERASOFT IT Services & Consulting 6308 0.919 0.911 0.008 2025-09
100 Genus Paper & Boards Ltd. GENUSPAPER Paper 3726 0.789 0.781 0.008 2025-09
101 Diamond Power Infrastructure Ltd. DIACABS Electrical Equipment 78187 0.906 0.898 0.008 2025-09
102 Borosil Ltd. BOROLTD Consumer Durables 38870 0.662 0.654 0.008 2025-09
103 Coforge Ltd. COFORGE IT Services & Consulting 618064 0.778 0.771 0.008 2025-09
104 TVS Motor Company Ltd. TVSMOTOR Auto OEMs 1656344 0.724 0.717 0.007 2025-09
105 Privi Speciality Chemicals Ltd. PRIVISCL Specialty Chemicals 125204 0.792 0.784 0.007 2025-09
106 SIRCA Paints India Ltd. SIRCA Paints & Coatings 30092 0.718 0.711 0.007 2025-09
107 FSN E-Commerce Ventures Ltd. NYKAA Retail 769205 0.795 0.789 0.007 2025-09
108 Inventurus Knowledge Solutions Ltd. IKS IT Services & Consulting 272870 0.718 0.711 0.007 2025-09
109 Lumax Auto Technologies Ltd. LUMAXTECH Auto Ancillaries 94944 0.771 0.764 0.007 2025-09
110 Navin Fluorine International Ltd. NAVINFLUOR Specialty Chemicals 306359 0.834 0.827 0.006 2025-09
111 Deep Industries Ltd. DEEPINDS Oil & Gas Services 30826 0.827 0.821 0.006 2025-09
112 Interarch Building Solutions Ltd. INTERARCH Real Estate Construction (EPC) 43516 0.777 0.771 0.006 2025-09
113 Garuda Construction & Engineering Ltd. GARUDA Real Estate Construction (EPC) 20253 0.877 0.871 0.006 2025-09
114 TVS Holdings Ltd. TVSHLTD Investment & Holding Companies 296441 0.756 0.750 0.006 2025-09
115 Sagility India Ltd. SAGILITY IT Services & Consulting 232615 0.770 0.765 0.005 2025-09
116 Shyam Metalics And Energy Ltd. SHYAMMETL Ferrous Metals 233075 0.656 0.651 0.005 2025-09
117 Sanghi Industries Ltd. SANGHIIND Building Materials 16466 0.795 0.790 0.005 2025-09
118 N.B.I. Industrial Finance Co. Ltd. NBIFIN Lending Institutions (NBFCs & HFCs) 7093 0.778 0.773 0.005 2025-09
119 Bodal Chemicals Ltd. BODALCHEM Specialty Chemicals 7015 0.681 0.676 0.005 2025-09
120 Patanjali Foods Ltd. PATANJALI Agri-Commodities 635564 0.737 0.732 0.005 2025-09
121 Precision Wires India Ltd. PRECWIRE Electrical Equipment 47457 0.735 0.730 0.005 2025-09
122 Unichem Laboratories Ltd. UNICHEMLAB Pharmaceuticals 33672 0.692 0.688 0.005 2025-09
123 CarTrade Tech Ltd. CARTRADE Auto Services 148017 0.776 0.771 0.005 2025-09
124 Delton Cables Ltd. nan Electrical Equipment 6076 0.885 0.880 0.004 2025-09
125 Aarti Surfactants Ltd. AARTISURF Household & Personal Care (HPC) 3753 0.759 0.755 0.004 2025-09
126 Max Healthcare Institute Ltd. MAXHEALTH Healthcare Services 1136700 0.762 0.758 0.004 2025-09
127 Kaynes Technology India Ltd. KAYNES Electronics Manufacturing Services (EMS) 400029 0.835 0.832 0.004 2025-09
128 AVT Natural Products Ltd. AVTNPL Packaged Foods 10553 0.757 0.754 0.003 2025-09
129 Medico Remedies Ltd. MEDICO Pharmaceuticals 4200 0.759 0.756 0.003 2025-09
130 Thyrocare Technologies Ltd. THYROCARE Healthcare Services 80918 0.768 0.764 0.003 2025-09
131 Muthoot Finance Ltd. MUTHOOTFIN Lending Institutions (NBFCs & HFCs) 1484430 0.828 0.825 0.003 2025-09
132 Integrated Industries Ltd. nan Agri-Commodities 6231 0.833 0.830 0.003 2025-09
133 BLS E-Services Ltd. BLSE Professional Services 19977 0.729 0.726 0.003 2025-09
134 Senores Pharmaceuticals Ltd. SENORES Pharmaceuticals 38029 0.873 0.870 0.003 2025-09
135 Sejal Glass Ltd. SEJALLTD Building Materials 9382 0.899 0.896 0.003 2025-09
136 TPL Plastech Ltd. TPLPLASTEH Rigid Packaging 5458 0.668 0.666 0.003 2025-09
137 Shree Vasu Logistics Ltd. SVLL Logistics & Supply Chain 8766 0.880 0.878 0.002 2025-09
138 CG Power and Industrial Solutions Ltd. CGPOWER Electrical Equipment 1135819 0.671 0.669 0.002 2025-09
139 Zydus Lifesciences Ltd. ZYDUSLIFE Pharmaceuticals 933785 0.652 0.650 0.002 2025-09
140 Bharat Seats Ltd. BHARATSE Auto Ancillaries 11364 0.773 0.772 0.002 2025-09
141 Chalet Hotels Ltd. CHALET Hospitality & Travel 196844 0.933 0.932 0.002 2025-09
142 South West Pinnacle Exploration Ltd. SOUTHWEST Industrial Consumables & Services 5734 0.914 0.913 0.002 2025-09
143 Thomas Scott (India) Ltd. THOMASCOTT Retail 5804 0.793 0.792 0.001 2025-09
144 Colab Platforms Ltd. nan Investment & Holding Companies 40922 0.920 0.919 0.001 2025-09
145 Fredun Pharmaceuticals Ltd. nan Pharmaceuticals 9185 0.822 0.821 0.001 2025-09
146 eMudhra Ltd. EMUDHRA Software & SaaS Products 51368 0.656 0.655 0.001 2025-09
147 Shaily Engineering Plastics Ltd. SHAILY Industrial Machinery & Components 118633 0.828 0.828 0.001 2025-09
148 Jindal Drilling & Industries Ltd. JINDRILL Oil & Gas Services 17097 0.850 0.849 0.001 2025-09
149 Rajesh Exports Ltd. RAJESHEXPO Discretionary Product Manufacturing 56439 0.942 0.942 0.000 2025-09
150 Lumax Industries Ltd. LUMAXIND Auto Ancillaries 47247 0.676 0.676 0.000 2025-09

Running Screen...

Analyzing companies against screen criteria