Companies matching filters: 6708 (5099 active, 1609 inactive) Showing page 1 of 102

Active Companies

Company Name Price
MCap (Cr)
1E Score
23 Score
MG
Last Traded
Reliance Industries Ltd. 1570.4 2125140 52.1 51.8 0.3 31 Dec 2025
HDFC Bank Ltd. 991.2 1524919 48.4 46.2 2.2 31 Dec 2025
Bharti Airtel Ltd. 2105.6 1283235 75.0 76.8 -1.8 31 Dec 2025
Tata Consultancy Services Ltd. 3206.2 1160031 43.8 42.3 1.5 31 Dec 2025
ICICI Bank Ltd. 1342.9 960264 63.9 67.9 -4.0 31 Dec 2025
State Bank Of India 982.2 906631 54.4 55.2 -0.8 31 Dec 2025
Infosys Ltd. 1615.4 654991 52.5 51.9 0.6 31 Dec 2025
Bajaj Finance Ltd. 986.8 614035 65.3 66.0 -0.7 31 Dec 2025
Larsen & Toubro Ltd. 4083.5 561718 59.4 61.4 -2.0 31 Dec 2025
Hindustan Unilever Ltd. 2315.9 544142 40.1 39.8 0.3 31 Dec 2025
Life Insurance Corporation of India 854.9 540724 43.4 39.0 4.4 31 Dec 2025
Maruti Suzuki India Ltd. 16697.0 524958 55.7 55.9 -0.2 31 Dec 2025
ITC Ltd. 403.0 504917 45.9 49.1 -3.1 31 Dec 2025
Mahindra & Mahindra Ltd. 3709.2 461250 65.9 66.6 -0.8 31 Dec 2025
HCL Technologies Ltd. 1623.3 440509 50.4 50.4 0.0 31 Dec 2025
Kotak Mahindra Bank Ltd. 2201.1 437820 49.9 48.4 1.6 31 Dec 2025
Sun Pharmaceutical Industries Ltd. 1719.7 412614 52.2 53.3 -1.1 31 Dec 2025
Axis Bank Ltd. 1269.4 394159 50.0 52.7 -2.7 31 Dec 2025
Titan Company Ltd. 4051.5 359687 73.6 72.8 0.9 31 Dec 2025
Ultratech Cement Ltd. 11784.0 347250 64.1 62.6 1.5 31 Dec 2025
Adani Ports and Special Economic Zone Ltd. 1469.8 338636 66.8 65.5 1.3 31 Dec 2025
Bajaj Finserv Ltd. 2039.9 325938 57.1 58.8 -1.7 31 Dec 2025
NTPC Ltd. 329.6 319554 40.8 39.0 1.8 31 Dec 2025
Oil & Natural Gas Corporation Ltd. 240.4 302405 35.9 33.1 2.7 31 Dec 2025
Hindustan Aeronautics Ltd. 4388.7 293505 45.7 42.7 3.0 31 Dec 2025
Bharat Electronics Ltd. 399.6 292099 66.7 67.9 -1.2 31 Dec 2025
Adani Enterprises Ltd. 2239.7 289522 16.5 16.4 0.1 31 Dec 2025
JSW Steel Ltd. 1164.8 284846 53.6 45.8 7.8 31 Dec 2025
Wipro Ltd. 263.3 276097 39.1 37.6 1.5 31 Dec 2025
Adani Power Ltd. 143.0 275752 37.1 37.0 0.1 31 Dec 2025
Eternal Ltd. 278.1 268328 37.6 29.0 8.6 31 Dec 2025
Asian Paints Ltd. 2769.5 265650 40.8 35.8 5.0 31 Dec 2025
Bajaj Auto Ltd. 9343.0 260910 65.2 62.6 2.6 31 Dec 2025
Hindustan Zinc Ltd. 612.5 258780 50.3 51.8 -1.5 31 Dec 2025
Nestle India Ltd. 1288.0 248367 49.7 48.4 1.3 31 Dec 2025
Avenue Supermarts Ltd. 3782.2 246120 54.6 53.9 0.7 31 Dec 2025
Power Grid Corporation Of India Ltd. 264.6 246094 36.6 35.9 0.6 31 Dec 2025
Coal India Ltd. 399.0 245893 30.2 29.4 0.8 31 Dec 2025
Vedanta Ltd. 604.4 236344 56.2 54.7 1.4 31 Dec 2025
Indian Oil Corporation Ltd. 166.5 235062 50.5 42.0 8.4 31 Dec 2025
Tata Steel Ltd. 180.1 224802 52.3 42.5 9.8 31 Dec 2025
SBI Life Insurance Company Ltd. 2034.9 204066 16.3 12.4 3.9 31 Dec 2025
Eicher Motors Ltd. 7312.5 200581 70.4 68.8 1.6 31 Dec 2025
Hindalco Industries Ltd. 886.7 199262 60.3 61.7 -1.4 31 Dec 2025
Interglobe Aviation Ltd. 5059.5 195596 35.4 36.1 -0.7 31 Dec 2025
Grasim Industries Ltd. 2829.0 192536 52.1 47.9 4.2 31 Dec 2025
Shriram Finance Ltd. 996.2 187421 59.1 57.9 1.2 31 Dec 2025
JIO Financial Services Ltd. 295.0 187386 59.9 55.8 4.1 31 Dec 2025
Hyundai Motor India Ltd. 2298.0 186722 39.2 35.4 3.8 31 Dec 2025
LTIMindtree Ltd. 6063.5 179776 54.1 53.5 0.6 31 Dec 2025
Page 1 of 102

Inactive Companies (No trading in last 7 days)

Review for data quality - if a company appears here unexpectedly, check price data.

Company Name Last Price MCap (Cr) Last Traded
20 Microns Nano Minerals Ltd. Never
3rd Rock Multimedia Ltd. 64.6 146 14 Nov 2024
Aadhaar Ventures India Ltd. 0.5 8 04 Jan 2019
Aagam Capital Ltd. 46.5 23 05 Aug 2015
Aakarshit Ice & Cold Storage Ltd. Never
Aakash Educational Services Ltd Never
Aanchal International Ltd. Never
AAR Commercial Company Ltd. - (Amalgamation) 6.0 6 31 Aug 2020
Aarcon Facilities Ltd. 11.8 7 09 Jun 2025
AB Infrabuild Ltd. - RE 53.4 27 Sep 2024
ABC Bearings Ltd. - (Amalgamated) 437.7 505 21 Aug 2018
ABH Healthcare Ltd. Never
Abhayam Trading Ltd. 1.6 3 15 Feb 2002
Abhijit Trading Company Ltd. Never
Ace Software Exports ltd. - (Partly Paid-up) 249.1 23 Jan 2025
Achal Investments Ltd. 0.3 2 12 Feb 2020
Adhata Global Ltd. 35.4 17 12 Dec 2025
Adhiraj Distributors Ltd. Never
Adithya Automotive Applications Ltd. Never
Aditri Industries Ltd. 1.0 1 06 Dec 2021
Aditya Birla Chemicals (India) Ltd.- (Amalgamation) 225.3 527 13 Jan 2016
Aditya Birla Nuvo Ltd. - (Amalgamated) 1887.1 24592 04 Jul 2017
Aditya Forge Ltd. 3.1 1 09 May 2016
Adjia Technologies Ltd. 53.8 5 22 Dec 2025
Adon Agro Commodities Ltd. Never
Ador Fontech Ltd. - (Amalgamated) 142.5 499 24 Sep 2024
Adroit Industries (India) Ltd Never
ADS Diagnostic Ltd. 11.3 2 17 Apr 2014
Advance Multitech Ltd. 4.1 2 12 Sep 2005
Advance Petrochemicals Ltd. 190.0 17 22 Dec 2025
Advance Powerinfra Tech Ltd. 1.3 2 21 May 2019
Advance Technoforge Ltd. Never
Advanced Sys-Tek Ltd. Never
Advanta Ltd. - (Amalgamated) 643.5 8022 29 Jul 2016
Advantal Technologies Ltd. Never
Advent Computer Services Ltd. 2.8 5 28 Feb 2022
Affine Formulations Ltd. Never
Afloat Enterprises Ltd. 14.6 18 10 Dec 2025
Aggcon Equipments International Ltd. Never
Agilus Diagnostics Ltd. Never
Agricon Nutritech Ltd. Never
Airox Technologies Ltd. Never
AITMC Ventures Ltd. Never
Ajay Poly Ltd. Never
Ajel Ltd. 6.3 7 30 Jun 2025
AJR Infra and Tolling Ltd. 0.7 66 03 Oct 2023
Alang Industrial Gases Ltd. 6.9 4 06 Jan 2015
Alchemist Corporation Ltd. 26.3 13 22 Dec 2025
Alchemist Ltd. 3.0 4 13 Dec 2021
Alka Diamond Industries Ltd. 9.3 5 20 Aug 2018

Valuation Zone Distribution

Valuation Zone Distribution (Total: 6708 companies)